26TH KGM OPEN 2014 – RESULT OF ROUND 2 (36HOLES NETT) – 20/9/2014

Accumulative Score Summary round 2 – NET SCORE  [OCB] 
Date Of Play : 20/9/2014
Sex : Male   
Rank Name Hcp Club R1 R2 Score
1 PETER GON 12 KGM 70 68 138
2 ESAW MIKIR 8 KGM 69 69 138
3 SHANGARA SIVABALU 20 KGM 68 71 139
4 MALCOLM TING SIONG HUNG 13 KGM 74 69 143
5 LIEW YIH SENG 10 KGM 75 70 145
6 YEO TECK CHIN 15 KGM 73 72 145
7 RYAN CHEE 11 PAN 73 72 145
8 SIA LANGAN 12 KGM 69 76 145
9 WONG C M JAMES 21 KGM 73 73 146
10 EDWARD BUL 21 KGM 73 73 146
11 MOHAMMAD AMIRUL AFIQ 9 KGM 71 75 146
12 DAVID BALA @ DAUD 19 KGM 74 73 147
13 ALPHONSUS TIGI 18 KGM 76 72 148
14 JACKY JONG SOON KIET 15 KGM 71 77 148
15 VOON YII KIET 22 KGM 69 79 148
16 CHIENG HOCK HING 11 KGM 77 72 149
17 SHAUN MENON 16 KGM 74 75 149
18 KUEH CHUNG HO WILSON 13 KGM 71 78 149
19 RIJI RIBU @ RICKY RIJI RIBUH 17 KGM 79 71 150
20 LIM TIONG HAI 12 KGM 78 72 150
21 THOMAS TANG 11 KGM 76 74 150
22 LING YII CHERN 6 KGM 76 75 151
23 ZAMANIMARAN 10 KGM 75 76 151
24 TING HUNG 15 KGM 75 76 151
25 RICHARD ANYI 21 KGM 75 76 151
26 LING WEI BIN 18 KGM 73 78 151
27 LIM BENG KEAT 5 KGM 77 75 152
28 TONY HAM PHENG KAI 22 KGM 75 77 152
29 RAYMOND THO SZE MIN 12 KGM 74 78 152
30 DAVID KONG KIM LUNG 11 KGM 74 78 152
31 LIEW YU SHAN 9 KGM 74 78 152
32 ABUSPIA BIN BAGAT 9 KGB 78 75 153
33 HJ. ALIAS MAIL 14 KGM 74 79 153
34 CAPT. FONG C K 7 KGM 73 80 153
35 SIMON NEWN 12 RJGCC 72 81 153
36 LIAN K. BALLANG 19 KGM 77 77 154
37 LOH MING HUA 16 KGM 75 79 154
38 TANG TUNG SENG 10 KGM 75 79 154
39 CHAU HONG CHANG 19 KGM 75 79 154
40 CHONG HUP CHING 19 KGM 71 83 154
41 MALCOLM ADAM TAY KUNJIN 2 KGM 81 74 155
42 SHAHRUL ALIMI 22 KGM 81 74 155
43 YONG YEE KHENG 22 KGM 77 78 155
44 LING CHU LEONG 14 KGM 76 79 155
45 RADZI SAAD 21 KGM 74 81 155
46 RICHARD PIONG 13 KGM 83 73 156
47 YEH CHING CHUNG 5 KGB 81 75 156
48 PHILIP LEJAU SAGING 13 KGM 80 76 156
49 LEE KAH CHING 2 KGM 78 78 156
50 IVAN PUI 12 KGM 77 79 156
51 NELSON KEDIT 16 KGM 77 79 156
52 CHIENG YEW KIONG 18 KGM 76 80 156
53 REGINALD KEVIN 23 KGM 75 81 156
54 JASNIE IBRAHIM 15 KGB 74 82 156
55 PERRY LIM HOCK SOON 9 KGM 80 77 157
56 DR. CHARLES JOLLY 19 KGM 79 78 157
57 AGAN MARAN 8 KGM 78 79 157
58 DICKSION BARAUK 13 KGM 78 79 157
59 PANG KIN SIONG 9 KGM 77 80 157
60 RIDGE TANG WEI CHEONG 9 KGM 76 81 157
61 CHIANG SWAN PENG 11 KGM 76 81 157
62 WONG SIEW KING 3 KGM 75 82 157
63 ISMADY IBRAHIM 14 KGM 75 82 157
64 WONG TIONG HEE 24 KGM 84 74 158
65 LEO SAGA 13 KGB 83 75 158
66 JOSEPH MAWAN IMAT 11 KGM 82 76 158
67 NILA IBRAHIM 9 KGB 80 78 158
68 EDWIN CABARDO 24 KGM 79 79 158
69 MOSES TING 22 KGM 78 80 158
70 WONG TECK CHEW 15 KGM 78 80 158
71 LEE YAU MING, VICTOR 16 KGM 76 82 158
72 TIMOTHY TANG 4 KGM 74 84 158
73 ROBERT CHUA 22 KGM 86 73 159
74 QAZZRI ASLIMON -0 PMGC 82 77 159
75 SIM KHENG KWANG 10 KGM 79 80 159
76 RUSLI SULAIMAN 14 PAN 76 83 159
77 GISAR BALA 24 KGM 81 79 160
78 ABD. WAHID HJ. ABDULLAH 18 PAN 85 76 161
79 TOMMY RAYMOND JOK 18 KGM 84 77 161
80 MICHAEL CHUA BENG HUA 9 KGB 83 78 161
81 SERUJI HAJI SETIA -0 PMGC 81 80 161
82 LEE KA TIONG 1 KGB 80 81 161
83 OTHMAN MARAHABAN 14 KGM 80 81 161
84 JONG KA CHOON 13 KGM 79 82 161
85 MICHAEL NANGKAI 10 KGM 79 82 161
86 AW YONG JHE JGIN 4 KGB 78 83 161
87 TANG SWEE HWA 21 KGM 77 84 161
88 RAMZEE BIN MANAI 2 EVGCC 76 85 161
89 TANG YIEN SENG 11 KGM 81 81 162
90 WESLEY BALA 9 KGM 80 82 162
91 ALVIN LING XUN JIE 17 KGM 80 82 162
92 MAJID AHMAD 6 PMGC 79 83 162
93 CHUA GEOK CHAI 19 KGM 87 76 163
94 MENON AYU 12 KGM 81 82 163
95 ANTHONY YONG 12 KGM 85 79 164
96 DANIEL ANAK SAGOH 20 MGA 84 80 164
97 QAWIM ASLIMON -0 PMGC 83 81 164
98 YONG FOO LIAN 13 KGM 83 81 164
99 ALBERT GOH HAN SIANG 6 KGB 79 85 164
100 HAJI MOHAMMAD HJ DAWOK 17 PAN 78 86 164
101 ABDUL AZIM B. MUHAMMAD JUNAIDI 6 KGM 78 86 164
102 MAHARI HJ. AHMAD 11 PAN 87 78 165
103 TIONG ENG KIONG 13 KGB 84 81 165
104 LAKAI LINUH 23 KGM 84 81 165
105 CHONG KEN KHEE 14 KGM 81 84 165
106 COLIN YEO 23 KGM 80 85 165
107 NGUI YONG PHANG 11 KGB 80 85 165
108 LAU KIING NGIENG 21 KGM 79 86 165
109 FRANCIS CHIN 10 KGM 87 79 166
110 PG. ISMAIL PG. ATAN 12 PMGC 85 81 166
111 HADI BIN ARIS -0 EVGCC 84 82 166
112 WILFRED BARAT 17 KGM 83 83 166
113 LING KIE ING 24 KGM 76 90 166
114 TIE SIONG HUI 14 KGM 82 85 167
115 CHO SANG IM 21 KGM 81 86 167
116 LING KUI TIING 10 SIBU 88 80 168
117 PAUL CHO MING KANG 18 KGB 88 80 168
118 JORDAN LIM MING JOON 5 EVGCC 88 80 168
119 PETER THAM 24 KGM 78 90 168
120 PATRICK LEE PECK HUNG 10 KGM 84 85 169
121 LIEW YING TZE 19 KGM 82 87 169
122 NGAU OYO 17 KGM 91 79 170
123 ETHAN LING GUANGDE 19 KGM 91 79 170
124 SIVABALU SUBRAMANIAM 22 KGM 83 87 170
125 WILSON JONG KHIM KIT 16 KGM 83 87 170
126 RIMOS LANGENG 23 KGM 88 84 172
127 KUAN SHANG MI 23 KGM 81 91 172
128 PUI NAM THOO 19 KGM 84 89 173
129 LAWRENCE WONG HUNG YONG 15 SIBU 82 91 173
130 HAJI MUSTAPA BIN HAJI AHMAT 16 PAN 87 87 174
131 VOON PIN KUAN 14 KGM 78 98 176
132 NAWI HJ HIDOP 14 PAN 89 89 178
133 KAZLAN KALANA -0 SSGCR 87 92 179
134 JEREMY TING 13 KGM 87 93 180
135 SUHAILI JAAPAR 11 PAN 89 92 181
136 LIM POH MENG 11 KGM 95 87 182
137 HJ. AZMAN HJ. MOKTI 17 PAN 95 90 185
138 WONG SOON PING 12 KGB 88 97 185
Accumulative Score Summary Round 2 – NET SCORE  [OCB] 
Date Of Play : 20/9/2014
Sex : Female   
Rank Name Hcp Club R1 R2 Score
1 DIANNE LUKE 1 KGM 74 68 142
2 MASTURAH MUSTAPHA TAN 19 KGM MALGA 74 70 144
3 ELIZA MAE KHO 12 KGM 77 71 148
4 SUSAN YEE 11 KGM 78 71 149
5 CHRISTIANE RICHARD 15 KGB 73 76 149
6 HELENE AYU 14 KGM 74 76 150
7 NANCY BRODIE 22 KGM 73 77 150
8 MIRABEL TING ERN HUI 20 KGM 76 75 151
9 PATRICIA LIPANG 18 KGM 73 78 151
10 THERESA WONG LEH HEE 15 KGM 72 79 151
11 ALETHEA CORDELIA 7 KGM 79 73 152
12 PRISCILLA HUONG YUNN 12 KGM 76 76 152
13 IREEN TENG KIM GEOK 6 TROPICANA 83 73 156
14 ALICE REPET 10 KGB 77 79 156
15 MUREN WAN 23 KGM 84 73 157
16 CANDY SIM 15 KGM 77 80 157
17 SITI FARAHIN SEDEK 18 KGM MALGA 80 78 158
18 LYNDA BALA 12 KGM 82 77 159
19 FIONA LIUNG PADAN 28 KGM 85 75 160
20 MARY LIM 12 KGM 75 86 161
21 MARILYN RAJA 15 KGM 74 87 161
22 TAN CHLO-WEE 3 KGS 86 77 163
23 FATIRAH BINTI SABIL 23 KGM 85 78 163
24 SARAH JANE KHO 13 KGM 84 79 163
25 SUSIE LEE SOOK JA 14 TROPICANA 80 83 163
26 DOROTHY BAYA MALANG 24 EVGCC 84 82 166
27 IDA FAHANY BT. OSMAN 9 SAUJANA 80 86 166
28 MARGERET SOON YOKE LIN 13 TROPICANA 89 78 167
29 NORSHIMA BT. MOHD TAHA 20 KGM 85 82 167
30 RIGO KARIM 24 KGM 88 80 168
31 JACLYN CHEN 2 KGM 85 83 168
32 CINDY LIAW 22 KGM 83 86 169
33 PAULINE MARAN 23 KGM 88 83 171
34 FLORA RABAR 24 KGM 84 91 175

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

This entry was posted in Tournament Result. Bookmark the permalink.