26TH KGM OPEN 2014 – RESULT OF ROUND 2 (36HOLES GROSS) – 20/9/2014

Sex : Male   
Rank Name Club R1 R2 Score
1 ESAW MIKIR KGM 77 77 154
2 ASRI SIM KHALID KGM 76 82 158
3 MALCOLM ADAM TAY KUNJIN KGM 83 76 159
4 QAZZRI ASLIMON PMGC 82 77 159
5 LEE KAH CHING KGM 80 80 160
6 SERUJI HAJI SETIA PMGC 81 80 161
7 LIM BENG KEAT KGM 82 80 162
8 PETER GON KGM 82 80 162
9 LING YII CHERN KGM 82 81 163
10 LEE KA TIONG KGB 81 82 163
11 WONG SIEW KING KGM 78 85 163
12 QAWIM ASLIMON PMGC 83 81 164
13 MOHAMMAD AMIRUL AFIQ KGM 80 84 164
14 LIEW YIH SENG KGM 85 80 165
15 RAMZEE BIN MANAI EVGCC 78 87 165
16 YEH CHING CHUNG KGB 86 80 166
17 HADI BIN ARIS EVGCC 84 82 166
18 TIMOTHY TANG KGM 78 88 166
19 RYAN CHEE PAN 84 83 167
20 CAPT. FONG C K KGM 80 87 167
21 MALCOLM TING SIONG HUNG KGM 87 82 169
22 AW YONG JHE JGIN KGB 82 87 169
23 SIA LANGAN KGM 81 88 169
24 LIEW YU SHAN KGM 83 87 170
25 CHIENG HOCK HING KGM 88 83 171
26 ABUSPIA BIN BAGAT KGB 87 84 171
27 ZAMANIMARAN KGM 85 86 171
28 THOMAS TANG KGM 87 85 172
29 AGAN MARAN KGM 86 87 173
30 LIM TIONG HAI KGM 90 84 174
31 DAVID KONG KIM LUNG KGM 85 89 174
32 TANG TUNG SENG KGM 85 89 174
33 MAJID AHMAD PMGC 85 89 174
34 PERRY LIM HOCK SOON KGM 89 86 175
35 YEO TECK CHIN KGM 88 87 175
36 PANG KIN SIONG KGM 86 89 175
37 RIDGE TANG WEI CHEONG KGM 85 90 175
38 KUEH CHUNG HO WILSON KGM 84 91 175
39 NILA IBRAHIM KGB 89 87 176
40 RAYMOND THO SZE MIN KGM 86 90 176
41 ALBERT GOH HAN SIANG KGB 85 91 176
42 ABDUL AZIM B. MUHAMMAD JUNAIDI KGM 84 92 176
43 SIMON NEWN RJGCC 84 93 177
44 JORDAN LIM MING JOON EVGCC 93 85 178
45 JACKY JONG SOON KIET KGM 86 92 178
46 MICHAEL CHUA BENG HUA KGB 92 87 179
47 SIM KHENG KWANG KGM 89 90 179
48 SHANGARA SIVABALU KGM 88 91 179
49 KAZLAN KALANA SSGCR 87 92 179
50 CHIANG SWAN PENG KGM 87 92 179
51 JOSEPH MAWAN IMAT KGM 93 87 180
52 IVAN PUI KGM 89 91 180
53 WESLEY BALA KGM 89 91 180
54 SHAUN MENON KGM 90 91 181
55 TING HUNG KGM 90 91 181
56 MICHAEL NANGKAI KGM 89 92 181
57 HJ. ALIAS MAIL KGM 88 93 181
58 RICHARD PIONG KGM 96 86 182
59 PHILIP LEJAU SAGING KGM 93 89 182
60 LING CHU LEONG KGM 90 93 183
61 LEO SAGA KGB 96 88 184
62 RIJI RIBU @ RICKY RIJI RIBUH KGM 96 88 184
63 ALPHONSUS TIGI KGM 94 90 184
64 TANG YIEN SENG KGM 92 92 184
65 DICKSION BARAUK KGM 92 92 184
66 DAVID BALA @ DAUD KGM 93 92 185
67 ISMADY IBRAHIM KGM 89 96 185
68 FRANCIS CHIN KGM 97 89 186
69 LOH MING HUA KGM 91 95 186
70 JASNIE IBRAHIM KGB 89 97 186
71 MAHARI HJ. AHMAD PAN 98 89 187
72 MENON AYU KGM 93 94 187
73 JONG KA CHOON KGM 92 95 187
74 LING WEI BIN KGM 91 96 187
75 NGUI YONG PHANG KGB 91 96 187
76 RUSLI SULAIMAN PAN 90 97 187
77 LING KUI TIING SIBU 98 90 188
78 ANTHONY YONG KGM 97 91 188
79 WONG C M JAMES KGM 94 94 188
80 EDWARD BUL KGM 94 94 188
81 NELSON KEDIT KGM 93 95 188
82 WONG TECK CHEW KGM 93 95 188
83 OTHMAN MARAHABAN KGM 94 95 189
84 PATRICK LEE PECK HUNG KGM 94 95 189
85 PG. ISMAIL PG. ATAN PMGC 97 93 190
86 YONG FOO LIAN KGM 96 94 190
87 LEE YAU MING, VICTOR KGM 92 98 190
88 TIONG ENG KIONG KGB 97 94 191
89 LIAN K. BALLANG KGM 95 96 191
90 CHIENG YEW KIONG KGM 94 98 192
91 CHAU HONG CHANG KGM 94 98 192
92 VOON YII KIET KGM 91 101 192
93 CHONG HUP CHING KGM 90 102 192
94 RICHARD ANYI KGM 96 97 193
95 CHONG KEN KHEE KGM 95 98 193
96 DR. CHARLES JOLLY KGM 98 97 195
97 TIE SIONG HUI KGM 96 99 195
98 TONY HAM PHENG KAI KGM 97 99 196
99 ALVIN LING XUN JIE KGM 97 99 196
100 ABD. WAHID HJ. ABDULLAH PAN 103 94 197
101 TOMMY RAYMOND JOK KGM 102 95 197
102 RADZI SAAD KGM 95 102 197
103 HAJI MOHAMMAD HJ DAWOK PAN 95 103 198
104 SHAHRUL ALIMI KGM 103 96 199
105 YONG YEE KHENG KGM 99 100 199
106 WILFRED BARAT KGM 100 100 200
107 CHUA GEOK CHAI KGM 106 95 201
108 MOSES TING KGM 100 102 202
109 WILSON JONG KHIM KIT KGM 99 103 202
110 REGINALD KEVIN KGM 98 104 202
111 ROBERT CHUA KGM 108 95 203
112 SUHAILI JAAPAR PAN 100 103 203
113 TANG SWEE HWA KGM 98 105 203
114 LAWRENCE WONG HUNG YONG SIBU 97 106 203
115 NGAU OYO KGM 108 96 204
116 LIM POH MENG KGM 106 98 204
117 PAUL CHO MING KANG KGB 106 98 204
118 DANIEL ANAK SAGOH MGA 104 100 204
119 VOON PIN KUAN KGM 92 112 204
120 WONG TIONG HEE KGM 108 98 206
121 NAWI HJ HIDOP PAN 103 103 206
122 EDWIN CABARDO KGM 103 103 206
123 HAJI MUSTAPA BIN HAJI AHMAT PAN 103 103 206
124 JEREMY TING KGM 100 106 206
125 LIEW YING TZE KGM 101 106 207
126 LAU KIING NGIENG KGM 100 107 207
127 ETHAN LING GUANGDE KGM 110 98 208
128 GISAR BALA KGM 105 103 208
129 CHO SANG IM KGM 102 107 209
130 WONG SOON PING KGB 100 109 209
131 LAKAI LINUH KGM 107 104 211
132 COLIN YEO KGM 103 108 211
133 PUI NAM THOO KGM 103 108 211
134 SIVABALU SUBRAMANIAM KGM 105 109 214
135 LING KIE ING KGM 100 114 214
136 PETER THAM KGM 102 114 216
137 RIMOS LANGENG KGM 111 107 218
138 KUAN SHANG MI KGM 104 114 218
139 HJ. AZMAN HJ. MOKTI PAN 112 107 219
Sex : Female   
Rank Name Club R1 R2 Score
1 DIANNE LUKE KGM 75 69 144
2 ALETHEA CORDELIA KGM 87 80 167
3 IREEN TENG KIM GEOK TROPICANA 89 79 168
4 TAN CHLO-WEE KGS 89 80 169
5 SUSAN YEE KGM 89 82 171
6 ELIZA MAE KHO KGM 89 83 172
7 JACLYN CHEN KGM 87 85 172
8 PRISCILLA HUONG YUNN KGM 88 88 176
9 ALICE REPET KGB 87 89 176
10 HELENE AYU KGM 88 90 178
11 CHRISTIANE RICHARD KGB 88 91 179
12 THERESA WONG LEH HEE KGM 87 94 181
13 MASTURAH MUSTAPHA TAN KGM MALGA 93 89 182
14 LYNDA BALA KGM 94 89 183
15 IDA FAHANY BT. OSMAN SAUJANA 89 95 184
16 MARY LIM KGM 87 98 185
17 CANDY SIM KGM 92 95 187
18 PATRICIA LIPANG KGM 91 96 187
19 SARAH JANE KHO KGM 97 92 189
20 MIRABEL TING ERN HUI KGM 96 95 191
21 SUSIE LEE SOOK JA TROPICANA 94 97 191
22 MARILYN RAJA KGM 89 102 191
23 MARGERET SOON YOKE LIN TROPICANA 102 91 193
24 SITI FARAHIN SEDEK KGM MALGA 98 96 194
25 NANCY BRODIE KGM 95 99 194
26 MUREN WAN KGM 107 96 203
27 NORSHIMA BT. MOHD TAHA KGM 105 102 207
28 FATIRAH BINTI SABIL KGM 108 101 209
29 CINDY LIAW KGM 105 108 213
30 DOROTHY BAYA MALANG EVGCC 108 106 214
31 FIONA LIUNG PADAN KGM 113 103 216
32 RIGO KARIM KGM 112 104 216
33 PAULINE MARAN KGM 111 106 217
34 FLORA RABAR KGM 108 115 223

 

 

 

 

 

This entry was posted in Tournament Result. Bookmark the permalink.