Detailed Nett Result Round 2 of 33rd Merdeka Cup – 1/2/2019

Sex : Female   
Rank ID Name Hcp Sex Club Out In Score
1 058 HELENE AYU 10 F K G MIRI 39 36 75
2 061 ALICE REPET 12 F K G BINTULU 36 40 76
3 055 MARY HIEW 17 F K G MIRI 39 38 77
4 090 HO SWEE MOI JANE 15 F K G MIRI 40 39 79
5 088 SHARIFAH AIYSYAH TIJAN 5 F K G MIRI 36 43 79
6 050 MUREN WAN 20 F K G MIRI 42 38 80
7 054 AMELIA SIGANG HARRY 22 F K G MIRI 39 42 81
8 053 TZARINA ABUN 14 F K G MIRI 40 42 82
9 057 MARILYN RAJA 17 F K G MIRI 40 42 82
10 056 JACIE ACHAI 21 F K G MIRI 39 44 83
11 091 DELIMA IBRAHIM 20 F K G MIRI 40 46 86
12 052 ISABELLE LING 8 F K G MIRI 45 43 88
13 051 MADISON LING XIN YU 18 F K G MIRI 42 46 88
14 059 TEO AI HUNG 18 F K G MIRI 40 48 88
Sex : Male   
Rank ID Name Hcp Sex Club Out In Score
1 014 HASSAN RAHMAT 2 M K G MIRI 35 36 71
2 037 TANG CHUNG HUI 14 M K G BINTULU 34 37 71
3 069 MOHD HAFIZ ADENAN 8 M K G BINTULU 38 35 73
4 072 SAM RANANG 9 M K G MIRI 34 39 73
5 049 WONG KEE TIING 11 M K G BINTULU 34 39 73
6 082 HAN DONG CHUN 16 M K G MIRI 38 36 74
7 008 MATUCCI ABUN 12 M K G MIRI 38 36 74
8 094 HII WEI YII 6 M K G BINTULU 36 38 74
9 009 LEE KAH CHING 3 M K G MIRI 38 37 75
10 097 JOSEPH MAWAN IMAT 9 M K G MIRI 37 38 75
11 007 JERRY SIGAR 3 M K G MIRI 37 38 75
12 034 DARRYL SIM S Y 14 M K G BINTULU 34 41 75
13 012 ALVIN BONG 13 M K G MIRI 39 37 76
14 092 LIM KIAN WEI 4 M K G BINTULU 38 38 76
15 005 PETER GON 9 M K G MIRI 38 38 76
16 095 DENIS HII 15 M K G BINTULU 35 41 76
17 078 JONATHAN CHIA 14 M K G MIRI 40 37 77
18 074 AYUB ANNUAR 15 M K G MIRI 38 39 77
19 083 CHEW PAK CHUNG 11 M K G MIRI 38 39 77
20 087 ISMADY IBRAHIM 11 M K G MIRI 37 40 77
21 006 CAYDEN KONG 3 M K G MIRI 43 35 78
22 013 MICHAEL NANGKAI 7 M K G MIRI 41 37 78
23 002 LING YII CHERN 2 M K G MIRI 40 38 78
24 101 AGAN MARAN 7 M K G MIRI 39 39 78
25 062 LAU CHU KU WINSTON 5 M K G SIBU 39 39 78
26 001 ESAW MIKIR 6 M K G MIRI 38 40 78
27 021 YEO TECK CHIN 11 M K G MIRI 36 42 78
28 031 MOHAMMAD LOKMAN MUSTAFFA 2 M K G SARAWAK 40 39 79
29 085 IBRAHIM BIN SALLEH 15 M K G MIRI 39 40 79
30 024 MATHEW BUNYAU 16 M K G MIRI 39 40 79
31 017 JOSEPH M BALAN 13 M K G MIRI 38 41 79
32 030 KOO KIEN FAH 14 M K G MIRI 38 41 79
33 015 HJ ABDUL RAHMAN 13 M K G MIRI 37 42 79
34 076 RICHARD ANYI 14 M K G MIRI 36 43 79
35 073 JERRY SIRAN LANGAN 15 M K G MIRI 44 36 80
36 004 DR CHARLES JOLLY 18 M K G MIRI 42 38 80
37 016 JOLLY TAGONG 9 M K G MIRI 40 40 80
38 067 ANSON YEO BOON XIANG 2 M SAMARAHAN GOLF & COUNTRY CLUB 40 40 80
39 080 ANTHONY YONG 12 M K G MIRI 39 41 80
40 003 KIDDNEY ENAU 16 M K G MIRI 38 42 80
41 084 MALCOLM ADAM TAY 1 M K G MIRI 37 43 80
42 020 VOON PIN KUAN 15 M K G MIRI 43 38 81
43 046 JOLHAN LOKMAN 12 M K G BINTULU 42 39 81
44 065 CHARLES HWONG SIEW ENG 3 M K G SARAWAK 40 41 81
45 028 JAMES NG 18 M K G MIRI 40 41 81
46 033 LEE KA TIONG 4 M K G BINTULU 40 41 81
47 099 RONNY LING 6 M K G MIRI 39 42 81
48 077 TOMMY RAYMOND JOK 9 M K G MIRI 38 43 81
49 041 NGU UNG HUAT 14 M K G BINTULU 37 44 81
50 081 TAN CHOON PENG 9 M K G MIRI 37 44 81
51 100 ROMEO PETER RAJA 11 M K G MIRI 37 44 81
52 025 HENDRY RADU 9 M K G MIRI 42 40 82
53 066 NAZRUL IMAN B. NASARUDIN 4 M K G SARAWAK 41 41 82
54 068 MURPHY SOLOMON 17 M SAMARAHAN GOLF & COUNTRY CLUB 39 43 82
55 096 ALBERT GOH 4 M K G BINTULU 38 44 82
56 039 AMAN JULAIHI 4 M K G BINTULU 43 40 83
57 063 TERENCE CHAI KIEN MIN 9 M SAMARAHAN GOLF & COUNTRY CLUB 43 40 83
58 023 GISAR BALA 15 M K G MIRI 39 44 83
59 032 MOK TAI PING 13 M K G BINTULU 43 41 84
60 026 TIMOTHY TANG 3 M K G MIRI 41 43 84
61 038 BAHRI AL MUSLIM 4 M K G BINTULU 42 43 85
62 043 NILA IBRAHIM 8 M K G BINTULU 46 40 86
63 022 CHIANG SWAN PENG 10 M K G MIRI 42 44 86
64 071 ROSLAN KASSIM 7 M K G BINTULU 40 46 86
65 047 ABU SPIA BAGAT 8 M K G BINTULU 39 47 86
66 086 YUSUP SAHARI 14 M K G MIRI 47 40 87
67 044 LAU HUI UNG 16 M K G BINTULU 42 45 87
68 029 BUNYAK LUNYONG 17 M K G MIRI 42 45 87
69 011 JOHN LORINCE 9 M K G MIRI 42 45 87
70 019 BIT JELUING 9 M K G MIRI 40 47 87
71 040 JAME AK REIS 13 M K G BINTULU 45 43 88
72 093 YEH CHING UN 18 M K G BINTULU 44 44 88
73 075 ERIC JONG 15 M K G MIRI 43 45 88
74 048 TIONG WANG YOK 16 M K G BINTULU 45 44 89
75 098 WAGNER LISA 17 M K G MIRI 42 47 89
76 010 OTHMAN MARAHABAN 14 M K G MIRI 43 47 90
77 045 NAZRI AMRI 8 M K G BINTULU 40 50 90
78 042 JASNI IBRAHIM 14 M K G BINTULU 39 52 91
79 060 JOSEPH WONG 18 M K G BINTULU 45 47 92
80 064 KILAH DENG 0 M K G SARAWAK 51 47 98
81 035 CHANG TZE HIUNG 0 M K G BINTULU 51 57 108
1 105 MAYOR ADAM YII 27 M IG 35 46 81
2 102 LING KIE ING 25 M IG 41 42 83
3 103 JEEREMY TING 12 M IG 45 45 90
4 104 GILBERT HO(SGA TREASURER) 23 M IG 44 47 91

 

 

This entry was posted in 33rd Merdeka Cup 2019, Tournament Result. Bookmark the permalink.