Detailed Gross Result of Round 2 33rd Merdeka Cup – 31/8-1/9/2019

Sex : Female   
Rank ID Name Sex Club Out In Score
1 088 SHARIFAH AIYSYAH TIJAN F K G MIRI 39 45 84
2 058 HELENE AYU F K G MIRI 44 41 85
3 061 ALICE REPET F K G BINTULU 42 46 88
4 055 MARY HIEW F K G MIRI 48 46 94
5 090 HO SWEE MOI JANE F K G MIRI 48 46 94
6 052 ISABELLE LING F K G MIRI 49 47 96
7 053 TZARINA ABUN F K G MIRI 47 49 96
8 057 MARILYN RAJA F K G MIRI 49 50 99
9 050 MUREN WAN F K G MIRI 52 48 100
10 054 AMELIA SIGANG HARRY F K G MIRI 50 53 103
11 056 JACIE ACHAI F K G MIRI 50 54 104
12 051 MADISON LING XIN YU F K G MIRI 51 55 106
13 091 DELIMA IBRAHIM F K G MIRI 50 56 106
14 059 TEO AI HUNG F K G MIRI 49 57 106
Sex : Male   
Rank ID Name Sex Club Out In Score
1 014 HASSAN RAHMAT M K G MIRI 36 37 73
2 009 LEE KAH CHING M K G MIRI 40 38 78
3 007 JERRY SIGAR M K G MIRI 39 39 78
4 002 LING YII CHERN M K G MIRI 41 39 80
5 092 LIM KIAN WEI M K G BINTULU 40 40 80
6 094 HII WEI YII M K G BINTULU 39 41 80
7 006 CAYDEN KONG M K G MIRI 45 36 81
8 069 MOHD HAFIZ ADENAN M K G BINTULU 42 39 81
9 031 MOHAMMAD LOKMAN MUSTAFFA M K G SARAWAK 41 40 81
10 084 MALCOLM ADAM TAY M K G MIRI 38 43 81
11 067 ANSON YEO BOON XIANG M SAMARAHAN GOLF & COUNTRY CLUB 41 41 82
12 072 SAM RANANG M K G MIRI 39 43 82
13 062 LAU CHU KU WINSTON M K G SIBU 42 41 83
14 065 CHARLES HWONG SIEW ENG M K G SARAWAK 42 42 84
15 097 JOSEPH MAWAN IMAT M K G MIRI 42 42 84
16 001 ESAW MIKIR M K G MIRI 41 43 84
17 049 WONG KEE TIING M K G BINTULU 40 44 84
18 013 MICHAEL NANGKAI M K G MIRI 45 40 85
19 101 AGAN MARAN M K G MIRI 43 42 85
20 005 PETER GON M K G MIRI 43 42 85
21 033 LEE KA TIONG M K G BINTULU 42 43 85
22 037 TANG CHUNG HUI M K G BINTULU 41 44 85
23 008 MATUCCI ABUN M K G MIRI 44 42 86
24 066 NAZRUL IMAN B. NASARUDIN M K G SARAWAK 43 43 86
25 096 ALBERT GOH M K G BINTULU 40 46 86
26 039 AMAN JULAIHI M K G BINTULU 45 42 87
27 026 TIMOTHY TANG M K G MIRI 43 44 87
28 099 RONNY LING M K G MIRI 42 45 87
29 083 CHEW PAK CHUNG M K G MIRI 44 44 88
30 087 ISMADY IBRAHIM M K G MIRI 43 45 88
31 012 ALVIN BONG M K G MIRI 46 43 89
32 016 JOLLY TAGONG M K G MIRI 45 44 89
33 038 BAHRI AL MUSLIM M K G BINTULU 44 45 89
34 021 YEO TECK CHIN M K G MIRI 42 47 89
35 034 DARRYL SIM S Y M K G BINTULU 41 48 89
36 082 HAN DONG CHUN M K G MIRI 46 44 90
37 077 TOMMY RAYMOND JOK M K G MIRI 43 47 90
38 081 TAN CHOON PENG M K G MIRI 42 48 90
39 025 HENDRY RADU M K G MIRI 47 44 91
40 078 JONATHAN CHIA M K G MIRI 47 44 91
41 095 DENIS HII M K G BINTULU 43 48 91
42 063 TERENCE CHAI KIEN MIN M SAMARAHAN GOLF & COUNTRY CLUB 48 44 92
43 074 AYUB ANNUAR M K G MIRI 46 46 92
44 080 ANTHONY YONG M K G MIRI 45 47 92
45 017 JOSEPH M BALAN M K G MIRI 45 47 92
46 015 HJ ABDUL RAHMAN M K G MIRI 44 48 92
47 100 ROMEO PETER RAJA M K G MIRI 43 49 92
48 046 JOLHAN LOKMAN M K G BINTULU 48 45 93
49 030 KOO KIEN FAH M K G MIRI 45 48 93
50 071 ROSLAN KASSIM M K G BINTULU 44 49 93
51 076 RICHARD ANYI M K G MIRI 43 50 93
52 043 NILA IBRAHIM M K G BINTULU 50 44 94
53 085 IBRAHIM BIN SALLEH M K G MIRI 47 47 94
54 047 ABU SPIA BAGAT M K G BINTULU 43 51 94
55 073 JERRY SIRAN LANGAN M K G MIRI 52 43 95
56 024 MATHEW BUNYAU M K G MIRI 47 48 95
57 041 NGU UNG HUAT M K G BINTULU 44 51 95
58 020 VOON PIN KUAN M K G MIRI 51 45 96
59 022 CHIANG SWAN PENG M K G MIRI 47 49 96
60 011 JOHN LORINCE M K G MIRI 47 49 96
61 003 KIDDNEY ENAU M K G MIRI 46 50 96
62 019 BIT JELUING M K G MIRI 45 51 96
63 032 MOK TAI PING M K G BINTULU 50 47 97
64 064 KILAH DENG M K G SARAWAK 51 47 98
65 004 DR CHARLES JOLLY M K G MIRI 51 47 98
66 023 GISAR BALA M K G MIRI 47 51 98
67 045 NAZRI AMRI M K G BINTULU 44 54 98
68 028 JAMES NG M K G MIRI 49 50 99
69 068 MURPHY SOLOMON M SAMARAHAN GOLF & COUNTRY CLUB 48 51 99
70 086 YUSUP SAHARI M K G MIRI 54 47 101
71 040 JAME AK REIS M K G BINTULU 52 49 101
73 075 ERIC JONG M K G MIRI 51 52 103
74 044 LAU HUI UNG M K G BINTULU 50 53 103
76 029 BUNYAK LUNYONG M K G MIRI 51 53 104
77 010 OTHMAN MARAHABAN M K G MIRI 50 54 104
79 048 TIONG WANG YOK M K G BINTULU 53 52 105
80 042 JASNI IBRAHIM M K G BINTULU 46 59 105
82 093 YEH CHING UN M K G BINTULU 53 53 106
83 098 WAGNER LISA M K G MIRI 51 55 106
85 035 CHANG TZE HIUNG M K G BINTULU 51 57 108
86 060 JOSEPH WONG M K G BINTULU 54 56 110

 

This entry was posted in 33rd Merdeka Cup 2019, Tournament Result. Bookmark the permalink.