25TH KGM OPEN – RESULT FOR ROUND 2 – 21/9/2013

Daily Score Summary Round 2 – NET SCORE  [OCB]           
Date Of Play : 21/09/2013          
Sex : Female             
Rank Name Hcp Team Out In Score
1 ANTONETTE MARIA WONG 15 KLGCC 33 36 69
2 CHERYL LO 6 SGCC 37 34 71
3 ELIZA MAE KHO 21 KGM 32 39 71
4 IREEN TENG KIM GEOK 8 KLGCC 38 34 72
5 CANDY SIM 15 KGM 36 36 72
6 MASTURAH MUSTAPHA TAN 23 KGM MALGA 39 34 73
7 TAN CHLO-WEE 8 KGS 38 35 73
8 DIANNE LUKE 1 KGM 36 37 73
9 JANE TEO 18 KGM 35 38 73
10 LYNDA BALA 12 KGM 34 39 73
11 DIANE AK EMPADING 16 KGM MALGA 40 34 74
12 ALICE REPET 12 KGB 37 37 74
13 KIMBERLY NELSON 5 KGM 38 37 75
14 ANNIE CHIN MAY YONG 16 KLGCC 35 40 75
15 ENI PARAN 28 KGM 40 36 76
16 MICHELLE KOH +1 KGDRP 39 37 76
17 ANNIE CHONG 21 KGM 41 36 77
18 HELENE AYU 14 KGM 40 37 77
19 PATRICIA LIPANG 18 KGM 39 39 78
20 MARGERET SOON YOKE LIN 10 KLGCC 42 37 79
21 JELLIN LAW 25 KGM 38 41 79
22 SIM BOI SIANG 18 LABUAN 37 42 79
23 MARIAM ULUN 28 KGM 35 44 79
24 TERESA JOHN DINES 27 KGM MALGA 42 38 80
25 LIEW SHIEW LING 22 KGM 38 42 80
26 MARILYN RAJA 15 KGM 41 40 81
27 SITI FARAHIN BINTI SEDEK 22 KGM MALGA 41 40 81
28 MUREN WAN 22 KGM 41 40 81
29 SHIRLEY POH 11 LABUAN 38 43 81
30 BIBIEN WILLIAM HUANG 24 KGM MALGA 46 36 82
31 SUSAN YEE 13 KGM 42 40 82
32 AGNES HIU 10 PMGC 38 44 82
33 NURFARIDZA ABDULLAH 26 KGB 42 42 84
34 DOROTHY BAYA 28 EVGCC 42 42 84
35 RIGO KARIM 20 KGM 44 43 87
36 ONG GIM HONG 10 SAUJANA 44 44 88
37 ALETHEA CORDELIA 8 KGM 42 46 88
Sex : Male               
Rank Name Hcp Team Out In Score
1 FONG C K 8 KGM 37 32 69
2 SIA LANGAN 14 KGM 36 33 69
3 LEDUIN JORDAN MOBIJOHN 3 SGCC 35 34 69
4 ASA LABA 15 KGM 34 35 69
5 JANSEN WONG YACK CHONG 18 KGM 36 35 71
6 JOSEPH RADU 14 KGM 36 35 71
7 AHMAD B ZAIN 15 SJGFA 36 35 71
8 WONG SIEW KING 5 KGM 35 36 71
9 LEE KAH MING 3 SIBU 38 34 72
10 IRWAN HJ ISMAIL 13 PMGC 36 36 72
11 NGAU OYO 15 KGM 35 37 72
12 DENNIS KOH KHENG SIANG 8 PMGC 39 34 73
13 JOSEPH MAWAN IMAT 13 KGM 36 37 73
14 LOH MING HUA 17 KGM 36 37 73
15 LING CHU LEONG 13 KGM 34 39 73
16 LEE KAH CHING 3 KGM 38 36 74
17 AW YONG JHIE JGIN 4 KGB 38 36 74
18 F JOHANN KRONE 16 KGM 37 37 74
19 CHAI MUI KUET 14 KGM 36 38 74
20 ABDUL AZIM B MUHD JUNAIDI 5 KGM 35 39 74
21 ALBERT GOH HAN SIANG 6 KGB 35 39 74
22 MALCOLM ADAM TAY 2 KGM 41 34 75
23 TANG SWEE HWA 16 KGM 40 35 75
24 MOHAMMAD LOKMAN BIN MUSTAFFA 5 KGS 40 35 75
25 JASNIE IBRAHIM 16 KGB 38 37 75
26 ZAMANIMARAN 6 KGM 41 35 76
27 PERRY LIM HOCK SOON 10 KGM 39 37 76
28 AMIRUL AFIQ 8 KGM 38 38 76
29 LEE KA TIONG(SGA) 4 KGB 38 38 76
30 KUNJIN SANDHU 5 KGM 37 39 76
31 WONG SOON PING 13 KGB 37 39 76
32 RAMZEE MANAI 3 EVGCC 37 39 76
33 CHIANG SWAN PENG 10 KGM 37 39 76
34 CHUA GEOK CHAI 18 KGM 39 38 77
35 JAMES WONG KEE TIING(SGA) 7 KGB 39 38 77
36 CHIENG YEW KIONG 18 KGM 38 39 77
37 JONG KHIM KIT 16 KGM 38 39 77
38 CHIENG HOCK HING 11 KGM 37 40 77
39 JORDON LIM MING JOON 4 EVGCC 37 40 77
40 YONG FOO LIAN 18 KGM 44 34 78
41 HERMON PASANG 11 KGM 41 37 78
42 TIMOTHY TANG 6 KGM 41 37 78
43 SIM HONG KWAN 15 KGM 40 38 78
44 LEE KA TUNG (SGA) 0 SIBU 39 39 78
45 JERRY LING JENNIE 16 KGM 39 39 78
46 PETER CHIN CHEE TAT 7 SCR 38 40 78
47 RICHARD LAU 5 PAN 38 40 78
48 JORDAN H’NG CHIH CHIEH 11 KGS 44 35 79
49 TIONG ENG KIONG 12 KGB 43 36 79
50 SIM KHENG KWANG 9 KGM 41 38 79
51 LIM BENG KEAT 11 KGM 39 40 79
52 FRANKIE CHOO 11 KOTA PERMAI 38 41 79
53 DR CHARLES JOLLY 18 KGM 38 41 79
54 PANG KIN PIN 9 KGM 43 37 80
55 HJ MOHAMMAD METASSAN 4 PMGC 42 38 80
56 LIEW YU SHAN 14 KGM 41 39 80
57 JOSEPH LIEW 17 KGM 40 40 80
58 AGAN MARAN 7 KGM 40 40 80
59 WINSTON LAU CHU KU 7 SIBU 40 40 80
60 CHRIS TAY 10 PMGC 38 42 80
61 IDRIS BERAUK 12 KGM 44 37 81
62 PANGKAS BALA 17 KGM 44 37 81
63 ANDRIAS EWAT 11 KGM 43 38 81
64 PHILIP SAGING 11 KGM 41 40 81
65 ARVIN CHONG 4 EVGCC 41 40 81
66 JOSEPH MADANG BALAN 16 KGM 40 41 81
67 YONG FOH YEN 7 KGM 40 41 81
68 MAT SIHAT MIRDI 7 SEGAMAT 40 41 81
69 CALVIN KONG CHAK WAN 10 KGM 40 41 81
70 BAK CHUN KEONG 11 KGM 40 41 81
71 YEH CHING CHUNG 4 KGB 39 42 81
72 LAU CHING LEONG (SGA) 1 SIBU 39 42 81
73 LIM POH MENG 9 KGM 39 42 81
74 JOHN LING CHENG ONG(SGA) 3 KGB 38 43 81
75 TOMMY RAYMOND JOK 16 KGM 38 43 81
76 RYAN DAWIL 8 KGM 45 37 82
77 YEO TECK CHIN 16 KGM 44 38 82
78 LESTER SIMBAS 7 KGS 43 39 82
79 CHARLES TING 16 KGM 42 40 82
80 WAN SEPUAN WAN HIL 7 PAN 42 40 82
81 MAHARI HJ AHMAD 13 PAN 41 41 82
82 CHARLES HWONG SIEW ENG 13 KGB 40 42 82
83 AW APING 10 KGB 40 42 82
84 CHIA MEE FATT 18 KGM 40 42 82
85 NILA IBRAHIM 10 KGB 40 42 82
86 DAVID CHIEW HWA SOON 5 KGB 38 44 82
87 WILSON KUEH 12 KGM 43 40 83
88 ESAW MIKIR 8 KGM 42 41 83
89 AARON ANDY 18 KGB 42 41 83
90 RAINI KASSIM 16 PAN 42 41 83
91 AFFENDI TAHER 12 KGM 41 42 83
92 WONG HIER KUNG 15 KGM 39 44 83
93 TIE SIONG HUI 15 KGM 46 38 84
94 HING SWEE FOH 9 PMGC 46 38 84
95 KUAN SHANG MI 17 KGM 45 39 84
96 SIVABALU 18 KGM 44 40 84
97 HJ MD SHAHREEN DATO HJ HAMZAH 14 PMGC 44 40 84
98 LING TIEW TIING 8 KGB 44 40 84
99 SIMON NEWN NIAN FOOK 12 PMGC 43 41 84
100 TANG YIEN SENG 10 KGM 43 41 84
101 LEE KA SING 8 KGB 41 43 84
102 JORDAN JUDE TAY 2 KGM 40 44 84
103 DICKSION BARAUK 11 KGM 40 44 84
104 PG AKI SUFRIN PG HJ IBRAHIM 11 PAN 39 45 84
105 MICHAEL GUO ZHI YONG 17 KGB 37 47 84
106 SAM RANANG 12 KGM 46 39 85
107 NELSON KEDIT 16 KGM 44 41 85
108 SUHAILI JAAPAR 11 PAN 44 41 85
109 MICHAEL B H CHUA 14 KGB 43 42 85
110 TERENCE CHAI KIEN MIN 8 SCR 41 44 85
111 LIN KIM PING 12 KGB 40 45 85
112 JARED PERU 13 KGB 39 46 85
113 OMAR HJ YUSOF 8 PAN 39 46 85
114 SERUJI HAJI SETIA 0 PMGC 45 41 86
115 ABD WAHID HJ ABDULLAH 16 PAN 44 42 86
116 DR CHEU KUOK TUH 7 KGM 44 42 86
117 JAMES NGUMBANG 10 KGM 44 42 86
118 LIM TIONG HAI 13 KGM 44 42 86
119 KONG CHIONG WONG 14 KGB 43 43 86
120 YEE CHOO HOW 16 KGB 41 45 86
121 TING HUNG 13 KGM 49 38 87
122 WESLEY BALA 18 KGM 45 42 87
123 JEREMY TING 14 KGM 45 42 87
124 NGUI YONG PANG 17 KGB 43 44 87
125 AHMAD ZHARFAN AHMADIAH 13 PMGC 43 44 87
126 DR LING KING CHUNG 14 KGB 42 45 87
127 JERRY KULAI 14 KGB 42 45 87
128 AMAN JULAIHI 5 KGB 38 49 87
129 ABDUL RAHMAN BIN MANSOR 12 SJGFA 44 44 88
130 RAYMOND THO 11 KGM 42 46 88
131 AME HJ JULAIHE 12 PMGC 46 43 89
132 ANDY MUSA PUNANG 10 KGB 45 44 89
133 ABD KADIR ABD GHANI 1 PMGC 42 47 89
134 JONG KA CHOON 13 KGM 45 45 90
135 LEE CHUNG KUANG 15 KGB 43 47 90
136 GISAR BALA 18 KGM 45 46 91
137 NICHOLAS BOEY JIA YONG 8 PAN 41 50 91
138 PATRICK CHIENG BUONG YEW 9 KGB 45 47 92
139 DR ROLAND MATTU 17 KGM 49 44 93
140 ABUSPIA BIN BAGAT 8 KGB 46 47 93
141 LAU HUI UNG 12 KGB 42 52 94
142 ABDUL AZIM BIN KADIR 0 PMGC 50 48 98
143 LAWRENCE WONG HUNG YONG 16 SIBU 54 47 101
144 TANG TUNG SENG 10 KGM 43 72 115
This entry was posted in Tournament Result. Bookmark the permalink.