25TH KGM OPEN – RESULT FOR ROUND 1- 20/9/2013

Daily Score Summary Round 1 – GROSS SCORE  [OCB]     
Date Of Play : 20/09/2013        
Sex : Female           
Rank   Name Team Out In Score
1   MICHELLE KOH KGDRP 38 34 72
2   IREEN TENG KIM GEOK KLGCC 41 38 79
3   DIANNE LUKE KGM 38 41 79
4   KIMBERLY NELSON KGM 43 40 83
5   CHERYL LO SGCC 44 40 84
6   TAN CHLO-WEE KGS 43 43 86
7   HELENE AYU KGM 46 42 88
8   YUSNI KHALID KGM 44 44 88
9   DIANE AK EMPADING KGM MALGA 43 45 88
10   ALICE REPET KGB 47 42 89
11   ONG GIM HONG SAUJANA 46 44 90
12   SUSAN YEE KGM 45 46 91
13   ANTONETTE MARIA WONG KLGCC 50 42 92
14   SITI FARAHIN BINTI SEDEK KGM MALGA 48 44 92
15   SHIRLEY POH LABUAN 45 48 93
16   ELIZA MAE KHO KGM 48 46 94
17   MARGERET SOON YOKE LIN KLGCC 50 45 95
18   CANDY SIM KGM 46 49 95
19   ALETHEA CORDELIA KGM 44 51 95
20   SIM BOI SIANG LABUAN 51 45 96
21   JANE TEO KGM 49 47 96
22   MASTURAH MUSTAPHA TAN KGM MALGA 45 51 96
23   MARILYN RAJA KGM 44 52 96
24   PATRICIA LIPANG KGM 53 44 97
25   LYNDA BALA KGM 52 45 97
26   ANNIE CHIN MAY YONG KLGCC 47 50 97
27   AGNES HIU PMGC 42 57 99
28   ANNIE CHONG KGM 48 52 100
29   RIGO KARIM KGM 51 50 101
30   LIEW SHIEW LING KGM 51 52 103
31   NURFARIDZA ABDULLAH KGB 53 53 106
32   JELLIN LAW KGM 52 57 109
33   DOROTHY BAYA EVGCC 57 53 110
34   ENI PARAN KGM 57 55 112
35   BIBIEN WILLIAM HUANG KGM MALGA 57 55 112
36   MUREN WAN KGM 58 55 113
37   MARIAM ULUN KGM 53 61 114
38   TERESA JOHN DINES KGM MALGA 60 60 120
Sex : Male             
Rank Name Team Out In Score
1 JORDAN JUDE TAY KGM 39 36 75
2 AW YONG JHIE JGIN KGB 41 36 77
3 LEE KA TUNG (SGA) SIBU 39 38 77
4 HASSAN RAHMAT KGM 40 38 78
5 ESAW MIKIR KGM 39 39 78
6 JOHN LING CHENG ONG(SGA) KGB 39 40 79
7 WONG SIEW KING KGM 40 40 80
8 RAMZEE MANAI EVGCC 40 40 80
9 FONG C K KGM 41 40 81
10 PETER CHIN CHEE TAT SCR 40 41 81
11 MOHAMMAD LOKMAN BIN MUSTAFFA KGS 43 39 82
12 JOSEPH MADANG BALAN KGM 42 40 82
13 MOHD NOH MOHD ADZLIE SGCC 42 40 82
14 LAU CHING LEONG (SGA) SIBU 41 41 82
15 LEE KAH MING SIBU 38 44 82
16 LESTER SIMBAS KGS 44 39 83
17 RICHARD LAU PAN 44 39 83
18 LEDUIN JORDAN MOBIJOHN SGCC 43 40 83
19 SERUJI HAJI SETIA PMGC 42 41 83
20 AMIRUL AFIQ KGM 44 40 84
21 IRWAN HJ ISMAIL PMGC 43 41 84
22 LEE KA TIONG(SGA) KGB 43 41 84
23 HJ MOHAMMAD METASSAN PMGC 43 41 84
24 MALCOLM ADAM TAY KGM 43 41 84
25 RAYMOND THO KGM 42 42 84
26 YONG FOH YEN KGM 41 43 84
27 JAMES WONG KEE TIING(SGA) KGB 40 44 84
28 DAVID CHIEW HWA SOON KGB 43 42 85
29 LIM BENG KEAT KGM 43 42 85
30 LEE KAH CHING KGM 42 43 85
31 ABD KADIR ABD GHANI PMGC 44 42 86
32 DENNIS KOH KHENG SIANG PMGC 47 40 87
33 JOSEPH MAWAN IMAT KGM 46 41 87
34 ANDRIAS EWAT KGM 45 42 87
35 ABDUL AZIM B MUHD JUNAIDI KGM 43 44 87
36 CHIANG SWAN PENG KGM 43 44 87
37 ALBERT GOH HAN SIANG KGB 41 46 87
38 JORDON LIM MING JOON EVGCC 40 47 87
39 ASA LABA KGM 47 41 88
40 RYAN DAWIL KGM 46 42 88
41 YEH CHING CHUNG KGB 45 43 88
42 CHRIS TAY PMGC 45 43 88
43 MAT SIHAT MIRDI SEGAMAT 44 44 88
44 PHILIP SAGING KGM 43 45 88
45 TANG TUNG SENG KGM 43 45 88
46 LIEW YU SHAN KGM 40 48 88
47 ABUSPIA BIN BAGAT KGB 48 41 89
48 TIMOTHY TANG KGM 46 43 89
49 NGAU OYO KGM 46 43 89
50 LOH MING HUA KGM 46 43 89
51 SIMON NEWN NIAN FOOK PMGC 45 44 89
52 TERENCE CHAI KIEN MIN SCR 45 44 89
53 PANG KIN PIN KGM 45 44 89
54 ZAMANIMARAN KGM 44 45 89
55 HERMON PASANG KGM 44 45 89
56 KUNJIN SANDHU KGM 44 45 89
57 LING CHU LEONG KGM 43 46 89
58 MICHAEL B H CHUA KGB 46 44 90
59 AMAN JULAIHI KGB 44 46 90
60 HING SWEE FOH PMGC 44 46 90
61 AGAN MARAN KGM 41 49 90
62 ARVIN CHONG EVGCC 48 43 91
63 CHIENG HOCK HING KGM 48 43 91
64 SIM KHENG KWANG KGM 47 44 91
65 KONG CHIONG WONG KGB 47 44 91
66 CHARLES TING KGM 46 45 91
67 JOSEPH RADU KGM 46 45 91
68 LIM POH MENG KGM 45 46 91
69 SUHAILI JAAPAR PAN 44 47 91
70 WAN SEPUAN WAN HIL PAN 47 45 92
71 TING HUNG KGM 46 46 92
72 AHMAD B ZAIN SJGFA 45 47 92
73 CHUA GEOK CHAI KGM 43 49 92
74 AARON ANDY KGB 43 49 92
75 JAMES NGUMBANG KGM 43 49 92
76 IDRIS BERAUK KGM 52 41 93
77 AME HJ JULAIHE PMGC 50 43 93
78 GISAR BALA KGM 48 45 93
79 SIM HONG KWAN KGM 47 46 93
80 WESLEY BALA KGM 47 46 93
81 JONG KA CHOON KGM 47 46 93
82 BAK CHUN KEONG KGM 43 50 93
83 JANSEN WONG YACK CHONG KGM 42 51 93
84 FRANKIE CHOO KOTA PERMAI 50 44 94
85 AFFENDI TAHER KGM 50 44 94
86 SIA LANGAN KGM 48 46 94
87 KUAN SHANG MI KGM 47 47 94
88 LIM TIONG HAI KGM 46 48 94
89 PERRY LIM HOCK SOON KGM 46 48 94
90 TIE SIONG HUI KGM 44 50 94
91 HJ SABTU HJ TUAH PAN 49 46 95
92 ABDUL AZIM BIN KADIR PMGC 48 47 95
93 SAM RANANG KGM 48 47 95
94 WILSON KUEH KGM 48 47 95
95 JERRY KULAI KGB 48 47 95
96 DICKSION BARAUK KGM 46 49 95
97 CHAI MUI KUET KGM 46 49 95
98 ABDUL RAHMAN BIN MANSOR SJGFA 45 50 95
99 F JOHANN KRONE KGM 50 46 96
100 AW APING KGB 50 46 96
101 OMAR HJ YUSOF PAN 50 46 96
102 JONG KHIM KIT KGM 46 50 96
103 TIONG ENG KIONG KGB 46 50 96
104 DR CHARLES JOLLY KGM 51 46 97
105 LEE KA SING KGB 49 48 97
106 LEE CHUNG KUANG KGB 48 49 97
107 CALVIN KONG CHAK WAN KGM 45 52 97
108 JORDAN H’NG CHIH CHIEH KGS 52 46 98
109 HJ MD SHAHREEN DATO HJ HAMZAH PMGC 50 48 98
110 JEREMY TING KGM 50 48 98
111 DR CHEU KUOK TUH KGM 49 49 98
112 WONG HIER KUNG KGM 49 49 98
113 CHIENG YEW KIONG KGM 48 50 98
114 LAWRENCE WONG HUNG YONG SIBU 45 53 98
115 NILA IBRAHIM KGB 44 54 98
116 ANDY MUSA PUNANG KGB 44 54 98
117 JERRY LING JENNIE KGM 51 48 99
118 NELSON KEDIT KGM 48 51 99
119 YEO TECK CHIN KGM 48 51 99
120 PG AKI SUFRIN PG HJ IBRAHIM PAN 53 47 100
121 PATRICK CHIENG BUONG YEW KGB 50 50 100
122 HJ HUSSAIN HJ IBRAHIM PAN 49 51 100
123 RUSLI SULAIMAN PAN 49 51 100
124 RAINI KASSIM PAN 48 52 100
125 MOHD NORAZMIN KGM 46 54 100
126 YEE CHOO HOW KGB 52 49 101
127 PANGKAS BALA KGM 51 50 101
128 JOSEPH LIEW KGM 50 51 101
129 CHARLES HWONG SIEW ENG KGB 49 52 101
130 LING TIING NGIE KGB 53 49 102
131 DR ROLAND MATTU KGM 52 50 102
132 WONG SOON PING KGB 51 51 102
133 LING TIEW TIING KGB 50 52 102
134 NGUI YONG PANG KGB 49 53 102
135 LIN KIM PING KGB 49 53 102
136 LAU HUI UNG KGB 54 49 103
137 ROLAND LEE PMGC 50 53 103
138 SIVABALU KGM 47 56 103
139 MAHARI HJ AHMAD PAN 47 56 103
140 JARED PERU KGB 50 54 104
141 MICHAEL GUO ZHI YONG KGB 49 55 104
142 TOMMY RAYMOND JOK KGM 51 54 105
143 DR LING KING CHUNG KGB 48 57 105
144 ABD WAHID HJ ABDULLAH PAN 56 52 108
145 JASNIE IBRAHIM KGB 55 53 108
146 CHIA MEE FATT KGM 51 57 108
147 JOLLY TAGONG KGM 55 54 109
148 TANG SWEE HWA KGM 51 58 109
149 ANUAR AHMAD PAN 56 58 114
150 AHMAD ZHARFAN AHMADIAH PMGC 60 56 116
This entry was posted in Tournament Result. Bookmark the permalink.