Round 2 – Draw 1st KGM Senior Amateur Open Golf Championship 2023

PLEASE TAKE NOTE OF RE-NUMBERING OF BUGGY NUMBERS BEING UPDATED ON 24/6/2023, 11:30PM

DRAW LIST FOR ROUND 2 With GROSS Score
Course Used :  KELAB GOLF MIRI
Date Of Play : 25/6/2023
Mode Of Play :  STROKE
Golfer # Name Hcp Team Cart # R1
TEE BOX 1
GROUP 1 7:20 AM
037 SZE ENG TAY 16 SGC TB12 98
031 OTHMAN BIN AHMAT 19 KGM TB12 98
054 ALI HUSAINI MOHD DIAH 14 PMGC TB09 97
016 KIM JIN HOI 15 KGM TB09 97
GROUP 2 7:30 AM
110 STEPHEN LIBEN RAJA 10 KGB TB27 97
055 HAJI HAMDANI HAJI ZAKARIA 12 PMGC TB27 97
056 SALIM SIDEK 18 PMGC TB25 97
147 JERRY SIRAN LANGAN 20 KGM TB25 97
GROUP 3 7:40 AM
064 JAMAL HJ HASHIM 11 PMGC TB56 96
044 DATUK LU KIM YUNG@KIM YEN 17 KGK TB56 96
012 JOHANN-KRONE (SS) 18 KGM TB55 96
146 LAU MIN KHIAN 20 TB55 96
GROUP 4 7:50 AM
057 IBRAHIM B. RAHMAN 15 PMGC TB06 96
073 LATIF HJ HAMID 13 PMGC TB06 95
013 WILSON KUEH 16 KGM TB19 95
123 HJ DRAHMAN BIN MATZIN(SS) 20 KGM TB19 95
GROUP 5 8:00 AM
138 WONG LEE POK 20 KGB TB53 95
043 TEH SOON AIK 14 KGK TB53 94
060 PG MOHAMMAD YUSOF BIN PG ABD RAZAK 16 SGCC TB23 94
083 RAHMAD JAAFAR 0 PMGC TB23 94
GROUP 6 8:10 AM
096 HASIM BIN ABD GHANI 10 PMGC TB45 94
141 LIN KIM PING 20 KGB TB45 94
144 WAGNER LISA LIBUT 18 KGM TB41 94
086 HONG SWEE FOH 11 PMGC TB41 93
GROUP 7 8:20 AM
087 ELRAFIDI HJ MUNCHIT 16 PMGC TB43 93
101 KHOO ENG CHEONG 10 PMGC TB43 93
100 KHOO SOON LYE 0 PMGC TB33 93
022 JOLLY TAGONG 11 KGM TB33 93
GROUP 8 8:30 AM
028 TIE SIONG HUI 16 KGM TB15 93
107 ABD RAHMAN OTHMAN 11 KGK TB15 92
075 CHONG KEN KHEE(SS) 19 KGM TB44 92
008 WONG HIER KUNG 16 KGM TB44 92
TEE BOX 10
GROUP 9 7:20 AM
098 LING CHU EK 20 KGM TB07
084 JASNIE IBRAHIM 17 KGB TB07 118
135 PETER CHUNG LOI SHOON(SS) 20 KGK TB03 110
091 SIM AIK KUAN PETER 17 KGS TB03 89
GROUP 10 7:30 AM
119 AWANG SANI SERUJI 10 DGCC TB02 79
117 DATO’ ZAMANI TAN SRI HAMDAN 11 DGCC TB02 88
118 AHID BIN BOHRI 17 DGCC TB31 96
089 CHRIS POHENG UJIE 9 LIGC TB31 93
GROUP 11 7:40 AM
002 JAMES NG AH HOCK 14 KGM TB39 109
046 WILSON WONG TIN POH(SS) 19 KGM TB39 107
124 AZHARI OSMAN 20 KGM TB18 107
111 TOMMY WONG 18 KGB TB18 107
GROUP 12 7:50 AM
133 LIEW YUN FAH 20 KGK TB16 106
076 HANRY TADAM 19 KGM TB16 106
132 CHIA MENG KIN(SS) 20 SGC TB14 106
134 ANDY HII 20 KGB TB14 105
GROUP 13 8:00 AM
108 LAU HUI UNG 18 KGB TB20 105
082 LUTFI HANIF ABDULLAH 7 PMGC TB20 105
130 JUNAIDI BIN MOHAMAD ALI 20 KGM TB54 104
109 UNANG BUNDAN 17 KGB TB54 104
GROUP 14 8:10 AM
080 JAMES LEE 19 KGB TB49 104
114 FRANCIS NANANG 20 KGB TB49 103
122 NGUE HOW SIN 20 KGM TB13 103
058 HJ ISMAIL BIN HJ HAMDAN 16 PMGC TB13 103
GROUP 15 8:20 AM
050 HJ WAHAP BIN GANI(SS) 19 KGM TB01 102
125 ABDUL MUNAF BIN BABAJI 20 KGM TB01 102
036 HJ AWG RAMLIE HJ DAMIT(SS) 12 PMGC TB10 101
079 HJ IBRAHIM BIN HJ MAHMUD 0 PGC TB10 101
GROUP 16 8:30 AM
129 DR CHARLES JOLLY 20 KGM TB26 100
032 EDWARD BUL BIN TAKIP 19 KGM TB26 100
015 MAHARIP BIN JUNI 20 KGM TB40 100
039 STEVEN YEO TECK CHIN 15 KGM TB40 99
GROUP 17 8:40 AM
126 JONG KA CHOON(SS) 20 KGM TB52 99
136 MANABU NAGASAWA 20 KGM TB52 99
074 HUANG NGEE HUAI 20 KGM TB08 99
019 PATRICK LEE PECK HUNG 17 KGM TB08 98
TEE BOX 1
GROUP 18 11:50 AM
007 CHONG HUP CHING 17 KGM TB22 87
145 CHUA GEOK CHAI 19 KGM TB22 87
085 HJ ARNI BIN YAHYA 5 KGM TB04 87
143 APOI NGIMAT 13 KGM TB04 87
GROUP 19 12:00 PM
090 ANDRIAS EWAT 11 KGM TB37 87
093 CHRIS TAY 9 PMGC TB37 87
063 MOKSIN JINAIDI 6 PMGC TB21 86
033 SAM ANAK RANANG 12 KGM TB21 86
GROUP 20 12:10 PM
120 CHARLES HWONG SIEW ENG 13 KGS TB11 86
011 TAN CHOON PENG 11 KGM TB11 86
004 TAN BEE SENG 9 KGM TB12 86
017 DR. ROLAND DOM MATTU(SS) 16 KGM TB12 86
GROUP 21 12:20 PM
025 YONG FOO LIAN 14 KGM TB03 86
131 NGAU OYO 20 KGM TB03 86
049 PETER GON AK GASING 14 KGM TB02 85
029 MATHEW BUNYAU ANAK UNTOL 14 KGM TB02 85
GROUP 22 12:30 PM
077 ZAHRIN ZUNAIDI 7 PMGC TB57 85
059 AGAN MARAN 8 KGM TB57 84
062 DATO HARITH KARIM 7 PMGC TB25 84
112 LING TIING NGIE 17 KGB TB25 84
GROUP 23 12:40 PM
014 SIM KHENG KWANG 8 KGM TB39 84
052 ANDAMAN B. MANSADED 8 KGK TB39 82
102 PERU BALAN DING 9 KGB TB18 82
095 AHMAD YANI 4 PMGC TB18 82
GROUP 24 12:50 PM
065 YEH CHING CHUNG(SS) 13 KGB TB16 82
027 WINSTON LAU CK 7 KGM TB16 82
006 BILLY CHIN FOOK SHIN 10 KGM TB14 82
105 SULAIMAN BIN IBRAHIM 5 SCC TB14 81
GROUP 25 1:00 PM
115 JOHARI HJ AHMAD 3 PMGC TB53 81
021 THOMAS TANG LUNG YIIK(SS) 11 KGM TB53 80
026 RONNY LING 9 KGM TB23 80
020 PHILIP SAGING 8 KGM TB23 79
GROUP 26 1:10 PM
040 SABARUDIN ZAINI 7 KGB TB45 78
069 JOHN LING CHENG ONG 9 KGB TB45 78
003 ESAW MIKIR 5 KGM TB41 75
030 KUNJIN SANDHU 9 KGM TB41 75
TEE BOX 10
GROUP 27 11:40 AM
071 SIMON NEWN NIAN FOOK 13 PMGC TB38 92
068 TIONG WANG YOK(SS) 19 KGB TB38 92
088 PG HJ MOHD ALI PG HJ TUAH 15 PMGC TB17 92
GROUP 28 11:50 AM
035 JOSEPH RADU 15 KGM TB50 92
005 HAN DONG-CHUN(SS) 16 KGM TB50 92
024 VOON PIN KUAN 14 KGM TB30 92
106 HJ SANI HJ BAKIR 13 PMGC TB30 92
GROUP 29 12:00 PM
094 MOHD AZNI BIN ABDULLAH(SS) 15 PMGC TB29 92
139 DATUK GEORGE LING KIEN SING 16 KGM TB29 91
070 OTHMAN BIN JUNAIDI 13 KGB TB28 92
034 TING HUNG 18 KGM TB28 91
GROUP 30 12:10 PM
001 CHARLES CHONG(SS) 16 SHGC TB09 91
051 BONIFACE BAIT 16 KGM TB09 91
048 GERALD YAHYA URUD 16 KGM TB07 90
042 YEE TING FONG(SS) 19 KGK TB07 90
GROUP 31 12:20 PM
104 KITAUJI HISASHI 12 KGM TB31 90
081 HJ ABDUL RAZAK HASSAN 10 PMGC TB31 90
142 TOMAS GIPANG 17 KGM TB27 90
053 ADANANI ENGIN 16 PMGC TB27 90
GROUP 32 12:30 PM
121 ANDREW GIAK 12 KGB TB56 89
047 ASA LABA 18 KGM TB56 89
038 CHIANG SWAN PENG(SS) 15 KGM TB55 89
128 HAMDI HJ ISMAIL 20 PMGC TB55 89
GROUP 33 12:40 PM
009 CHIEW PAK CHUNG 10 KGM TB06 88
137 YEE MING KIUNG 20 KGB TB06 88
072 ANAPIAH HJ MAT NOOR 13 PMGC TB19 88
140 YONG FOH YEN 8 KGM TB19 88
GROUP 34 12:50 PM
023 LIEW YU SHAN 14 KGM TB20 88
018 ANDREW COLIN AK JOHN 16 KGM TB20 88
097 PG RAZALI PG HJ SABLI(SS) 11 PMGC TB54 88
061 SUHAIMI HJ KARIM 9 PMGC TB54 88
This entry was posted in 1st KGM Senior Open 2023, Senior Section, Tournament. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *