CHAMPION OF CHAMPIONS 2019 | ||||||
Daily Score Summary Round 1 – NET SCORE [OCB] | ||||||
Date Of Play : 23/11/2019 | ||||||
Rank | ID | Name | Hcp | Out | In | Score |
1 | 012 | 6169 CHIANG SWAN PENG | 12 | 38 | 32 | 70 |
2 | 046 | 8749 PATRICK LEE | 12 | 38 | 33 | 71 |
3 | 041 | 8851-02 LEE CHOON HONG (MARCUS) | 29 | 37 | 34 | 71 |
4 | 029 | 6390-01 JEFFREY AGONG | 9 | 38 | 34 | 72 |
5 | 067 | 8901 WONG TIONG HEE | 26 | 37 | 35 | 72 |
6 | 018 | 6159 DR CHARLES T JOLLY | 19 | 35 | 37 | 72 |
7 | 062 | 8515 VOON PIN KUAN | 16 | 39 | 35 | 74 |
8 | 005 | 8504-01 ANDRIAS EWAT | 11 | 37 | 37 | 74 |
9 | 069 | 844X-01 ABDUL RAHMAN BIN DAMAIRAH | 13 | 36 | 38 | 74 |
10 | 057 | 880B TAN BEE SENG | 6 | 37 | 38 | 75 |
11 | 066 | 895Y-01 SAM ANAK RANANG | 8 | 39 | 37 | 76 |
12 | 031 | 8932-02 JERRY SIGAR | 3 | 39 | 37 | 76 |
13 | 030 | TM02/02/19 JENA ANAK JELEMA | 25 | 37 | 39 | 76 |
14 | 011 | 8122 CHEW PAK CHUNG | 12 | 36 | 40 | 76 |
15 | 061 | 9022-01 TOMMY RAYMOND JOK | 11 | 36 | 40 | 76 |
16 | 032 | 881T-01 JOLLY TAGONG | 8 | 41 | 36 | 77 |
17 | 009 | 6127 BONIFACE BAIT | 16 | 36 | 41 | 77 |
18 | 019 | 8493-01 JONG TZE CHIAN ERIC | 15 | 39 | 39 | 78 |
19 | 051 | 6915-01 RADZI BIN SAAD | 16 | 38 | 40 | 78 |
20 | 039 | 8495 LIM TIONG HAI | 21 | 41 | 38 | 79 |
21 | 008 | 8826-01 BIT ANAK JELUING | 9 | 40 | 39 | 79 |
22 | 059 | 8770-01 THOMAS APUN | 28 | 37 | 42 | 79 |
23 | 014 | 8794-01 CHONG YIET YIENG | 21 | 41 | 39 | 80 |
24 | 026 | 8014 HJ ALIAS BIN MAIL | 15 | 40 | 40 | 80 |
25 | 043 | 6803 TING HUAT DUNG, MICHAEL | 15 | 39 | 41 | 80 |
26 | 001 | 6380 AGAN MARAN | 5 | 39 | 41 | 80 |
27 | 058 | 840A TAN CHOON PENG | 8 | 38 | 42 | 80 |
28 | 045 | 6756 OTHMAN MARAHABAN | 17 | 37 | 43 | 80 |
29 | 050 | 8153-01 YIAP FUN LEE (PHILIP) | 35 | 34 | 46 | 80 |
30 | 052 | 845Y RONNY LING | 6 | 44 | 37 | 81 |
31 | 034 | 8556 KIDDNEY ENAU | 15 | 43 | 38 | 81 |
32 | 035 | 8404 KOO KIANG BOON | 22 | 42 | 39 | 81 |
33 | 017 | 845C-01 DAVID BALA @ DAUD | 18 | 41 | 40 | 81 |
34 | 044 | 8323-01 MOHAMAD SARDON BIN ZAINAL | 23 | 39 | 42 | 81 |
35 | 054 | 8610 SIM KHENG KWANG | 11 | 38 | 43 | 81 |
36 | 049 | 8274 PHILIP LEJAU SAGING | 8 | 37 | 44 | 81 |
37 | 037 | 6580-02 LIAN KAHANG BALLANG | 12 | 36 | 45 | 81 |
38 | 064 | 6780-02 JINIKOL BIN GUSTING @ DAVID | 21 | 43 | 39 | 82 |
39 | 068 | 8517-01 IBRAHIM BIN SALLEH | 16 | 42 | 40 | 82 |
40 | 048 | 8005 THAM TONG HING PETER | 27 | 40 | 42 | 82 |
41 | 056 | 6563-01 SUKI ANAK ADIR | 21 | 39 | 43 | 82 |
42 | 020 | 9271 ESAW MIKIR | 8 | 37 | 45 | 82 |
43 | 063 | 8607 CAPT IVAN PUI | 16 | 47 | 36 | 83 |
44 | 002 | 9101 ALAISTER MAIYOR | 28 | 46 | 37 | 83 |
45 | 047 | 8973-01 PEARSON TERAWE | 17 | 43 | 40 | 83 |
46 | 003 | 9098-1 ANG TEK KONG ALEX | 9 | 42 | 41 | 83 |
47 | 025 | TM03/03/19 HEROYLD BENNET ANAK BENET AIT | 12 | 42 | 41 | 83 |
48 | 022 | 6913-01 GISAR BALA | 16 | 41 | 42 | 83 |
49 | 013 | 9037 CHIENG YEW KIONG | 19 | 45 | 39 | 84 |
50 | 006 | 8157-01 BONG CHEE HONG ALVIN | 13 | 45 | 40 | 85 |
51 | 038 | 8715-01 LIEW YU SHAN | 11 | 45 | 40 | 85 |
52 | 024 | 8402-02 HENDRY RADU | 10 | 43 | 42 | 85 |
53 | 060 | 895C-01 TIMOTHY NAWAN BALA | 25 | 42 | 43 | 85 |
54 | 016 | 846S DATUK GEORGE LING | 14 | 39 | 46 | 85 |
55 | 033 | 8507 LUKE FOOK ONN JOSEPH | 23 | 43 | 43 | 86 |
56 | 007 | 8634-02/1 APOI NGIMAT | 12 | 49 | 38 | 87 |
57 | 027 | 8628 HJ WAHAP BIN GANI | 19 | 44 | 43 | 87 |
58 | 004 | 8702-01 ALVIN YUMPUD ANAK NANGGANG | 12 | 45 | 43 | 88 |
59 | 023 | 8195-02 HANRY TADAM | 31 | 39 | 49 | 88 |
60 | 010 | 8414-01 LAU PUONG JINN | 32 | 48 | 41 | 89 |
61 | 065 | 6539-01 MARK ANAK HALIRY | 26 | 45 | 44 | 89 |
62 | 053 | 8695-01 YONG KHEN SAN @ RONNY YONG | 18 | 51 | 39 | 90 |
63 | 040 | 8921-01 MALCOLM ADAM TAY AK KUNJIN | 0 | 44 | 46 | 90 |
64 | 028 | 6209-01 DANA ANAK EMPADING | 15 | 43 | 47 | 90 |
65 | 036 | 6508 LAI MAW | 19 | 45 | 46 | 91 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010