Draw Round 2 Champion of Champions 24/11/2019

CHAMPION OF CHAMPIONS 2019
DRAW LIST FOR ROUND 2
Course Used :  KELAB GOLF MIRI KELAB GOLF MIRI
Date Of Play :  24/11/2019
Mode Of Play :  STROKE PLAY
Golfer # Member No. Name Buggy R1
TEE BOX : 1 12:00 PM
050 8153-01 YIAP FUN LEE (PHILIP) B57 80
045 6756 OTHMAN MARAHABAN B57 80
058 840A TAN CHOON PENG B39 80
001 6380 AGAN MARAN B39 80
TEE BOX : 1 12:10 PM
043 6803 TING HUAT DUNG, MICHAEL B55 80
026 8014 HJ ALIAS BIN MAIL 80
014 8794-01 CHONG YIET YIENG 80
059 8770-01 THOMAS APUN B55 79
TEE BOX : 1 12:20 PM
008 8826-01 BIT ANAK JELUING B52 79
039 8495 LIM TIONG HAI B52 79
051 6915-01 RADZI BIN SAAD B51 78
019 8493-01 JONG TZE CHIAN ERIC B51 78
TEE BOX : 1 12:30 PM
007 8634-02/1 APOI NGIMAT B49 87
052 845Y RONNY LING B49 81
020 9271 ESAW MIKIR B38 82
032 881T-01 JOLLY TAGONG B38 77
TEE BOX : 1 12:40 PM
009 6127 BONIFACE BAIT B46 77
061 9022-01 TOMMY RAYMOND JOK B46 76
011 8122 CHEW PAK CHUNG B45 76
030 TM02/02/19 JENA ANAK JELEMA B45 76
TEE BOX : 1 12:50 PM
031 8932-02 JERRY SIGAR 76
021 8817-01 FAKHZAN BIN MORSHIDI B37
057 880B TAN BEE SENG 75
069 844X-01 ABDUL RAHMAN BIN DAMAIRAH B37 74
TEE BOX : 1 1:00 PM
005 8504-01 ANDRIAS EWAT B40 74
018 6159 DR CHARLES T JOLLY B40 72
062 8515 VOON PIN KUAN B36 74
067 8901 WONG TIONG HEE B36 72
TEE BOX : 1 1:10 PM
029 6390-01 JEFFREY AGONG B33 72
041 8851-02 LEE CHOON HONG (MARCUS) B33 71
046 8749 PATRICK LEE B32 71
012 6169 CHIANG SWAN PENG B32 70
TEE BOX : 10 12:00 PM
034 8556 KIDDNEY ENAU B56 81
066 895Y-01 SAM ANAK RANANG B56 76
036 6508 LAI MAW 91
033 8507 LUKE FOOK ONN JOSEPH 86
TEE BOX : 10 12:10 PM
065 6539-01 MARK ANAK HALIRY B54 89
010 8414-01 LAU PUONG JINN B54 89
023 8195-02 HANRY TADAM B53 88
027 8628 HJ WAHAP BIN GANI B53 87
TEE BOX : 10 12:20 PM
053 8695-01 YONG KHEN SAN @ RONNY YONG B50 90
060 895C-01 TIMOTHY NAWAN BALA B50 85
016 846S DATUK GEORGE LING B31 85
024 8402-02 HENDRY RADU B31 85
TEE BOX : 10 12:30 PM
038 8715-01 LIEW YU SHAN B48 85
006 8157-01 BONG CHEE HONG ALVIN B48 85
013 9037 CHIENG YEW KIONG B47 84
022 6913-01 GISAR BALA B47 83
TEE BOX : 10 12:40 PM
025 TM03/03/19 HEROYLD BENNET ANAK BENET AIT B44 83
003 9098-1 ANG TEK KONG ALEX B44 83
047 8973-01 PEARSON TERAWE B43 83
002 9101 ALAISTER MAIYOR B43 83
TEE BOX : 10 12:50 PM
048 8005 THAM TONG HING PETER B42 82
068 8517-01 IBRAHIM BIN SALLEH B42 82
064 6780-02 JINIKOL BIN GUSTING @ DAVID B41 82
037 6580-02 LIAN KAHANG BALLANG B41 81
TEE BOX : 10 1:00 PM
049 8274 PHILIP LEJAU SAGING B35 81
044 8323-01 MOHAMAD SARDON BIN ZAINAL B35 81
017 845C-01 DAVID BALA @ DAUD B34 81
035 8404 KOO KIANG BOON B34 81
Total Golfer : 60
This entry was posted in Events. Bookmark the permalink.