33RD KGM OPEN 2023 | |||
MEN 54 HOLES GROSS | |||
NAME | CLUB | SCORE | |
CHAMPION | MALCOLM TING SIONG HUNG | KGM | 215 |
RUNNER UP | AK MOHD SYAKIR PG ALI | PMGC | 219 |
3RD | HASSAN RAHMAT | KGM | 228 |
4TH | WESLEY CHAI WUI CHERN | SCC | 230OCB |
5TH | BRYAN CHIEW | PMGC | 230 |
6TH | LEE KA TUNG | SGC | 231 |
7TH | AKBAR BIN MOHD SAID | KGK | 232OCB |
8TH | CAYDEN KONG ZE WEN | KGM | 232 |
9TH | ALEXANDER LAU SENG YEW | KGC | 234 |
10TH | AW YONG JHIE JGIN | KGB | 235OCB |
MEN 36 HOLES NETT | |||
WINNER | LOH JACK CHANG (15) | KGM | 139.00 |
RUNNER UP | NGU UNG CHAI (16) | KGB | 141OCB |
3RD | TIMOTHY TANG INK WUN (7) | KGM | 141 |
MEN DAILY GROSS | |||
DAY 1 GROSS | CHUA POH GUAN | KUGC | 75 |
DAY 2 GROSS | WINSTON LAU CHU KU | KGM | 74 |
LADIES 54 HOLES GROSS | |||
NAME | CLUB | SCORE | |
CHAMPION | ABIGAIL KEDUNG PEARSON | KGM | 229 |
RUNNER UP | LIVIA LAU KIEW LIN | KGM | 253 |
3RD | KEZIA KYREEN KENNEDY | KGM | 258OCB |
4TH | CHUNG NYUK MEE | KUGC | 258 |
LADIES 36HOLES NETT | |||
WINNER | EDORA MOJINIU (13) | KGK | 141 |
RUNNER UP | CHRISTIANE RICHARD (16) | KGB | 143 |
LADIES DAILY GROSS | |||
DAY 1 GROSS | ALYA SYAZA MOHD FAIZAL | KGSS UUM | 83 |
DAY 2 GROSS | PRISCILLA MOH XIAN XIEN | KGB | 84 |
MEN INVITED GUESTS NETT | HCP | SCORE | |
CHAMPION | STEPHEN TEE | 26 | 65 |
RUNNER UP | DATUK NELSON BALANG | 29 | 66 |
3RD | MICHAEL CHAI MIN KIAN | 16 | 69OCB |
4TH | LIM POH MENG | 15 | 69 |
5TH | LEE FUI NAM | 28 | 70OCB |
6TH | ERIC JONG TZE CHIAN | 15 | 70 |
LADIES INVITED GUESTS NETT | |||
CHAMPION | ELIZABETH SHAN | 35 | 70OCB |
RUNNER UP | JANE TEO | 19 | 70 |
3RD | CANDY SIM | 17 | 76 |
MEN’S QUALIFIERS: | |||
1 | MALCOLM TING SIONG HUNG | KGM | 143 |
2 | AK MOHD SYAKIR PG ALI | PMGC | 144 |
3 | HASSAN RAHMAT | KGM | 148 |
4 | CAYDEN KONG ZE WEN | KGM | 150 |
5 | LEE KA TUNG | SGC | 151 |
6 | BRYAN CHIEW | PMGC | 152 |
7 | AKBAR BIN MOHD SAID | KGK | 153 |
8 | WESLEY CHAI WUI CHERN | SCC | 154 |
9 | ALEXANDER LAU SENG YEW | KGC | 155 |
10 | QAWI ASLIMON | PMGC | 155 |
11 | TIMOTHY TANG INK WUN | KGM | 155 |
12 | CHUA POH GUAN | KUGC | 156 |
13 | LEE KAH CHING | KGM | 157 |
14 | MOHD HISHAM HAURDDIN | KGM | 158 |
15 | JARED PERU | KGB | 158 |
16 | AW YONG JHIE JGIN | KGB | 158 |
17 | JERRY SIGAR | KGM | 159 |
18 | WINSTON LAU CHU KU | KGM | 160 |
19 | KOO ZHENG XI | KGM | 160 |
20 | WONG TUNG ANN | SGC | 160 |
21 | ALBERT GOH HON SIANG | KGB | 160 |
22 | TING SING TECK | KGB | 160 |
23 | JONATHAN PANG YONG SHUN | TGC | 163 |
24 | ADRIAN SIA BEE SEN | SCC | 163 |
25 | AHMAD IZZ BIN AMIN | LIGC | 163 |
26 | DARREN LIM CHANG YE | KGM | 164 |
27 | MD IRWAN HJ ABD HAMID | PMGC | 164 |
28 | JACKSON GAMALID | KUGC | 164 |
29 | WONG SIEW KING | KGM | 164 |
30 | CHANG TZE HIUNG | KGB | 164 |
31 | RONNY LING | KGM | 165 |
32 | HIZZEQ TAMBAKAU | KUGC | 166 |
33 | HAMIRI SANI | KUGC | 167 |
34 | PHILIP LEJAU SAGING | KGM | 167 |
35 | LIAU KIM CHUN | KGK | 167 |
36 | LOH JACK CHANG | KGM | 169OCB |
LADIES’ QUALIFIERS: | |||
1 | ABIGAIL KEDUNG PEARSON | KGM | 148 |
2 | LIVIA LAU KIEW LIN | KGM | 164 |
3 | EDORA MOJINIU | KGK | 167 |
4 | CHONG NYUK MEE | KUGC | 170 |
5 | KEZIAA KYREEN KENNEDY | KGM | 174OCB |
6 | PRISCILLA MOH XIAN XIEN | KGB | 174 |
7 | CHRISTIANE RICHARD | KGB | 175 |
8 | LIM SU YAN @ SUZAN | KGK | 177 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010