Detailed Result of the 33rd KGM Open 2023

Accumulative Score Summary Day 3 – GROSS SCORE  [OCB]
Date Of Play :8/10/2023
Sex : Female
Rank ID Name Hcp Team R1 R2 R3 Score
1 037 ABIGAIL KEDUNG PEARSON 6 KGM 69 79 81 229
2 065 LIVIA LAU KIEW LIN 12 KGM 81 83 89 253
3 145 KEZIA KYREEN KENNEDY 13 KGM 90 84 84 258
4 012 CHUNG NYUK MEE 9 KUGC 84 86 88 258
5 028 EDORA MOJINIU 13 KGK 84 83 93 260
6 031 CHRISTIANE RICHARD ANAK JOSEPH RICHARD 16 KGB 87 88 88 263
7 151 PRISCILLA MOH XIAN XIEN 11 KGB 90 84 90 264
8 029 LIM SU YAN @SUZAN 15 KGK 88 89 102 279
Accumulative Score Summary Day 3 – GROSS SCORE  [OCB]
Date Of Play :  8/10/2023
Sex : Male
Rank ID Name Hcp Team R1 R2 R3 Score
1 070 MALCOLM TING SIONG HUNG -2 KGM 71 72 72 215
2 094 AK MOHD SYAKIR PG ALLI 1 PMGC 74 70 75 219
3 136 HASSAN BIN RAHMAT 1 KGM 76 72 80 228
4 085 WESLEY CHAI WUI CHERN 2 SCC 79 75 76 230
5 099 BRYAN CHIEW 1 PMGC 78 74 78 230
6 116 LEE KA TUNG 2 SGC 80 71 80 231
7 135 AKBAR BIN MOHD SAID 4 KGK 78 75 79 232
8 066 CAYDEN KONG ZE WEN 2 KGM 75 75 82 232
9 149 ALEXANDER LAU SENG YEW 4 KGC 78 77 79 234
10 088 AW YONG JHIE JGIN 1 KGB 76 82 77 235
11 008 CHUA POH GUAN 4 KUGC 75 81 79 235
12 053 JERRY SIGAR 7 KGM 79 80 77 236
13 050 TANG INK WUN TIMOTHY 7 KGM 76 79 81 236
14 061 MOHAMMAD HISHAM BIN HARUDDIN 0 KGM 79 79 79 237
15 122 JARED PERU 5 KGB 76 82 79 237
16 160 WONG SIEW KING 6 KGM 81 83 74 238
17 134 WINSTON LAU CHU KU 6 KGM 86 74 79 239
18 089 TING SING TECK 4 KGB 79 81 81 241
19 098 QAWI ASLIMON 3 PMGC 78 77 86 241
20 095 MD IRWAN HJ ABD HAMID 3 PMGC 82 82 78 242
21 060 KOO ZHENG XI 3 KGM 83 77 82 242
22 025 AHMAD IZZ BIN AMIN 6 LIGC 80 83 81 244
23 040 LEE KAH CHING 6 KGM 80 77 87 244
24 027 JONATHAN PANG YONG SHUN 4 TGC 84 79 82 245
25 002 LIAU KIM CHUN 5 KGK 81 86 82 249
26 005 HIZZEQ TAMBAKAU 4 KUGC 84 82 83 249
27 139 CHANG TZE HIUNG 6 KGB 81 83 87 251
28 086 ADRIAN SIA BEE SEN 10 SCC 80 83 89 252
29 071 PHILIP LEJAU SAGING 9 KGM 84 83 86 253
30 143 JACKSON GAMALID 11 KUGC 82 82 89 253
31 147 ALBERT GOH HON SIANG 5 KGB 81 79 93 253
32 058 DARREN LIM CHANG YE 6 KGM 85 79 92 256
33 015 HAMIRI SANI 12 KUGC 84 83 90 257
34 108 LOH JACK CHANG 15 KGM 91 78 89 258
Accumulative Score Summary Day 2 – GROSS SCORE  [OCB]
Date Of Play :  7/10/2023
Sex : Female
Rank ID Name Hcp Team R1 R2 Score
1 037 ABIGAIL KEDUNG PEARSON 6 KGM 69 79 148
2 065 LIVIA LAU KIEW LIN 12 KGM 81 83 164
3 028 EDORA MOJINIU 13 KGK 84 83 167
4 012 CHUNG NYUK MEE 9 KUGC 84 86 170
5 145 KEZIA KYREEN KENNEDY 13 KGM 90 84 174
6 151 PRISCILLA MOH XIAN XIEN 11 KGB 90 84 174
7 031 CHRISTIANE RICHARD ANAK JOSEPH RICHARD 16 KGB 87 88 175
8 029 LIM SU YAN @SUZAN 15 KGK 88 89 177
9 142 ALYA SYAZA MOHD FAIZAL 17 KGSS UUM 83 95 178
10 153 DK SITI NURMAHSHIZRIAH 0 PMGC 85 95 180
11 181 HELENE AYU 12 KGM 90 92 182
12 038 MARY HIEW KUI MOI 16 KGM 90 92 182
13 179 JACIE ANAK ACHAI 18 KGM 92 91 183
14 036 LATIPAH BINTI HAMDAN 16 KGM 88 95 183
15 030 ALICE AK REPET 13 KGB 93 94 187
16 073 JANE TEO 19 KGM 92 96 188
17 032 MICHELLE HWONG 17 SGCC 98 91 189
18 163 AMELIA SIGANG HARRY 16 KGM 97 100 197
19 034 CHAN KOH YAN 18 SGCC 95 103 198
20 010 JELISIA SUANI 24 KUGC 105 95 200
21 109 TEO AI HUNG 20 KGM 103 104 207
22 074 LEE JONG RAN 22 KGM 104 106 210
23 144 PAULINE MARAN 24 KGM 123 110 233
Accumulative Score Summary Day 2 – GROSS SCORE  [OCB]
Date Of Play : 7/10/2023
Sex : Male
Rank ID Name Hcp Team R1 R2 Score
1 070 MALCOLM TING SIONG HUNG -2 KGM 71 72 143
2 094 AK MOHD SYAKIR PG ALLI 1 PMGC 74 70 144
3 136 HASSAN BIN RAHMAT 1 KGM 76 72 148
4 066 CAYDEN KONG ZE WEN 2 KGM 75 75 150
5 116 LEE KA TUNG 2 SGC 80 71 151
6 099 BRYAN CHIEW 1 PMGC 78 74 152
7 135 AKBAR BIN MOHD SAID 4 KGK 78 75 153
8 085 WESLEY CHAI WUI CHERN 2 SCC 79 75 154
9 149 ALEXANDER LAU SENG YEW 4 KGC 78 77 155
10 098 QAWI ASLIMON 3 PMGC 78 77 155
11 050 TANG INK WUN TIMOTHY 7 KGM 76 79 155
12 008 CHUA POH GUAN 4 KUGC 75 81 156
13 040 LEE KAH CHING 6 KGM 80 77 157
14 061 MOHAMMAD HISHAM BIN HARUDDIN 0 KGM 79 79 158
15 122 JARED PERU 5 KGB 76 82 158
16 088 AW YONG JHIE JGIN 1 KGB 76 82 158
17 053 JERRY SIGAR 7 KGM 79 80 159
18 134 WINSTON LAU CHU KU 6 KGM 86 74 160
19 060 KOO ZHENG XI 3 KGM 83 77 160
20 172 WONG TUNG ANN 3 SGC 82 78 160
21 147 ALBERT GOH HON SIANG 5 KGB 81 79 160
22 089 TING SING TECK 4 KGB 79 81 160
23 027 JONATHAN PANG YONG SHUN 4 TGC 84 79 163
24 086 ADRIAN SIA BEE SEN 10 SCC 80 83 163
25 025 AHMAD IZZ BIN AMIN 6 LIGC 80 83 163
26 058 DARREN LIM CHANG YE 6 KGM 85 79 164
27 095 MD IRWAN HJ ABD HAMID 3 PMGC 82 82 164
28 143 JACKSON GAMALID 11 KUGC 82 82 164
29 160 WONG SIEW KING 6 KGM 81 83 164
30 139 CHANG TZE HIUNG 6 KGB 81 83 164
31 064 RONNY LING 9 KGM 82 83 165
32 005 HIZZEQ TAMBAKAU 4 KUGC 84 82 166
33 015 HAMIRI SANI 12 KUGC 84 83 167
34 071 PHILIP LEJAU SAGING 9 KGM 84 83 167
35 002 LIAU KIM CHUN 5 KGK 81 86 167
36 108 LOH JACK CHANG 15 KGM 91 78 169
37 062 MATUCCI ABUN 8 KGM 90 79 169
38 026 LEE SIAW CHUNG 13 KGC 87 82 169
39 104 HJ ESHAM HJ ABD KADIR 9 PMGC 87 82 169
40 165 AARON HWANG KEE HANG 9 KGB 89 81 170
41 006 WILSON TAMBAKAU 8 KUGC 86 84 170
42 146 TIONG KUNG MIN 11 KGB 85 85 170
43 063 YONG FOH YEN 8 KGM 84 86 170
44 011 WETHERAL FUNG 10 KUGC 84 86 170
45 129 MITCHELL LEONG 0 PGC 81 89 170
46 013 WESLIE FUNG WEN CHI 12 KUGC 90 81 171
47 118 CHAN S KIONG @ ALVIN 11 KUGC 85 86 171
48 046 PIONG CHAUNG BUN 10 KGM 81 90 171
49 161 BIT ANAK JELUING 7 KGM 88 84 172
50 083 TAN CHOON PENG 9 KGM 84 88 172
51 175 ABUSPIA BAGAT 14 KGB 83 89 172
52 148 NGU UNG CHAI 16 KGB 89 84 173
53 048 SIM KHENG KWANG 10 KGM 87 86 173
54 182 ANDRIAS EWAT 14 KGM 85 88 173
55 021 ROSDI ABDUL GHANI 13 KUGC 91 83 174
56 152 SMITH ATIONG 12 KGC 87 87 174
57 124 BHAKTA SHERCHAN 0 PGC 87 87 174
58 102 MD RIZAL HJ ABD HADI 8 PMGC 86 88 174
59 067 JONG SOON KIET JACKY 15 KGM 84 90 174
60 177 LEE KA TIONG 5 KGB 90 85 175
61 039 DANIEL ANAK SAGOH 12 KGM 89 86 175
62 176 BAHRI ALMUSLIM 6 KGB 88 87 175
63 156 RICHARD ANYI 16 KGM 86 89 175
64 173 SUNNY TING YONG KONG 11 KGM 84 91 175
65 041 SRI RAAM PALANA 3 KGM 92 84 176
66 054 JOLLY TAGONG 10 KGM 87 89 176
67 107 LEE KA SING 11 KGB 87 89 176
68 009 WONG CHEE HENT@BERNARD 8 KUGC 90 87 177
69 014 HISSARD TAMBAKAU 5 KUGC 90 87 177
70 157 ALWALED BN BRAHIM 10 KGM 89 88 177
71 112 ANTHONY YONG 14 KGM 89 88 177
72 043 CHIEW PAK CHUNG 11 KGM 89 88 177
73 057 SAMMY VICTOR HENRY SAMUEL 11 KGM 90 88 178
74 162 REYNARD LAU YI JUN 14 SGC 88 90 178
75 003 CHUNDI NANANG 9 KGB 95 84 179
76 059 JOHN LORINCE TINGKAS 12 KGM 92 87 179
77 078 LIEW YU SHAN 15 KGM 89 90 179
78 101 KHAIRUL AMILIN 10 PMGC 89 91 180
79 105 MOHD METALY IBRAHIM 11 PMGC 96 85 181
80 126 BIKASH GURUNG 0 PGC 93 88 181
81 091 KHAIRUL PAUN 5 PMGC 91 91 182
82 022 HALIM UPOLOH 15 KUGC 97 86 183
83 045 TIE SIONG HUI 16 KGM 95 88 183
84 016 DATUK AZMAN HJ RUSLAN 14 KUGC 94 89 183
85 092 SHAHRIN HJ BAHAR 13 PMGC 89 94 183
86 133 MAXIMILIAN BENEDICT JR. BOIJOL 12 KGC 89 94 183
87 044 JONG TZE CHIAN ERIC 15 KGM 88 95 183
88 185 WILLIE BRITA ANAK RABONG 16 KGM 96 88 184
89 056 MICHAEL NANGKAI AK AJANG 8 KGM 94 90 184
90 117 JOEL LEE NGEE HANG 15 SGC 94 90 184
91 184 MOHAMAD RAZWAN B. MOHAMAD 14 NSGC 91 93 184
92 084 JAMES NG AH HOCK 16 KGM 94 91 185
93 158 WONG ING MING 16 KGM 92 93 185
94 159 TING HUNG 13 KGM 87 98 185
95 106 JEFFREY AGONG 9 KGM 96 91 187
96 180 LAU TANG ZOO PEI 16 KGM 94 93 187
97 137 BRAYDEN YEE ANG WEE 16 KGB 94 94 188
98 049 THO SZE MIN RAYMOND 9 KGM 92 96 188
99 080 YONG FOO LIAN 13 KGM 90 98 188
100 079 ANG TEK KONG ALEX 11 KGM 100 89 189
101 055 PETER GON AK GASING 13 KGM 97 92 189
102 170 WILSON KUEH 16 KGM 96 93 189
103 178 ISMADY BIN WAHAP 14 KGM 92 97 189
104 100 AZMI ASHADI HJ JAWAWI 15 PMGC 102 88 190
105 001 WALLACE UGAS PANJANG 10 KGB 97 93 190
106 164 CHONG HUP CHING 16 KGM 97 93 190
107 171 YONG SOON SIN 10 KGM 91 99 190
108 093 SAHFRIN MOHD NOOR 13 PMGC 99 92 191
109 047 BUNYAU ANAK UNTOL @ MATHEW 15 KGM 97 94 191
110 072 ABDUL YAKOP BIN DURAMAN 14 KGM 96 95 191
111 174 MOHD REDZUAN BIN ABDULLAH MOHD HILMEE 10 KGM 91 100 191
112 183 ARNI BIN YAHYA 11 KGM 107 85 192
113 081 MATTU, ROLAND DOM 16 KGM 97 95 192
114 123 BIRAJ THAPA 0 PGC 94 99 193
115 069 CHONG YIET YIENG 16 KGM 98 96 194
116 121 HASHIM B. NASIP 16 KGC 96 98 194
117 110 YONG JAMES 16 KGM 95 99 194
118 130 MARCEL LEONG 0 PGC 108 87 195
119 076 MOHD NOORAZMIN ZAKARIA 0 KGM 101 94 195
120 115 IBRAHIM BIN SALLEH 16 KGM 96 99 195
121 111  JONATHAN LING NAI WEE 16 KGM 94 101 195
122 113 TANG ING TZUEN 14 KGM 94 102 196
123 068 NGUE HOW SIN 16 KGM 99 99 198
124 141 WAN ADZMIE WASIN 14 KUGC 99 99 198
125 150 IRWAN BIN SAINUN 0 RBA 99 101 200
126 077 VOON PIN KUAN 15 KGM 96 105 201
127 103 HAJI AHMAD SABIREEN MAJID 13 PMGC 96 106 202
128 075 KOK JUN BOON ALVIN 16 KGM 113 92 205
129 167 JONATHAN TANG DUNG CHIEN 14 KGM 107 105 212
Accumulative Score Summary Day 2 – NET SCORE  [OCB]
Date Of Play : 07-10-2023
Sex : Female
Rank ID Name Hcp Team R1 R2 Score
1 037 ABIGAIL KEDUNG PEARSON 6 KGM 63 73 136
2 065 LIVIA LAU KIEW LIN 12 KGM 69 71 140
3 028 EDORA MOJINIU 13 KGK 71 70 141
4 031 CHRISTIANE RICHARD ANAK JOSEPH RICHARD 16 KGB 71 72 143
5 142 ALYA SYAZA MOHD FAIZAL 17 KGSS UUM 66 78 144
6 179 JACIE ANAK ACHAI 18 KGM 74 73 147
7 029 LIM SU YAN @SUZAN 15 KGK 73 74 147
8 145 KEZIA KYREEN KENNEDY 13 KGM 77 71 148
9 038 MARY HIEW KUI MOI 16 KGM 74 76 150
10 073 JANE TEO 19 KGM 73 77 150
11 036 LATIPAH BINTI HAMDAN 16 KGM 72 79 151
12 010 JELISIA SUANI 24 KUGC 81 71 152
13 151 PRISCILLA MOH XIAN XIEN 11 KGB 79 73 152
14 012 CHUNG NYUK MEE 9 KUGC 75 77 152
15 032 MICHELLE HWONG 17 SGCC 81 74 155
16 181 HELENE AYU 12 KGM 78 80 158
17 030 ALICE AK REPET 13 KGB 80 81 161
18 034 CHAN KOH YAN 18 SGCC 77 85 162
19 163 AMELIA SIGANG HARRY 16 KGM 81 84 165
20 074 LEE JONG RAN 22 KGM 82 84 166
21 109 TEO AI HUNG 20 KGM 83 84 167
22 153 DK SITI NURMAHSHIZRIAH 0 PMGC 85 95 180
23 144 PAULINE MARAN 24 KGM 99 86 185
Accumulative Score Summary Day 2 – NET SCORE  [OCB]
Date Of Play :  7/10/2023
Sex : Male
Rank ID Name Hcp Team R1 R2 Score
1 108 LOH JACK CHANG 15 KGM 76 63 139
2 148 NGU UNG CHAI 16 KGB 73 68 141
3 050 TANG INK WUN TIMOTHY 7 KGM 69 72 141
4 094 AK MOHD SYAKIR PG ALLI 1 PMGC 73 69 142
5 143 JACKSON GAMALID 11 KUGC 71 71 142
6 026 LEE SIAW CHUNG 13 KGC 74 69 143
7 015 HAMIRI SANI 12 KUGC 72 71 143
8 156 RICHARD ANYI 16 KGM 70 73 143
9 086 ADRIAN SIA BEE SEN 10 SCC 70 73 143
10 175 ABUSPIA BAGAT 14 KGB 69 75 144
11 067 JONG SOON KIET JACKY 15 KGM 69 75 144
12 135 AKBAR BIN MOHD SAID 4 KGK 74 71 145
13 040 LEE KAH CHING 6 KGM 74 71 145
14 053 JERRY SIGAR 7 KGM 72 73 145
15 182 ANDRIAS EWAT 14 KGM 71 74 145
16 136 HASSAN BIN RAHMAT 1 KGM 75 71 146
17 066 CAYDEN KONG ZE WEN 2 KGM 73 73 146
18 013 WESLIE FUNG WEN CHI 12 KUGC 78 69 147
19 116 LEE KA TUNG 2 SGC 78 69 147
20 149 ALEXANDER LAU SENG YEW 4 KGC 74 73 147
21 064 RONNY LING 9 KGM 73 74 147
22 070 MALCOLM TING SIONG HUNG -2 KGM 73 74 147
23 134 WINSTON LAU CHU KU 6 KGM 80 68 148
24 021 ROSDI ABDUL GHANI 13 KUGC 78 70 148
25 146 TIONG KUNG MIN 11 KGB 74 74 148
26 122 JARED PERU 5 KGB 71 77 148
27 008 CHUA POH GUAN 4 KUGC 71 77 148
28 071 HILIP LEJAU SAGING 9 KGM 75 74 149
29 112 ANTHONY YONG 14 KGM 75 74 149
30 098 QAWI ASLIMON 3 PMGC 75 74 149
31 078 LIEW YU SHAN 15 KGM 74 75 149
32 118 CHAN S KIONG @ ALVIN 11 KUGC 74 75 149
33 085 WESLEY CHAI WUI CHERN 2 SCC 77 73 150
34 099 BRYAN CHIEW 1 PMGC 77 73 150
35 147 ALBERT GOH HON SIANG 5 KGB 76 74 150
36 152 SMITH ATIONG 12 KGC 75 75 150
37 162 REYNARD LAU YI JUN 14 SGC 74 76 150
38 011 WETHERAL FUNG 10 KUGC 74 76 150
39 045 TIE SIONG HUI 16 KGM 79 72 151
40 104 HJ ESHAM HJ ABD KADIR 9 PMGC 78 73 151
41 039 DANIEL ANAK SAGOH 12 KGM 77 74 151
42 025 AHMAD IZZ BIN AMIN 6 LIGC 74 77 151
43 046 PIONG CHAUNG BUN 10 KGM 71 80 151
44 165 AARON HWANG KEE HANG 9 KGB 80 72 152
45 185 WILLIE BRITA ANAK RABONG 16 KGM 80 72 152
46 058 DARREN LIM CHANG YE 6 KGM 79 73 152
47 160 WONG SIEW KING 6 KGM 75 77 152
48 089 TING SING TECK 4 KGB 75 77 152
49 139 CHANG TZE HIUNG 6 KGB 75 77 152
50 062 MATUCCI ABUN 8 KGM 82 71 153
51 022 HALIM UPOLOH 15 KUGC 82 71 153
52 084 JAMES NG AH HOCK 16 KGM 78 75 153
53 048 SIM KHENG KWANG 10 KGM 77 76 153
54 158 WONG ING MING 16 KGM 76 77 153
55 173 SUNNY TING YONG KONG 11 KGM 73 80 153
56 044 JONG TZE CHIAN ERIC 15 KGM 73 80 153
57 060 KOO ZHENG XI 3 KGM 80 74 154
58 172 WONG TUNG ANN 3 SGC 79 75 154
59 117 JOEL LEE NGEE HANG 15 SGC 79 75 154
60 006 WILSON TAMBAKAU 8 KUGC 78 76 154
61 063 YONG FOH YEN 8 KGM 76 78 154
62 107 LEE KA SING 11 KGB 76 78 154
63 083 TAN CHOON PENG 9 KGM 75 79 154
64 027 JONATHAN PANG YONG SHUN 4 TGC 80 75 155
65 016 DATUK AZMAN HJ RUSLAN 14 KUGC 80 75 155
66 059 JOHN LORINCE TINGKAS 12 KGM 80 75 155
67 043 CHIEW PAK CHUNG 11 KGM 78 77 155
68 180 LAU TANG ZOO PEI 16 KGM 78 77 155
69 057 SAMMY VICTOR HENRY SAMUEL 11 KGM 79 77 156
70 137 BRAYDEN YEE ANG WEE 16 KGB 78 78 156
71 184 MOHAMAD RAZWAN B. MOHAMAD 14 NSGC 77 79 156
72 054 JOLLY TAGONG 10 KGM 77 79 156
73 088 AW YONG JHIE JGIN 1 KGB 75 81 156
74 170 WILSON KUEH 16 KGM 80 77 157
75 157 ALWALED BN BRAHIM 10 KGM 79 78 157
76 092 SHAHRIN HJ BAHAR 13 PMGC 76 81 157
77 002 LIAU KIM CHUN 5 KGK 76 81 157
78 161 BIT ANAK JELUING 7 KGM 81 77 158
79 164 CHONG HUP CHING 16 KGM 81 77 158
80 005 HIZZEQ TAMBAKAU 4 KUGC 80 78 158
81 095 MD IRWAN HJ ABD HAMID 3 PMGC 79 79 158
82 061 MOHAMMAD HISHAM BIN HARUDDIN 0 KGM 79 79 158
83 102 MD RIZAL HJ ABD HADI 8 PMGC 78 80 158
84 105 MOHD METALY IBRAHIM 11 PMGC 85 74 159
85 133 MAXIMILIAN BENEDICT JR. BOIJOL 12 KGC 77 82 159
86 159 TING HUNG 13 KGM 74 85 159
87 100 AZMI ASHADI HJ JAWAWI 15 PMGC 87 73 160
88 081 MATTU, ROLAND DOM 16 KGM 81 79 160
89 101 KHAIRUL AMILIN 10 PMGC 79 81 160
90 003 CHUNDI NANANG 9 KGB 86 75 161
91 009 WONG CHEE HENT@BERNARD 8 KUGC 82 79 161
92 047 BUNYAU ANAK UNTOL @ MATHEW 15 KGM 82 79 161
93 178 ISMADY BIN WAHAP 14 KGM 78 83 161
94 069 CHONG YIET YIENG 16 KGM 82 80 162
95 121 HASHIM B. NASIP 16 KGC 80 82 162
96 110 YONG JAMES 16 KGM 79 83 162
97 080 YONG FOO LIAN 13 KGM 77 85 162
98 055 PETER GON AK GASING 13 KGM 84 79 163
99 176 BAHRI ALMUSLIM 6 KGB 82 81 163
100 072 ABDUL YAKOP BIN DURAMAN 14 KGM 82 81 163
101 115 BRAHIM BIN SALLEH 16 KGM 80 83 163
102 111 JONATHAN LING NAI WEE 16 KGM 78 85 163
103 093 SAHFRIN MOHD NOOR 13 PMGC 86 79 165
104 177 LEE KA TIONG 5 KGB 85 80 165
105 068 NGUE HOW SIN 16 KGM 83 83 166
106 079 9098-1 ANG TEK KONG ALEX 11 KGM 89 78 167
107 014 HISSARD TAMBAKAU 5 KUGC 85 82 167
108 056 MICHAEL NANGKAI AK AJANG 8 KGM 86 82 168
109 113 TANG ING TZUEN 14 KGM 80 88 168
110 106 JEFFREY AGONG 9 KGM 87 82 169
111 183 ARNI BIN YAHYA 11 KGM 96 74 170
112 041 SRI RAAM PALANA 3 KGM 89 81 170
113 001 WALLACE UGAS PANJANG 10 KGB 87 83 170
114 141 WAN ADZMIE WASIN 14 KUGC 85 85 170
115 049 THO SZE MIN RAYMOND 9 KGM 83 87 170
116 129 MITCHELL LEONG 0 PGC 81 89 170
117 171 YONG SOON SIN 10 KGM 81 89 170
118 174 MOHD REDZUAN BIN ABDULLAH MOHD HILMEE 10 KGM 81 90 171
119 077 VOON PIN KUAN 15 KGM 81 90 171
120 091 KHAIRUL PAUN 5 PMGC 86 86 172
121 075 KOK JUN BOON ALVIN 16 KGM 97 76 173
122 124 BHAKTA SHERCHAN 0 PGC 87 87 174
123 103 HAJI AHMAD SABIREEN MAJID 13 PMGC 83 93 176
124 126 BIKASH GURUNG 0 PGC 93 88 181
125 167 JONATHAN TANG DUNG CHIEN 14 KGM 93 91 184
126 123 BIRAJ THAPA 0 PGC 94 99 193
127 130 MARCEL LEONG 0 PGC 108 87 195
128 076 MOHD NOORAZMIN ZAKARIA 0 KGM 101 94 195
129 150 IRWAN BIN SAINUN 0 RBA 99 101 200
This entry was posted in 33rd KGM Open 2023, Tournament, Tournament Result. Bookmark the permalink.