Result of the 54Holes Ladies Gross – 30th KGM Open 23/9/2018

Accumulative Score Details Day 3 – GROSS SCORE [OCB] 
Date Of Play : 23/9/18
Category: Ladies
Day
Rank ID Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Day Tot
1 158 MIRABEL TING ERN HUI 1 3 5 4 3 4 4 5 5 3 5 5 3 3 3 4 3 4 4 70 212
MIRABEL TING ERN HUI 2 3 4 4 4 3 5 4 5 3 4 4 2 5 4 4 3 5 4 70 212
MIRABEL TING ERN HUI 3 3 5 4 4 4 4 3 5 3 4 4 2 4 4 5 3 5 6 72 212
2 150 MICHELLE COTTLE 1 3 7 5 5 4 6 5 5 4 6 5 3 4 4 4 5 6 4 85 254
MICHELLE COTTLE 2 3 4 4 5 6 5 4 5 3 5 7 3 5 4 5 3 5 5 81 254
MICHELLE COTTLE 3 5 5 4 6 4 7 5 6 4 6 4 3 5 5 5 4 5 5 88 254
3 157 SHARIFAH AIYSYAH TIJAN 1 4 6 5 5 5 6 6 6 4 5 6 3 4 6 5 3 7 6 92 257
SHARIFAH AIYSYAH TIJAN 2 4 5 4 5 5 5 4 6 3 4 5 3 6 3 5 3 6 5 81 257
SHARIFAH AIYSYAH TIJAN 3 4 5 4 4 4 6 4 5 4 5 5 3 5 4 4 5 6 7 84 257
4 151 NOOR AFRINA A’IN 1 3 6 6 5 6 9 5 5 3 7 6 4 5 5 5 3 4 5 92 261
NOOR AFRINA A’IN 2 5 6 5 4 5 7 4 5 4 4 5 3 5 4 4 3 5 6 84 261
NOOR AFRINA A’IN 3 4 5 5 4 5 5 5 5 4 5 6 3 5 4 6 4 4 6 85 261
5 140 AGNES HIU 1 4 5 5 6 3 6 5 6 3 5 5 5 5 5 5 6 5 7 91 263
AGNES HIU 2 4 5 4 4 4 6 5 4 4 4 5 3 6 4 5 4 6 5 82 263
AGNES HIU 3 3 6 5 5 4 6 5 6 2 6 4 3 6 5 5 7 6 6 90 263
6 177 PATRICIA DANIELLE BAYINA BOUVET 1 4 6 5 5 5 6 6 5 5 5 5 4 5 4 5 4 8 5 92 271
PATRICIA DANIELLE BAYINA BOUVET 2 4 6 4 4 5 5 5 4 4 7 4 3 5 5 5 3 6 5 84 271
PATRICIA DANIELLE BAYINA BOUVET 3 3 6 7 6 3 7 5 5 4 7 5 4 5 5 5 4 8 6 95 271
7 147 ALICE REPET 1 5 5 4 5 4 7 5 7 3 5 5 5 6 4 6 3 12 5 96 273
ALICE REPET 2 4 6 4 6 5 5 5 5 3 4 4 3 6 5 4 4 6 6 85 273
ALICE REPET 3 4 4 6 6 7 5 6 5 4 4 6 3 6 4 6 3 7 6 92 273
8 153 PATRICIA LIPANG 1 4 4 5 5 5 8 5 5 4 6 6 5 6 5 6 4 4 6 93 280
PATRICIA LIPANG 2 4 5 5 5 5 6 5 5 5 6 5 4 5 5 4 3 6 7 90 280
PATRICIA LIPANG 3 4 6 6 5 7 5 5 6 4 6 5 4 6 5 5 5 7 6 97 280
9 146 AGNES DELA CRUZ 1 4 5 5 4 9 7 5 4 4 5 5 3 5 4 5 4 6 8 92 282
AGNES DELA CRUZ 2 4 5 6 6 7 7 5 6 4 6 5 3 4 5 5 6 4 5 93 282
AGNES DELA CRUZ 3 4 5 4 6 6 7 6 5 3 5 6 6 4 7 5 4 6 8 97 282
10 156 LEE JONG RAN 1 3 6 6 6 7 7 5 6 5 6 6 3 6 5 6 4 7 6 100 288
LEE JONG RAN 2 3 6 5 6 5 5 6 6 4 6 5 4 6 5 6 3 5 7 93 288
LEE JONG RAN 3 5 5 5 6 6 8 5 6 4 4 5 3 6 4 6 4 6 7 95 288
11 154 MUREN WAN 1 4 4 5 6 6 8 5 6 4 5 5 4 5 5 6 4 6 6 94 294
MUREN WAN 2 4 7 6 7 5 8 5 6 3 5 6 4 6 6 6 4 6 4 98 294
MUREN WAN 3 6 7 4 6 5 7 5 6 4 6 6 4 8 5 6 4 7 6 102 294
This entry was posted in 30th KGM Open 2018, Tournament Result. Bookmark the permalink.