Result of the 1st Day (27/4/2012) Nett Score – Sarawak Amateur Open Golf Championship

Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play : 27/04/2012
Sex : Female
Rank ID Name Hcp Team Out In Score
1 059 ASHLEY LAU 10 SGA 35 33 68
2 061 JACYLN CHEN 5 SGA 36 37 73
3 011 PATRICIA LIPANG 18 KGM 37 37 74
4 164 LOY HEE YING 0 MGA 37 37 74
5 034 CANDY SIM 17 KGM 40 36 76
6 170 NUR DURRIYAH DAIMAN 0 MGA 40 36 76
7 035 ALETHEA CORDELLIA 19 KGM 35 41 76
8 141 HELENE AYU 13 KGM 36 41 77
9 127 ALICE REPET 13 KGB 33 44 77
10 113 THERESA WONG 16 KGM 40 38 78
11 161 NURFARIDZA ABDULLAH 24 KGB 39 39 78
12 104 MUREN WAN 24 KGM 38 40 78
13 012 VIVIAN CHIN 22 KGM 40 40 80
14 060 KIMBERLY NELSON 9 SGA 38 42 80
15 134 LYNDA BALA 11 KGM 35 45 80
16 180 DIANA THAM SHEN YEN 2 SABAH 39 42 81
17 006 LATIPAH HAMDAN 14 LGC 39 42 81
18 062 GERTRUDE LEE 5 SGA 38 43 81
19 126 LIEW SHIEW LING 22 KGM 37 44 81
20 125 MARY LIM 15 KGM 44 38 82
21 010 CINDY LIAW 23 KGM 43 39 82
22 068 ANNIE CHONG 20 KGM 43 39 82
23 003 ABIGAIL CHONG 11 SGCC 44 39 83
24 135 WINNI SABA 23 KGM 43 40 83
25 105 MARILYN RAJA 16 KGM 41 42 83
26 191 DELIMA IBRAHIM 13 EVGCC 44 41 85
27 133 PRISCILLA HUONG 24 KGM 38 47 85
28 032 AGNES HIU CHU JIN 12 PANTAI 48 42 90
29 137 CAPT. PATRICIA YONG 24 KGM 51 53 104
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play : 27/04/2012
Sex : Male
Rank ID Name Hcp Team Out In Score
1 016 AGAN MARAN 9 KGM 36 32 68
2 186 HJ MOHD ROGER ABDULLAH 12 PMGC 32 36 68
3 017 ANDREW COLIN 12 KGM 40 31 71
4 183 SOLOMON EMILLIO 3 SABAH 37 34 71
5 177 JORDAN MOBI JOHN 6 SABAH 34 37 71
6 165 RYAN DAWIL 14 KGM 37 35 72
7 148 OTHMAN MARAHABAN 14 KGM 37 35 72
8 103 ASRI SIM KHALID 3 SJGFA 36 36 72
9 123 SAM RANANG 14 KGM 38 35 73
10 039 PERRY LIM 11 KGM 36 37 73
11 181 STEVEN LEE 8 SABAH 35 38 73
12 014 PETER GON 11 KGM 34 39 73
13 040 MAT SIHAT BIN MIRDI 11 SEGAMAT 34 39 73
14 027 MOHD AMIRUL AFIQ 8 KGM 37 37 74
15 128 HJ SHAHMINAN HJ DAMIT 2 PANTAI 40 35 75
16 037 CALVIN KONG 10 KGM 38 37 75
17 085 TERENCE CHAI 9 SCGR 37 38 75
18 088 KHO HUA SIN(SGA) 7 KGS(SGA) 37 38 75
19 083 LESTER  SIMBAS 10 KGS 36 39 75
20 122 ASA LABA 13 KGM 36 39 75
21 065 JORDAN TAY(SGA) 4 SGA 42 34 76
22 121 PANG KIN PIN 13 KGS 41 35 76
23 156 CHIANG SWAN PENG 12 KGM 41 35 76
24 055 WONG TECK CHUNG 12 KGB 39 37 76
25 074 SIGAR TIDAN 5 KGB 39 37 76
26 067 ABDUL RAHIM B A R 3 SGA 38 38 76
27 143 SARBINI BIN HAJI KADIR 14 SJGFA 38 38 76
28 018 KUNJIN SANDHU 6 KGM 37 39 76
29 174 BRYAN TEOH WIYANG 1 PENANG 36 40 76
30 023 LIM TIONG HAI 13 KGM 36 40 76
31 147 HJ OSMAR BIN DURAMAN 11 JPCC 40 37 77
32 163 ALBRIGHT CHONG MING SOON 2 MGA 40 37 77
33 107 LAU CHING LEONG(SGA) 1 SIBU(SGA) 39 38 77
34 155 ZAMANIMARAN 12 KGM 39 38 77
35 139 RAMZEE MANAI 4 EVGCC 39 38 77
36 048 DAVID CHIEW 6 KGB 39 38 77
37 150 MOHAMED FIRDAUS 7 SGCC 37 40 77
38 095 HJ ENGSAH HAN 14 KGS 36 41 77
39 101 WAILI HJ ABANG 7 KGS 41 37 78
40 078 JOHARI B AMAN(SGA) 4 SJGFA(SGA) 40 38 78
41 063 PAUL SAN 0 SGA 40 38 78
42 152 PG AKI SUFRIN PG HJ IBRAHIM 14 PANAGA 40 38 78
43 038 FONG C K 8 KGM 39 39 78
44 154 YONG FOH YEN 6 KGM 38 40 78
45 066 JORDAN LIM 1 SGA 37 41 78
46 106 LEE KA TUNG(SGA) +1 SIBU(SGA) 37 41 78
47 043 LEE KA TIONG(SGA) 5 KGB(SGA) 37 41 78
48 111 PHILIP SAGING 13 KGM 37 41 78
49 182 FAZLY CHUA 3 SABAH 36 42 78
50 172 CHAI MUI KUET 14 KGM 43 36 79
51 009 DALLEN FOO 7 PANTAI 42 37 79
52 118 RAMULO BIN MOLOK 11 KGB 42 37 79
53 044 MICHAEL SIM B H 8 KGB 42 37 79
54 097 WAN ASIFF ISMAIL 14 KGS 40 39 79
55 098 HJ MOHAMAD IBRAHIM N 13 KGS 39 40 79
56 142 DAVID TING ING CHAI 10 KGB 36 43 79
57 158 SIM KHENG KWANG 12 KGM 42 38 80
58 162 TONY BIN HAJI KARIM 8 RBGCC 42 38 80
59 031 WONG SIEW KING 5 KGM 40 40 80
60 146 SUKRI BIN MURSHIDI 4 SJGFA 40 40 80
61 028 HJ ALIAS B. MAIL 13 KGM 40 40 80
62 119 AGAN SAKAI 10 KGB 40 40 80
63 045 HWONG SIEW ENG CHARLES 9 KGB 40 40 80
64 029 ABD AZIM JUNAIDI 8 KGM 37 43 80
65 007 PG ADAM B PG ATAN 0 PANTAI 36 44 80
66 124 JAMES NGUMBANG 14 KGM 45 36 81
67 108 LEE KAH MING (SGA) 4 SIBU(SGA) 43 38 81
68 149 WILSON KUEH 14 KGM 42 39 81
69 008 CHRIS TAY 10 PANTAI 40 41 81
70 030 MICHAEL NANGKAI 11 KGM 39 42 81
71 187 HJ HUSSAIN HJ IBRAHIM 10 PANAGA 38 43 81
72 092 AARON LAU ZHUN MIN 12 KGS 44 38 82
73 160 TUAN HJ IDRIS NOOR 9 PANTAI 43 39 82
74 058 KAZLAN KALANA 0 SHAN SHUI 42 40 82
75 049 TING SIE SIEN 7 KGB 41 41 82
76 072 ABD RAHMAN MANSOR 13 SJGFA 41 41 82
77 079 MAJID AHMAD 4 PANTAI 41 41 82
78 082 MOHAMAD LOKMAN MUSTAFFA 7 KGS 40 42 82
79 129 JONG KA CHOON 14 KGM 40 42 82
80 168 OTHMAN BIN JUNAIDI 14 DAMAI 39 43 82
81 159 LOH MING HUA 14 KGM 44 39 83
82 185 ABDUL AZIZ B HJ SAHARI 6 KGS 43 40 83
83 175 ALEXANDER LAU 2 SGCC 43 40 83
84 022 DAVID KONG K L 14 KGM 41 42 83
85 117 JEFFREY WANG 3 HONG KONG 39 44 83
86 036 S KUMARAESAN 0 KGM 44 40 84
87 056 TIONG ENG KIONG 13 KGB 42 42 84
88 047 ALBERT GOH 7 KGB 42 42 84
89 077 SUZAIRI IQMAH RAHIM 8 SGCC 41 43 84
90 188 BRIAN CHIEN 8 SGRC 41 43 84
91 157 CHIENG HOCK HING 11 KGM 41 43 84
92 076 MICHAEL BH CHUA 13 KGB 45 40 85
93 001 MOHD FIKRI MOHAMAD MOKARAT 3 DAMAI 42 43 85
94 069 ISMADY IBRAHIM 13 KGM 38 47 85
95 109 FRANCIS NGUOI ING SIE 8 SIBU 44 42 86
96 151 RICHARD LAU KOK SENG 3 PANAGA 43 43 86
97 145 KAMALUDIN ALI 8 PANAGA 43 43 86
98 192 HERMON PASANG 13 KGM 42 44 86
99 171 TANG YIEN SENG 13 KGM 42 44 86
100 100 LINCOLN LEONG 7 KGS 41 45 86
101 021 JERRY LANGAN 14 KGM 41 45 86
102 070 AHMAD B ZAIN 14 SJGFA 39 47 86
103 084 JORDAN HNG 13 KGS 38 48 86
104 153 ANDRIAS EWAT 13 KGM 46 41 87
105 176 ROSLAN AHMAD DARUS 14 KGS 45 42 87
106 167 ABU SPIA BAGAT 8 EVGCC 44 43 87
107 054 PATRICK CHIENG BUONG YEW 9 KGB 41 46 87
108 015 LEE KAH CHING 6 KGM 41 46 87
109 051 WONG KEE TIING JAMES(SGA) 3 KGB(SGA) 46 42 88
110 138 TANG SING CHUNG 9 EVGCC 45 43 88
111 110 DARREN LAU HUI LEE 9 SIBU 43 45 88
112 102 DANIEL NG 0 SAUJANA 41 47 88
113 052 ANDY MUSA PUNANG 7 KGB 39 49 88
114 042 AMAN JULAIHI 6 KGB 43 46 89
115 140 TONY LAU KING SOON 14 SIBU 41 49 90
116 086 JUSTIN LAI 12 KGS 49 42 91
117 189 LEE KA SING 12 KGB 47 44 91
118 173 AHMAD YANI HJ MOHD NOOR 2 PANTAI 44 47 91
119 025 JEREMY TING S M 13 KGM 51 41 92
120 144 PG ISMAIL PG ATAN 14 PANTAI 51 42 93
121 136 AIZAT JUNAIDI 14 KGM 46 47 93
122 096 OTHMAN KASAN 13 KGS 50 45 95
123 073 ANDREW GIAK 10 KGB 44 51 95
124 024 ESAW MIKIR 11 KGM 50 48 98
125 071 MOHD JAIS B DAUD 14 SJGFA 46 52 98

 

 

This entry was posted in Sarawak Open 2012, Tournament Result. Bookmark the permalink.