Result of 54Holes Men Gross – 30th KGM Open 21-23/9/18

Accumulative Score Details Day 3 – GROSS SCORE [OCB] 
Date Of Play : 23/9/18
Category: Men
Day
Rank ID Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Day Tot
1 137 MALCOLM TING SIONG HUNG 1 3 4 3 4 3 6 4 4 3 5 5 2 4 4 4 4 5 3 70 212
MALCOLM TING SIONG HUNG 2 4 4 3 4 3 4 5 5 4 4 4 2 4 4 5 3 4 4 70 212
MALCOLM TING SIONG HUNG 3 3 5 4 4 4 5 4 4 3 4 4 3 4 5 4 3 5 4 72 212
2 095 HASSAN BIN RAHMAT 1 3 4 4 5 5 5 4 4 4 5 5 3 4 5 4 3 5 5 77 224
HASSAN BIN RAHMAT 2 3 5 4 4 4 5 4 4 2 4 4 3 4 4 4 3 6 4 71 224
HASSAN BIN RAHMAT 3 4 5 5 4 4 5 4 5 2 5 5 3 4 4 4 4 5 4 76 224
3 051 AW YONG JHIE JGIN 1 3 5 6 3 4 5 5 5 3 4 4 2 3 4 4 4 5 5 74 228
AW YONG JHIE JGIN 2 2 5 4 4 4 6 5 8 3 5 4 3 4 4 6 4 5 6 82 228
AW YONG JHIE JGIN 3 3 6 5 4 4 6 3 4 3 4 4 3 4 3 5 3 4 4 72 228
4 031 LEE KAH MING 1 3 4 4 4 4 6 5 6 3 6 4 3 4 5 4 4 5 6 80 229
LEE KAH MING 2 6 5 4 4 4 4 4 6 3 4 4 3 5 4 4 2 4 6 76 229
LEE KAH MING 3 3 4 4 4 4 6 4 5 3 4 4 4 4 4 5 3 5 3 73 229
5 037 LEE KA TUNG 1 3 4 4 4 5 6 4 4 4 5 3 4 3 3 5 3 4 6 74 229
LEE KA TUNG 2 3 5 4 5 4 6 5 4 2 4 4 4 6 4 4 3 4 4 75 229
LEE KA TUNG 3 4 4 6 5 4 6 5 7 3 4 4 2 4 4 4 3 5 6 80 229
6 104 TIMOTHY TANG 1 4 4 5 4 4 4 4 5 3 4 5 2 5 4 5 3 5 5 75 234
TIMOTHY TANG 2 4 5 4 5 4 6 5 5 3 4 4 4 4 4 4 3 7 5 80 234
TIMOTHY TANG 3 3 5 4 5 5 6 4 5 3 6 4 3 6 3 3 3 6 5 79 234
7 113 LING YII CHERN 1 2 4 5 3 6 6 3 5 4 7 4 3 5 6 4 3 5 5 80 236
LING YII CHERN 2 3 4 5 4 5 6 5 5 4 5 4 3 5 4 4 3 5 5 79 236
LING YII CHERN 3 4 5 5 4 3 5 5 5 4 4 5 3 4 4 4 3 5 5 77 236
8 036 LAU CHING LEONG 1 3 4 5 4 4 5 5 6 3 4 4 3 5 5 5 4 5 5 79 239
LAU CHING LEONG 2 3 4 3 3 5 5 5 5 3 5 3 5 5 4 5 3 5 5 76 239
LAU CHING LEONG 3 3 5 5 4 4 5 4 6 3 6 4 4 5 4 4 4 4 10 84 239
9 054 LEE KA TIONG 1 6 4 4 4 4 5 4 7 3 7 4 4 4 4 5 4 6 4 83 240
LEE KA TIONG 2 3 4 5 4 5 8 4 6 3 6 4 3 4 4 4 3 5 5 80 240
LEE KA TIONG 3 4 4 4 4 4 6 4 5 3 4 5 3 4 5 3 4 5 6 77 240
10 008 PG ADAM PG ATAN 1 3 6 4 4 4 6 5 4 4 5 4 3 4 3 4 5 5 5 78 240
PG ADAM PG ATAN 2 3 5 5 6 4 6 5 5 3 4 4 3 4 5 4 3 5 6 80 240
PG ADAM PG ATAN 3 4 4 4 4 3 5 4 5 4 4 4 3 6 6 6 3 6 7 82 240
11 030 ANSON YEO BOON XIANG 1 3 4 4 4 5 7 6 5 4 4 5 4 4 5 4 4 5 5 82 242
ANSON YEO BOON XIANG 2 4 6 4 5 4 5 4 5 3 4 4 5 5 4 5 3 5 6 81 242
ANSON YEO BOON XIANG 3 3 5 5 6 5 5 3 5 3 5 3 3 3 7 5 3 5 5 79 242
12 071 LAI SUAN LOONG 1 4 4 5 4 4 5 4 5 4 5 4 3 6 5 4 4 4 5 79 242
LAI SUAN LOONG 2 3 5 5 4 6 5 5 4 3 4 5 3 4 5 4 3 4 6 78 242
LAI SUAN LOONG 3 4 5 4 4 8 4 4 6 3 4 4 3 6 8 5 3 5 5 85 242
13 122 PIONG CHAUNG BUN 1 3 4 5 4 5 6 4 4 3 6 4 3 4 4 5 3 6 4 77 242
PIONG CHAUNG BUN 2 3 5 5 5 4 5 4 6 4 4 4 3 6 4 4 4 5 5 80 242
PIONG CHAUNG BUN 3 3 4 4 6 4 6 7 5 4 5 5 4 4 3 7 4 5 5 85 242
14 022 RAMZEE BIN MANAI 1 3 6 4 3 4 5 5 5 3 4 5 3 4 4 4 3 5 5 75 243
RAMZEE BIN MANAI 2 3 4 5 4 5 5 5 5 3 7 5 3 6 4 3 4 5 5 81 243
RAMZEE BIN MANAI 3 3 4 4 7 5 5 4 5 4 4 5 4 5 8 5 3 6 6 87 243
15 165 DAVID CHIEW 1 4 4 5 5 4 6 4 6 3 4 4 6 6 4 4 4 5 7 85 245
DAVID CHIEW 2 4 4 4 4 4 5 4 5 3 4 4 3 5 4 5 3 6 6 77 245
DAVID CHIEW 3 4 4 5 4 4 6 6 5 3 6 7 3 4 5 4 3 5 5 83 245
16 048 ALBERT GOH 1 3 4 4 3 4 10 5 6 4 4 4 4 5 4 4 3 5 5 81 245
ALBERT GOH 2 3 4 5 4 4 5 6 5 4 5 4 4 5 4 5 4 5 5 81 245
ALBERT GOH 3 5 4 4 4 4 5 5 6 5 5 4 3 4 5 5 2 7 6 83 245
17 109 CAYDEN KONG ZE WEN 1 3 5 4 4 4 8 5 6 3 6 5 3 5 5 4 4 7 5 86 246
CAYDEN KONG ZE WEN 2 4 4 5 5 4 6 4 6 4 4 3 3 5 5 4 3 5 5 79 246
CAYDEN KONG ZE WEN 3 3 5 4 6 4 5 5 5 2 5 4 3 5 4 4 4 6 7 81 246
18 058 HII WEI YII 1 3 5 3 4 4 7 5 5 4 5 5 3 4 5 4 3 4 6 79 246
HII WEI YII 2 2 6 4 4 4 6 4 5 4 9 5 3 5 4 4 5 6 5 85 246
HII WEI YII 3 3 6 4 4 4 5 5 6 3 7 5 4 3 4 4 4 4 7 82 246
19 046 WADIWADERA BIN HJ WAHID 1 4 4 4 4 4 7 4 6 3 5 4 3 4 5 4 4 6 4 79 249
WADIWADERA BIN HJ WAHID 2 4 5 5 4 4 4 4 5 2 6 4 3 5 4 7 3 7 8 84 249
WADIWADERA BIN HJ WAHID 3 3 5 5 6 4 7 4 5 3 5 5 3 4 5 6 4 6 6 86 249
20 091 KUNJIN SANDHU 1 4 4 5 5 4 5 4 5 3 5 5 3 4 4 5 3 5 6 79 250
KUNJIN SANDHU 2 4 5 5 5 4 7 4 5 4 4 4 5 5 3 7 4 6 4 85 250
KUNJIN SANDHU 3 5 5 5 5 5 5 5 5 4 5 4 5 4 5 4 4 5 6 86 250
21 120 RONNY LING CHIN CHING 1 4 6 6 4 4 6 5 7 4 5 4 2 5 4 5 5 5 6 87 250
RONNY LING CHIN CHING 2 3 5 4 4 3 6 5 5 3 5 4 3 5 4 4 2 5 6 76 250
RONNY LING CHIN CHING 3 3 4 6 4 6 8 6 5 3 5 4 3 6 4 4 4 6 6 87 250
22 172 BENJAMIN ETHAN NGELINGKONG 1 3 5 4 5 5 8 4 5 3 6 4 3 4 4 5 3 5 4 80 250
BENJAMIN ETHAN NGELINGKONG 2 4 5 4 6 3 5 4 6 4 5 5 6 3 4 4 3 5 7 83 250
BENJAMIN ETHAN NGELINGKONG 3 4 3 4 9 6 5 5 7 3 5 5 2 4 6 5 4 5 5 87 250
23 016 SERUJI HJ SETIA 1 4 4 4 5 4 6 5 10 3 4 5 3 5 4 5 3 6 6 86 251
SERUJI HJ SETIA 2 4 4 4 4 5 5 4 4 3 5 5 4 4 4 5 4 5 5 78 251
SERUJI HJ SETIA 3 3 5 4 5 6 6 5 8 3 5 4 3 5 5 5 4 6 5 87 251
24 118 TOMMY RAYMOND JOK 1 4 5 4 4 4 5 5 5 3 6 5 4 5 5 5 4 5 5 83 251
TOMMY RAYMOND JOK 2 4 5 4 5 4 6 4 5 3 4 4 3 5 4 4 3 7 5 79 251
TOMMY RAYMOND JOK 3 4 4 5 7 5 4 6 5 4 5 5 3 5 5 5 5 5 7 89 251
25 085 AGAN MARAN 1 4 4 4 5 6 4 5 4 3 5 6 3 6 4 4 4 5 4 80 254
AGAN MARAN 2 3 5 3 3 6 6 4 5 4 5 4 4 5 6 4 4 6 5 82 254
AGAN MARAN 3 4 6 4 7 4 6 5 5 3 6 5 5 5 6 5 4 7 5 92 254
26 039 MAHMUD ABDUL HAKIM 1 3 6 4 4 4 6 5 5 4 6 4 4 5 4 4 2 6 5 81 256
MAHMUD ABDUL HAKIM 2 3 4 5 4 4 6 6 5 4 6 4 3 5 6 3 4 5 6 83 256
MAHMUD ABDUL HAKIM 3 5 6 5 5 6 5 6 5 3 7 4 4 5 5 5 4 6 6 92 256
27 128 JOLLY TAGONG 1 4 5 5 6 4 5 4 5 3 5 6 5 5 4 4 3 5 5 83 261
JOLLY TAGONG 2 3 5 4 6 5 7 5 5 2 3 4 5 4 4 5 3 5 6 81 261
JOLLY TAGONG 3 4 8 5 5 5 8 5 4 4 4 5 5 5 5 5 9 6 5 97 261
This entry was posted in 30th KGM Open 2018, Tournament Result. Bookmark the permalink.