Result of 1st Day(27/4/2012) Gross Score – Sarawak Amateur Open Golf Championship

Daily Score Summary Day 1 – GROSS SCORE  [OCB]
Date Of Play : 27/04/2012
Sex : Female
Page No. 1
Rank ID Name Team Out In Score
1 164 LOY HEE YING MGA 37 37 74
2 170 NUR DURRIYAH DAIMAN MGA 40 36 76
3 059 ASHLEY LAU SGA 40 38 78
4 061 JACYLN CHEN SGA 39 39 78
5 180 DIANA THAM SHEN YEN SABAH 40 43 83
6 114 YUSNI KHALID KGM 43 42 85
7 062 GERTRUDE LEE SGA 41 45 86
8 060 KIMBERLY NELSON SGA 43 46 89
9 141 HELENE AYU KGM 43 47 90
10 127 ALICE REPET KGB 40 50 90
11 134 LYNDA BALA KGM 41 50 91
12 011 PATRICIA LIPANG KGM 46 46 92
13 034 CANDY SIM KGM 49 44 93
14 003 ABIGAIL CHONG SGCC 50 44 94
15 113 THERESA WONG KGM 48 46 94
16 006 LATIPAH HAMDAN LGC 46 49 95
17 035 ALETHEA CORDELLIA KGM 45 50 95
18 125 MARY LIM KGM 52 45 97
19 191 DELIMA IBRAHIM EVGCC 51 47 98
20 105 MARILYN RAJA KGM 49 50 99
21 032 AGNES HIU CHU JIN PANTAI 54 48 102
22 068 ANNIE CHONG KGM 53 49 102
23 012 VIVIAN CHIN KGM 51 51 102
24 161 NURFARIDZA ABDULLAH KGB 51 51 102
25 104 MUREN WAN KGM 50 52 102
26 126 LIEW SHIEW LING KGM 48 55 103
27 010 CINDY LIAW KGM 55 50 105
28 135 WINNI SABA KGM 55 51 106
29 133 PRISCILLA HUONG KGM 50 59 109
30 137 CAPT. PATRICIA YONG KGM 63 65 128
Daily Score Summary Day 1 – GROSS SCORE  [OCB]
Date Of Play : 27/04/2012
Sex : Male
Page No. 1
Rank ID Name Team Out In Score
1 183 SOLOMON EMILLIO SABAH 39 35 74
2 103 ASRI SIM KHALID SJGFA 38 37 75
3 128 HJ SHAHMINAN HJ DAMIT PANTAI 41 36 77
4 016 AGAN MARAN KGM 41 36 77
5 115 HASSAN RAHMAT KGM 39 38 77
6 177 JORDAN MOBI JOHN SABAH 37 40 77
7 174 BRYAN TEOH WIYANG PENANG 37 40 77
8 107 LAU CHING LEONG(SGA) SIBU(SGA) 40 38 78
9 063 PAUL SAN SGA 40 38 78
10 106 LEE KA TUNG(SGA) SIBU(SGA) 37 41 78
11 163 ALBRIGHT CHONG MING SOON MGA 41 38 79
12 067 ABDUL RAHIM B A R SGA 40 39 79
13 066 JORDAN LIM SGA 38 41 79
14 065 JORDAN TAY(SGA) SGA 44 36 80
15 186 HJ MOHD ROGER ABDULLAH PMGC 38 42 80
16 007 PG ADAM B PG ATAN PANTAI 36 44 80
17 074 SIGAR TIDAN KGB 42 39 81
18 139 RAMZEE MANAI EVGCC 41 40 81
19 181 STEVEN LEE SABAH 39 42 81
20 182 FAZLY CHUA SABAH 38 43 81
21 058 KAZLAN KALANA SHAN SHUI 42 40 82
22 078 JOHARI B AMAN(SGA) SJGFA(SGA) 42 40 82
23 088 KHO HUA SIN(SGA) KGS(SGA) 41 41 82
24 027 MOHD AMIRUL AFIQ KGM 41 41 82
25 018 KUNJIN SANDHU KGM 40 42 82
26 017 ANDREW COLIN KGM 46 37 83
27 048 DAVID CHIEW KGB 42 41 83
28 043 LEE KA TIONG(SGA) KGB(SGA) 40 43 83
29 036 S KUMARAESAN KGM 44 40 84
30 146 SUKRI BIN MURSHIDI SJGFA 42 42 84
31 085 TERENCE CHAI SCGR 42 42 84
32 039 PERRY LIM KGM 42 42 84
33 150 MOHAMED FIRDAUS SGCC 41 43 84
34 154 YONG FOH YEN KGM 41 43 84
35 014 PETER GON KGM 40 44 84
36 040 MAT SIHAT BIN MIRDI SEGAMAT 40 44 84
37 108 LEE KAH MING (SGA) SIBU(SGA) 45 40 85
38 101 WAILI HJ ABANG KGS 45 40 85
39 175 ALEXANDER LAU SGCC 44 41 85
40 037 CALVIN KONG KGM 43 42 85
41 031 WONG SIEW KING KGM 43 42 85
42 083 LESTER  SIMBAS KGS 41 44 85
43 009 DALLEN FOO PANTAI 46 40 86
44 165 RYAN DAWIL KGM 44 42 86
45 148 OTHMAN MARAHABAN KGM 44 42 86
46 038 FONG C K KGM 43 43 86
47 079 MAJID AHMAD PANTAI 43 43 86
48 117 JEFFREY WANG HONG KONG 41 45 86
49 044 MICHAEL SIM B H KGB 46 41 87
50 123 SAM RANANG KGM 45 42 87
51 116 HADI ARIS KGM 47 41 88
52 156 CHIANG SWAN PENG KGM 47 41 88
53 147 HJ OSMAR BIN DURAMAN JPCC 46 42 88
54 162 TONY BIN HAJI KARIM RBGCC 46 42 88
55 055 WONG TECK CHUNG KGB 45 43 88
56 001 MOHD FIKRI MOHAMAD MOKARAT DAMAI 44 44 88
57 122 ASA LABA KGM 43 45 88
58 102 DANIEL NG SAUJANA 41 47 88
59 029 ABD AZIM JUNAIDI KGM 41 47 88
60 121 PANG KIN PIN KGS 48 41 89
61 185 ABDUL AZIZ B HJ SAHARI KGS 46 43 89
62 049 TING SIE SIEN KGB 45 44 89
63 155 ZAMANIMARAN KGM 45 44 89
64 151 RICHARD LAU KOK SENG PANAGA 45 44 89
65 045 HWONG SIEW ENG CHARLES KGB 45 44 89
66 082 MOHAMAD LOKMAN MUSTAFFA KGS 44 45 89
67 023 LIM TIONG HAI KGM 43 46 89
68 142 DAVID TING ING CHAI KGB 41 48 89
69 118 RAMULO BIN MOLOK KGB 48 42 90
70 143 SARBINI BIN HAJI KADIR SJGFA 45 45 90
71 119 AGAN SAKAI KGB 45 45 90
72 160 TUAN HJ IDRIS NOOR PANTAI 48 43 91
73 051 WONG KEE TIING JAMES(SGA) KGB(SGA) 48 43 91
74 047 ALBERT GOH KGB 46 45 91
75 008 CHRIS TAY PANTAI 45 46 91
76 111 PHILIP SAGING KGM 44 47 91
77 095 HJ ENGSAH HAN KGS 43 48 91
78 187 HJ HUSSAIN HJ IBRAHIM PANAGA 43 48 91
79 158 SIM KHENG KWANG KGM 48 44 92
80 152 PG AKI SUFRIN PG HJ IBRAHIM PANAGA 47 45 92
81 098 HJ MOHAMAD IBRAHIM N KGS 46 46 92
82 030 MICHAEL NANGKAI KGM 45 47 92
83 077 SUZAIRI IQMAH RAHIM SGCC 45 47 92
84 188 BRIAN CHIEN SGRC 45 47 92
85 172 CHAI MUI KUET KGM 50 43 93
86 097 WAN ASIFF ISMAIL KGS 47 46 93
87 028 HJ ALIAS B. MAIL KGM 47 46 93
88 100 LINCOLN LEONG KGS 45 48 93
89 173 AHMAD YANI HJ MOHD NOOR PANTAI 45 48 93
90 015 LEE KAH CHING KGM 44 49 93
91 092 AARON LAU ZHUN MIN KGS 50 44 94
92 109 FRANCIS NGUOI ING SIE SIBU 48 46 94
93 145 KAMALUDIN ALI PANAGA 47 47 94
94 124 JAMES NGUMBANG KGM 52 43 95
95 149 WILSON KUEH KGM 49 46 95
96 072 ABD RAHMAN MANSOR SJGFA 48 47 95
97 167 ABU SPIA BAGAT EVGCC 48 47 95
98 157 CHIENG HOCK HING KGM 47 48 95
99 042 AMAN JULAIHI KGB 46 49 95
100 052 ANDY MUSA PUNANG KGB 43 52 95
101 129 JONG KA CHOON KGM 47 49 96
102 054 PATRICK CHIENG BUONG YEW KGB 46 50 96
103 168 OTHMAN BIN JUNAIDI DAMAI 46 50 96
104 184 NOORAZMIN KGM 52 45 97
105 159 LOH MING HUA KGM 51 46 97
106 138 TANG SING CHUNG EVGCC 50 47 97
107 056 TIONG ENG KIONG KGB 49 48 97
108 022 DAVID KONG K L KGM 48 49 97
109 110 DARREN LAU HUI LEE SIBU 48 49 97
110 076 MICHAEL BH CHUA KGB 52 46 98
111 069 ISMADY IBRAHIM KGM 45 53 98
112 192 HERMON PASANG KGM 49 50 99
113 171 TANG YIEN SENG KGM 49 50 99
114 084 JORDAN HNG KGS 45 54 99
115 153 ANDRIAS EWAT KGM 53 47 100
116 021 JERRY LANGAN KGM 48 52 100
117 070 AHMAD B ZAIN SJGFA 46 54 100
118 176 ROSLAN AHMAD DARUS KGS 52 49 101
119 086 JUSTIN LAI KGS 55 48 103
120 189 LEE KA SING KGB 53 50 103
121 140 TONY LAU KING SOON SIBU 48 56 104
122 025 JEREMY TING S M KGM 58 47 105
123 073 ANDREW GIAK KGB 49 56 105
124 144 PG ISMAIL PG ATAN PANTAI 58 49 107
125 136 AIZAT JUNAIDI KGM 53 54 107
126 096 OTHMAN KASAN KGS 57 51 108
127 024 ESAW MIKIR KGM 56 53 109
128 071 MOHD JAIS B DAUD SJGFA 53 59 112

 

This entry was posted in Sarawak Open 2012, Tournament Result. Bookmark the permalink.