Result 54Holes Gross – 31st KGM Open (20th to 22nd Sept., 2019)

31ST KGM OPEN 2019
Accumulative Score Details Day 3 – GROSS SCORE [OCB] 
Date Of Play : 22/9/2019
Sex : Female   
Rank ID Name Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Day Tot
1 071 MIRABEL TING ERN HUI 1 3 4 5 4 3 5 3 4 2 5 4 4 5 3 4 3 5 4 70 213
MIRABEL TING ERN HUI 2 3 4 5 4 3 5 5 3 4 4 4 3 4 4 4 3 4 5 71 213
MIRABEL TING ERN HUI 3 3 4 4 5 5 5 3 5 3 4 4 3 4 4 4 3 4 5 72 213
2 076 SHARIFAH AIYSYAH TIJAN 1 5 4 5 5 4 6 4 5 3 5 6 3 4 5 3 4 5 7 83 246
SHARIFAH AIYSYAH TIJAN 2 4 5 4 4 5 5 4 6 4 5 5 3 5 4 4 4 5 5 81 246
SHARIFAH AIYSYAH TIJAN 3 3 4 5 5 4 5 5 4 3 6 4 3 4 5 4 8 5 5 82 246
3 099 ABIGAIL KEDUNG 1 5 5 5 4 6 7 4 5 4 4 7 4 4 4 5 5 5 5 88 252
ABIGAIL KEDUNG 2 3 5 5 6 4 5 4 6 4 4 5 3 5 4 5 4 5 6 83 252
ABIGAIL KEDUNG 3 4 5 5 4 4 6 4 4 3 5 5 4 5 4 5 3 5 6 81 252
4 026 AGNES CHIEW D CRUZ 1 4 5 5 4 5 7 5 7 3 5 5 3 4 5 8 3 5 5 88 263
AGNES CHIEW D CRUZ 2 2 6 4 4 4 7 5 7 5 6 6 4 5 4 4 4 5 7 89 263
AGNES CHIEW D CRUZ 3 4 5 4 6 5 6 5 4 4 5 5 3 4 8 5 4 5 4 86 263
5 119 HELENE AYU 1 3 5 5 5 4 8 6 5 4 6 6 4 4 4 5 4 5 7 90 265
HELENE AYU 2 6 4 6 5 5 6 5 6 3 5 5 3 4 5 4 5 5 5 87 265
HELENE AYU 3 4 6 4 5 8 5 4 5 3 4 5 3 6 5 5 4 5 7 88 265
6 088 MICHELLE COTTLE 1 5 4 5 5 7 6 5 5 3 6 5 4 6 5 6 4 6 5 92 272
MICHELLE COTTLE 2 4 6 5 5 8 6 5 6 3 6 7 4 5 5 5 4 5 5 94 272
MICHELLE COTTLE 3 4 4 6 4 6 6 4 5 4 6 5 4 4 5 5 3 6 5 86 272
7 027 ALICE REPET 1 4 5 4 3 6 6 4 5 7 6 6 4 6 4 6 6 4 7 93 272
ALICE REPET 2 4 5 5 5 4 6 5 7 4 7 4 4 4 5 6 4 6 5 90 272
ALICE REPET 3 4 4 5 6 5 6 5 5 4 6 5 4 4 7 5 4 5 5 89 272
8 163 FIONA LIUNG PADAN 1 4 5 5 6 4 8 4 5 3 5 6 7 4 7 4 4 6 6 93 272
FIONA LIUNG PADAN 2 3 5 5 6 4 6 5 6 3 6 7 4 5 4 6 3 5 6 89 272
FIONA LIUNG PADAN 3 2 5 4 5 6 7 5 6 3 6 5 3 6 6 6 4 5 6 90 272
9 118 PATRICIA LIPANG 1 5 6 7 5 5 6 5 5 4 6 5 4 5 5 5 4 6 6 94 277
PATRICIA LIPANG 2 3 5 6 5 4 9 5 5 4 5 7 4 6 4 6 4 7 6 95 277
PATRICIA LIPANG 3 3 4 6 5 4 7 5 5 4 6 5 4 5 5 5 3 5 7 88 277
10 025 AGNES HIU 1 4 5 4 6 5 6 4 8 4 6 5 4 4 4 5 5 5 5 89 279
AGNES HIU 2 5 5 4 5 5 6 5 4 5 6 7 4 6 5 5 3 5 6 91 279
AGNES HIU 3 4 6 5 5 5 7 7 5 5 7 5 5 4 4 5 4 7 9 99 279
11 127 IDA FAHANY OSMAN 1 4 6 5 6 6 7 4 7 3 6 6 3 5 10 6 6 6 5 101 280
IDA FAHANY OSMAN 2 5 6 4 5 7 6 5 5 4 5 4 3 7 6 4 3 4 6 89 280
IDA FAHANY OSMAN 3 4 6 5 4 4 7 7 8 3 5 4 3 5 5 3 3 6 8 90 280
12 074 MADISON LING XIN YU 1 5 6 4 5 5 7 4 5 4 6 5 3 5 6 6 3 6 5 90 280
MADISON LING XIN YU 2 3 5 4 4 4 7 5 7 5 6 6 6 6 4 5 2 6 5 90 280
MADISON LING XIN YU 3 5 5 5 5 5 7 6 7 5 6 6 7 4 5 5 4 7 6 100 280
1 012 AW YONG JHIE JGIN 1 3 4 4 5 4 5 4 5 4 3 5 3 4 5 3 3 6 5 75 220
AW YONG JHIE JGIN 2 3 4 5 4 3 5 5 5 2 5 4 4 4 4 4 3 6 4 74 220
AW YONG JHIE JGIN 3 4 5 4 5 4 6 4 4 2 4 4 3 3 4 3 3 4 5 71 220
2 014 LEE KA TUNG 1 3 4 4 4 4 5 4 7 3 5 4 2 4 4 4 3 4 7 75 222
LEE KA TUNG 2 3 4 4 4 3 6 4 6 3 7 4 3 3 4 4 3 5 5 75 222
LEE KA TUNG 3 3 3 4 4 3 5 3 5 2 4 4 4 6 4 4 3 6 5 72 222
3 043 HASSAN RAHMAT 1 3 4 3 4 4 7 4 5 3 4 4 4 4 4 4 3 5 5 74 229
HASSAN RAHMAT 2 4 4 3 5 4 5 4 5 4 4 4 3 5 5 5 3 6 6 79 229
HASSAN RAHMAT 3 3 5 4 4 4 6 4 7 3 4 4 3 4 4 4 3 5 5 76 229
4 001 LEE KAH MING 1 4 4 4 5 4 6 3 4 4 5 5 2 4 4 4 3 5 5 75 231
LEE KAH MING 2 3 6 4 4 4 4 4 5 3 5 5 3 5 4 5 3 5 4 76 231
LEE KAH MING 3 5 4 5 4 5 5 4 5 3 4 4 4 4 5 5 3 6 5 80 231
5 050 TIMOTHY TANG 1 3 8 5 4 4 5 4 5 4 3 4 3 4 4 4 3 5 8 80 232
TIMOTHY TANG 2 3 4 4 5 4 6 4 5 5 4 4 3 4 5 4 4 5 5 78 232
TIMOTHY TANG 3 3 4 4 5 4 6 4 5 3 4 4 3 4 4 5 3 5 4 74 232
6 100 AK MUHD SYAKIR PG HJ ALLI 1 3 4 6 4 4 5 3 6 3 4 3 6 4 5 5 3 7 5 80 233
AK MUHD SYAKIR PG HJ ALLI 2 3 4 4 5 4 5 5 5 3 5 3 4 4 4 5 3 5 4 75 233
AK MUHD SYAKIR PG HJ ALLI 3 3 4 4 5 4 5 4 6 3 5 5 3 4 5 4 4 5 5 78 233
7 169 ZUL HILMI BIN ROSLI 1 4 5 5 4 4 5 3 5 3 4 7 3 4 5 5 3 5 4 78 234
ZUL HILMI BIN ROSLI 2 3 5 4 4 3 5 5 5 4 5 4 4 4 4 5 3 4 5 76 234
ZUL HILMI BIN ROSLI 3 4 4 4 5 5 5 4 5 3 5 5 2 4 4 5 4 7 5 80 234
8 081 LO TIEN MING 1 4 6 4 4 5 6 6 6 5 6 4 3 4 4 4 4 5 7 87 237
LO TIEN MING 2 3 5 4 5 5 5 3 5 4 5 3 3 6 4 4 3 4 4 75 237
LO TIEN MING 3 3 4 4 4 4 5 5 4 2 4 5 3 4 4 4 3 8 5 75 237
9 122 LAI SUAN LOONG 1 4 4 5 5 4 6 5 5 4 4 4 3 5 5 3 3 4 5 78 238
LAI SUAN LOONG 2 4 4 4 4 4 7 5 4 4 5 4 3 3 4 3 5 5 6 78 238
LAI SUAN LOONG 3 3 4 6 4 6 6 4 4 3 4 5 4 5 5 5 3 5 6 82 238
10 125 ALBERT GOH 1 2 5 5 5 4 7 4 4 3 6 4 4 4 4 5 3 5 5 79 240
ALBERT GOH 2 4 4 4 6 4 6 5 6 4 4 5 5 4 4 5 3 5 7 85 240
ALBERT GOH 3 4 4 4 4 5 6 4 5 3 4 4 3 5 4 5 3 5 4 76 240
11 031 LEE KAH CHING 1 3 5 4 4 4 5 4 5 4 3 5 2 5 4 5 4 5 5 76 240
LEE KAH CHING 2 4 4 4 5 5 9 4 5 3 5 4 3 6 4 5 6 6 5 87 240
LEE KAH CHING 3 5 4 4 5 5 5 4 5 3 4 4 2 4 4 5 4 5 5 77 240
12 042 CAYDEN KONG ZE WEN 1 3 4 4 4 5 6 5 5 4 6 5 2 5 6 4 2 5 5 80 241
CAYDEN KONG ZE WEN 2 4 4 5 5 4 5 5 5 3 5 4 3 4 4 4 5 7 7 83 241
CAYDEN KONG ZE WEN 3 3 6 4 5 4 5 4 5 3 5 5 4 4 4 4 3 5 5 78 241
13 130 MALCOLM ADAM TAY 1 4 8 4 5 3 5 4 5 4 5 5 2 4 3 4 4 9 5 83 241
MALCOLM ADAM TAY 2 3 4 3 4 4 4 7 6 2 3 3 4 4 6 4 5 6 5 77 241
MALCOLM ADAM TAY 3 4 4 4 4 5 5 4 6 3 4 5 4 6 4 4 4 5 6 81 241
14 007 ABD AZIZ HJ SAHARI 1 4 4 4 5 4 5 4 6 3 5 6 3 4 4 4 5 6 4 80 242
ABD AZIZ HJ SAHARI 2 4 4 5 4 5 7 4 5 4 5 6 3 4 4 4 3 6 5 82 242
ABD AZIZ HJ SAHARI 3 4 5 6 4 4 7 4 5 2 5 4 3 5 5 4 3 5 5 80 242
15 017 AHMAD YANI 1 4 4 3 5 6 5 4 5 4 4 4 4 5 4 4 5 5 4 79 243
AHMAD YANI 2 4 6 4 5 4 4 5 5 4 4 5 3 5 5 4 3 4 5 79 243
AHMAD YANI 3 5 6 4 4 4 6 4 5 3 5 4 6 4 5 7 3 5 5 85 243
16 054 LING YII CHERN 1 4 5 4 4 7 5 4 5 4 4 5 4 4 6 5 3 5 6 84 244
LING YII CHERN 2 4 5 4 5 4 5 4 4 5 4 4 4 4 5 4 4 6 5 80 244
LING YII CHERN 3 3 4 4 4 5 5 5 5 3 5 4 4 4 7 4 3 5 6 80 244
17 164 ARITZ MALDINI BIN HJ MAJID 1 4 4 4 5 4 4 5 4 4 5 4 3 4 7 4 3 4 5 77 244
ARITZ MALDINI BIN HJ MAJID 2 4 5 5 4 6 5 4 6 3 5 4 5 5 7 3 3 6 5 85 244
ARITZ MALDINI BIN HJ MAJID 3 3 4 4 4 5 5 4 5 3 5 4 3 6 7 5 3 6 6 82 244
18 010 LEE KA TIONG 1 3 5 4 4 4 5 5 6 4 6 3 3 6 5 4 4 7 6 84 246
LEE KA TIONG 2 3 4 5 4 4 7 5 4 3 5 5 4 4 5 4 3 3 7 79 246
LEE KA TIONG 3 7 5 4 4 4 5 4 4 4 3 5 5 5 4 5 4 6 5 83 246
19 047 THOMAS TANG LUNG YIIK 1 3 5 4 5 3 6 4 6 3 4 5 5 4 4 4 3 6 7 81 246
THOMAS TANG LUNG YIIK 2 4 4 4 6 5 4 4 5 3 6 5 3 4 4 5 4 5 6 81 246
THOMAS TANG LUNG YIIK 3 4 5 5 4 3 6 4 5 3 8 6 3 5 4 4 3 5 7 84 246
20 134 SRI RAAM PALANA 1 4 4 4 4 4 6 5 4 4 5 4 4 4 4 5 3 5 6 79 247
SRI RAAM PALANA 2 5 5 4 4 4 5 5 4 5 7 6 4 4 4 4 3 6 5 84 247
SRI RAAM PALANA 3 4 4 5 5 5 5 5 5 3 5 5 3 4 6 4 4 5 7 84 247
21 155 CHRISTOPHER AGAN 1 5 4 4 6 6 7 4 7 3 4 4 3 3 4 5 4 6 5 84 248
CHRISTOPHER AGAN 2 3 5 4 6 4 5 4 6 3 4 6 4 4 4 5 3 6 5 81 248
CHRISTOPHER AGAN 3 3 5 5 4 4 5 5 5 4 5 4 4 4 5 4 4 7 6 83 248
22 018 PG ADAM PG ATAN 1 4 3 4 4 5 5 5 4 3 4 5 3 4 5 4 5 4 7 78 248
PG ADAM PG ATAN 2 3 5 5 5 6 5 4 6 4 4 4 3 6 4 5 4 7 6 86 248
PG ADAM PG ATAN 3 3 6 4 5 6 5 5 4 5 4 5 2 5 6 4 3 5 7 84 248
23 067 JERRY SIGAR 1 5 4 4 5 4 5 5 4 6 4 3 3 5 5 4 3 5 5 79 249
JERRY SIGAR 2 6 7 4 4 2 5 4 5 3 5 4 3 5 4 4 3 5 6 79 249
JERRY SIGAR 3 4 8 5 5 4 6 3 7 3 4 5 2 10 7 4 3 5 6 91 249
24 041 ESAW MIKIR 1 3 5 5 5 6 5 4 7 2 7 5 4 4 4 4 3 6 4 83 251
ESAW MIKIR 2 2 4 5 4 5 6 5 6 4 5 5 3 4 5 4 4 5 7 83 251
ESAW MIKIR 3 3 4 5 6 7 6 5 5 3 4 6 3 4 5 6 3 5 5 85 251
25 034 KOO ZHENG XI 1 3 5 3 5 6 7 4 5 3 8 5 3 5 4 5 3 4 6 84 253
KOO ZHENG XI 2 3 5 5 6 5 5 4 5 4 5 5 3 4 4 3 3 6 5 80 253
KOO ZHENG XI 3 4 5 4 4 4 7 5 6 5 5 4 6 5 5 5 3 5 7 89 253
26 091 ROSLAN KASSIM 1 3 6 6 4 5 7 4 5 2 5 4 3 4 4 5 4 5 6 82 257
ROSLAN KASSIM 2 3 5 5 7 4 7 5 5 3 4 4 4 4 5 3 4 6 6 84 257
ROSLAN KASSIM 3 5 5 5 4 6 5 5 5 4 5 6 3 6 7 5 5 6 4 91 257
This entry was posted in 31st KGM Open 2019, Tournament Result. Bookmark the permalink.