Detailed Nett Ranking Result September Bi-Medal 13/9/2020

Posted ago by Admin
SEPTEMBER SENIOR BI-MONTHLY MEDAL 2020
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  13/9/2020
Rank ID Name Hcp Sex Team Out In Score
1 043 8950 BAK CHUN KEONG 18 M A 35 28 63
2 019 8338-01 JULAYHI BIN TANI 28 M B 34 30 64
3 060 8433-01 FRANK SAING 18 M A 32 35 67
4 026 8749 LEE PECK HUNG 15 M A 31 37 68
5 059 6668 PETER GON 14 M A 41 28 69
6 011 8205-01 KATHLEEN JIMMY 32 F B 35 34 69
7 039 846H CHONG HUP CHING 20 M B 34 35 69
8 042 8111 CHAI MIN KIAN 18 M A 36 34 70
9 010 6915-01 RADZI BIN SAAD 19 M B 35 35 70
10 080 6580-02 LIAN KAHANG BALLANG 17 M A 32 38 70
11 064 8326 HAN DONG-CHUN 17 M A 37 34 71
12 033 9042 LEE FUI NAM 24 M B 37 34 71
13 036 6445 JOSEPH MAWAN IMAT 13 M A 34 37 71
14 017 6581-01/1 LATIPAH BINTI HAMDAN 19 F B 34 37 71
15 071 9083 JAMES LEONG YENG HOH 14 M A 33 38 71
16 057 8970-01 CHIN FOOK SHIN (BILLY) 14 M A 36 36 72
17 015 8719 KUNJIN SANDHU 13 M A 36 36 72
18 075 8833 TING PING CHAI CHARLES 19 M B 35 37 72
19 063 8122 CHEW PAK CHUNG 11 M A 34 38 72
20 040 6756 OTHMAN MARAHABAN 20 M B 39 34 73
21 037 8402-02 HENDRY RADU 12 M A 39 34 73
22 029 9030 KUEH CHUNG HO WILSON 17 M A 39 34 73
23 006 9117 ABG MAHMUDDIN 21 M B 38 35 73
24 045 840A TAN CHOON PENG 12 M A 37 36 73
25 044 845Y RONNY LING 11 M A 36 37 73
26 074 881T-01 JOLLY TAGONG 11 M A 34 39 73
27 058 6625 ZAINUDDIN BIN SALLEH 23 M B 41 33 74
28 034 8404 KOO KIANG BOON 27 M B 40 34 74
29 025 6965 YEO TECK CHIN, STEVEN 14 M A 38 36 74
30 055 8734 SIM WAK CHENG 33 M B 38 36 74
31 013 6569 ABU BAKAR BIN JAMAIN 21 M B 37 37 74
32 014 6472 KOO KIEN FAH ROGER 20 M B 36 38 74
33 062 6159 DR CHARLES T JOLLY 25 M B 35 39 74
34 073 8603 PUI CHIN SHOON 27 M B 33 41 74
35 046 6803 MICHAEL TING 20 M B 38 37 75
36 061 8137 CHIA MEE FATT (JOHNNY) 23 M B 38 37 75
37 030 6781-02 LAU CHU KU (WINSTON) 9 M A 38 37 75
38 001 846S DATUK GEORGE LING 18 M A 40 36 76
39 067 8901 WONG TIONG HEE 29 M B 37 39 76
40 012 8749/1 CANDY SIM 20 F B 36 40 76
41 051 8025 JERRY SIRAN LANGAN 16 M A 42 35 77
42 002 6810 DR MD YATIM NOOR 33 M B 41 36 77
43 022 9060 HJ AHAMD KENDONG 31 M B 40 37 77
44 050 8267 FONG CHAN KWEE 11 M A 40 37 77
45 068 881Y MICHAEL TIONG 33 M B 39 38 77
46 024 8495 LIM TIONG HAI 22 M B 39 38 77
47 065 8292 GOH SOON CHENG 18 M A 38 39 77
48 041 8250 EDWARD BUL 22 M B 38 39 77
49 005 6705 RIMOS LANGENG 35 M B 37 40 77
50 028 6792 TEO CHENG KHIANG 23 M B 36 41 77
51 054 6508 LAI MAW 24 M B 43 35 78
52 056 6805-01 PANG KIN SIONG 17 M A 40 38 78
53 072 8926 WEE JEE MEE 26 M B 38 40 78
54 003 6473-01 JARA’IEE BIN SALLEH 26 M B 38 40 78
55 031 9065 YONG YEE KHENG 27 M B 37 42 79
56 048 8393 JONG KA CHOON 25 M B 43 37 80
57 069 8452 HUANG KEE CHUONG 29 M B 43 37 80
58 032 8005 DR PETER THAM 28 M B 42 38 80
59 052 6052 ANDREW COLIN AK JOHN 17 M A 41 39 80
60 053 6792/1 HO SWEE MOI (JANE) 18 F A 40 40 80
61 018 6548 WAN TAHA 28 M B 40 40 80
62 079 8541 MENON AYU 9 M A 38 42 80
63 076 8425 KONG SHAW KIAN 30 M B 38 42 80
64 009 6517 OTHMAN BIN AHMAT 23 M B 36 44 80
65 020 8971-01 LOH YUEN SHIN (ANDREW) 29 M B 40 41 81
66 078 8128 CHIN WEI LEE FREDDY 15 M A 39 42 81
67 008 8628 HJ WAHAP HJ GANI 25 M B 38 43 81
68 077 8434 L K LIEW DAVID 15 M A 36 45 81
69 038 6913-01 GISAR BALA 19 M B 35 46 81
70 027 6169 CHIANG SWAN PENG 15 M A 41 41 82
71 035 8973-01 PEARSON TERAWE 18 M A 41 41 82
72 007 8014 HJ ALIAS BIN MAIL 18 M A 44 39 83
73 049 8011-01/1 JOHANN-KRONE 21 M B 43 41 84
74 021 8619-01 EDWIN WOODFORD 30 M B 44 41 85
75 047 8519-01 HII KAY KHIANG 26 M B 43 42 85
76 081 6185-2 ASA LABA 17 M A 44 42 86
77 016 6581-01 KADIR BIN ABDUL PATAH 24 M B 39 48 87
78 004 8517-01 IBRAHIM BIN SALLEH 19 M B 48 40 88
79 023 895L DR YEO HENG PAAT 36 M B 48 54 102

Result September Monthly Medal A/B/C – 12/9/2020

Posted ago by Admin
SEPTEMBER MONTHLY MEDAL A/B/C
12-09-2020 (SATURDAY)
NETT EVENT
MEN SECTION:
A SECTION:
WINNER BIT JELUING 70
RUNNER UP CHAU HONG CHANG 70
3RD JOLLY TAGONG 71
4TH JERRY SIGAR 73
B SECTION:
WINNER TIE SIONG HUI 68OCB
RUNNER UP JOHN LORINCE 68
3RD MATHEW BUNYAU 69OCB
4TH PATRICK LEE 69
C SECTION:
WINNER DR MD YATIM NOOR 70OCB
RUNNER UP FABIAN LAU 70
3RD SPENCER RADIN 71OCB
4TH ABG MAHMUDDIN 71OCB
LADIES SECTION:
A SECTION:
WINNER MARY LIM 80
B SECTION:
WINNER JACIE ACHAI 67
RUNNER UP ANNIE SHIM 73
C SECTION:
WINNER BERNADETTE CHANG 76OCB
RUNNER UP AN YONG SOOK 76
JUNION SECTION:
WINNER LAINEY LAU 74OCB

Detailed Nett Result September Monthly Medal 12/9/2020

Posted ago by Admin
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play : 12-09-2020
Rank ID Name Hcp Sex Team Out In Score
1 141 6171-01 JACIE ANAK ACHAI** 23 F 36 31 67
2 047 6297 TIE SIONG HUI** 17 M 34 34 68
3 128 8451-01 JOHN LORINCE** 13 M 32 36 68
4 023 8260-01 MATHEW BUNYAU** 18 M 34 35 69
5 003 8749 PATRICK LEE 16 M 34 35 69
6 183 6810 DR MD YATIM NOOR* 33 M 40 30 70
7 030 8431 FABIAN LAU** 21 M 37 33 70
8 096 8826-01 BIT ANAK JELUING** 10 M 35 35 70
9 130 846A DENNIS SIGAR** 17 M 34 36 70
10 060 844S-01 CHAU HONG CHANG** 12 M 34 36 70
11 041 881T-01 JOLLY TAGONG** 11 M 39 32 71
12 059 8035-01 SPENCER RADIN** 24 M 36 35 71
13 095 9117 ABG MAHMUDDIN 21 M 34 37 71
14 090 8410-01 ROBBY WONG** 36 M 34 37 71
15 004 8495 LIM TIONG HAI 22 M 36 36 72
16 027 9028 WILSON JONG** 23 M 36 36 72
17 178 8042-01 SAMI ANAK NANANG*** 16 M 35 37 72
18 124 8881 VICTOR MAIYOR** 20 M 32 40 72
19 139 8113 SHIM ANNIE (CHONG) 28 F 40 33 73
20 038 6382-01 MATUCCI ABUN** 14 M 38 35 73
21 129 8932-02 JERRY SIGAR** 6 M 37 36 73
22 014 6756 OTHMAN MARAHABAN 20 M 35 38 73
23 008 8326 HAN DONG-CHUN 17 M 34 39 73
24 078 8841-01 MORRIS MAIL** 23 M 40 34 74
25 068 8417-01 NGUE HOW SIN** 24 M 39 35 74
26 024 8123-01 BALVINDER SINGH** 13 M 38 36 74
27 166 8414-01/2 LAU KIEW SUI LAINEY 24 F JUNIOR 38 36 74
28 105 6068-01/3 SIM JUN YI KENNETH 19 M JUNIOR 37 37 74
29 087 6805-01 PANG KIN SIONG** 17 M 37 37 74
30 011 8837-01 LIEW YIH SENG 6 M 36 38 74
31 097 8341-02 JANG ENTERBONG** 20 M 36 38 74
32 009 8122 CHEW PAK CHUNG 11 M 36 38 74
33 025 8267 FONG CHAN KWEE** 11 M 35 39 74
34 151 9046-01/1 HIEW KUI MOI (MARY) 19 F 32 42 74
35 164 8414-01 LAU PUONG JINN 32 M 40 35 75
36 143 8592-2/1 MUREN WAN** 26 F 40 35 75
37 017 8950 BAK CHUN KEONG** 18 M 38 37 75
38 069 895Y-01 SAM RANANG 11 M 38 37 75
39 055 8796 YONG JAMES** 17 M 38 37 75
40 035 8965 YONG CHEE KUI** 21 M 37 38 75
41 085 8830-01 UCHONG SIGAN** 24 M 37 38 75
42 063 6044-01 KENNEDY NAROK** 11 M 36 39 75
43 013 8958 DR. YEO HONG YAN JOHN 30 M 35 40 75
44 053 6580-02 LIAN K BALLANG** 17 M 33 42 75
45 042 8493-01 ERIC JONG** 15 M 43 33 76
46 032 8924 WEE YAM KHOON** 18 M 40 36 76
47 136 8115/1 BERNADETTE CHANG 38 F 39 37 76
48 155 8326/1 AN YONG SOOK 31 F 39 37 76
49 016 845Y RONNY LING** 11 M 39 37 76
50 001 8794-01 CHONG YIET YIENG** 23 M 38 38 76
51 061 6379-01 ROMEO PETER RAJA** 13 M 38 38 76
52 174 8452 HUANG KEE CHUONG*** 29 M 38 38 76
53 022 9065 YONG YEE KHENG** 27 M 37 39 76
54 031 9107 LING CHU LEONG** 18 M 36 40 76
55 127 8766-01 JONATHAN CHIA** 17 M 35 41 76
56 084 8195-02 HANRY TADAM** 31 M 35 41 76
57 010 8715-01 LIEW YU SHAN** 16 M 35 41 76
58 094 6915-01 RADZI BIN SAAD 19 M 41 36 77
59 144 6651-01/1 AMY JANE TOYNBEE** 34 F 41 36 77
60 157 9271 ESAW MIKIR 10 M 40 37 77
61 114 880B TAN BEE SENG** 10 M 40 37 77
62 054 882B TIMOTHY TANG** 8 M 40 37 77
63 036 8111 CHAI MIN KIAN** 18 M 38 39 77
64 098 8791-02 KAWAT UGI** 22 M 38 39 77
65 109 6209-01 DANA EMPADING** 20 M 38 39 77
66 122 9101 ALAISTER MAIYOR** 28 M 35 42 77
67 067 8077 YEE YUT SENG** 22 M 42 36 78
68 015 840A TAN CHOON PENG** 12 M 41 37 78
69 167 8414-01/3 LAU KIEW LIN LIVIA 28 F JUNIOR 41 37 78
70 064 6668 PETER GON** 14 M 40 38 78
71 052 8973-01 PEARSON TERAWE** 18 M 40 38 78
72 082 8770-01 THOMAS APUN** 26 M 39 39 78
73 050 6651-01 JOSEPH M BALAN** 20 M 38 40 78
74 184 9075 AZHARI OSMAN* 23 M 38 40 78
75 021 8153-01 PHILIP YIAP** 34 M 37 41 78
76 089 881S YONG FOO LIAN** 16 M 37 41 78
77 058 8601-01 WILLIE TINGAI** 24 M 37 41 78
78 107 8727-01 NAZERI BIN SHAWAL 15 M 40 39 79
79 029 9037 CHIENG YEW KIONG** 22 M 40 39 79
80 040 9022-01 TOMMY RAYMOND JOK** 15 M 40 39 79
81 051 8402-02 HENDRY RADU** 12 M 39 40 79
82 175 8029-01 AZAHARI BIN BUJANG* 19 M 39 40 79
83 007 8960 LEE KAH CHING** 6 M 38 41 79
84 005 6965 YEO TECK CHIN, STEVEN 14 M 37 42 79
85 012 846H CHONG HUP CHING 20 M 37 42 79
86 034 9042 LEE FUI NAM** 24 M 37 42 79
87 182 6477 LAKAI LINUH*** 29 M 35 44 79
88 101 TM02/02/19 JENA JELEMA** 23 M 35 44 79
89 147 8749/1 CANDY SIM 20 F 41 39 80
90 132 8956-03/1 LEE JONG RAN 20 F 40 40 80
91 065 8554 PERRY LIM** 13 M 40 40 80
92 019 8404 KOO KIANG BOON** 27 M 39 41 80
93 110 8423-01 KOO HAN WU** 19 M 39 41 80
94 073 8961-01 KONG SIN YI** 36 M 39 41 80
95 076 8011-01/1 JOHANN-KRONE** 21 M 39 41 80
96 138 844I/1 MARY LIEW OI CHOON 18 F 38 42 80
97 150 8205-01 KATHLEEN JIMMY 32 F 38 42 80
98 113 8840-02 ALLEN TING** 11 M 37 43 80
99 079 8167 CHRISTOPHER BUNDAN** 24 M 45 36 81
100 115 9098-1 ALEX ANG** 15 M 44 37 81
101 044 6563-01 SUKI ADIR** 25 M 43 38 81
102 134 6382-01/1 AMELIA HARRY 21 F 43 38 81
103 165 6569 ABU BAKAR BIN JAMAIN 21 M 43 38 81
104 028 6520-01 FAM KIM HAI** 19 M 42 39 81
105 026 8607 IVAN PUI** 18 M 42 39 81
106 072 8499-01 BRYAN I BENNY** 33 M 41 40 81
107 092 846S DATUK GEORGE LING 18 M 41 40 81
108 108 8695-01 RONNY YONG** 17 M 41 40 81
109 149 6482 TZARINA ABUN 18 F 40 41 81
110 104 6548 WAN TAHA 28 M 40 41 81
111 163 6731-01 ABDUL AZIM BIN MUHAMMAD JUNAIDI 4 M 39 42 81
112 048 6567/1 HELENE AYU** 14 F 39 42 81
113 162 6380 CAPT. AGAN MARAN 11 M 39 42 81
114 121 6539-01 MARK HALIRY** 28 M 38 43 81
115 145 6376-01 MARIAM ENAN MULOON 27 F 37 44 81
116 142 8550-01/1 LINA ANAK LIBAU** 37 F 36 45 81
117 159 8333-01 LAU CHOO MEE 25 M 36 45 81
118 018 8149 CHONG KEN KHEE** 18 M 42 40 82
119 037 8603 PUI CHIN SHOON** 27 M 40 42 82
120 133 845U-01 DELIMA IBRAHIM 22 F 39 43 82
121 173 8790 RICHARDS SOO*** 33 M 36 46 82
122 066 8610 SIM KHENG KWANG** 12 M 43 40 83
123 033 845W LIEW YING TZE** 19 M 43 40 83
124 049 8552-01 FIONA LIUNG PADAN** 17 F 43 40 83
125 137 8958/1 ELIZABETH SU 40 F 43 40 83
126 112 6045-01 WESLEY NOMPANG** 16 M 42 41 83
127 111 8423-01/2 KOO ZHENG XI** 8 M JUNIOR 42 41 83
128 152 8770-01/1 GEMMA MOBE THOMAS 24 F 42 41 83
129 091 8851-02 MARCUS LEE** 26 M 42 41 83
130 077 8970-01 CHIN FOOK SHIN (BILLY) 14 M 40 43 83
131 135 6581-01/1 LATIPAH BINTI HAMDAN 19 F 40 43 83
132 070 6159 DR CHARLES T JOLLY 25 M 40 43 83
133 099 8622-01 BOLL RUMPANG** 21 M 39 44 83
134 045 9012-01 RICHARD ANYI** 15 M 38 45 83
135 161 8550-01 FRANCIS DING ANGAI 27 M 44 40 84
136 088 8515 VOON PIN KUAN** 14 M 42 42 84
137 158 8157-01 BONG CHEE HONG ALVIN 17 M 42 42 84
138 086 8137 JOHNNY CHIA** 23 M 41 43 84
139 056 9112-01 THO SZE KUAN** 28 M 40 44 84
140 154 8828 WRIGHT MARILYN RAJA 19 F 40 44 84
141 100 8134-02 EDWIN ENGBAT** 29 M 39 45 84
142 160 9120 THO SZE MIN RAYMOND 11 M 48 37 85
143 106 8338-01 JULAYHI BIN TANI 28 M 46 39 85
144 083 846G DR ROSLAN SEBLI** 22 M 45 40 85
145 177 6455-02 BILLY ANAK USIT*** 23 M 44 41 85
146 020 8005 DR. PETER THAM** 28 M 43 42 85
147 006 6169 CHIANG SWAN PENG 15 M 40 45 85
148 148 844V/1 PANG SUK CHIN (JOANNE) 39 F 40 45 85
149 046 6781-02 WINSTON LAU** 9 M 45 41 86
150 039 8541 MENON AYU** 9 M 45 41 86
151 181 844X-01 HJ ABD RAHMAN DAMAIRAH 19 M 44 42 86
152 146 845L-01 ANGELINA RINTA BENJAMIN 33 F 44 42 86
153 123 8798 SUNIL JAYASIMHAN** 25 M 41 45 86
154 062 8449 MICHAEL NANGKAI** 12 M 40 46 86
155 071 8078-01 KOH WUI MENG KEVIN** 26 M 44 43 87
156 169 8479-01 NG AH HOCK (JAMES) 21 M 37 50 87
157 057 8185-01 WONG ING MING** 22 M 48 41 89
158 075 6535 JACKY JONG** 18 M 46 43 89
159 156 880A PSD TIONG PICK LING 29 F 43 46 89
160 170 6185-2/1 ANGELLA GUDANG* 27 F 39 50 89
161 125 8880-01 ARNI BIN YAHYA** 13 M 45 45 90
162 102 6551-02 SURIK JOK** 27 M 42 48 90
163 043 844C RICHARD PIONG** 11 M 45 46 91
164 120 8349-01 BONG YUNG FOO** 20 M 42 49 91
165 168 9162 RUSNAH @ MASNI BINTE ABDUL RAHMAN 40 F 48 44 92
166 153 8772 LAW SEOK HONG JELLIN 35 F 41 51 92
167 093 6581-01 KADIR BIN ABDUL PATAH 24 M 45 48 93
168 131 8592-2 NGAU OYO** 21 M 53 42 95
169 103 8110-01 MUHD ASHRAF DANIEL CHEN ABDULLAH 24 M 47 48 95
170 176 8030-01 CHIENG HUO CHIEN*** 26 M 47 59 106
171 002 895L DR. YEO HENG PAAT 36 M 70 79 149

Appreciation Golf to Mr. Ivan Pui, Immediate Past Captain KGM – 16/9/2020

Posted ago by Admin

appreciation golf for mr ivan pui

KGM Swimming Pool Is Open 4/9/2020

Posted ago by Admin

safety protocol swimming pool