Detailed Nett Ranking Result September Bi-Medal 13/9/2020

SEPTEMBER SENIOR BI-MONTHLY MEDAL 2020
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  13/9/2020
Rank ID Name Hcp Sex Team Out In Score
1 043 8950 BAK CHUN KEONG 18 M A 35 28 63
2 019 8338-01 JULAYHI BIN TANI 28 M B 34 30 64
3 060 8433-01 FRANK SAING 18 M A 32 35 67
4 026 8749 LEE PECK HUNG 15 M A 31 37 68
5 059 6668 PETER GON 14 M A 41 28 69
6 011 8205-01 KATHLEEN JIMMY 32 F B 35 34 69
7 039 846H CHONG HUP CHING 20 M B 34 35 69
8 042 8111 CHAI MIN KIAN 18 M A 36 34 70
9 010 6915-01 RADZI BIN SAAD 19 M B 35 35 70
10 080 6580-02 LIAN KAHANG BALLANG 17 M A 32 38 70
11 064 8326 HAN DONG-CHUN 17 M A 37 34 71
12 033 9042 LEE FUI NAM 24 M B 37 34 71
13 036 6445 JOSEPH MAWAN IMAT 13 M A 34 37 71
14 017 6581-01/1 LATIPAH BINTI HAMDAN 19 F B 34 37 71
15 071 9083 JAMES LEONG YENG HOH 14 M A 33 38 71
16 057 8970-01 CHIN FOOK SHIN (BILLY) 14 M A 36 36 72
17 015 8719 KUNJIN SANDHU 13 M A 36 36 72
18 075 8833 TING PING CHAI CHARLES 19 M B 35 37 72
19 063 8122 CHEW PAK CHUNG 11 M A 34 38 72
20 040 6756 OTHMAN MARAHABAN 20 M B 39 34 73
21 037 8402-02 HENDRY RADU 12 M A 39 34 73
22 029 9030 KUEH CHUNG HO WILSON 17 M A 39 34 73
23 006 9117 ABG MAHMUDDIN 21 M B 38 35 73
24 045 840A TAN CHOON PENG 12 M A 37 36 73
25 044 845Y RONNY LING 11 M A 36 37 73
26 074 881T-01 JOLLY TAGONG 11 M A 34 39 73
27 058 6625 ZAINUDDIN BIN SALLEH 23 M B 41 33 74
28 034 8404 KOO KIANG BOON 27 M B 40 34 74
29 025 6965 YEO TECK CHIN, STEVEN 14 M A 38 36 74
30 055 8734 SIM WAK CHENG 33 M B 38 36 74
31 013 6569 ABU BAKAR BIN JAMAIN 21 M B 37 37 74
32 014 6472 KOO KIEN FAH ROGER 20 M B 36 38 74
33 062 6159 DR CHARLES T JOLLY 25 M B 35 39 74
34 073 8603 PUI CHIN SHOON 27 M B 33 41 74
35 046 6803 MICHAEL TING 20 M B 38 37 75
36 061 8137 CHIA MEE FATT (JOHNNY) 23 M B 38 37 75
37 030 6781-02 LAU CHU KU (WINSTON) 9 M A 38 37 75
38 001 846S DATUK GEORGE LING 18 M A 40 36 76
39 067 8901 WONG TIONG HEE 29 M B 37 39 76
40 012 8749/1 CANDY SIM 20 F B 36 40 76
41 051 8025 JERRY SIRAN LANGAN 16 M A 42 35 77
42 002 6810 DR MD YATIM NOOR 33 M B 41 36 77
43 022 9060 HJ AHAMD KENDONG 31 M B 40 37 77
44 050 8267 FONG CHAN KWEE 11 M A 40 37 77
45 068 881Y MICHAEL TIONG 33 M B 39 38 77
46 024 8495 LIM TIONG HAI 22 M B 39 38 77
47 065 8292 GOH SOON CHENG 18 M A 38 39 77
48 041 8250 EDWARD BUL 22 M B 38 39 77
49 005 6705 RIMOS LANGENG 35 M B 37 40 77
50 028 6792 TEO CHENG KHIANG 23 M B 36 41 77
51 054 6508 LAI MAW 24 M B 43 35 78
52 056 6805-01 PANG KIN SIONG 17 M A 40 38 78
53 072 8926 WEE JEE MEE 26 M B 38 40 78
54 003 6473-01 JARA’IEE BIN SALLEH 26 M B 38 40 78
55 031 9065 YONG YEE KHENG 27 M B 37 42 79
56 048 8393 JONG KA CHOON 25 M B 43 37 80
57 069 8452 HUANG KEE CHUONG 29 M B 43 37 80
58 032 8005 DR PETER THAM 28 M B 42 38 80
59 052 6052 ANDREW COLIN AK JOHN 17 M A 41 39 80
60 053 6792/1 HO SWEE MOI (JANE) 18 F A 40 40 80
61 018 6548 WAN TAHA 28 M B 40 40 80
62 079 8541 MENON AYU 9 M A 38 42 80
63 076 8425 KONG SHAW KIAN 30 M B 38 42 80
64 009 6517 OTHMAN BIN AHMAT 23 M B 36 44 80
65 020 8971-01 LOH YUEN SHIN (ANDREW) 29 M B 40 41 81
66 078 8128 CHIN WEI LEE FREDDY 15 M A 39 42 81
67 008 8628 HJ WAHAP HJ GANI 25 M B 38 43 81
68 077 8434 L K LIEW DAVID 15 M A 36 45 81
69 038 6913-01 GISAR BALA 19 M B 35 46 81
70 027 6169 CHIANG SWAN PENG 15 M A 41 41 82
71 035 8973-01 PEARSON TERAWE 18 M A 41 41 82
72 007 8014 HJ ALIAS BIN MAIL 18 M A 44 39 83
73 049 8011-01/1 JOHANN-KRONE 21 M B 43 41 84
74 021 8619-01 EDWIN WOODFORD 30 M B 44 41 85
75 047 8519-01 HII KAY KHIANG 26 M B 43 42 85
76 081 6185-2 ASA LABA 17 M A 44 42 86
77 016 6581-01 KADIR BIN ABDUL PATAH 24 M B 39 48 87
78 004 8517-01 IBRAHIM BIN SALLEH 19 M B 48 40 88
79 023 895L DR YEO HENG PAAT 36 M B 48 54 102
This entry was posted in Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *