Summary Result December Monthly Medal A/BC 5/12/2020

Posted ago by Admin
DECEMBER MONTHLY MEDAL A/B/C
5/12/2020 (SATURDAY)
NETT OVER GROSS EVENT
MEN SECTION:
A SECTION:
WINNER MICHAEL NANGKAI 71 OCB
RUNNER UP TIMOTHY TANG 71
3RD LEE KAH CHING 72 OCB
B SECTION:
WINNER BONIFACE BAIT 66
RUNNER UP JOLLY TAGONG 67
3RD TOMAS GIPANG 68
C SECTION:
WINNER ABI SARWAN 66OCB
RUNNER UP HARRIS BOSIKOL 66OCB
3RD YONG YEE KHENG 66
MEN OVERALL GROSS:
WINNER MALCOLM ADAM TAY 81
RUNNER UP JAMES RAYMOND JOK 82
3RD KGM CAPT AGAN MARAN 83
LADIES SECTION:
A SECTION:
WINNER LYNDA BALA 74
FIONA LIUNG PADAN 76
B SECTION:
WINNER JACIE ACHAI 70
RUNNER UP PATRICIA LIPANG 75
C SECTION:
WINNER ANGELLA GUDANG 74
RUNNER UP AN YONG SOOK 75
JUNION SECTION:
WINNER MAC BARAAPOOI 69
BULL’S EYE:
HOLE 12 HASSAN RAHMAT
HOLE 12 LEE KAH CHING
HOLE 16 JAMES RAYMOND JOK

Nett Ranking Result December Monthly Medal – 5/12/2020

Posted ago by Admin
DECEMBER MONTHLY MEDAL A/B/C
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  5/12/2020
Rank ID Name Hcp Sex Team Out In Score
1 016 6127 BONIFACE BAIT 17 M 34 32 66
2 077 6400-01 ABI SARWAN** 32 M 32 34 66
3 142 TM02/03/15 HARRIS BOSIKOL** 29 M 31 35 66
4 057 9065 YONG YEE KHENG** 28 M 29 37 66
5 064 881T-01 JOLLY TAGONG** 13 M 33 34 67
6 005 6911 TOMAS GIPANG 18 M 34 34 68
7 054 8005 DR PETER THAM** 33 M 34 35 69
8 105 6567/2 MAC BARAAPOOI 17 M JUNIOR 33 36 69
9 062 6651-01 JOSEPH M BALAN** 20 M 38 32 70
10 145 6171-01 JACIE ACHAI** 22 F 38 32 70
11 070 9012-01 RICHARD ANYI** 19 M 37 33 70
12 115 846S DATUK GEORGE LING** 19 M 35 35 70
13 015 8449 MICHAEL NANGKAI** 11 M 36 35 71
14 050 882B TIMOTHY TANG** 7 M 36 35 71
15 042 6212 IDRIS BERAUK** 13 M 35 36 71
16 039 6159 DR CHARLES T JOLLY** 25 M 35 36 71
17 140 8747-01 AWG SHAPIAN** 27 M 34 37 71
18 021 8851-02 MARCUS LEE 24 M 34 37 71
19 047 8960 LEE KAH CHING** 3 M 38 34 72
20 124 880B TAN BEE SENG** 11 M 37 35 72
21 040 6580-02 LIAN K BALLANG** 16 M 36 36 72
22 176 8293 GERALD YAHYA URUD 22 M 36 36 72
23 026 8601-01 WILLIE TINGAI 20 M 36 36 72
24 094 6581-01 KADIR ABD PATAH** 27 M 36 36 72
25 182 6570-02 JAMES RAYMOND JOK* 10 M 36 36 72
26 093 6915-01 RADZI SAAD** 16 M 34 38 72
27 089 6445 JOSEPH MAWAN** 12 M 34 38 72
28 111 8719 KUNJIN SANDHU 11 M 33 39 72
29 107 8441 CAPT ABDUL HALIM** 31 M 37 36 73
30 086 8923-01 KAWAS PADAN** 23 M 37 36 73
31 096 9117 ABG MAHMUDDIN 19 M 36 37 73
32 131 6551-02 SURIK JOK** 29 M 36 37 73
33 106 8414-01 LAU PUONG JINN 30 M 36 37 73
34 060 8815-01/3 KONG ZE WEN CAYDEN** 3 M JUNIOR 36 37 73
35 122 6585 BAILEY KHO** 31 M 36 37 73
36 174 845Q-01 PAUL WONG** 34 M 33 40 73
37 101 8504-01 ANDRIAS EWAT 16 M 33 40 73
38 109 8519-01 HII KAY KHIANG** 24 M 32 41 73
39 108 6803 MICHAEL TING** 20 M 40 34 74
40 044 6668 PETER GON** 14 M 38 36 74
41 150 8966 LYNDA BALA** 15 F 38 36 74
42 011 6380 KGM CAPT. AGAN MARAN 9 M 38 36 74
43 029 8431 FABIAN LAU** 22 M 37 37 74
44 164 6185-2/1 ANGELLA GUDANG** 29 F 37 37 74
45 170 8326/1 AN YONG SOOK 29 F 40 35 75
46 075 8731-01 GAN TEIK WEI** 22 M 39 36 75
47 025 8326 HAN DONG-CHUN 18 M 38 37 75
48 137 9022-01 TOMMY RAYMOND JOK** 15 M 37 38 75
49 163 6591/1 PATRICIA LIPANG** 20 F 37 38 75
50 045 8826-01 BIT JELUING** 11 M 36 39 75
51 172 8452 HUANG KEE CHUONG** 29 M 36 39 75
52 177 6169 CHIANG SWAN PENG 16 M 36 39 75
53 138 6473-01 JARA’IEE SALLEH** 24 M 36 39 75
54 136 8695-01 RONNY YONG** 18 M 35 40 75
55 006 845T-01 MUDIN EPUI 16 M 35 40 75
56 087 846G DR ROSLAN SEBLI** 17 M 35 40 75
57 184 8134-02 EDWIN ENGBAT* 29 M 35 40 75
58 154 8828 MARILYN RAJA 19 F 35 40 75
59 088 8195-02 HANRY TADAM** 24 M 33 42 75
60 151 8552-01 FIONA LIUNG PADAN** 18 F 41 35 76
61 120 6517 OTHMAN AHMAT** 22 M 40 36 76
62 091 8634-02/1 APOI NGIMAT** 14 M 38 38 76
63 073 8499-01 BRYAN IMMANUEL** 32 M 37 39 76
64 160 8115/1 BERNADETTE CHANG 39 F 37 39 76
65 168 8414-01/2 LAU KIEW SUI LAINEY 22 F JUNIOR 37 39 76
66 013 9271 ESAW MIKIR** 8 M 37 39 76
67 031 8607 IVAN PUI** 22 M 36 40 76
68 103 9152 HJ DRAHMAN MATZIN 27 M 36 40 76
69 010 881U-02 KENNY LIAN KALIKAM 13 M 35 41 76
70 147 6376-01 MARIAM ENAN MULOON** 28 F 35 41 76
71 052 8794-01 CHONG YIET YIENG** 21 M 34 42 76
72 183 845C-01 DAVID BALA @ DAUD* 22 M 40 37 77
73 157 8956-03/1 LEE JONG RAN 22 F 40 37 77
74 121 8840-02 ALLEN TING** 12 M 39 38 77
75 009 895T-01 WAGNER LISA LIBUT 19 M 39 38 77
76 020 6781-02 WINSTON LAU 7 M 39 38 77
77 069 8493-01 ERIC JONG** 16 M 38 39 77
78 004 8183-02 DANIEL SAGOH 16 M 37 40 77
79 023 8122 CHIEW PAK CHUNG 12 M 37 40 77
80 081 845Y RONNY LING** 11 M 37 40 77
81 063 8402-02 HENDRY RADU** 13 M 36 41 77
82 135 6209-01 DANA EMPADING** 18 M 36 41 77
83 055 8404 KOO KIANG BOON** 26 M 41 37 78
84 066 9112-01 THO SZE KUAN** 27 M 40 38 78
85 068 8969-01 HONG KEN CHOON** 24 M 40 38 78
86 100 6045-01 WESLEY NOMPANG 16 M 40 38 78
87 024 8970-01 CHIN FOOK SHIN (BILLY) 11 M 40 38 78
88 133 8037 NAPOLEAN R NINGKOS** 23 M 39 39 78
89 175 8901 WONG TIONG HEE** 27 M 38 40 78
90 058 8880-01 ARNI BIN YAHYA** 12 M 38 40 78
91 148 6581-01/1 LATIPAH BINTI HAMDAN 17 F 37 41 78
92 180 8815-01 KONG SIENG TUNG 22 M 37 41 78
93 178 8749 LEE PECK HUNG 13 M 36 42 78
94 034 6535 JACKY JONG** 18 M 45 34 79
95 048 8260-01 MATHEW BUNYAU** 16 M 43 36 79
96 035 8554 PERRY LIM** 14 M 43 36 79
97 061 6382-01 MATUCCI ABUN** 16 M 42 37 79
98 159 8749/1 CANDY SIM 18 F 42 37 79
99 188 9042 LEE FUI NAM** 24 M 41 38 79
100 119 9060 HJ AHMAD KENDONG** 30 M 41 38 79
101 002 6965 STEVEN YEO 15 M 41 38 79
102 116 9073-02 LUKE TECK JIN DANIEL** 10 M 39 40 79
103 146 8550-01/1 LINA LIBAU** 39 F 39 40 79
104 134 895J-02 BRUEN SCOTT** 26 M 37 42 79
105 097 6775-01 MAHARIP BIN JUNI 24 M 37 42 79
106 143 844V/1 PANG SUK CHIN (JOANNE) 40 F 46 34 80
107 037 8791-02 KAWAT UGI** 21 M 41 39 80
108 078 8955-01 RAYDWEN BUNYAU** 35 M 40 40 80
109 112 8921-01 MALCOLM ADAM TAY 1 M 40 40 80
110 156 8973-01/2 ABIGAIL KEDUNG 11 F JUNIOR 40 40 80
111 083 8630-01 ROBERT YIEK** 10 M 39 41 80
112 072 9098-1 ALEX ANG** 14 M 38 42 80
113 173 881Y MICHAEL TIONG** 31 M 38 42 80
114 041 8973-01 PEARSON TERAWE** 17 M 38 42 80
115 095 8530 WINSTON L RABONG 24 M 38 42 80
116 036 8622-01 BOLL RUMPANG** 19 M 38 42 80
117 032 8715-01 LIEW YU SHAN** 16 M 38 42 80
118 084 8191-02 MOHD ZAIDI ADRUS** 9 M 37 43 80
119 018 8958 DR JOHN YEO 30 M 36 44 80
120 152 6482 TZARINA ABUN** 18 F 44 37 81
121 067 9120 RAYMOND THO** 12 M 43 38 81
122 167 895R-01 ENI PARAN 26 F 41 40 81
123 185 880A PSD TIONG PICK LING* 29 F 41 40 81
124 162 8634-02 SHIRLEY GREGORY 34 F 41 40 81
125 065 8333-01 LAU CHOO MEE** 25 M 40 41 81
126 158 6792/1 HO SWEE MOI (JANE) 17 F 39 42 81
127 153 8205-01 KATHLEEN JIMMY 27 F 38 43 81
128 049 8123-01 BALVINDER SINGH** 11 M 36 45 81
129 059 8766-01 JONATHAN CHIA** 16 M 44 38 82
130 007 846H CHONG HUP CHING 15 M 40 42 82
131 028 9028 WILSON JONG** 24 M 40 42 82
132 056 8153-01 PHILIP YIAP** 32 M 38 44 82
133 144 6651-01/1 AMY JANE TOYNBEE** 33 F 37 45 82
134 038 6563-01 SUKI ADIR** 25 M 37 45 82
135 179 8495 LIM TIONG HAI 18 M 37 45 82
136 079 8961-01 KONG SIN YI** 36 M 36 46 82
137 046 8038-01 JALANG BUNDAK** 17 M 43 40 83
138 090 6185-2 ASA LABA** 17 M 43 40 83
139 104 8423-01/2 KOO ZHENG XI 8 M JUNIOR 41 42 83
140 019 6297 TIE SIONG HUI** 17 M 40 43 83
141 014 844X-01 HJ ABD RAHMAN** 20 M 39 44 83
142 123 8151-02 LEONG KOK YAN** 30 M 46 38 84
143 043 8541 MENON AYU** 11 M 42 42 84
144 125 6539-01 MARK HALIRY** 25 M 42 42 84
145 027 8727-02 SOLIMENT NYIAN 15 M 40 44 84
146 171 8554/1 CINDY LIAW 28 F 40 44 84
147 166 845L-01 ANGELINA RINTA BENJAMIN 34 F 38 46 84
148 051 8796 YONG JAMES** 17 M 37 47 84
149 022 8410-01 WONG SENG YEW ROBBY 33 M 44 41 85
150 117 8014 ALIAS BIN MAIL** 19 M 44 41 85
151 149 6382-01/1 AMELIA HARRY** 20 F 44 41 85
152 127 8798 SUNIL JAYASIMHAN** 24 M 43 42 85
153 098 8338-01 JULAYHI BIN TANI 26 M 40 45 85
154 169 8414-01/3 LAU KIEW LIN LIVIA 27 F JUNIOR 39 46 85
155 110 9020 SIM KIEN BENG** 36 M 49 37 86
156 139 6810 DR MD YATIM NOOR** 35 M 44 42 86
157 118 8628 HJ WAHAP HJ GANI** 21 M 44 42 86
158 161 8772 LAW SEOK HONG JELLIN 35 F 42 44 86
159 102 8185-01 WONG ING MING 22 M 38 48 86
160 114 8550-01 FRANCIS DING ANGAI 27 M 41 46 87
161 080 6591 NAWAN BALA 24 M 40 47 87
162 082 8834-01 TANG SING CHONG** 7 M 47 41 88
163 001 8250 EDWARD BUL 20 M 45 43 88
164 113 8451-01 JOHN LORINCE 13 M 43 45 88
165 128 9101 ALAISTER MAIYOR** 25 M 43 45 88
166 017 8157-01 ALVIN BONG** 15 M 41 47 88
167 141 TM07/05/15 VALENTINE GLAYAN** 29 M 40 48 88
168 003 6052 ANDREW COLIN AK JOHN 17 M 39 49 88
169 071 844C RICHARD PIONG** 12 M 46 43 89
170 076 8078-01 KEVIN KOH** 26 M 46 43 89
171 092 8423-01 KOO HAN WU 18 M 42 47 89
172 165 6292/1 RINAI RADU** 35 F 40 49 89
173 155 8770-01/1 GEMMA THOMAS 30 F 47 43 90
174 126 8881 VICTOR MAIYOR** 16 M 44 46 90
175 008 6733-01 WONG PETER 28 M 41 52 93
176 181 8113 SHIM ANNIE (CHONG) 27 F 44 51 95
177 099 6548 WAN TAHA 28 M 41 54 95
178 074 6011-02 JOSHUA RAJ** 28 M 55 44 99
179 012 895L DR YEO HENG PAAT 36 M 53 54 107

INTER-COMMUNITY GOLF – 21/11/2020

Posted ago by Admin
INTER-COMMUNITY GOLF 2020
Date Of Play :  21/11/2020
TEAM EVENT: PTS.
1 CHINESE TEAM 46
2 REST ETHNICS TEAM 44
3 IBAN TEAM 43
OVERALL NETT:
1 ALAISTER MAIYOR (MELANAU) 66
2 BRYAN IMMANUEL (BIDAYUH) 67
3 BOLL RUMPANG (IBAN) 68OCB
4 KUNJIN SANDHU (REST ETHNICS) 68OCB
5 TN SOLIMENT NYIAN (OU) 68
OVERALL GROSS:
1 HASSAN RAHMAT (MALAY) 76
2 KGM CAPT AGAN MARAN (KELABIT) 78
3 TIMOTHY TANG (CHINESE) 79OCB
4 LING YII CHERN (CHINESE) 79OCB
5 NOEL HASSAN (BIDAYUH) 79
No. Golfer# Name TEAM score points Hcap
CHINESE TEAM
16 016 8960 LEE KAH CHING(G) G1 83 3 4
22 022 844C RICHARD PIONG(N) G1 77 3 12
28 028 6167 DR THOMAS CHEU(N) G2 82 2 11
17 017 8919 LING YII CHERN(G) G2 79 4 1
19 019 882B TIMOTHY TANG(G) G3 79 4 7
30 030 9024 WONG TECK CHEW(N) G3 75 4 16
27 027 9098-1 ALEX ANG(N) G4 81 2 14
20 020 8834-01 TANG SING CHONG(G) G4 90 4 6
18 018 845Y RONNY LING(G) G5 91 3 11
26 026 8766-01 J0NATHAN CHIA(N) G5 72 4 18
29 029 851H LING KIE ING(N) G6 89 1 23
21 021 8267 CAPT FONG C K(G) G6 89 3 13
23 023 8417-01 NGUE HOW SIN(N) G7 80 2 24
24 024 8969-01 HONG KEN CHOON(N) G8 70 4 25
25 025 6297 TIE SIONG HUI(N) G9 75 3 17
46
REST ETHNICS TEAM
46 046 8122 CHIEW PAK CHUNG(G) B1 89 3 11
52 052 895J-02 BRUEN SCOTT(N) B1 79 3 26
47 047 8260-01 MATHEW BUNYAU(G) B2 95 1 17
53 053 8695-01 RONNY YONG(N) B2 83 1 17
54 054 8970-01 BILLY CHIN(N) B3 72 3 11
48 048 8123-01 BALVINDER SINGH(G) B3 82 4 12
55 055 846G DR ROSLAN SEBLI(N) B4 81 2 18
49 049 8837-01 LIEW YIH SENG(G) B4 86 3 6
56 056 8497 JULAI B. SHARIF(N) B5 78ocb 3 30
50 050 8719 KUNJIN SANDHU(G) B5 81 4 13
51 051 8956-03 KIM JIN HOI(G) B6 94 3 12
57 057 8011-01/1 JOHANN KRONE(N) B6 72 4 22
58 058 8794-01 CHONG YIET YIENG(N) B7 70 4 23
59 059 8326 HAN DONG-CHUN(N) B8 74ocb 4 18
60 060 8183-02 DANIEL SAGOH(N) B9 85 2 15
44
IBAN TEAM
66 066 8042-01 SAMI NANANG(G) A1 93 2 16
67 067 8341-02 JANG ENTERBONG(N) A1 76 3 17
62 062 6668 PETER GON(G) A2 89 2 14
68 068 TM02/02/19 JENA JELEMA(N) A2 79ocb 2 23
63 063 6045-01 WESLEY NOMPANG(G) A3 92 1 16
69 069 8622-01 BOLL RUMPANG(N) A3 68 4 21
70 070 6209-01 DANA EMPADING(N) A4 73 3 18
61 061 8826-01 BIT JELUING(G) A4 83 4 11
65 065 6044-01 KENNEDY NAROK(G) A5 82 4 13
71 071 8791-02 KAWAT UGI(N) A5 75 4 21
72 072 6563-01 SUKI ADIR(N) A6 83 2 25
64 064 8449 MICHAEL NANGKAI(G) A6 87 4 12
73 073 8558-01 WILLIE B RABONG(N) A7 76 4 19
74 074 8841-01 MORRIS MAIL(N) A8 76 3 23
75 075 8530 WINSTON L RABONG(N) A9 85 1 23
43
KELABIT TEAM
100 100 6580-02 LIAN K BALLANG(N) E1 78 3 16
91 091 6380 CAPT AGAN MARAN(G) E1 78 4 10
92 092 9271 ESAW MIKIR(G) E2 85 2 8
99 099 8973-01 PEARSON TERAWE(N) E2 81 2 17
96 096 8634-02/1 APOI NGIMAT(G) E3 94 2 15
98 098 8504-01 ANDRIAS EWAT(N) E3 75 3 16
101 101 8402-02 HENDRY RADU(G) E4 93 1 13
97 097 6379-01 ROMEO PETER RAJA(N) E4 72 4 16
93 093 881T-01 JOLLY TAGONG(G) E5 93 1 14
102 102 6567 DICKSION BARAUK(N) E5 74 4 14
95 095 8541 MENON AYU(G) E6 83 3 11
94 094 6445 JOSEPH MAWAN IMAT(N) E6 74 4 13
104 104 6911 TOMAS GIPANG(N) E7 83 1 16
105 105 6382-01 MATUCCI ABUN(N) E8 75 2 15
103 103 845T MUDIN EPUI(N) E9 80 3 17
39
BIDAYUH TEAM
31 031 NOEL HASSAN(G) F1 79 4 0
43 043 9033-01 ANDREW VICTOR(N) F1 72 4 19
33 033 6965 STEVEN YEO(G) F2 92ocb 2 15
40 040 6052 ANDREW COLIN(N) F2 71 4 18
34 034 6169 CHIANG SWAN PENG(G) F3 97 1 16
37 037 9021 REGINALD KEVIN AKEU(N) F3 87 2 19
35 035 6071 DIEWO ANYIE(G) F4 89 2 15
45 045 8037 NAPOLEAN R NINGKOS(N) F4 81 3 23
44 044 6195-02 TN ANNUAR SUHAILI(N) F5 82 1 24
32 032 846F-01 HILLARY BRUWING(G) F5 96 3 16
36 036 6803 MICHAEL TING(G) F6 103 1 20
41 041 841B-01 JULIN SABAN(N) F6 81ocb 2 22
39 039 6705 RIMOS LANGENG(N) F7 82 1 36
42 042 8416-01 TONY HAM(N) F8 76 2 28
38 038 8499-01 BRYAN IMMANUEL B(N) F9 67 4 33
36
OU TEAM
7 007 9022-01 TOMMY R JOK(N) H1 79 1 15
3 003 8932-02 JERRY SIGAR(G) H1 80 3 6
8 008 8592-2 NGAU OYO(N) H2 87 1 20
6 006 6212 IDRIS BERAUK(G) H2 88 4 13
2 002 6570-02 TN JAMES R JOK(G) H3 83 3 10
9 009 8601-01 WILLIE TINGAI(N) H3 72 4 22
1 001 8451-01 JOHN LORINCE(G) H4 98 1 12
10 010 8481-01 JOEL THOMAS(N) H4 86 1 19
5 005 8204-01 ARTHUR ANDREW JO(G) H5 99 2 0
11 011 8923-01 KAWAS PADAN(N) H5 74 3 23
4 004 8727-02 TN SOLIMENT NYIAN(G) H6 84 3 16
12 012 846A DENNIS SIGAR(N) H6 74 3 16
13 013 6651-01 JOSEPH M BALAN(N) H7 78 2 20
14 014 8025 JERRY S LANGAN(N) H8 81 2 17
15 015 8770-01 THOMAS APUN(N) H9 90 1 18
34
MALAY TEAM
76 076 6915-01 RADZI SAAD(G) C1 102 1 16
82 082 844X-01 HJ ABD RAHMAN(N) C1 86 2 20
83 083 8817-01 FAKHZAN MORSHIDI(N) C2 82 1 22
77 077 8191-02 MOHD ZAIDI ADRUS(G) C2 94 2 9
84 084 8699-01 ISMADY BIN WAHAP(N) C3 73 3 24
78 078 8555-01 HASSAN RAHMAT(G) C3 76 4 1
79 079 9103-01 NAZERI SHAWAL(G) C4 97 1 15
85 085 8014 ALIAS MAIL(N) C4 81 1 19
80 080 8029-01 AZAHARI BUJANG(G) C5 107 1 19
86 086 6775-01 MAHARIP JUNI(N) C5 78 3 24
81 081 8880-01 ARNI YAHYA(G) C6 98 2 11
87 087 8628 HJ WAHAP GANI(N) C6 84 2 22
88 088 6517 OTHMAN AHMAT(N) C7 78ocb 4 22
89 089 8338-01 JULAYHI TANI(N) C8 80 2 26
90 090 6473-01 JARA’IEE SALLEH(N) C9 82ocb 3 24
32
MELANAU TEAM
106 106 6127 BONIFACE BAIT(G) D1 89 3 16
112 112 6159 DR CHARLES T JOLLY(N) D1 77 3 25
107 107 6756 OTHMAN MARAHABAN(G) D2 97 1 19
113 113 8250 EDWARD BUL(N) D2 95 1 21
108 108 8707 AFFENDI BIN TAHER(G) D3 93ocb 2 15
114 114 8433-01 FRANK SAING(N) D3 77 2 16
115 115 8798 SUNIL JAYASIMHAN(N) D4 78 1 24
109 109 846H CHONG HUP CHING(G) D4 96 2 15
110 110 8881 VICTOR MAIYOR(G) D5 100 1 16
116 116 8495 LIM TIONG HAI(N) D5 82 1 18
117 117 6625 ZAINUDDIN SALLEH(N) D6 81 1 23
111 111 9030 WILSON KUEH(G) D6 96 2 15
118 118 9287-01 LAIMON NASRON(N) D7 94 1 36
119 119 9101 ALAISTER MAIYOR(N) D8 66 4 29
120 120 6539-01 MARK HALIRY(N) D9 90 1 26
26

Summary Result November Ballsweep – 14/11/2020

Posted ago by Admin
NOVEMBER BALLSWEEP
14/11/2020 (SATURDAY)
NETT EVENT
MEN SECTION:
A SECTION:
WINNER ARNI YAHYA 71
RUNNER UP RICHARD PIONG 72
3RD WINSTON LAU 73OCB
B SECTION:
WINNER NAZERI BIN SHAWAL 67
RUNNER UP HENDRY RADU 68
3RD LING CHU LEONG 70OCB
C SECTION:
WINNER HARRIS BOSIKOL 67
RUNNER UP MARCUS LEE 68
3RD KADIR ABD PATAH 70
OVERALL GROSS SECTION:
WINNER HASSAN RAHMAT 75
RUNNER UP LEE KAH CHING 78
3RD ARNI YAHYA 81
LADIES SECTION:
A SECTION:
WINNER LYNDA BALA 74
B SECTION:
WINNER JACIE ACHAI 72
C SECTION:
WINNER SHIRLEY GREGORY 69
JUNION SECTION:
WINNER CAYDEN KONG 74

Nett Ranking Result November Ballsweep – 14/11/2020

Posted ago by Admin
NOVEMBER BALLSWEEP 2020
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  14/11/2020
Rank ID Name Hcp Sex Out In Score
1 067 TM02/03/15 HARRIS BOSIKOL** 32 M 34 33 67
2 086 9103-01 NAZERI BIN SHAWAL 17 M 31 36 67
3 057 8851-02 MARCUS LEE 27 M 36 32 68
4 014 8402-02 HENDRY RADU** 14 M 34 34 68
5 074 8634-02 SHIRLEY GREGORY 36 F 37 32 69
6 044 9107 LING CHU LEONG** 16 M 37 33 70
7 118 8341-02 JANG ENTERBONG** 19 M 34 36 70
8 053 6581-01 KADIR B ABD PATAH** 27 M 33 37 70
9 123 8488 LING LEH KEE* 19 M 37 34 71
10 052 8880-01 ARNI BIN YAHYA 10 M 35 36 71
11 040 9012-01 RICHARD ANYI** 19 M 40 32 72
12 116 8038-01 JALANG BUNDAK*** 19 M 37 35 72
13 039 844C RICHARD PIONG** 12 M 37 35 72
14 033 8973-01 PEARSON TERAWE** 17 M 36 36 72
15 062 8338-01 JULAYHI BIN TANI 26 M 36 36 72
16 004 8005 DR PETER THAM** 33 M 35 37 72
17 117 8558-01 WILLIE B RABONG*** 20 M 35 37 72
18 082 6171-01 JACIE ACHAI** 21 F 32 40 72
19 035 6580-02 LIAN K BALLANG** 16 M 40 33 73
20 048 8601-01 WILLIE TINGAI 22 M 38 35 73
21 115 8826-01 BIT JELUING*** 12 M 37 36 73
22 008 6781-02 WINSTON LAU 7 M 37 36 73
23 088 8555-01 HASSAN BIN RAHMAT 2 M 37 36 73
24 028 9037 CHIENG YEW KIONG** 22 M 34 39 73
25 075 846C-01 PAULINE MARAN** 38 F 33 40 73
26 037 8766-01 JONATHAN CHIA** 16 M 33 40 73
27 041 8479-01 JAMES NG** 21 M 32 41 73
28 101 8293 GERALD YAHYA URUD** 22 M 42 32 74
29 017 8960 LEE KAH CHING** 4 M 41 33 74
30 056 6775-01 MAHARIP BIN JUNI 24 M 40 34 74
31 105 9101 ALAISTER MAIYOR** 29 M 38 36 74
32 085 8815-01/3 KONG ZE WEN CAYDEN 4 JUNIOR 38 36 74
33 126 6570-02 JAMES RAYMOND JOK* 10 M 38 36 74
34 029 8431 FABIAN LAU** 20 M 37 37 74
35 072 9152 DRAHMAN MATZIN** 27 M 36 38 74
36 108 8966 LYNDA BALA** 15 F 36 38 74
37 013 6651-01 JOSEPH M BALAN** 21 M 41 34 75
38 089 846S DATUK GEORGE LING** 19 M 40 35 75
39 103 6539-01 MARK  HALIRY** 26 M 40 35 75
40 109 8552-01 FIONA LIUNG PADAN** 18 F 38 37 75
41 106 8881 VICTOR MAIYOR** 17 M 38 37 75
42 121 846G DR ROSLAN SEBLI*** 18 M 37 38 75
43 092 8840-02 ALLEN TING** 11 M 37 38 75
44 100 8414-01 LAU PUONG JINN 31 M 37 38 75
45 094 880B TAN BEE SENG** 12 M 41 35 76
46 015 8634-02/1 APOI NGIMAT** 15 M 41 35 76
47 023 8715-01 LIEW YU SHAN** 16 M 39 37 76
48 080 6651-01/1 AMY JANE TOYNBEE** 33 F 38 38 76
49 120 8770-01 THOMAS APUN*** 21 M 38 38 76
50 091 6585 BAILEY KHO** 34 M 36 40 76
51 071 TM02/02/19 JENA JELEMA** 23 M 35 41 76
52 059 8497 JULAI B. SHARIF** 30 M 35 41 76
53 045 8727-02 SOLIMENT NYIAN 16 M 44 33 77
54 032 6382-01/1 AMELIA HARRY** 23 F 42 35 77
55 011 6445 JOSEPH MAWAN** 13 M 40 37 77
56 102 6212 IDRIS BERAUK** 12 M 39 38 77
57 027 8607 IVAN PUI** 21 M 38 39 77
58 063 9117 ABG MAHMUDDIN 19 M 38 39 77
59 010 846H CHONG HUP CHING 15 M 38 39 77
60 036 8541 MENON AYU** 12 M 38 39 77
61 061 6473-01 JARA’IEE SALLEH** 24 M 37 40 77
62 019 6159 DR CHARLES T JOLLY 25 M 36 41 77
63 076 8205-01 KATHLEEN JIMMY 30 F 36 41 77
64 024 8970-01 BILLY CHIN** 11 M 36 41 77
65 077 6581-01/1 LATIPAH BINTI HAMDAN 17 F 35 42 77
66 047 881T-01 JOLLY TAGONG** 13 M 41 37 78
67 069 6209-01 DANA EMPADING** 18 M 39 39 78
68 098 846F-01 HILLARY BRUWING** 16 M 39 39 78
69 026 6167 DR THOMAS CHEU** 11 M 38 40 78
70 084 6379-01 ROMEO PETER RAJA 15 M 38 40 78
71 031 6482 TZARINA ABUN** 20 F 42 37 79
72 078 6591/1 PATRICIA LIPANG 20 F 42 37 79
73 107 6567/1 HELENE AYU** 14 F 42 37 79
74 119 8504-01 ANDRIAS EWAT* 16 M 41 38 79
75 006 8451-01 JOHN LORINCE 10 M 41 38 79
76 002 8153-01 PHILIP YIAP** 32 M 39 40 79
77 038 8260-01 MATHEW BUNYAU** 17 M 38 41 79
78 099 8122 CHIEW PAK CHUNG** 11 M 38 41 79
79 122 8195-02 HANRY TADAM*** 26 M 36 43 79
80 012 6382-01 MATUCCI ABUN** 13 M 36 43 79
81 050 846A DENNIS SIGAR** 16 M 35 44 79
82 025 8326 HAN DONG-CHUN** 18 M 42 38 80
83 046 8932-02 JERRY SIGAR** 6 M 42 38 80
84 034 6911 TOMAS GIPANG** 16 M 41 39 80
85 068 8695-01 RONNY YONG** 17 M 40 40 80
86 081 8402-02/1 WINNIFRED LABO** 35 F 35 45 80
87 018 9033-01 ANDREW VICTOR NUB 19 M 45 36 81
88 090 8493-01 ERIC JONG** 16 M 45 36 81
89 083 6292/1 RINAI RADU** 35 F 44 37 81
90 073 9202 SHARUDIN RAHIM** 19 M 44 37 81
91 051 9271 ESAW MIKIR 7 M 42 39 81
92 110 9022-01 TOMMY RAYMOND JOK* 14 M 40 41 81
