Nett Ranking Result November Ballsweep – 14/11/2020

NOVEMBER BALLSWEEP 2020
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  14/11/2020
Rank ID Name Hcp Sex Out In Score
1 067 TM02/03/15 HARRIS BOSIKOL** 32 M 34 33 67
2 086 9103-01 NAZERI BIN SHAWAL 17 M 31 36 67
3 057 8851-02 MARCUS LEE 27 M 36 32 68
4 014 8402-02 HENDRY RADU** 14 M 34 34 68
5 074 8634-02 SHIRLEY GREGORY 36 F 37 32 69
6 044 9107 LING CHU LEONG** 16 M 37 33 70
7 118 8341-02 JANG ENTERBONG** 19 M 34 36 70
8 053 6581-01 KADIR B ABD PATAH** 27 M 33 37 70
9 123 8488 LING LEH KEE* 19 M 37 34 71
10 052 8880-01 ARNI BIN YAHYA 10 M 35 36 71
11 040 9012-01 RICHARD ANYI** 19 M 40 32 72
12 116 8038-01 JALANG BUNDAK*** 19 M 37 35 72
13 039 844C RICHARD PIONG** 12 M 37 35 72
14 033 8973-01 PEARSON TERAWE** 17 M 36 36 72
15 062 8338-01 JULAYHI BIN TANI 26 M 36 36 72
16 004 8005 DR PETER THAM** 33 M 35 37 72
17 117 8558-01 WILLIE B RABONG*** 20 M 35 37 72
18 082 6171-01 JACIE ACHAI** 21 F 32 40 72
19 035 6580-02 LIAN K BALLANG** 16 M 40 33 73
20 048 8601-01 WILLIE TINGAI 22 M 38 35 73
21 115 8826-01 BIT JELUING*** 12 M 37 36 73
22 008 6781-02 WINSTON LAU 7 M 37 36 73
23 088 8555-01 HASSAN BIN RAHMAT 2 M 37 36 73
24 028 9037 CHIENG YEW KIONG** 22 M 34 39 73
25 075 846C-01 PAULINE MARAN** 38 F 33 40 73
26 037 8766-01 JONATHAN CHIA** 16 M 33 40 73
27 041 8479-01 JAMES NG** 21 M 32 41 73
28 101 8293 GERALD YAHYA URUD** 22 M 42 32 74
29 017 8960 LEE KAH CHING** 4 M 41 33 74
30 056 6775-01 MAHARIP BIN JUNI 24 M 40 34 74
31 105 9101 ALAISTER MAIYOR** 29 M 38 36 74
32 085 8815-01/3 KONG ZE WEN CAYDEN 4 JUNIOR 38 36 74
33 126 6570-02 JAMES RAYMOND JOK* 10 M 38 36 74
34 029 8431 FABIAN LAU** 20 M 37 37 74
35 072 9152 DRAHMAN MATZIN** 27 M 36 38 74
36 108 8966 LYNDA BALA** 15 F 36 38 74
37 013 6651-01 JOSEPH M BALAN** 21 M 41 34 75
38 089 846S DATUK GEORGE LING** 19 M 40 35 75
39 103 6539-01 MARK  HALIRY** 26 M 40 35 75
40 109 8552-01 FIONA LIUNG PADAN** 18 F 38 37 75
41 106 8881 VICTOR MAIYOR** 17 M 38 37 75
42 121 846G DR ROSLAN SEBLI*** 18 M 37 38 75
43 092 8840-02 ALLEN TING** 11 M 37 38 75
44 100 8414-01 LAU PUONG JINN 31 M 37 38 75
45 094 880B TAN BEE SENG** 12 M 41 35 76
46 015 8634-02/1 APOI NGIMAT** 15 M 41 35 76
47 023 8715-01 LIEW YU SHAN** 16 M 39 37 76
48 080 6651-01/1 AMY JANE TOYNBEE** 33 F 38 38 76
49 120 8770-01 THOMAS APUN*** 21 M 38 38 76
50 091 6585 BAILEY KHO** 34 M 36 40 76
51 071 TM02/02/19 JENA JELEMA** 23 M 35 41 76
52 059 8497 JULAI B. SHARIF** 30 M 35 41 76
53 045 8727-02 SOLIMENT NYIAN 16 M 44 33 77
54 032 6382-01/1 AMELIA HARRY** 23 F 42 35 77
55 011 6445 JOSEPH MAWAN** 13 M 40 37 77
56 102 6212 IDRIS BERAUK** 12 M 39 38 77
57 027 8607 IVAN PUI** 21 M 38 39 77
58 063 9117 ABG MAHMUDDIN 19 M 38 39 77
59 010 846H CHONG HUP CHING 15 M 38 39 77
60 036 8541 MENON AYU** 12 M 38 39 77
61 061 6473-01 JARA’IEE SALLEH** 24 M 37 40 77
62 019 6159 DR CHARLES T JOLLY 25 M 36 41 77
63 076 8205-01 KATHLEEN JIMMY 30 F 36 41 77
64 024 8970-01 BILLY CHIN** 11 M 36 41 77
65 077 6581-01/1 LATIPAH BINTI HAMDAN 17 F 35 42 77
66 047 881T-01 JOLLY TAGONG** 13 M 41 37 78
67 069 6209-01 DANA EMPADING** 18 M 39 39 78
68 098 846F-01 HILLARY BRUWING** 16 M 39 39 78
69 026 6167 DR THOMAS CHEU** 11 M 38 40 78
70 084 6379-01 ROMEO PETER RAJA 15 M 38 40 78
71 031 6482 TZARINA ABUN** 20 F 42 37 79
72 078 6591/1 PATRICIA LIPANG 20 F 42 37 79
73 107 6567/1 HELENE AYU** 14 F 42 37 79
74 119 8504-01 ANDRIAS EWAT* 16 M 41 38 79
75 006 8451-01 JOHN LORINCE 10 M 41 38 79
76 002 8153-01 PHILIP YIAP** 32 M 39 40 79
77 038 8260-01 MATHEW BUNYAU** 17 M 38 41 79
78 099 8122 CHIEW PAK CHUNG** 11 M 38 41 79
79 122 8195-02 HANRY TADAM*** 26 M 36 43 79
80 012 6382-01 MATUCCI ABUN** 13 M 36 43 79
81 050 846A DENNIS SIGAR** 16 M 35 44 79
82 025 8326 HAN DONG-CHUN** 18 M 42 38 80
83 046 8932-02 JERRY SIGAR** 6 M 42 38 80
84 034 6911 TOMAS GIPANG** 16 M 41 39 80
85 068 8695-01 RONNY YONG** 17 M 40 40 80
86 081 8402-02/1 WINNIFRED LABO** 35 F 35 45 80
87 018 9033-01 ANDREW VICTOR NUB 19 M 45 36 81
88 090 8493-01 ERIC JONG** 16 M 45 36 81
89 083 6292/1 RINAI RADU** 35 F 44 37 81
90 073 9202 SHARUDIN RAHIM** 19 M 44 37 81
91 051 9271 ESAW MIKIR 7 M 42 39 81
92 110 9022-01 TOMMY RAYMOND JOK* 14 M 40 41 81
93 065 6201-01 GEORGE ANAK GUMBANG 24 M 39 42 81
94 043 6520-01 FAM KIM HAI** 21 M 38 43 81
95 093 8151-02 LEONG KOK YAN** 30 M 38 43 81
96 124 8846-01 VALERIE GEORGE* 36 F 37 44 81
97 104 8798 SUNIL JAYASIMHAN** 24 M 48 34 82
98 087 8699-01 ISMADY BIN WAHAP 23 M 47 35 82
99 060 6810 DR MOHD YATIM NOOR** 32 M 41 41 82
100 005 845T-01 MUDIN EPUI 16 M 41 41 82
101 095 6380 KGM CAPT AGAN MARAN 10 M 41 41 82
102 111 6915-01 RADZI BIN SAAD* 16 M 38 44 82
103 066 TM07/05/15 VALENTINE GLAYAN** 29 M 36 46 82
104 007 8183-02 DANIEL SAGOH 15 M 42 41 83
105 054 8014 HJ ALIAS BIN MAIL 19 M 42 41 83
106 113 6563-01 SUKI ADIR*** 25 M 43 41 84
107 003 8404 KOO KIANG BOON** 28 M 40 45 85
108 114 8791-02 KAWAT UGI*** 21 M 46 41 87
109 097 844X-01 HJ ABD RAHMAN 20 M 43 44 87
110 049 6390-01 JEFFREY AGONG** 10 M 41 46 87
111 001 8958 DR JOHN YEO** 31 M 38 49 87
112 112 8622-01 BOLL RUMPANG*** 21 M 37 50 87
113 070 895J-02 BRUEN SCOTT** 26 M 45 43 88
114 064 8277-01 EDWIN ANAK LAMON 29 M 40 48 88
115 030 9028 WILSON JONG** 24 M 48 48 96
This entry was posted in Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *