Detailed Result March Senior Golf A/B/C – 20/3/2022

Posted ago by Admin
MARCH SENIOR GOLF A/B/C v5
Daily Medal Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  20/3/2022
Rank ID Name Hcp Sex Out In Score
MEDAL 1   -10 TO 16
1 034 8973-01 PEARSON TERAWE 14 M 35 34 69
2 023 6445 JOSEPH MAWAN 14 M 33 37 70
3 055 8504-01 ANDRIAS EWAT 14 M 36 35 71
4 056 6781-02 WINSTON LAU 7 M 36 35 71
5 001 8267 FONG CHAN KWEE 11 M 35 36 71
6 022 8541 MENON AYU 13 M 33 38 71
7 002 8121 CHEW PAK KAN 10 M 35 37 72
8 006 840A TAN CHOON PENG 15 M 39 34 73
9 005 8122 CHIEW PAK CHUNG 8 M 38 35 73
10 003 845Y RONNY LING 10 M 38 35 73
11 013 6965 STEVEN YEO 14 M 37 36 73
12 044 6915-01 RADZI BIN SAAD 13 M 34 39 73
13 032 8470 PANG KIN PIN 9 M 36 38 74
14 028 8749 PATRICK LEE 12 M 41 35 76
15 007 6035 ALBERT BERUNDANG AK P. BEDUS 16 M 39 37 76
16 010 6565-1 PANGKAS BALA 16 M 39 37 76
17 029 8715-01 LIEW YU SHAN 13 M 38 38 76
18 011 8970-01 BILLY CHIN 11 M 37 39 76
19 049 8719 KUNJIN SANDHU 6 M 39 38 77
20 004 881S YONG FOO LIAN 14 M 40 38 78
21 030 8610 SIM KHENG KWANG 12 M 39 40 79
22 021 881T-01 JOLLY TAGONG 11 M 41 39 80
23 018 8274 PHILIP LEJAU SAGING 10 M 37 46 83
MEDAL 2   17 TO 22
1 048 6472 ROGER KOO 20 M 32 34 66
2 039 6581-01 KADIR ABD PATAH 22 M 37 35 72
3 009 844N BANGGA TINGUM 19 M 34 38 72
4 017 8011-01/1 JOHANN-KRONE HEINRICH FRIEDRICH 18 M 37 36 73
5 042 8014 HJ ALIAS MAIL 20 M 38 36 74
6 016 8393 JONG KA CHOON 22 M 38 36 74
7 024 8479-01 JAMES NG 18 M 40 35 75
8 035 6580-02 LIAN KAHANG BALLANG 17 M 37 39 76
9 043 6517 OTHMAN BIN AHMAT 22 M 40 38 78
10 033 8250 EDWARD BUL BIN TAKIP 17 M 40 39 79
11 015 8495 LIM TIONG HAI 22 M 40 42 82
12 014 9030 WILSON KUEH 17 M 41 42 83
MEDAL 3   23 TO 40
1 038 9152 HJ DRAHMAN MATZIN 24 M 38 33 71
2 019 9065 YONG YEE KHENG 26 M 36 35 71
3 047 6705 RIMOS LANGENG 28 M 36 35 71
4 026 6792 TEO CHENG KHIANG 24 M 38 35 73
5 040 6775-01 MAHARIP BIN JUNI 24 M 42 32 74
6 020 8005 DR PETER THAM 34 M 38 36 74
7 045 6548 WAN TAHA 25 M 36 38 74
8 031 8417-01 NGUE HOW SIN 24 M 43 32 75
9 012 8348-01 PAUL CHANG 27 M 40 35 75
10 037 8126-02 YONG HUA SIONG 33 M 38 37 75
11 041 8628 HJ WAHAP GANI 23 M 39 38 77
12 025 6159 DR CHARLES JOLLY 24 M 38 43 81
13 008 8167 CHRISTOPHER BUNDAN 24 M 44 42 86
Daily Medal Score Summary Day 1 – GROSS SCORE  [OCB]
Date Of Play :  20/3/2022
Rank ID Name Hcp Sex Out In Score
MEDAL 1   -10 TO 16
1 056 6781-02 WINSTON LAU 7 M 40 38 78
2 005 8122 CHIEW PAK CHUNG 8 M 42 39 81
3 001 8267 FONG CHAN KWEE 11 M 41 41 82
4 002 8121 CHEW PAK KAN 10 M 40 42 82
5 003 845Y RONNY LING 10 M 43 40 83
6 034 8973-01 PEARSON TERAWE 14 M 42 41 83
7 049 8719 KUNJIN SANDHU 6 M 42 41 83
8 032 8470 PANG KIN PIN 9 M 41 42 83
9 023 6445 JOSEPH MAWAN 14 M 40 44 84
10 022 8541 MENON AYU 13 M 40 44 84
11 055 8504-01 ANDRIAS EWAT 14 M 43 42 85
12 044 6915-01 RADZI BIN SAAD 13 M 41 45 86
13 013 6965 STEVEN YEO 14 M 44 43 87
14 011 8970-01 BILLY CHIN 11 M 43 44 87
15 006 840A TAN CHOON PENG 15 M 47 41 88
16 028 8749 PATRICK LEE 12 M 47 41 88
17 029 8715-01 LIEW YU SHAN 13 M 45 44 89
18 021 881T-01 JOLLY TAGONG 11 M 47 44 91
19 030 8610 SIM KHENG KWANG 12 M 45 46 91
20 004 881S YONG FOO LIAN 14 M 47 45 92
21 007 6035 ALBERT BERUNDANG AK P. BEDUS 16 M 47 45 92
22 010 6565-1 PANGKAS BALA 16 M 47 45 92
23 018 8274 PHILIP LEJAU SAGING 10 M 42 51 93
MEDAL 2   17 TO 22
1 048 6472 ROGER KOO 20 M 42 44 86
2 017 8011-01/1 JOHANN-KRONE HEINRICH FRIEDRICH 18 M 46 45 91
3 009 844N BANGGA TINGUM 19 M 44 47 91
4 024 8479-01 JAMES NG 18 M 49 44 93
5 035 6580-02 LIAN KAHANG BALLANG 17 M 46 47 93
6 042 8014 HJ ALIAS MAIL 20 M 48 46 94
7 039 6581-01 KADIR ABD PATAH 22 M 48 46 94
8 016 8393 JONG KA CHOON 22 M 49 47 96
9 033 8250 EDWARD BUL BIN TAKIP 17 M 49 47 96
10 043 6517 OTHMAN BIN AHMAT 22 M 51 49 100
11 014 9030 WILSON KUEH 17 M 50 50 100
12 015 8495 LIM TIONG HAI 22 M 51 53 104
MEDAL 3   23 TO 40
1 038 9152 HJ DRAHMAN MATZIN 24 M 50 45 95
2 026 6792 TEO CHENG KHIANG 24 M 50 47 97
3 019 9065 YONG YEE KHENG 26 M 49 48 97
4 040 6775-01 MAHARIP BIN JUNI 24 M 54 44 98
5 031 8417-01 NGUE HOW SIN 24 M 55 44 99
6 047 6705 RIMOS LANGENG 28 M 50 49 99
7 045 6548 WAN TAHA 25 M 49 50 99
8 041 8628 HJ WAHAP GANI 23 M 51 49 100
9 012 8348-01 PAUL CHANG 27 M 54 48 102
10 025 6159 DR CHARLES JOLLY 24 M 50 55 105
11 020 8005 DR PETER THAM 34 M 55 53 108
12 037 8126-02 YONG HUA SIONG 33 M 55 53 108
13 008 8167 CHRISTOPHER BUNDAN 24 M 56 54 110

 

Summary Result February Senior Golf A/B/C 20/2/2022

Posted ago by Admin
FEBRUARY SENIOR GOLF A/B/C
20-02-2022
NETT SECTION
NETT SECTION A (0-16) HCP SCORE
WINNER JOLLY TAGONG 12 68OCB
RUNNER UP FONG CHAN KWEE 12 68OCB
3RD KUNJIN SANDHU 7 68
NETT SECTION B (17-22)
WINNER JAMES NG 20 66
RUNNER UP ANTHONY YONG 17 70OCB
3RD ROGER KOO 20 70
NETT SECTION C (23 & ABOVE)
WINNER YONG HUA SIONG 35 68OCB
RUNNER UP YONG YEE KHENG 27 68
3RD DR MD YATIM 36 70
GROSS SECTION
GROSS SECTION A (0-16)
WINNER WINSTON LAU 7 81
GROSS SECTION B (17-22)
WINNER JOHANN-KRONE 17 90
GROSS SECTION C (23 & ABOVE)
WINNER DR CHARLES JOLLY 23 95

Detailed Result February Senior Golf A/B/C 20/2/2022

Posted ago by Admin
FEBRUARY SENIOR GOLF A/B/C v3
Daily Medal Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :20/2/2022
Rank ID Name Hcp Out In Score
MEDAL 1   -10 TO 16
1 046 881T-01 JOLLY TAGONG 12 38 30 68
2 049 8267 FONG CHAN KWEE 12 37 31 68
3 019 8719 KUNJIN SANDHU 7 35 33 68
4 014 6965 STEVEN YEO 15 37 34 71
5 041 6127 BONIFACE BAIT 15 36 35 71
6 037 8749 LEE PECK HUNG 12 40 34 74
7 028 6781-02 WINSTON LAU 7 39 35 74
8 040 6052 ANDREW COLIN AK JOHN 14 35 39 74
9 052 845W PAUL LIEW 16 41 34 75
10 020 8122 CHIEW PAK CHUNG 9 41 34 75
11 045 8970-01 BILLY CHIN 10 35 40 75
12 030 840A TAN CHOON PENG 12 37 40 77
13 048 6209-01 DANA ANAK EMPADING 11 36 41 77
14 018 8293 GERALD YAHYA URUD 16 40 38 78
15 021 6167 DR THOMAS CHEU 13 42 39 81
16 050 881S YONG FOO LIAN 13 41 40 81
17 047 6915-01 RADZI BIN SAAD 13 38 45 83
MEDAL 2   17 TO 22
1 027 8479-01 JAMES NG 20 29 37 66
2 051 6440 ANTHONY YONG 17 35 35 70
3 023 6472 ROGER KOO 20 34 36 70
4 017 8195-02 HANRY TADAM 22 39 34 73
5 032 8011-01/1 JOHANN-KRONE HEINRICH FRIEDRICH 17 35 38 73
6 005 8628 HJ WAHAP BIN GANI 21 39 37 76
7 012 6581-01 KADIR ABD PATAH 22 43 34 77
8 035 8250 EDWARD BUL BIN TAKIP 17 39 39 78
9 036 6169 CHIANG SWAN PENG 17 39 39 78
10 042 8495 LIM TIONG HAI 22 37 41 78
11 015 8292 GOH SOON CHENG 19 39 40 79
12 044 9030 WILSON KUEH 17 38 41 79
13 031 8900 CHUA GEOK CHAI 18 41 41 82
14 006 6775-01 MAHARIP BIN JUNI 21 40 42 82
15 011 8131-01 ABANG AHMAD BIN ABG MOHD KASSIM 20 38 46 84
MEDAL 3   23 TO 40
1 004 8126-02 YONG HUA SIONG 35 33 35 68
2 026 9065 YONG YEE KHENG 27 32 36 68
3 007 6810 DR MD YATIM 36 37 33 70
4 034 8348-01 PAUL CHANG 27 37 35 72
5 039 6159 DR CHARLES JOLLY 23 34 38 72
6 022 6792 TEO CHENG KHIANG 24 38 37 75
7 029 9042 LEE FUI NAM 30 43 33 76
8 016 9050-01 BENNY RAJAH 24 39 38 77
9 025 8005 DR PETER THAM 33 38 39 77
10 008 8747-01 AWG SHAPIAN 25 41 40 81
11 001 9152 DRAHMAN BIN MATZIN 23 40 41 81
12 013 6548 WAN TAHA 25 40 42 82
13 009 6473-01 JARA’IEE BIN SALLEH 27 44 40 84
14 002 6705 RIMOS LANGENG 28 40 46 86
FEBRUARY SENIOR GOLF A/B/C v3
Daily Medal Score Summary Day 1 – GROSS SCORE  [OCB]
Date Of Play : 20/2/2022
Rank ID Name Hcp Out In Score
MEDAL 1   -10 TO 16
1 019 8719 KUNJIN SANDHU 7 39 36 75
2 046 881T-01 JOLLY TAGONG 12 44 36 80
3 049 8267 FONG CHAN KWEE 12 43 37 80
4 028 6781-02 WINSTON LAU 7 43 38 81
5 020 8122 CHIEW PAK CHUNG 9 46 38 84
6 045 8970-01 BILLY CHIN 10 40 45 85
7 037 8749 LEE PECK HUNG 12 46 40 86
8 014 6965 STEVEN YEO 15 45 41 86
9 041 6127 BONIFACE BAIT 15 44 42 86
10 048 6209-01 DANA ANAK EMPADING 11 42 46 88
11 040 6052 ANDREW COLIN AK JOHN 14 42 46 88
12 030 840A TAN CHOON PENG 12 43 46 89
13 052 845W PAUL LIEW 16 49 42 91
14 021 6167 DR THOMAS CHEU 13 49 45 94
15 018 8293 GERALD YAHYA URUD 16 48 46 94
16 050 881S YONG FOO LIAN 13 48 46 94
17 047 6915-01 RADZI BIN SAAD 13 45 51 96
MEDAL 2   17 TO 22
1 027 8479-01 JAMES NG 20 39 47 86
2 051 6440 ANTHONY YONG 17 44 43 87
3 023 6472 ROGER KOO 20 44 46 90
4 032 8011-01/1 JOHANN-KRONE HEINRICH FRIEDRICH 17 44 46 90
5 017 8195-02 HANRY TADAM 22 50 45 95
6 035 8250 EDWARD BUL BIN TAKIP 17 48 47 95
7 036 6169 CHIANG SWAN PENG 17 48 47 95
8 044 9030 WILSON KUEH 17 47 49 96
9 005 8628 HJ WAHAP BIN GANI 21 50 47 97
10 015 8292 GOH SOON CHENG 19 49 49 98
11 012 6581-01 KADIR ABD PATAH 22 54 45 99
12 031 8900 CHUA GEOK CHAI 18 50 50 100
13 042 8495 LIM TIONG HAI 22 48 52 100
14 006 6775-01 MAHARIP BIN JUNI 21 51 52 103
15 011 8131-01 ABANG AHMAD BIN ABG MOHD KASSIM 20 48 56 104
MEDAL 3   23 TO 40
1 026 9065 YONG YEE KHENG 27 46 49 95
2 039 6159 DR CHARLES JOLLY 23 46 49 95
3 034 8348-01 PAUL CHANG 27 51 48 99
4 022 6792 TEO CHENG KHIANG 24 50 49 99
5 016 9050-01 BENNY RAJAH 24 51 50 101
6 004 8126-02 YONG HUA SIONG 35 51 52 103
7 001 9152 DRAHMAN BIN MATZIN 23 52 52 104
8 029 9042 LEE FUI NAM 30 58 48 106
9 007 6810 DR MD YATIM 36 55 51 106
10 008 8747-01 AWG SHAPIAN 25 54 52 106
11 013 6548 WAN TAHA 25 53 54 107
12 025 8005 DR PETER THAM 33 55 55 110
13 009 6473-01 JARA’IEE BIN SALLEH 27 58 53 111
14 002 6705 RIMOS LANGENG 28 54 60 114

 

Summary Result February Monthly Medal A/B/C 12/2/2022

Posted ago by Admin
FEBRUARY MONTHLY MEDAL A/B/C
12/2/2022 (SATURDAY)
REVISED 14/2/22
MEN NETT SECTION A (0-12) HCP SCORE
WINNER PERRY LIM 12 69
RUNNER UP BALVINDER SINGH 11 70
3RD KUNJIN SANDHU 7 71
MEN NETT SECTION B (13-19)
WINNER TOMMY JOK 15 67
RUNNER UP RICHARD ANYI 18 68
3RD JACKY JONG 19 70
MEN NETT SECTION C (20-36)
WINNER ROBIN KOO 22 70
RUNNER UP VALENTINE GLAYAN 29 74 OCB
3RD AZMAN AHMAT KAMIS 26 74 OCB
GROSS SECTION (MEN ONLY)
WINNER MALCOLM TING +3 74
RUNNER UP TIMOTHY TANG 4 78
3RD CHIEW PAK CHUNG 9 81
LADIES SECTION A (0-18)
WINNER MARY HIEW 17 82
LADIES SECTION B (19-28)
WINNER JACIE ACHAI 19 76
RUNNER UP PATRICIA LIPANG 20 81
LADIES SECTION C (29-40)
WINNER JELLIN LAW 29 82
RUNNER UP AMY JANE TOYNBEE 32 84
JUNIOR OVERALL NETT SECTION
WINNER MIRABEL TING +4 72

CLOSURE OF HALF-WAY CANTEENS 7/2/2022

Posted ago by Admin

notice canteen closure 2022 2 7