Detailed Result March Senior Golf A/B/C – 20/3/2022

MARCH SENIOR GOLF A/B/C v5
Daily Medal Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  20/3/2022
Rank ID Name Hcp Sex Out In Score
MEDAL 1   -10 TO 16
1 034 8973-01 PEARSON TERAWE 14 M 35 34 69
2 023 6445 JOSEPH MAWAN 14 M 33 37 70
3 055 8504-01 ANDRIAS EWAT 14 M 36 35 71
4 056 6781-02 WINSTON LAU 7 M 36 35 71
5 001 8267 FONG CHAN KWEE 11 M 35 36 71
6 022 8541 MENON AYU 13 M 33 38 71
7 002 8121 CHEW PAK KAN 10 M 35 37 72
8 006 840A TAN CHOON PENG 15 M 39 34 73
9 005 8122 CHIEW PAK CHUNG 8 M 38 35 73
10 003 845Y RONNY LING 10 M 38 35 73
11 013 6965 STEVEN YEO 14 M 37 36 73
12 044 6915-01 RADZI BIN SAAD 13 M 34 39 73
13 032 8470 PANG KIN PIN 9 M 36 38 74
14 028 8749 PATRICK LEE 12 M 41 35 76
15 007 6035 ALBERT BERUNDANG AK P. BEDUS 16 M 39 37 76
16 010 6565-1 PANGKAS BALA 16 M 39 37 76
17 029 8715-01 LIEW YU SHAN 13 M 38 38 76
18 011 8970-01 BILLY CHIN 11 M 37 39 76
19 049 8719 KUNJIN SANDHU 6 M 39 38 77
20 004 881S YONG FOO LIAN 14 M 40 38 78
21 030 8610 SIM KHENG KWANG 12 M 39 40 79
22 021 881T-01 JOLLY TAGONG 11 M 41 39 80
23 018 8274 PHILIP LEJAU SAGING 10 M 37 46 83
MEDAL 2   17 TO 22
1 048 6472 ROGER KOO 20 M 32 34 66
2 039 6581-01 KADIR ABD PATAH 22 M 37 35 72
3 009 844N BANGGA TINGUM 19 M 34 38 72
4 017 8011-01/1 JOHANN-KRONE HEINRICH FRIEDRICH 18 M 37 36 73
5 042 8014 HJ ALIAS MAIL 20 M 38 36 74
6 016 8393 JONG KA CHOON 22 M 38 36 74
7 024 8479-01 JAMES NG 18 M 40 35 75
8 035 6580-02 LIAN KAHANG BALLANG 17 M 37 39 76
9 043 6517 OTHMAN BIN AHMAT 22 M 40 38 78
10 033 8250 EDWARD BUL BIN TAKIP 17 M 40 39 79
11 015 8495 LIM TIONG HAI 22 M 40 42 82
12 014 9030 WILSON KUEH 17 M 41 42 83
MEDAL 3   23 TO 40
1 038 9152 HJ DRAHMAN MATZIN 24 M 38 33 71
2 019 9065 YONG YEE KHENG 26 M 36 35 71
3 047 6705 RIMOS LANGENG 28 M 36 35 71
4 026 6792 TEO CHENG KHIANG 24 M 38 35 73
5 040 6775-01 MAHARIP BIN JUNI 24 M 42 32 74
6 020 8005 DR PETER THAM 34 M 38 36 74
7 045 6548 WAN TAHA 25 M 36 38 74
8 031 8417-01 NGUE HOW SIN 24 M 43 32 75
9 012 8348-01 PAUL CHANG 27 M 40 35 75
10 037 8126-02 YONG HUA SIONG 33 M 38 37 75
11 041 8628 HJ WAHAP GANI 23 M 39 38 77
12 025 6159 DR CHARLES JOLLY 24 M 38 43 81
13 008 8167 CHRISTOPHER BUNDAN 24 M 44 42 86
Daily Medal Score Summary Day 1 – GROSS SCORE  [OCB]
Date Of Play :  20/3/2022
Rank ID Name Hcp Sex Out In Score
MEDAL 1   -10 TO 16
1 056 6781-02 WINSTON LAU 7 M 40 38 78
2 005 8122 CHIEW PAK CHUNG 8 M 42 39 81
3 001 8267 FONG CHAN KWEE 11 M 41 41 82
4 002 8121 CHEW PAK KAN 10 M 40 42 82
5 003 845Y RONNY LING 10 M 43 40 83
6 034 8973-01 PEARSON TERAWE 14 M 42 41 83
7 049 8719 KUNJIN SANDHU 6 M 42 41 83
8 032 8470 PANG KIN PIN 9 M 41 42 83
9 023 6445 JOSEPH MAWAN 14 M 40 44 84
10 022 8541 MENON AYU 13 M 40 44 84
11 055 8504-01 ANDRIAS EWAT 14 M 43 42 85
12 044 6915-01 RADZI BIN SAAD 13 M 41 45 86
13 013 6965 STEVEN YEO 14 M 44 43 87
14 011 8970-01 BILLY CHIN 11 M 43 44 87
15 006 840A TAN CHOON PENG 15 M 47 41 88
16 028 8749 PATRICK LEE 12 M 47 41 88
17 029 8715-01 LIEW YU SHAN 13 M 45 44 89
18 021 881T-01 JOLLY TAGONG 11 M 47 44 91
19 030 8610 SIM KHENG KWANG 12 M 45 46 91
20 004 881S YONG FOO LIAN 14 M 47 45 92
21 007 6035 ALBERT BERUNDANG AK P. BEDUS 16 M 47 45 92
22 010 6565-1 PANGKAS BALA 16 M 47 45 92
23 018 8274 PHILIP LEJAU SAGING 10 M 42 51 93
MEDAL 2   17 TO 22
1 048 6472 ROGER KOO 20 M 42 44 86
2 017 8011-01/1 JOHANN-KRONE HEINRICH FRIEDRICH 18 M 46 45 91
3 009 844N BANGGA TINGUM 19 M 44 47 91
4 024 8479-01 JAMES NG 18 M 49 44 93
5 035 6580-02 LIAN KAHANG BALLANG 17 M 46 47 93
6 042 8014 HJ ALIAS MAIL 20 M 48 46 94
7 039 6581-01 KADIR ABD PATAH 22 M 48 46 94
8 016 8393 JONG KA CHOON 22 M 49 47 96
9 033 8250 EDWARD BUL BIN TAKIP 17 M 49 47 96
10 043 6517 OTHMAN BIN AHMAT 22 M 51 49 100
11 014 9030 WILSON KUEH 17 M 50 50 100
12 015 8495 LIM TIONG HAI 22 M 51 53 104
MEDAL 3   23 TO 40
1 038 9152 HJ DRAHMAN MATZIN 24 M 50 45 95
2 026 6792 TEO CHENG KHIANG 24 M 50 47 97
3 019 9065 YONG YEE KHENG 26 M 49 48 97
4 040 6775-01 MAHARIP BIN JUNI 24 M 54 44 98
5 031 8417-01 NGUE HOW SIN 24 M 55 44 99
6 047 6705 RIMOS LANGENG 28 M 50 49 99
7 045 6548 WAN TAHA 25 M 49 50 99
8 041 8628 HJ WAHAP GANI 23 M 51 49 100
9 012 8348-01 PAUL CHANG 27 M 54 48 102
10 025 6159 DR CHARLES JOLLY 24 M 50 55 105
11 020 8005 DR PETER THAM 34 M 55 53 108
12 037 8126-02 YONG HUA SIONG 33 M 55 53 108
13 008 8167 CHRISTOPHER BUNDAN 24 M 56 54 110

 

This entry was posted in Senior Section, Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *