Nett Ranking Result October Senior Medal – 24/10/2020

OCTOBER SENIOR MONTHLY MEDAL 2020
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  24/10/2020
Rank ID Name Hcp Sex Team Out In Score
1 048 841B-01 JULIN ANAK SABAN 24 M B 33 32 65
2 083 9030 KUEH CHUNG HO WILSON 17 M A 36 30 66
3 025 6781-02 LAU CHU KU (WINSTON) 8 M A 33 33 66
4 061 6805-01 PANG KIN SIONG 17 M A 32 34 66
5 053 6472 KOO KIEN FAH ROGER 20 M B 34 33 67
6 049 846H CHONG HUP CHING 16 M A 34 33 67
7 015 8497 JULAI B. SHARIF 33 M B 33 34 67
8 055 6508 LAI MAW 24 M B 36 32 68
9 042 6580-02 LIAN KAHANG BALLANG 17 M A 34 34 68
10 003 9117 ABANG MAHMUDDIN BIN ABANG RABAIE 20 M B 33 35 68
11 075 8924 WEE YAM KHOON 20 M B 29 39 68
12 069 8348-01 CHANG KHIN VUI PAUL 26 M B 35 34 69
13 046 6195-02 ANNUAR BIN SUHAILI 24 M B 38 32 70
14 074 9107 LING CHU LEONG 16 M A 37 33 70
15 017 8338-01 JULAYHI BIN TANI 26 M B 37 33 70
16 054 8719 KUNJIN SANDHU 12 M A 37 33 70
17 062 8416-01 HAM PHENG KAI (TONY) 28 M B 35 35 70
18 027 8122 CHIEW PAK CHUNG 11 M A 35 35 70
19 066 8393 JONG KA CHOON 24 M B 34 36 70
20 013 6473-01 JARA’IEE BIN SALLEH 24 M B 43 28 71
21 086 6127 BONIFACE BAIT 17 M A 38 33 71
22 028 8326 HAN DONG-CHUN 17 M A 37 34 71
23 057 6756 OTHMAN MARAHABAN 19 M B 37 34 71
24 045 9065 YONG YEE KHENG 27 M B 37 34 71
25 060 8973-01 PEARSON TERAWE 18 M A 34 37 71
26 052 845Y RONNY LING 12 M A 38 34 72
27 056 6705 RIMOS LANGENG 36 M B 38 34 72
28 029 8956-03 KIM JIN HOI 13 M A 37 35 72
29 085 8742 SIM HONG KWAN 23 M B 37 35 72
30 047 6625 ZAINUDDIN BIN SALLEH 23 M B 36 36 72
31 030 6169 CHIANG SWAN PENG 14 M A 35 37 72
32 005 6581-01/1 LATIPAH BINTI HAMDAN 17 F A 38 35 73
33 033 6965 YEO TECK CHIN, STEVEN 17 M A 38 35 73
34 073 8014 ALIAS BIN MAIL 18 M A 38 35 73
35 037 8530 WINSTON L RABONG 23 M B 37 36 73
36 051 6668 PETER GON AK GASING 13 M A 34 39 73
37 026 8970-01 CHIN FOOK SHIN (BILLY) 14 M A 33 40 73
38 072 6911 TOMAS GIPANG 17 M A 41 33 74
39 043 8404 KOO KIANG BOON 27 M B 39 35 74
40 090 6445 JOSEPH MAWAN IMAT 13 M A 38 36 74
41 040 9083 JAMES LEONG YENG HOH 15 M A 38 36 74
42 041 8603 PUI CHIN SHOON 27 M B 37 37 74
43 010 8828 WRIGHT MARILYN RAJA 19 F B 37 37 74
44 031 8495 LIM TIONG HAI 21 M B 36 38 74
45 019 8519-01 HII KAY KHIANG 26 M B 34 40 74
46 050 8517-01 IBRAHIM BIN SALLEH 19 M B 33 41 74
47 008 6581-01 KADIR BIN ABDUL PATAH 24 M B 38 37 75
48 091 9042 LEE FUI NAM 26 M B 37 38 75
49 077 8488 LING LEH KEE 21 M B 36 39 75
50 068 840A TAN CHOON PENG 12 M A 34 41 75
51 002 6517 OTHMAN BIN AHMAT 22 M B 34 41 75
52 063 8137 CHIA MEE FATT (JOHNNY) 25 M B 31 44 75
53 078 9028 JONG KHIM KIT WILSON 24 M B 42 34 76
54 093 6002 DATO DR PHILIP RAJA 17 M A 40 36 76
55 070 8470 PANG KIN PIN 12 M A 39 37 76
56 016 6915-01 RADZI BIN SAAD 16 M A 38 38 76
57 065 6159 DR CHARLES T JOLLY 25 M B 37 39 76
58 081 9037 CHIENG YEW KIONG 23 M B 36 40 76
59 035 8025 JERRY SIRAN LANGAN 16 M A 39 38 77
60 023 9046-01/1 HIEW KUI MOI (MARY) 18 F A 38 39 77
61 071 8479-01 NG AH HOCK (JAMES) 21 M B 37 40 77
62 001 8628 HJ WAHAP BIN GANI 24 M B 37 40 77
63 038 8433-01 FRANK SAING 15 M A 43 35 78
64 080 8431 LAU KIING NGIENG FABIAN 20 M B 39 39 78
65 082 8950 BAK CHUN KEONG 16 M B 37 41 78
66 032 6792 TEO CHENG KHIANG 24 M B 40 39 79
67 058 8402-02 HENDRY RADU 12 M A 39 40 79
68 014 6810 DR MOHD YATIM NOOR 32 M B 43 37 80
69 039 8734 SIM WAK CHENG 33 M B 41 39 80
70 084 8749 LEE PECK HUNG 13 M A 39 41 80
71 007 8880-01 ARNI BIN YAHYA 0 M A 37 43 80
72 034 8250 EDWARD BUL BIN TAKIP 22 M B 36 44 80
73 092 6380 AGAN MARAN 10 M A 47 35 82
74 011 895R-01 ENI PARAN 31 F B 43 39 82
75 087 846S DATUK GEORGE LING K.S. 18 M A 41 41 82
76 067 8292 GOH SOON CHENG 19 M B 39 43 82
77 024 8115/1 BERNADETTE CHANG 38 F B 41 42 83
78 059 881T-01 JOLLY TAGONG 11 M A 41 42 83
79 079 8607 PUI KIEN NYAP (IVAN) 21 M B 40 43 83
80 089 8113 SHIM ANNIE (CHONG) 28 F B 39 44 83
81 012 9152 DRAHMAN BIN MATZIN 27 M B 37 46 83
82 006 8749/1 SIM KUI LAN (CANDY LEE) 19 F B 41 43 84
83 009 8770-01/1 GEMMA MOBE THOMAS 24 F B 42 43 85
84 044 8005 DR PETER THAM 28 M B 45 44 89
85 022 880A PSD TIONG PICK LING 29 F B 42 47 89
86 020 8126-02 YONG HUA SIONG 33 M B 48 51 99
87 036 895L DR YEO HENG PAAT 36 M B 55 56 111
This entry was posted in Senior Section, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *