Nett Ranking Result New Year Special Golf 2/1/2021

NEW YEAR SPECIAL GOLF
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  2/1/2021
Rank ID Name Hcp Sex Out In Score
1 014 8481-01 JOEL THOMAS** 20 M 36 32 68
2 101 880B TAN BEE SENG** 11 M 33 35 68
3 025 8607 IVAN PUI** 21 M 33 35 68
4 066 9152 HJ DRAHMAN MATZIN** 28 M 39 31 70
5 048 8267 FONG CHAN KWEE** 12 M 36 34 70
6 030 6044-01 KENNEDY NAROK** 11 M 33 37 70
7 0006 845Y RONNY LING** 10 M 39 32 71
8 064 8628 HJ WAHAP HJ GANI** 22 M 38 33 71
9 116 8555-01 HASSAN BIN RAHMAT* 2 M 36 35 71
10 121 8798 SUNIL JAYASIMHAN*** 23 M 36 35 71
11 112 8973-01 PEARSON TERAWE* 17 M 36 35 71
12 058 6965 STEVEN YEO 14 M 35 36 71
13 031 8449 MICHAEL NANGKAI** 10 M 35 36 71
14 051 6567/2 MC BARAAPOOI 16 JNR 34 37 71
15 0001 8715-01 LIEW YU SHAN** 16 M 36 36 72
16 079 8559/3 TING ERN HUI MIRABEL -5 JNR 34 38 72
17 024 8592-2 NGAU OYO** 21 M 31 41 72
18 114 6445 JOSEPH MAWAN IMAT* 12 M 38 35 73
19 037 8122 CHIEW PAK CHUNG** 12 M 36 37 73
20 084 6482 TZARINA ABUN** 17 F 34 39 73
21 068 6548 WAN TAHA 29 M 33 40 73
22 088 8956-03/1 LEE JONG RAN 22 F 38 36 74
23 046 9271 ESAW MIKIR 7 M 38 36 74
24 052 8260-01 MATHEW BUNYAU** 15 M 37 37 74
25 044 8817-01 FAKHZAN BIN MORSHIDI 22 M 37 37 74
26 094 8901 WONG TIONG HEE ** 26 M 36 38 74
27 071 6581-01 KADIR ABDUL PATAH 27 M 34 40 74
28 033 9107 LING CHU LEONG** 14 M 40 35 75
29 073 6775-01 MAHARIP BIN JUNI 25 M 40 35 75
30 081 8770-01/1 GEMMA MOBE THOMAS 30 F 39 36 75
31 063 8014 HJ ALIAS MAIL** 19 M 38 37 75
32 027 9037 CHIENG YEW KIONG** 22 M 38 37 75
33 038 8326 HAN DONG-CHUN** 19 M 38 37 75
34 093 8846-01 VALERIE GEORGE ** 36 F 38 37 75
35 023 6911 TOMAS GIPANG** 17 M 38 37 75
36 055 8495 LIM TIONG HAI 19 M 37 38 75
37 126 6551-02 SURIK ANAK JOK* 29 M 34 41 75
38 069 9075 AZHARI OSMAN 23 M 32 43 75
39 032 8924 WEE YAM KHOON** 20 M 43 33 76
40 021 8250 EDWARD BUL** 21 M 41 35 76
41 053 6169 CHIANG SWAN PENG 14 M 41 35 76
42 057 8749 LEE PECK HUNG 12 M 40 36 76
43 034 8488 LING LEH KEE** 21 M 39 37 76
44 115 6570-02 JAMES RAYMOND JOK* 10 M 39 37 76
45 011 8965 YONG CHEE KUI** 21 M 38 38 76
46 095 8292 GOH SOON CHENG 20 M 38 38 76
47 096 8851-02 MARCUS LEE** 24 M 38 38 76
48 124 9101 ALAISTER MAIYOR*** 25 M 37 39 76
49 013 8770-01 THOMAS APUN** 19 M 37 39 76
50 080 6581-01/1 LATIPAH BINTI HAMDAN 17 F 37 39 76
51 106 844X-01 HJ ABD RAHMAN 20 M 41 36 77
52 120 8123-01 BALVINDER SINGH* 11 M 41 36 77
53 026 8431 FABIAN LAU** 21 M 39 38 77
54 107 6127 BONIFACE BAIT 14 M 39 38 77
55 110 844V/1 JOANNE PANG 39 F 38 39 77
56 091 8115/1 BERNADETTE CHANG 39 F 37 40 77
57 0004 8011-01/1 JOHANN-KRONE** 17 M 36 41 77
58 010 9042 LEE FUI NAM** 25 M 35 42 77
59 028 6052 ANDREW COLIN** 16 M 35 42 77
60 067 846S DATUK GEORGE LING 18 M 41 37 78
61 061 6473-01 JARA’IEE SALLEH** 26 M 41 37 78
62 077 8423-01 KOO HAN WU 18 M 41 37 78
63 104 8151-02 ALEX LEONG KOK YAN** 30 M 41 37 78
64 022 8541 MENON AYU** 10 M 40 38 78
65 029 6159 DR CHARLES T JOLLY** 24 M 40 38 78
66 089 8772 LAW SEOK HONG JELLIN 34 F 40 38 78
67 109 8969-01 HONG KEN CHOON** 22 M 40 38 78
68 019 8493-01 JONG TZE CHIAN ERIC** 17 M 40 38 78
69 017 844C RICHARD PIONG** 11 M 39 39 78
70 082 8749/1 CANDY SIM 19 F 37 41 78
71 105 6380 CAPT. AGAN MARAN 9 M 36 42 78
72 085 6382-01/1 AMELIA HARRY** 19 F 42 37 79
73 113 6580-02 LIAN KAHANG BALLANG* 16 M 38 41 79
74 092 8634-02 SHIRLEY GREGORY** 34 F 38 41 79
75 036 8970-01 BILLY CHIN** 12 M 38 41 79
76 040 6035 ALBERT BERUNDANG** 19 M 38 41 79
77 018 9012-01 RICHARD ANYI ** 18 M 37 42 79
78 016 846G DR ROSLAN SEBLI** 19 M 36 43 79
79 054 840A TAN CHOON PENG 10 M 43 37 80
80 123 9098-1 ANG TEK KONG ALEX*** 16 M 41 39 80
81 0003 8554 PERRY LIM** 14 M 41 39 80
82 090 6591/1 PATRICIA LIPANG 19 F 40 40 80
83 083 8157-01/2 BONG CHIA YEE MABEL 22 JNR 38 42 80
84 056 8005 DR PETER THAM 30 M 37 43 80
85 049 845C-01 DAVID BALA @ DAUD 22 M 36 44 80
86 041 8841-01 MORRIS MAIL** 23 M 36 44 80
87 012 9065 YONG YEE KHENG** 25 M 43 38 81
88 020 882B TIMOTHY TANG** 5 M 42 39 81
89 035 8479-01 JAMES NG** 22 M 42 39 81
90 050 9022-01 TOMMY RAYMOND JOK 14 M 41 40 81
91 074 6915-01 RADZI BIN SAAD 20 M 41 40 81
92 125 895Y-01 SAM RANANG* 11 M 41 40 81
93 0005 8834-01 TANG SING CHONG** 7 M 39 42 81
94 0008 8630-01 YIEK SIEW PING 10 M 40 42 82
95 015 8195-02 HANRY TADAM** 24 M 38 44 82
96 099 8894 JANSEN WONG** 24 M 43 40 83
97 039 6167 DR THOMAS CHEU** 13 M 42 41 83
98 060 6810 DR MOHD YATIM NOOR** 35 M 41 42 83
99 098 8211 CHAI MUI KUET** 21 M 41 42 83
100 102 6585 BAILEY KHO** 29 M 39 44 83
101 072 8157-01 BONG CHEE HONG ALVIN 15 M 37 46 83
102 078 6705 RIMOS LANGENG 36 M 48 36 84
103 045 8402-02 HENDRY RADU 13 M 43 41 84
104 103 8349-01 BONG YUNG FOO** 20 M 41 43 84
105 100 TM02/03/15 HARRIS BIN BOSIKOL 25 M 44 41 85
106 086 9046-01/1 MARY HIEW 16 F 43 42 85
107 111 6379-01 ROMEO PETER RAJA 16 M 42 43 85
108 070 9117 ABG MAHMUDDIN 19 M 42 43 85
109 122 8881 VICTOR MAIYOR*** 15 M 39 46 85
110 117 8619-01 EDWIN WOODFORD* 25 M 43 43 86
111 009 8111 CHAI MIN KIAN** 18 M 41 45 86
112 059 8497 JULAI B. SHARIF ** 32 M 43 44 87
113 062 8747-01 AWG SHAPIAN** 27 M 42 45 87
114 065 6517 OTHMAN BIN AHMAT** 18 M 50 38 88
115 0007 8191-02 MOHD ZAIDI ADRUS** 9 M 48 41 89
116 0002 6535 JACKY JONG** 17 M 46 43 89
117 047 895L DR YEO HENG PAAT 36 M 56 54 110
This entry was posted in Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *