Nett Ranking Result – May Monthly Medal A/B/C 15/5/2021

Rank No. Name Hcp Gp Nett
1 066 6472 ROGER KOO 19 M 33 31 64
2 078 6651-01/1 AMY JANE TOYNBEE 36 F 31 33 64
3 059 8042-01 SAMI ANAK NANANG** 17 M 31 34 65
4 050 845D-01 HADENAN BIN HARIS** 21 M 37 30 67
5 111 8815-01 KONG SIENG TUNG 23 M 33 34 67
6 108 8791-02 KAWAT ANAK UGI 19 M 30 37 67
7 075 8326/1 AN YONG SOOK 26 F 35 33 68
8 080 8634-02 SHIRLEY GREGORY 38 F 34 34 68
9 020 8402-02 HENDRY RADU** 13 M 30 38 68
10 008 8260-01 MATHEW BUNYAU** 14 M 38 31 69
11 064 9028 WILSON JONG** 25 M 36 33 69
12 046 6535 JACKY JONG** 18 M 36 33 69
13 073 8828 WRIGHT MARILYN RAJA 18 F 35 34 69
14 120 9065 YONG YEE KHENG* 24 M 34 36 70
15 098 6380 KGM CAPT AGAN MARAN 11 M 34 36 70
16 031 9271 ESAW MIKIR** 10 M 39 32 71
17 090 8966 LYNDA BALA 12 F 35 36 71
18 006 8826-01 BIT ANAK JELUING** 11 M 35 36 71
19 063 9107 LING CHU LEONG** 14 M 35 36 71
20 051 8141 SIA LANGAN** 13 M 34 37 71
21 021 6651-01 JOSEPH BALAN** 19 M 34 37 71
22 038 8038-01 JALANG BUNDAK** 16 M 34 37 71
23 106 6185-2/1 ANGELLA GUDANG 28 F 39 33 72
24 023 8293 GERALD YAHYA** 17 M 38 34 72
25 076 6591/1 PATRICIA LIPANG 18 F 36 36 72
26 102 8960 LEE KAH CHING** 6 M 39 34 73
27 024 6445 JOSEPH MAWAN** 11 M 39 34 73
28 044 8122 CHIEW PAK CHUNG** 11 M 39 34 73
29 013 TM07/05/15 VALENTINE AK GLAYAN** 30 M 39 34 73
30 012 TM02/03/15 HARRIS BIN BOSIKOL** 24 M 38 35 73
31 057 8433-01 FRANK SAING** 18 M 38 35 73
32 065 6705 RIMOS LANGENG 34 M 36 37 73
33 123 9012-01 RICHARD ANYI* (M) 17 M 34 39 73
34 033 8841-01 MORRIS MAIL** 21 M 34 39 73
35 005 8558-01 WILLIE RABONG** 19 M 39 35 74
36 054 8277-01 EDWIN ANAK LAMON** 26 M 38 36 74
37 070 6792/1 HO SWEE MOI (JANE) 16 F 37 37 74
38 041 8326 HAN DONG-CHUN** 16 M 36 38 74
39 088 6581-01/1 LATIPAH BINTI HAMDAN 16 F 40 35 75
40 045 8715-01 LIEW YU SHAN** 13 M 40 35 75
41 026 6567/1 HELENE AYU** 14 F 38 37 75
42 079 6171-01 JACIE ANAK ACHAI 19 F 37 38 75
43 116 8550-01/1 LINA ANAK LIBAU* 35 F 37 38 75
44 042 8970-01 BILLY CHIN** 13 M 37 38 75
45 016 845Y RONNY LING** 9 M 36 39 75
46 062 8431 FABIAN LAU** 19 M 36 39 75
47 037 8881 VICTOR MAIYOR** 16 M 35 40 75
48 025 9022-01 TOMMY JOK** 15 M 44 32 76
49 071 8115/1 BERNADETTE CHANG 32 F 39 37 76
50 074 845L-01 ANGELINA RINTA BENJAMIN 34 F 39 37 76
51 101 9101 ALAISTER MAIYOR** 27 M 38 38 76
52 109 6563-01 SUKI ANAK ADIR 25 M 38 38 76
53 034 8167 CHRISTOPHER BUNDAN** 23 M 37 39 76
54 029 6580-02 LIAN KAHANG** 14 M 37 39 76
55 086 6581-01 KADIR ABDUL PATAH 26 M 36 40 76
56 100 8798 SUNIL JAYASIMHAN** 19 M 35 41 76
57 068 8770-01/1 GEMMA MOBE THOMAS 25 F 40 37 77
58 028 881T-01 JOLLY TAGONG** 12 M 39 38 77
59 055 8451-01 JOHN LORINCE** 10 M 39 38 77
60 058 6455-02 BILLY ANAK USIT** 26 M 38 39 77
61 061 8924 WEE YAM KHOON** 17 M 38 39 77
62 122 8550-01 FRANCIS DING ANGAI* 24 M 38 39 77
63 027 8552-01 FIONA LIUNG** 17 F 37 40 77
64 093 8037 NAPOLEAN NINGKOS 24 M 37 40 77
65 104 8123-01 BALVINDER SINGH** 10 M 35 42 77
66 030 8493-01 ERIC JONG** 19 M 33 44 77
67 049 6159 DR.CHARLES JOLLY** 19 M 43 35 78
68 043 6167 DR. CHEU KUOK TUH** 11 M 42 36 78
69 018 6781-02 WINSTON LAU** 6 M 39 39 78
70 097 8956-03 KIM JIN HOI 12 M 38 40 78
71 035 844N BANGGA TINGUM** 19 M 37 41 78
72 069 8772 JELLIN LAW 33 F 36 42 78
73 036 6539-01 MARK HALIRY** 26 M 36 42 78
74 112 6382-01/1 AMELIA HARRY* 19 F 43 36 79
75 011 8349-01 BONG YUNG FOO** 20 M 43 36 79
76 010 8151-02 LEONG KOK YAN** 24 M 41 38 79
77 048 8011-01/1 JOHANN-KRON** 16 M 39 40 79
78 040 6668 PETER GON** 13 M 38 41 79
79 114 6379-01 ROMEO PETER RAJA*** 15 M 38 41 79
80 113 844X-01 HJ. ABD. RAHMAN DAMAIRAH 19 M 37 42 79
81 015 6565-1 PANGKAS BALA** 19 M 36 43 79
82 003 8423-01/2 KOO ZHENG XI** 11 M 35 44 79
83 095 8005 DR PETER THAM 32 M 34 45 79
84 089 8113 ANNIE SHIM 26 F 41 39 80
85 077 844V/1 PANG SUK CHIN (JOANNE) 36 F 40 40 80
86 081 8956-03/1 LEE JONG RAN 23 F 40 40 80
87 032 6035 ALBERT BERUNDANG** 17 M 38 42 80
88 117 6376-01 MARIAM MULOON** 25 F 46 35 81
89 083 9046-01/1 HIEW KUI MOI (MARY) 16 F 42 39 81
90 105 9024 WONG TECK CHEW** 12 M 42 39 81
91 019 882B TIMOTHY TANG** 5 M 42 39 81
92 004 8157-01/2 MABEL BONG** 23 F 39 42 81
93 082 8205-01 KATHLEEN JIMMY 22 F 38 43 81
94 052 8250 EDWARD BUL** 17 M 42 40 82
95 091 895J-02 BRUEN SCOTT 23 M 42 40 82
96 103 6482 TZARINA ABUN** 13 F 39 43 82
97 121 8817-01 FAKHZAN BIN MORSHIDI* 21 M 42 41 83
98 022 8500-01 WILSON LIO** 18 M 40 43 83
99 072 8958/1 ELIZABETH SU MOI CHUNG 39 F 47 37 84
100 009 880B TAN BEE SENG** 9 M 42 42 84
101 039 6209-01 DANA EMPADING** 14 M 37 47 84
102 096 8183-02 DANIEL ANAK SAGOH 14 M 44 41 85
103 017 6297 TIE SIONG HUI** 20 M 42 43 85
104 053 6201-01 GEORGE GUMBANG** 21 M 36 49 85
105 067 8126-02 YONG HUA SIONG 35 M 43 43 86
106 092 TM02/02/19 JENA ANAK JELEMA 22 M 40 46 86
107 099 8153-01 PHILIP YIAP 30 M 43 44 87
108 007 6045-01 WESLEY NOMPANG** 15 M 42 45 87
109 014 8134-02 EDWIN ENGBAT** 28 M 37 51 88
110 002 8404 KOO KIANG BOON** 25 M 41 50 91
111 001 8157-01 ALVIN BONG** 17 M 52 42 94
112 084 8971-01 ANDREW LOH 26 M 48 48 96
113 110 8592-2 NGAU OYO 20 M 50 50 100
114 118 8782-01 YONG CHEE FAH* 29 M 49 52 101
115 085 8619-01 EDWIN WOODFORD 24 M 47 56 103
This entry was posted in Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *