CHAMPION OF CHAMPIONS 2019 | |||||
DRAW LIST FOR ROUND 2 | |||||
Course Used : KELAB GOLF MIRI | KELAB GOLF MIRI | ||||
Date Of Play : 24/11/2019 | |||||
Mode Of Play : STROKE PLAY | |||||
Golfer # | Member No. | Name | Buggy | R1 | |
TEE BOX : | 1 | 12:00 PM | |||
050 | 8153-01 | YIAP FUN LEE (PHILIP) | B57 | 80 | |
045 | 6756 | OTHMAN MARAHABAN | B57 | 80 | |
058 | 840A | TAN CHOON PENG | B39 | 80 | |
001 | 6380 | AGAN MARAN | B39 | 80 | |
TEE BOX : | 1 | 12:10 PM | |||
043 | 6803 | TING HUAT DUNG, MICHAEL | B55 | 80 | |
026 | 8014 | HJ ALIAS BIN MAIL | 80 | ||
014 | 8794-01 | CHONG YIET YIENG | 80 | ||
059 | 8770-01 | THOMAS APUN | B55 | 79 | |
TEE BOX : | 1 | 12:20 PM | |||
008 | 8826-01 | BIT ANAK JELUING | B52 | 79 | |
039 | 8495 | LIM TIONG HAI | B52 | 79 | |
051 | 6915-01 | RADZI BIN SAAD | B51 | 78 | |
019 | 8493-01 | JONG TZE CHIAN ERIC | B51 | 78 | |
TEE BOX : | 1 | 12:30 PM | |||
007 | 8634-02/1 | APOI NGIMAT | B49 | 87 | |
052 | 845Y | RONNY LING | B49 | 81 | |
020 | 9271 | ESAW MIKIR | B38 | 82 | |
032 | 881T-01 | JOLLY TAGONG | B38 | 77 | |
TEE BOX : | 1 | 12:40 PM | |||
009 | 6127 | BONIFACE BAIT | B46 | 77 | |
061 | 9022-01 | TOMMY RAYMOND JOK | B46 | 76 | |
011 | 8122 | CHEW PAK CHUNG | B45 | 76 | |
030 | TM02/02/19 | JENA ANAK JELEMA | B45 | 76 | |
TEE BOX : | 1 | 12:50 PM | |||
031 | 8932-02 | JERRY SIGAR | 76 | ||
021 | 8817-01 | FAKHZAN BIN MORSHIDI | B37 | ||
057 | 880B | TAN BEE SENG | 75 | ||
069 | 844X-01 | ABDUL RAHMAN BIN DAMAIRAH | B37 | 74 | |
TEE BOX : | 1 | 1:00 PM | |||
005 | 8504-01 | ANDRIAS EWAT | B40 | 74 | |
018 | 6159 | DR CHARLES T JOLLY | B40 | 72 | |
062 | 8515 | VOON PIN KUAN | B36 | 74 | |
067 | 8901 | WONG TIONG HEE | B36 | 72 | |
TEE BOX : | 1 | 1:10 PM | |||
029 | 6390-01 | JEFFREY AGONG | B33 | 72 | |
041 | 8851-02 | LEE CHOON HONG (MARCUS) | B33 | 71 | |
046 | 8749 | PATRICK LEE | B32 | 71 | |
012 | 6169 | CHIANG SWAN PENG | B32 | 70 | |
TEE BOX : | 10 | 12:00 PM | |||
034 | 8556 | KIDDNEY ENAU | B56 | 81 | |
066 | 895Y-01 | SAM ANAK RANANG | B56 | 76 | |
036 | 6508 | LAI MAW | 91 | ||
033 | 8507 | LUKE FOOK ONN JOSEPH | 86 | ||
TEE BOX : | 10 | 12:10 PM | |||
065 | 6539-01 | MARK ANAK HALIRY | B54 | 89 | |
010 | 8414-01 | LAU PUONG JINN | B54 | 89 | |
023 | 8195-02 | HANRY TADAM | B53 | 88 | |
027 | 8628 | HJ WAHAP BIN GANI | B53 | 87 | |
TEE BOX : | 10 | 12:20 PM | |||
053 | 8695-01 | YONG KHEN SAN @ RONNY YONG | B50 | 90 | |
060 | 895C-01 | TIMOTHY NAWAN BALA | B50 | 85 | |
016 | 846S | DATUK GEORGE LING | B31 | 85 | |
024 | 8402-02 | HENDRY RADU | B31 | 85 | |
TEE BOX : | 10 | 12:30 PM | |||
038 | 8715-01 | LIEW YU SHAN | B48 | 85 | |
006 | 8157-01 | BONG CHEE HONG ALVIN | B48 | 85 | |
013 | 9037 | CHIENG YEW KIONG | B47 | 84 | |
022 | 6913-01 | GISAR BALA | B47 | 83 | |
TEE BOX : | 10 | 12:40 PM | |||
025 | TM03/03/19 | HEROYLD BENNET ANAK BENET AIT | B44 | 83 | |
003 | 9098-1 | ANG TEK KONG ALEX | B44 | 83 | |
047 | 8973-01 | PEARSON TERAWE | B43 | 83 | |
002 | 9101 | ALAISTER MAIYOR | B43 | 83 | |
TEE BOX : | 10 | 12:50 PM | |||
048 | 8005 | THAM TONG HING PETER | B42 | 82 | |
068 | 8517-01 | IBRAHIM BIN SALLEH | B42 | 82 | |
064 | 6780-02 | JINIKOL BIN GUSTING @ DAVID | B41 | 82 | |
037 | 6580-02 | LIAN KAHANG BALLANG | B41 | 81 | |
TEE BOX : | 10 | 1:00 PM | |||
049 | 8274 | PHILIP LEJAU SAGING | B35 | 81 | |
044 | 8323-01 | MOHAMAD SARDON BIN ZAINAL | B35 | 81 | |
017 | 845C-01 | DAVID BALA @ DAUD | B34 | 81 | |
035 | 8404 | KOO KIANG BOON | B34 | 81 | |
Total Golfer : | 60 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010