Detailed September Monthly Medal cum Ladies AGM Golf Result 11/9/2021

Participants of the September Monthly Medal A/B/C

Please go through your scores posted below.  If you find any variance from your scores played, please report to the Club’s Frontdesk at 085-438190.

For your information, these scores will be uploaded to World Handicap System (WHS).

SEPTEMBER MONTHLY MEDAL A/B/C CUM LADIES AGM 2021
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  11/9/2021
Rank ID Name Hcp Sex Out In Score
1 035 TM02/03/15 HARRIS BIN BOSIKOL 25 M 27 39 66
2 032 6400-01 ABI SARWAN BIN ABU BAKAR 27 M 32 35 67
3 039 6472 ROGER KOO 21 M 32 35 67
4 019 8113 SHIM ANNIE (CHONG) 29 F 30 37 67
5 067 882B TANG INK WUN TIMOTHY 7 M 35 34 69
6 038 8719 KUNJIN SANDHU 13 M 35 34 69
7 031 8881 VICTOR MAIYOR 18 M 36 34 70
8 008 8592-2/1 MUREN WAN 26 F 33 37 70
9 072 8011-01/1 JOHANN-KRONE HEINRICH FRIEDRICH 21 M 38 33 71
10 057 8592-2 NGAU OYO 27 M 37 34 71
11 013 8770-01/1 GEMMA MOBE THOMAS 27 F 38 34 72
12 089 9271 ESAW MIKIR 11 M 37 35 72
13 116 8126-02 YONG HUA SIONG 36 M 36 36 72
14 073 8715-01 LIEW YU SHAN 14 M 35 37 72
15 074 8794-01 CHONG YIET YIENG 21 M 38 35 73
16 064 6297 TIE SIONG HUI 20 M 36 37 73
17 028 6585 BAILEY KHO 30 M 36 37 73
18 094 8402-02 HENDRY RADU 12 M 36 37 73
19 137 8555-01 HASSAN BIN RAHMAT* 4 M 35 38 73
20 006 8634-02 SHIRLEY GREGORY 34 F 34 39 73
21 120 6775-01 MAHARIP BIN JUNI 22 M 40 34 74
22 114 9152 DRAHMAN BIN MATZIN 28 M 39 35 74
23 086 8123-01 BALVINDER SINGH 11 M 39 35 74
24 054 845C-01 DAVID BALA @ DAUD 22 M 38 36 74
25 021 6185-2/1 ANGELLA GUDANG 27 F 38 36 74
26 131 6011-02 JOSHUA RAJ RAJAGOPAL 27 M 35 39 74
27 036 TM07/05/15 VALENTINE AK GLAYAN 30 M 44 31 75
28 103 8748-02 YEO ZHI CHAO 28 M 42 33 75
29 051 8973-01 PEARSON TERAWE 16 M 41 34 75
30 037 6705 RIMOS LANGENG 36 M 40 35 75
31 111 8966 LYNDA BALA 12 F 39 36 75
32 095 9022-01 TOMMY RAYMOND JOK 15 M 39 36 75
33 121 8452 HUANG KEE CHUONG 25 M 38 37 75
34 085 6482 TZARINA ABUN 15 F 38 37 75
35 047 6565-1 PANGKAS BALA 20 M 38 37 75
36 007 6651-01/1 AMY JANE TOYNBEE 32 F 37 38 75
37 042 6455-02 BILLY ANAK USIT 27 M 37 38 75
38 101 8960 LEE KAH CHING 5 M 35 40 75
39 110 8552-01 FIONA LIUNG PADAN 17 F 35 40 75
40 080 6563-01 SUKI ANAK ADIR 25 M 32 43 75
41 140 8338-01 JULAYHI BIN TANI* 26 M 43 33 76
42 113 6581-01 KADIR BIN ABDUL PATAH 26 M 40 36 76
43 125 8815-01 KONG SIENG TUNG 19 M 40 36 76
44 059 6382-01 MATUCCI ABUN 15 M 40 36 76
45 024 9046-01/1 MARY HIEW 17 F 39 37 76
46 034 6201-01 GEORGE ANAK GUMBANG 19 M 39 37 76
47 048 8326 HAN DONG-CHUN 16 M 39 37 76
48 046 8541 MENON AYU 12 M 38 38 76
49 063 6781-02 WINSTON LAU 6 M 38 38 76
50 061 881T-01 JOLLY TAGONG 11 M 38 38 76
51 096 6445 JOSEPH MAWAN IMAT 12 M 36 40 76
52 068 6805-01 PANG KIN SIONG 16 M 42 35 77
53 126 8414-01 LAU PUONG JINN 28 M 42 35 77
54 115 9202 SHARUDIN BIN RAHIM 20 M 41 36 77
55 090 6911 TOMAS GIPANG 19 M 40 37 77
56 097 6045-01 WESLEY ANAK NOMPANG 13 M 40 37 77
57 081 8515 VOON PIN KUAN 16 M 39 38 77
58 093 6651-01 JOSEPH MADANG BALAN 17 M 38 39 77
59 056 8165-02 CUALI ULAI 18 M 37 40 77
60 077 9012-01 RICHARD ANYI 16 M 36 41 77
61 002 6171-01 JACIE ANAK ACHAI 19 F 43 35 78
62 050 8337-02 JOSEPH ANAK BRAUN 21 M 41 37 78
63 079 8493-01 ERIC JONG 17 M 39 39 78
64 001 6792/1 JANE TEO 19 F 39 39 78
65 100 8038-01 JALANG ANAK BUNDAK 15 M 38 40 78
66 043 6035 ALBERT BERUNDANG AK P. BEDUS 18 M 37 41 78
67 109 6567/1 HELENE AYU 13 F 36 42 78
68 022 8115/1 BERNADETTE CHANG 34 F 41 38 79
69 128 8423-01 ROBIN KOO 19 M 41 38 79
70 107 6551-02 SURIK ANAK JOK 30 M 40 39 79
71 082 881S YONG FOO LIAN 14 M 39 40 79
72 083 840A TAN CHOON PENG 14 M 39 40 79
73 076 8554 PERRY LIM 12 M 39 40 79
74 102 8969-01 HONG KEN CHOON 20 M 37 42 79
75 138 8817-01 FAKHZAN BIN MORSHIDI* 19 M 43 37 80
76 014 8749/3 CANDY SIM 18 F 42 38 80
77 025 881X/1 WONG LEH TING 29 F 41 39 80
78 029 6539-01 MARK ANAK HALIRY 27 M 41 39 80
79 092 8451-01 JOHN LORINCE TINGKAS 11 M 41 39 80
80 018 6581-01/1 LATIPAH BINTI HAMDAN 17 F 40 40 80
81 049 8622-01 BOLL ANAK RUMPANG 20 M 40 40 80
82 026 6591 NAWAN BALA 23 M 39 41 80
83 118 8628 HAJI WAHAP GANI 21 M 39 41 80
84 084 8479-01 JAMES NG 21 M 37 43 80
85 012 8554/1 CINDY LIAW 31 F 37 43 80
86 060 8274 PHILIP LEJAU SAGING 9 M 40 41 81
87 053 8550-01 FRANCIS DING ANGAI 23 M 39 42 81
88 133 8277-01 EDWIN ANAK LAMON 25 M 38 43 81
89 030 8798 SUNIL JAYASIMHAN 22 M 34 47 81
90 129 8078-01 KEVIN KOH 22 M 45 37 82
91 010 8956-03/1 LEE JONG RAN 22 F 44 38 82
92 065 8766-01 JONATHAN CHIA 15 M 41 41 82
93 071 8005 DR PETER THAM 33 M 40 42 82
94 087 9024 WONG TECK CHEW 13 M 40 42 82
95 136 6915-01 RADZI BIN SAAD* 19 M 39 43 82
96 069 8153-01 CR. PHILIP YIAP 28 M 38 44 82
97 099 8826-01 BIT ANAK JELUING 11 M 38 44 82
98 003 8205-01 KATHLEEN JIMMY 21 F 36 46 82
99 016 8326/1 AN YONG SOOK 25 F 45 38 83
100 041 8042-01 SAMI ANAK NANANG 16 M 44 39 83
101 123 881Y MICHAEL TIONG 27 M 43 40 83
102 135 844X-01 ABDUL RAHMAN BIN DAMAIRAH 17 M 42 41 83
103 078 844C RICHARD PIONG 9 M 41 42 83
104 108 TM02/02/19 JENA ANAK JELEMA 22 M 44 40 84
105 119 8014 HAJI ALIAS MAIL 21 M 42 42 84
106 055 6380 AGAN MARAN 8 M 39 45 84
107 040 8791-02 KAWAT ANAK UGI 18 M 43 42 85
108 009 6591/1 PATRICIA LIPANG 19 F 38 47 85
109 117 8880-01 ARNI BIN YAHYA 12 M 38 47 85
110 091 8183-02 DANIEL ANAK SAGOH 13 M 46 40 86
111 011 6382-01/1 AMELIA SIGANG HARRY 20 F 44 42 86
112 122 8901 WONG TIONG HEE 26 M 44 42 86
113 098 8558-01 WILLIE BRITA ANAK RABONG 19 M 40 46 86
114 045 6209-01 DANA ANAK EMPADING 12 M 39 47 86
115 058 6379-01 ROMEO PETER RAJA 16 M 43 44 87
116 070 9065 YONG YEE KHENG 25 M 46 42 88
117 106 6159 DR CHARLES JOLLLY 19 M 42 46 88
118 075 6535 JACKY JONG 19 M 42 46 88
119 127 8157-01 ALVIN BONG 19 M 49 40 89
120 130 8731-01 GAN TEIK WEI 21 M 48 41 89
121 062 8699-01 ISMADY BIN WAHAP 14 M 45 45 90
122 052 6580-02 LIAN KAHANG BALLANG 15 M 49 42 91
123 017 8958/1 ELIZABETH SU MOI CHUNG 39 F 48 43 91
124 005 8828 WRIGHT MARILYN RAJA 16 F 47 44 91
125 141 6473-01 JARA’IEE BIN SALLEH* 25 M 47 44 91
126 004 844V/1 JOANNE PANG 35 F 42 49 91
127 139 8958 DR JOHN YEO 24 M 49 43 92
128 044 8841-01 ENCHANA @ MORRIS ANAK MAIL 21 M 48 44 92
129 033 8955-01 RAYDWEN ANAK BUNYAU 32 M 49 44 93
130 124 845Q-01 PAUL WONG 29 M 49 44 93
131 088 9098-1 ALEX ANG 11 M 46 48 94
132 105 8134-02 EDWIN ENGBAT ANAK GARA 28 M 48 47 95
133 015 8772 JELLIN LAW 33 F 42 53 95
134 020 845L-01 ANGELINA RINTA BENJAMIN 34 F 55 41 96
135 112 846C-01 PAULINE MARAN 28 F 42 59 101

 

 

 

This entry was posted in Announcement, Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *