Detailed Result October Monthly Medal A/B/C – 2/10/2021

OCTOBER MONTHLY MEDAL A/B/C
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  2/10/2021
Rank ID Name Hcp Sex Out In Score
1 077 8183-02 DANIEL ANAK SAGOH 15 M 36 33 69
2 070 6563-01 SUKI ANAK ADIR 25 M 35 34 69
3 054 8042-01 SAMI ANAK NANANG 17 M 33 36 69
4 039 8337-02 JOSEPH ANAK BRAUN 21 M 33 36 69
5 060 8470 PANG KIN PIN 11 M 35 35 70
6 098 8123-01 BALVINDER SINGH 11 M 36 35 71
7 085 882B TIMOTHY TANG 6 M 35 36 71
8 090 8699-01 ISMADY BIN WAHAP 17 M 34 37 71
9 084 881T-01 JOLLY TAGONG 11 M 37 35 72
10 104 6045-01 WESLEY ANAK NOMPANG 13 M 36 36 72
11 074 8541 MENON AYU 10 M 35 37 72
12 095 8451-01 JOHN LORINCE TINGKAS 13 M 33 39 72
13 055 6455-02 BILLY ANAK USIT 26 M 37 36 73
14 072 9012-01 RICHARD ANYI 16 M 37 36 73
15 061 8479-01 JAMES NG 21 M 39 35 74
16 068 6382-01 MATUCCI ABUN 14 M 39 35 74
17 044 8167 CHRISTOPHER BUNDAN 23 M 38 36 74
18 058 840A TAN CHOON PENG 13 M 37 37 74
19 010 6581-01 KADIR ABD PATAH 26 M 36 38 74
20 047 8554 PERRY LIM 13 M 36 38 74
21 036 9101 ALAISTER MAIYOR 24 M 39 36 75
22 003 8719 KUNJIN SANDHU 11 M 39 36 75
23 140 8555-01 HASSAN RAHMAT* 4 M 39 36 75
24 048 6535 JACKY JONG 18 M 38 37 75
25 042 6035 ALBERT BERUNDANG 17 M 37 38 75
26 117 8634-02 SHIRLEY GREGORY 33 F 37 38 75
27 130 8550-01/1 LINA ANAK LIBAU 34 F 36 39 75
28 045 6565-1 PANGKAS BALA 20 M 41 35 76
29 133 8326/1 AN YONG SOOK 26 F 40 36 76
30 069 9271 ESAW MIKIR 9 M 39 37 76
31 092 8326 HAN DONG-CHUN 18 M 39 37 76
32 028 8877-02 SHAHRUL AZRIL NIZA BIN MOHD YUSOF 36 M 38 38 76
33 041 8260-01 MATHEW BUNYAU 15 M 38 38 76
34 099 6297 TIE SIONG HUI 20 M 38 38 76
35 112 8770-01 THOMAS APUN 16 M 37 39 76
36 075 8504-01 ANDRIAS EWAT 16 M 40 37 77
37 113 846G DR ROSLAN SEBLI 16 M 38 39 77
38 030 8622-01 BOLL ANAK RUMPANG 21 M 34 43 77
39 059 881S YONG FOO LIAN 14 M 44 34 78
40 001 6585 BAILEY KHO 27 M 42 36 78
41 076 8634-02/1 SCOTT APOI 16 M 40 38 78
42 079 8134-02 EDWIN ENGBAT 28 M 40 38 78
43 135 8211 CHAI MUI KUET 22 M 40 38 78
44 087 851H LING KIE ING 26 M 39 39 78
45 049 8794-01 CHONG YIET YIENG 20 M 39 39 78
46 083 9022-01 TOMMY RAYMOND JOK 14 M 36 42 78
47 088 6915-01 RADZI BIN SAAD 19 M 36 42 78
48 050 6520-01 MICHAEL FAM 19 M 46 33 79
49 132 8749/1 CANDY SIM 18 F 43 36 79
50 078 6551-02 SURIK ANAK JOK 28 M 41 38 79
51 022 880B TAN BEE SENG 8 M 41 38 79
52 056 8433-01 NGELAYANG @ SAING ANAK LANGAI 18 M 41 38 79
53 002 8126-02 YONG HUA SIONG 36 M 39 40 79
54 115 8293 GERALD YAHYA URUD 13 M 39 40 79
55 100 8005 DR PETER THAM 33 M 38 41 79
56 033 TM02/02/19 JENA ANAK JELEMA 21 M 38 41 79
57 023 8151-02 ALEX LEONG 25 M 38 41 79
58 103 6591 NAWAN BALA 23 M 36 43 79
59 118 6581-01/1 LATIPAH HAMDAN 17 F 42 38 80
60 004 6400-01 ABI SARWAN 24 M 41 39 80
61 007 6775-01 MAHARIP BIN JUNI 22 M 40 40 80
62 081 8402-02 HENDRY RADU 11 M 40 40 80
63 102 8592-2 NGAU OYO 22 M 40 40 80
64 089 844X-01 HJ ABD RAHMAN DAMAIRAH 17 M 39 41 80
65 080 8955-01 RAYDWEN BUNYAU 31 M 38 42 80
66 057 TM02/07/21 JOSEPH NYALAU ANAK JELANI 22 M 44 37 81
67 106 8826-01 BIT ANAK JELUING 10 M 43 38 81
68 137 8113 ANNIE CHONG* 27 F 42 39 81
69 052 9037 CHIENG YEW KIONG 23 M 37 44 81
70 024 8349-01 BONG YUNG FOO 19 M 46 36 82
71 101 8404 KOO KIANG BOON 27 M 45 37 82
72 064 8894 JANSEN WONG 24 M 43 39 82
73 093 6379-01 ROMEO PETER RAJA 16 M 42 40 82
74 096 6482 TZARINA ABUN 16 F 41 41 82
75 051 8011-01/1 JOHANN-KRONE HEINRICH FRIEDRICH 20 M 40 42 82
76 114 8195-02 HANRY TADAM 19 M 40 42 82
77 082 6445 JOSEPH MAWAN IMAT 12 M 38 44 82
78 107 8038-01 JALANG ANAK BUNDAK 15 M 38 44 82
79 116 8205-01 KATHLEEN JIMMY 21 F 37 45 82
80 008 8014 HJ ALIAS MAIL 22 M 42 41 83
81 067 845D-01 HADENAN BIN HARIS 19 M 40 43 83
82 020 8078-01 KEVIN KOH 22 M 45 39 84
83 129 8592-2/1 MUREN WAN 25 F 43 41 84
84 038 6044-01 KENNEDY NAROK 13 M 42 42 84
85 139 6572-01 ANDY MUSA PUNANG 9 M 42 42 84
86 031 6209-01 DANA ANAK EMPADING 12 M 40 44 84
87 025 846L-01 FOO HWA CHIT 17 M 46 39 85
88 040 6159 DR CHARLES JOLLY 19 M 45 40 85
89 035 8798 SUNIL JAYASIMHAN 18 M 44 41 85
90 071 8493-01 ERIC JONG 17 M 42 43 85
91 019 6011-02 JOSHUA RAJ 27 M 41 44 85
92 127 6651-01/1 AMY JANE TOYNBEE 32 F 41 44 85
93 097 6382-01/1 AMELIA HARRY 21 F 37 48 85
94 062 8851-02 MARCUS LEE 21 M 40 46 86
95 073 6651-01 JOSEPH BALAN 17 M 38 48 86
96 111 8969-01 HONG KEN CHOON 21 M 38 48 86
97 094 840B JACKY CHANG 22 M 40 47 87
98 141 8037 NAPOLEAN NINGKOS* 24 M 47 41 88
99 066 8766-01 JONATHAN CHIA 16 M 44 44 88
100 021 8731-01 GAN TEIK WEI 21 M 44 44 88
101 037 8881 VICTOR MAIYOR 17 M 42 46 88
102 053 9065 YONG YEE KHENG 26 M 52 37 89
103 131 8770-01/1 GEMMA MOBE THOMAS 26 F 46 43 89
104 128 6171-01 JACIE ANAK ACHAI 18 F 45 45 90
105 108 8958 DR JOHN YEO 23 M 37 53 90
106 034 6539-01 MARK ANAK HALIRY 26 M 51 40 91
107 065 9079-01 CHIA KAH SOON 30 M 48 43 91
108 110 8333-01 LAU CHOO MEE 26 M 44 47 91
109 109 8153-01 CR. PHILIP YIAP 28 M 46 46 92
110 032 6263-01 STEPHEN ANAK DINGGAI 27 M 46 46 92
111 063 9085-01 SIMON CHIENG 30 M 50 46 96
This entry was posted in Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *