Detailed Result AGM Golf 10/10/2021

AGM GOLF 2021
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  10/10/2021
Rank ID Name Hcp Sex Out In Score
1 073 8766-01 CHIA KAH YOON (JONATHAN) 17 M 32 32 64
2 081 8475-01 KWAN HOCK HENG 27 M 36 31 67
3 066 8554 LIM HOCK SOON PERRY 13 M 35 32 67
4 098 8515 VOON PIN KUAN 15 M 37 32 69
5 116 882B TANG INK WUN TIMOTHY 6 M 36 33 69
6 063 8414-01 LAU PUONG JINN 28 M 35 34 69
7 089 8719 KUNJIN SANDHU @ TAY KUN JIN 11 M 34 35 69
8 041 6803 TING HUAT DUNG, MICHAEL 17 M 36 34 70
9 067 8610 SIM KHENG KWANG 13 M 35 35 70
10 120 8122 CHIEW PAK CHUNG 12 M 35 35 70
11 009 9271 ESAW MIKIR 9 M 34 36 70
12 078 8628 WAHAP BIN GANI 21 M 33 37 70
13 071 8038-01 JALANG ANAK BUNDAK 15 M 33 37 70
14 022 6517 OTHMAN BIN AHMAT 20 M 40 31 71
15 107 6382-01 MATUCCI ABUN 14 M 37 34 71
16 082 8784 TING PANG SOON JOHN 20 M 37 34 71
17 051 8880-01 ARNI BIN YAHYA 11 M 34 37 71
18 068 8417-01 NGUE HOW SIN 24 M 40 32 72
19 095 8114-01 AZMAN BIN AHMAT KAMIS 32 M 39 33 72
20 118 8185-01 WONG ING MING 24 M 37 35 72
21 036 8622-01 BOLL ANAK RUMPANG 21 M 36 36 72
22 048 8292 GOH SOON CHENG 22 M 34 38 72
23 110 9022-01 TOMMY RAYMOND JOK 15 M 34 38 72
24 114 8402-02 HENDRY RADU 12 M 33 39 72
25 100 8479-01 NG AH HOCK (JAMES) 22 M 33 39 72
26 034 8791-02 KAWAT ANAK UGI 18 M 37 36 73
27 053 8841-01 ENCHANA @ MORRIS ANAK MAIL 19 M 37 36 73
28 065 8851-02 LEE CHOON HONG (MARCUS) 22 M 36 37 73
29 058 6781-02 LAU CHU KU (WINSTON) 5 M 36 37 73
30 059 844C PIONG CHAUNG BUN 11 M 35 38 73
31 099 840A TAN CHOON PENG 13 M 33 40 73
32 046 855G-01 TIONG ALEXANDER 34 M 41 33 74
33 052 8877-02 SHAHRUL AZRIL NIZA BIN MOHD YUSOF 36 M 40 34 74
34 061 8493-01 JONG TZE CHIAN ERIC 18 M 39 35 74
35 062 8423-01 KOO HAN WU 20 M 38 36 74
36 005 6380 KGM CAPT AGAN MARAN 9 M 37 37 74
37 115 8333-01 LAU CHOO MEE 27 M 36 38 74
38 117 9120 THO SZE MIN RAYMOND 11 M 36 38 74
39 105 8481-01 JOEL THOMAS 14 M 35 39 74
40 028 8715-01 LIEW YU SHAN 14 M 43 32 75
41 088 6472 KOO KIEN FAH ROGER 19 M 40 35 75
42 055 6044-01 KENNEDY NAROK 12 M 39 36 75
43 103 8600-01 DANEIL ANAK PUNANG 19 M 39 36 75
44 079 9152 DRAHMAN BIN MATZIN 27 M 38 37 75
45 085 8634-02 SHIRLEY GREGORY 33 F 40 36 76
46 029 8794-01 CHONG YIET YIENG 20 M 39 37 76
47 060 9012-01 RICHARD ANYI 16 M 39 37 76
48 037 6563-01 SUKI ANAK ADIR 24 M 38 38 76
49 031 6482 TZARINA ABUN 16 F 37 39 76
50 072 8167 BUNDAN NGILA @ CHRISTOPHER 23 M 37 39 76
51 043 8979-01 YONG GEORGE 18 M 36 40 76
52 096 8326 HAN DONG-CHUN 18 M 41 36 77
53 023 8633-01 KITAUJI HISASHI 14 M 41 36 77
54 014 881T-01 JOLLY TAGONG 11 M 41 36 77
55 035 6209-01 DANA ANAK EMPADING 12 M 39 38 77
56 056 8337-02 JOSEPH ANAK BRAUN 20 M 35 42 77
57 080 9060 AHMAD KENDONG BIN ABDUL KHAN 27 M 43 35 78
58 006 8157-01 ALVIN BONG 19 M 41 37 78
59 012 6127 BONIFACE BAIT 13 M 40 38 78
60 101 8470 PANG KIN PIN 10 M 40 38 78
61 019 8211 CHAI MUI KUET 22 M 39 39 78
62 013 8165-02 CUALI ULAI 18 M 38 40 78
63 083 845C-01 DAVID BALA @ DAUD 20 M 38 40 78
64 040 846H CHONG HUP CHING 18 M 37 41 78
65 097 6379-01 ROMEO PETER RAJA 16 M 45 34 79
66 123 6570-02 JAMES RAYMOND JOK 8 M 42 37 79
67 038 6792 TEO CHENG KHIANG 24 M 41 38 79
68 015 6002 DATO’ DR PHILIP RAJA 18 M 40 39 79
69 044 8796 YONG JAMES 18 M 40 39 79
70 020 8014 ALIAS BIN MAIL 22 M 40 39 79
71 069 6045-01 WESLEY ANAK NOMPANG 13 M 40 39 79
72 113 8504-01 ANDRIAS EWAT 17 M 38 41 79
73 049 8495 LIM TIONG HAI 20 M 37 42 79
74 047 8749 LEE PECK HUNG 15 M 35 44 79
75 030 8123-01 BALVINDER SINGH A/L JAKTAR SINGH 11 M 35 44 79
76 057 6035 ALBERT BERUNDANG AK P. BEDUS 17 M 42 38 80
77 025 4LM-03 KONNO KAZUNOBU 23 M 40 40 80
78 111 6185-2 ASA LABA 19 M 39 41 80
79 112 6445 JOSEPH MAWAN IMAT 12 M 38 42 80
80 106 6651-01 JOSEPH MADANG BALAN 17 M 36 44 80
81 017 9085-01 CHIENG SOON HENG SIMON 30 M 36 44 80
82 045 8606-01 TAY HAW YIEN (TONY) 23 M 46 35 81
83 074 9079-01 CHIA KAH SOON 30 M 43 38 81
84 090 8451-01 JOHN LORINCE TINGKAS 13 M 43 38 81
85 008 844X-01 HJ ABD RAHMAN DAMAIRAH 18 M 39 42 81
86 050 6965 YEO TECK CHIN, STEVEN 15 M 38 43 81
87 119 8260-01 BUNYAU ANAK UNTOL 15 M 35 46 81
88 121 6535 JONG SOON KIET JACKY 18 M 48 34 82
89 064 8410-01 WONG SENG YEW ROBBY 34 M 42 40 82
90 016 6555 MATTU, ROLAND DOM 15 M 42 40 82
91 070 8826-01 BIT ANAK JELUING 10 M 40 42 82
92 077 6581-01 KADIR BIN ABDUL PATAH 26 M 39 43 82
93 093 6400-01 ABI SARWAN BIN ABU BAKAR 24 M 46 38 84
94 007 851H LING KIE ING 25 M 42 42 84
95 039 6508 LAI MAW 26 M 45 40 85
96 024 8543-03 MANABU NAGASAWA 25 M 44 41 85
97 109 8973-01 PEARSON TERAWE 15 M 43 42 85
98 026 8782-01 YONG CHEE FAH 32 M 42 43 85
99 021 6775-01 MAHARIP BIN JUNI 21 M 42 43 85
100 084 8205-01 KATHLEEN JIMMY 21 F 41 44 85
101 102 8770-01 THOMAS APUN 16 M 42 44 86
102 054 6159 CHARLES TERA JOLLY 19 M 45 42 87
103 104 846G ROSLAN GAPOR B SEBLI 16 M 44 43 87
104 094 8183-02 DANIEL ANAK SAGOH 14 M 46 44 90
105 027 881S YONG FOO LIAN 14 M 50 43 93
106 011 8433-01 FRANK SAING 19 M 43 50 93
107 092 8037 NAPOLEAN ROYAL NINGKOS 25 M 46 51 97
108 108 6580-02 LIAN KAHANG BALLANG 15 M 50 51 101
This entry was posted in Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *