SEPTEMBER SENIOR BI-MONTHLY MEDAL 2020 | ||||||||
Daily Score Summary Day 1 – NET SCORE [OCB] | ||||||||
Date Of Play : 13/9/2020 | ||||||||
Rank | ID | Name | Hcp | Sex | Team | Out | In | Score |
1 | 043 | 8950 BAK CHUN KEONG | 18 | M | A | 35 | 28 | 63 |
2 | 019 | 8338-01 JULAYHI BIN TANI | 28 | M | B | 34 | 30 | 64 |
3 | 060 | 8433-01 FRANK SAING | 18 | M | A | 32 | 35 | 67 |
4 | 026 | 8749 LEE PECK HUNG | 15 | M | A | 31 | 37 | 68 |
5 | 059 | 6668 PETER GON | 14 | M | A | 41 | 28 | 69 |
6 | 011 | 8205-01 KATHLEEN JIMMY | 32 | F | B | 35 | 34 | 69 |
7 | 039 | 846H CHONG HUP CHING | 20 | M | B | 34 | 35 | 69 |
8 | 042 | 8111 CHAI MIN KIAN | 18 | M | A | 36 | 34 | 70 |
9 | 010 | 6915-01 RADZI BIN SAAD | 19 | M | B | 35 | 35 | 70 |
10 | 080 | 6580-02 LIAN KAHANG BALLANG | 17 | M | A | 32 | 38 | 70 |
11 | 064 | 8326 HAN DONG-CHUN | 17 | M | A | 37 | 34 | 71 |
12 | 033 | 9042 LEE FUI NAM | 24 | M | B | 37 | 34 | 71 |
13 | 036 | 6445 JOSEPH MAWAN IMAT | 13 | M | A | 34 | 37 | 71 |
14 | 017 | 6581-01/1 LATIPAH BINTI HAMDAN | 19 | F | B | 34 | 37 | 71 |
15 | 071 | 9083 JAMES LEONG YENG HOH | 14 | M | A | 33 | 38 | 71 |
16 | 057 | 8970-01 CHIN FOOK SHIN (BILLY) | 14 | M | A | 36 | 36 | 72 |
17 | 015 | 8719 KUNJIN SANDHU | 13 | M | A | 36 | 36 | 72 |
18 | 075 | 8833 TING PING CHAI CHARLES | 19 | M | B | 35 | 37 | 72 |
19 | 063 | 8122 CHEW PAK CHUNG | 11 | M | A | 34 | 38 | 72 |
20 | 040 | 6756 OTHMAN MARAHABAN | 20 | M | B | 39 | 34 | 73 |
21 | 037 | 8402-02 HENDRY RADU | 12 | M | A | 39 | 34 | 73 |
22 | 029 | 9030 KUEH CHUNG HO WILSON | 17 | M | A | 39 | 34 | 73 |
23 | 006 | 9117 ABG MAHMUDDIN | 21 | M | B | 38 | 35 | 73 |
24 | 045 | 840A TAN CHOON PENG | 12 | M | A | 37 | 36 | 73 |
25 | 044 | 845Y RONNY LING | 11 | M | A | 36 | 37 | 73 |
26 | 074 | 881T-01 JOLLY TAGONG | 11 | M | A | 34 | 39 | 73 |
27 | 058 | 6625 ZAINUDDIN BIN SALLEH | 23 | M | B | 41 | 33 | 74 |
28 | 034 | 8404 KOO KIANG BOON | 27 | M | B | 40 | 34 | 74 |
29 | 025 | 6965 YEO TECK CHIN, STEVEN | 14 | M | A | 38 | 36 | 74 |
30 | 055 | 8734 SIM WAK CHENG | 33 | M | B | 38 | 36 | 74 |
31 | 013 | 6569 ABU BAKAR BIN JAMAIN | 21 | M | B | 37 | 37 | 74 |
32 | 014 | 6472 KOO KIEN FAH ROGER | 20 | M | B | 36 | 38 | 74 |
33 | 062 | 6159 DR CHARLES T JOLLY | 25 | M | B | 35 | 39 | 74 |
34 | 073 | 8603 PUI CHIN SHOON | 27 | M | B | 33 | 41 | 74 |
35 | 046 | 6803 MICHAEL TING | 20 | M | B | 38 | 37 | 75 |
36 | 061 | 8137 CHIA MEE FATT (JOHNNY) | 23 | M | B | 38 | 37 | 75 |
37 | 030 | 6781-02 LAU CHU KU (WINSTON) | 9 | M | A | 38 | 37 | 75 |
38 | 001 | 846S DATUK GEORGE LING | 18 | M | A | 40 | 36 | 76 |
39 | 067 | 8901 WONG TIONG HEE | 29 | M | B | 37 | 39 | 76 |
40 | 012 | 8749/1 CANDY SIM | 20 | F | B | 36 | 40 | 76 |
41 | 051 | 8025 JERRY SIRAN LANGAN | 16 | M | A | 42 | 35 | 77 |
42 | 002 | 6810 DR MD YATIM NOOR | 33 | M | B | 41 | 36 | 77 |
43 | 022 | 9060 HJ AHAMD KENDONG | 31 | M | B | 40 | 37 | 77 |
44 | 050 | 8267 FONG CHAN KWEE | 11 | M | A | 40 | 37 | 77 |
45 | 068 | 881Y MICHAEL TIONG | 33 | M | B | 39 | 38 | 77 |
46 | 024 | 8495 LIM TIONG HAI | 22 | M | B | 39 | 38 | 77 |
47 | 065 | 8292 GOH SOON CHENG | 18 | M | A | 38 | 39 | 77 |
48 | 041 | 8250 EDWARD BUL | 22 | M | B | 38 | 39 | 77 |
49 | 005 | 6705 RIMOS LANGENG | 35 | M | B | 37 | 40 | 77 |
50 | 028 | 6792 TEO CHENG KHIANG | 23 | M | B | 36 | 41 | 77 |
51 | 054 | 6508 LAI MAW | 24 | M | B | 43 | 35 | 78 |
52 | 056 | 6805-01 PANG KIN SIONG | 17 | M | A | 40 | 38 | 78 |
53 | 072 | 8926 WEE JEE MEE | 26 | M | B | 38 | 40 | 78 |
54 | 003 | 6473-01 JARA’IEE BIN SALLEH | 26 | M | B | 38 | 40 | 78 |
55 | 031 | 9065 YONG YEE KHENG | 27 | M | B | 37 | 42 | 79 |
56 | 048 | 8393 JONG KA CHOON | 25 | M | B | 43 | 37 | 80 |
57 | 069 | 8452 HUANG KEE CHUONG | 29 | M | B | 43 | 37 | 80 |
58 | 032 | 8005 DR PETER THAM | 28 | M | B | 42 | 38 | 80 |
59 | 052 | 6052 ANDREW COLIN AK JOHN | 17 | M | A | 41 | 39 | 80 |
60 | 053 | 6792/1 HO SWEE MOI (JANE) | 18 | F | A | 40 | 40 | 80 |
61 | 018 | 6548 WAN TAHA | 28 | M | B | 40 | 40 | 80 |
62 | 079 | 8541 MENON AYU | 9 | M | A | 38 | 42 | 80 |
63 | 076 | 8425 KONG SHAW KIAN | 30 | M | B | 38 | 42 | 80 |
64 | 009 | 6517 OTHMAN BIN AHMAT | 23 | M | B | 36 | 44 | 80 |
65 | 020 | 8971-01 LOH YUEN SHIN (ANDREW) | 29 | M | B | 40 | 41 | 81 |
66 | 078 | 8128 CHIN WEI LEE FREDDY | 15 | M | A | 39 | 42 | 81 |
67 | 008 | 8628 HJ WAHAP HJ GANI | 25 | M | B | 38 | 43 | 81 |
68 | 077 | 8434 L K LIEW DAVID | 15 | M | A | 36 | 45 | 81 |
69 | 038 | 6913-01 GISAR BALA | 19 | M | B | 35 | 46 | 81 |
70 | 027 | 6169 CHIANG SWAN PENG | 15 | M | A | 41 | 41 | 82 |
71 | 035 | 8973-01 PEARSON TERAWE | 18 | M | A | 41 | 41 | 82 |
72 | 007 | 8014 HJ ALIAS BIN MAIL | 18 | M | A | 44 | 39 | 83 |
73 | 049 | 8011-01/1 JOHANN-KRONE | 21 | M | B | 43 | 41 | 84 |
74 | 021 | 8619-01 EDWIN WOODFORD | 30 | M | B | 44 | 41 | 85 |
75 | 047 | 8519-01 HII KAY KHIANG | 26 | M | B | 43 | 42 | 85 |
76 | 081 | 6185-2 ASA LABA | 17 | M | A | 44 | 42 | 86 |
77 | 016 | 6581-01 KADIR BIN ABDUL PATAH | 24 | M | B | 39 | 48 | 87 |
78 | 004 | 8517-01 IBRAHIM BIN SALLEH | 19 | M | B | 48 | 40 | 88 |
79 | 023 | 895L DR YEO HENG PAAT | 36 | M | B | 48 | 54 | 102 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010