32ND KGM AMATEUR OPEN GOLF CHAMPIONSHIP 2022 (ROUND 1 GROSS & NETT RESULT)

32ND KGM AM OPEN GOLF CHAMPIONSHIP 2022 V2
Daily Score Summary Day 1 – GROSS SCORE  [OCB]
Date Of Play :  23/9/2022
Rank ID Name Sex Team Out In Score
1 044 MADISON LING XIN YU F KGM 39 42 81
2 047 ABIGAIL KEDUNG F KGM 42 40 82
3 043 ISABELLE LING XIN EN F KGM 46 43 89
4 045 LAINEY LAU F KGM 46 43 89
5 042 KEZIA KYREEN KENNEDY F KGM 44 46 90
6 048 HUONG SHEAU YUAN F KGM 43 47 90
7 094 ALICE REPET F KGB 43 48 91
8 041 LATIPAH BINTI HAMDAN F KGM 49 44 93
9 098 CHRISTIANE RICHARD F KGB 48 46 94
10 054 JACIE ACHAI F KGM 44 50 94
11 095 MARY HIEW F KGM 50 46 96
12 040 KATHLEEN JIMMY F KGM 45 51 96
13 050 LEE JONG RAN F KGM 49 48 97
14 046 LIVIA LAU F KGM 48 49 97
15 049 TEO AI HUNG F KGM 50 48 98
1 089 LAI SUAN LOONG M PGC 39 34 73
2 122 ARITZ MALDINI M PMGC 39 35 74
3 101 HASSAN BIN RAHMAT M KGM 38 36 74
4 004 LEE KA TUNG M SGC 38 36 74
5 123 AK MOHD SYAKIR PG ALI M PMGC 38 37 75
6 083 JARED PERU M KGB 39 37 76
7 026 LING YII CHERN M KGM 38 38 76
8 115 LEE KAH MING M KGS 39 39 78
9 023 TAN BEE SENG M KGM 39 39 78
10 140 KGM CAPT AGAN MARAN M KGM 38 40 78
11 059 RAMZEE BIN MANAI M EVGCC 38 40 78
12 055 PHILIP LEJAU SAGING M KGM 42 37 79
13 063 LEE KA SING M KGB 41 39 80
14 102 SULAIMAN BIN IBRAHIM M SCC 40 40 80
15 086 PHANG CHOK WEI, JOSEPH M SGC 40 40 80
16 051 HABIIB MUSHTHOFA M KGS 40 40 80
17 007 BILLY CHIN FOOK SHIN M KGM 44 37 81
18 008 MICHAEL NANGKAI M KGM 42 39 81
19 078 CHANG TZE HIUNG M KGB 41 40 81
20 016 ESAW MIKIR M KGM 40 41 81
21 010 RONNY LING M KGM 38 43 81
22 065 TING SING TECK M KGB 38 43 81
23 056 SHARIF AIMANUDDIN M KGK 43 39 82
24 124 IRWAN HJ ABD HAMID M PMGC 42 40 82
25 145 AW YONG JHIE JGIN M KGB 41 41 82
26 067 LEE KA TIONG M KGB 46 37 83
27 084 JERRY SIGAR M KGM 44 39 83
28 001 CHUA POH GUAN M KGC 44 39 83
29 015 WINSTON LAU CHU KU M KGM 43 40 83
30 132 ABUSPIA BIN BAGAT M KGB 43 40 83
31 097 DR. MOHD AIZAT M KGB 43 40 83
32 100 BRYAN CHIEW M PMGC 43 40 83
33 013 SRI RAAM PALANA M KGM 41 42 83
34 009 KUNJIN SANDHU M KGM 40 43 83
35 118 HUZAINI B SHAHARUDIN M TIARA 38 45 83
36 022 BIT ANAK JELUING M KGM 38 45 83
37 034 LEE KAH CHING M KGM 45 39 84
38 087 AHMAD YANI HAJI MOHD NOOR M PMGC 43 41 84
39 088 FILEMON AMOS AK FRANCIS M SCC 42 42 84
40 028 ABDUL AZIM B MUHD JUNAIDI M KGM 41 43 84
41 113 MAGIT SEMONG M KGS 45 40 85
42 109 BUNYAU ANAK UNTOL M KGM 44 41 85
43 061 CHRISTOPHER AGAN M KGB 42 43 85
44 024 TAN CHOON PENG M KGM 42 43 85
45 032 SUNNY TING M KGM 47 39 86
46 147 LOI REN JIE M KGNS 45 41 86
47 114 RAFALI RASIT M PGC 44 42 86
48 029 SIM KHENG KWANG M KGM 43 43 86
49 019 JOLLY TAGONG M KGM 42 44 86
50 005 KOO ZHENG XI M KGM 42 44 86
51 075 NILA IBRAHIM M KGB 42 44 86
52 081 DAVID CHIEW M KGB 41 45 86
53 077 ALBERT GOH M KGB 41 45 86
54 057 ABDUL AZIM BIN AZIZ M KGK 50 37 87
55 031 JOHN TANG ING TZUEN M KGM 45 42 87
56 117 KEITH TAN YIING KIAT M TIARA 45 42 87
57 060 ROSLAN KASSIM M KGB 44 43 87
58 070 HII WEI YII M KGB 43 44 87
59 085 MOHD FIQRY EFTY BIN MOHD FIRDAUS M KGK 43 44 87
60 058 MOHD IKMAL JASNI M KUGC 43 44 87
61 074 BAHRI AL MUSLIM BOHARI M KGB 41 46 87
62 142 SCOTT APOI M KGM 44 44 88
63 068 NGU UNG CHAI M KGB 44 44 88
64 018 JOHN LORINCE TINGKAS M KGM 43 45 88
65 105 VOON PIN KUAN M KGM 41 47 88
66 149 RICKY ONG HOCK GU M KGM 48 41 89
67 027 BENJAMIN YONG M KGM 47 42 89
68 135 ROMEO PETER RAJA M KGM 47 42 89
69 072 LIM KIAN WEI M KGB 47 42 89
70 021 CAYDEN KONG M KGM 47 42 89
71 090 MITCHELL LEONG M PGC 44 45 89
72 014 TIMOTHY TANG INK WUN M KGM 47 43 90
73 017 YONG SOON SIN M KGM 47 43 90
74 033 JERRY KULAI M KGM 46 44 90
75 082 TOMMY RAYMOND JOK M KGM 46 44 90
76 025 DARREN LIM CHANG YE M KGM 45 45 90
77 096 STANEY SUNG M KGB 44 46 90
78 069 YEH CHING CHUNG M KGB 43 47 90
79 137 SARBINI BIN MAHDI M KGB 43 47 90
80 110 HUANG TIONG CHUAO M KGB 49 42 91
81 103 KIM JIN HOI M KGM 48 43 91
82 066 AW YONG JHIE HSIEN M KGB 48 43 91
83 062 CHERLES HWANG SIEW ENG M KGB 47 44 91
84 037 PIONG CHAUNG BUN RICHARD M KGM 45 46 91
85 107 FIKRIRAYHAN PUTRAJAYA M KGK 44 47 91
86 139 NAZRI BIN AMRI M KGB 44 47 91
87 146 JASNIE IBRAHIM M KGB 48 44 92
88 133 ALWALED BIN BRAHIM M KGM 48 44 92
89 080 SIA CHONG KENG M KGB 45 47 92
90 111 SIMON NEWN M TECC 45 47 92
91 128 CHONG HUP CHING M KGM 45 47 92
92 093 MOH MEE CHUAR M KGB 44 48 92
93 134 HJ MUHD ESHAM BIN HJ ABD KADIR M PMGC 42 50 92
94 035 LIEW YU SHAN M KGM 49 44 93
95 052 ABG SHAMSUDIN ABG SALLEH M KGS 48 45 93
96 104 PETER GON M KGM 44 49 93
97 121 MAXIMILIAN BENEDICT JR BOIJOL M KGC 50 44 94
98 036 ERIC JONG M KGM 50 44 94
99 053 AIZAT MUHAMMAD JUNAIDI M LGC 50 44 94
100 150 JAMES NG AH HOCK M KGM 47 47 94
101 038 MENON AYU M KGM 45 49 94
102 143 ARTHUR ANDREW JO M KGM 49 46 95
103 141 ANDRIAS EWAT M KGM 48 47 95
104 030 PANG KIN PIN M KGM 44 51 95
105 091 JASON WONG SAI KONG M MGA 48 48 96
106 125 MICHAEL LING LAI HUNG M KGB 47 49 96
107 108 TIONG KUNG MIN M KGB 46 50 96
108 079 AZAHARI BIN ABDUL HALIM M KGB 49 48 97
109 003 LEE SIAW CHUNG M KGC 48 49 97
110 148 SAMMY VICTOR M KGM 47 50 97
111 130 FAM KIM HAI M KGM 52 46 98
112 112 ISMADY BIN WAHAP M KGM 50 48 98
113 106 CHONG KEN KHEE M KGM 51 48 99
114 119 DENNIS KOH M PMGC 48 51 99
115 006 ABDUL YAKOP BIN DURAMAN M KGM 48 51 99
116 144 HJ YUSUF B IBRAHIM M KGB 54 47 101
117 131 MOHD NOORAZMIN BIN ZAKARIA M KGM 49 52 101
118 136 DR ROLAND MATTU M KGM 53 49 102
119 138 MOHD HAFIZ ADENAN M KGB 53 50 103
120 064 GARY TING FUH HARNG M KGB 48 57 105
121 126 DARRYL SIM SIAM YEW M KGB 52 57 109
122 071 CHANG TZE CHIN M KGB 52 58 110
32ND KGM AM OPEN GOLF CHAMPIONSHIP 2022 V2
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  23-09-2022
Rank ID Name Hcp Sex Team Out In Score
1 042 KEZIA KYREEN KENNEDY 21 F KGM 33 36 69
2 050 LEE JONG RAN 23 F KGM 37 37 74
3 094 ALICE REPET 17 F KGB 34 40 74
4 041 LATIPAH BINTI HAMDAN 18 F KGM 40 35 75
5 047 ABIGAIL KEDUNG 7 F KGM 38 37 75
6 044 MADISON LING XIN YU 6 F KGM 36 39 75
7 048 HUONG SHEAU YUAN 15 F KGM 35 40 75
8 045 LAINEY LAU 13 F KGM 39 37 76
9 098 CHRISTIANE RICHARD 18 F KGB 39 37 76
10 040 KATHLEEN JIMMY 20 F KGM 35 41 76
11 049 TEO AI HUNG 21 F KGM 39 38 77
12 054 JACIE ACHAI 17 F KGM 35 42 77
13 095 MARY HIEW 15 F KGM 42 39 81
14 046 LIVIA LAU 15 F KGM 40 42 82
15 043 ISABELLE LING XIN EN 3 F KGM 44 42 86
1 055 PHILIP LEJAU SAGING 10 M KGM 37 32 69
2 109 BUNYAU ANAK UNTOL 16 M KGM 36 33 69
3 063 LEE KA SING 10 M KGB 36 34 70
4 083 JARED PERU 6 M KGB 36 34 70
5 007 BILLY CHIN FOOK SHIN 10 M KGM 39 32 71
6 101 HASSAN BIN RAHMAT 3 M KGM 36 35 71
7 023 TAN BEE SENG 7 M KGM 35 36 71
8 140 KGM CAPT AGAN MARAN 7 M KGM 34 37 71
9 097 DR. MOHD AIZAT 11 M KGB 37 35 72
10 026 LING YII CHERN 4 M KGM 36 36 72
11 086 PHANG CHOK WEI, JOSEPH 8 M SGC 36 36 72
12 059 RAMZEE BIN MANAI 6 M EVGCC 35 37 72
13 010 RONNY LING 9 M KGM 33 39 72
14 089 LAI SUAN LOONG 0 M PGC 39 34 73
15 132 ABUSPIA BIN BAGAT 10 M KGB 38 35 73
16 004 LEE KA TUNG 1 M SGC 37 36 73
17 085 MOHD FIQRY EFTY BIN MOHD FIRDAUS 14 M KGK 36 37 73
18 115 LEE KAH MING 5 M KGS 36 37 73
19 102 SULAIMAN BIN IBRAHIM 7 M SCC 36 37 73
20 105 VOON PIN KUAN 15 M KGM 33 40 73
21 056 SHARIF AIMANUDDIN 8 M KGK 39 35 74
22 135 ROMEO PETER RAJA 15 M KGM 39 35 74
23 122 ARITZ MALDINI 0 M PMGC 39 35 74
24 008 MICHAEL NANGKAI 7 M KGM 38 36 74
25 060 ROSLAN KASSIM 13 M KGB 37 37 74
26 019 JOLLY TAGONG 12 M KGM 36 38 74
27 024 TAN CHOON PENG 11 M KGM 36 38 74
28 009 KUNJIN SANDHU 9 M KGM 35 39 74
29 022 BIT ANAK JELUING 9 M KGM 33 41 74
30 027 BENJAMIN YONG 14 M KGM 40 35 75
31 031 JOHN TANG ING TZUEN 12 M KGM 39 36 75
32 123 AK MOHD SYAKIR PG ALI 0 M PMGC 38 37 75
33 016 ESAW MIKIR 6 M KGM 37 38 75
34 068 NGU UNG CHAI 13 M KGB 37 38 75
35 029 SIM KHENG KWANG 11 M KGM 37 38 75
36 018 JOHN LORINCE TINGKAS 13 M KGM 36 39 75
37 081 DAVID CHIEW 11 M KGB 35 40 75
38 137 SARBINI BIN MAHDI 15 M KGB 35 40 75
39 118 HUZAINI B SHAHARUDIN 8 M TIARA 34 41 75
40 032 SUNNY TING 10 M KGM 42 34 76
41 113 MAGIT SEMONG 9 M KGS 40 36 76
42 142 SCOTT APOI 12 M KGM 38 38 76
43 078 CHANG TZE HIUNG 5 M KGB 38 38 76
44 088 FILEMON AMOS AK FRANCIS 8 M SCC 38 38 76
45 051 HABIIB MUSHTHOFA 4 M KGS 38 38 76
46 096 STANEY SUNG 14 M KGB 37 39 76
47 128 CHONG HUP CHING 16 M KGM 37 39 76
48 057 ABDUL AZIM BIN AZIZ 10 M KGK 45 32 77
49 103 KIM JIN HOI 14 M KGM 41 36 77
50 084 JERRY SIGAR 6 M KGM 41 36 77
51 015 WINSTON LAU CHU KU 6 M KGM 40 37 77
52 107 FIKRIRAYHAN PUTRAJAYA 14 M KGK 37 40 77
53 065 TING SING TECK 4 M KGB 36 41 77
54 067 LEE KA TIONG 5 M KGB 43 35 78
55 149 RICKY ONG HOCK GU 11 M KGM 42 36 78
56 147 LOI REN JIE 8 M KGNS 41 37 78
57 146 JASNIE IBRAHIM 14 M KGB 41 37 78
58 133 ALWALED BIN BRAHIM 14 M KGM 41 37 78
59 117 KEITH TAN YIING KIAT 9 M TIARA 40 38 78
60 150 JAMES NG AH HOCK 16 M KGM 39 39 78
61 025 DARREN LIM CHANG YE 12 M KGM 39 39 78
62 070 HII WEI YII 9 M KGB 38 40 78
63 075 NILA IBRAHIM 8 M KGB 38 40 78
64 013 SRI RAAM PALANA 5 M KGM 38 40 78
65 069 YEH CHING CHUNG 12 M KGB 37 41 78
66 033 JERRY KULAI 11 M KGM 40 39 79
67 061 CHRISTOPHER AGAN 6 M KGB 39 40 79
68 058 MOHD IKMAL JASNI 8 M KUGC 39 40 79
69 005 KOO ZHENG XI 7 M KGM 38 41 79
70 028 ABDUL AZIM B MUHD JUNAIDI 5 M KGM 38 41 79
71 104 PETER GON 14 M KGM 37 42 79
72 077 ALBERT GOH 7 M KGB 37 42 79
73 036 ERIC JONG 14 M KGM 43 37 80
74 110 HUANG TIONG CHUAO 11 M KGB 43 37 80
75 034 LEE KAH CHING 4 M KGM 43 37 80
76 072 LIM KIAN WEI 9 M KGB 42 38 80
77 017 YONG SOON SIN 10 M KGM 42 38 80
78 082 TOMMY RAYMOND JOK 10 M KGM 41 39 80
79 141 ANDRIAS EWAT 15 M KGM 40 40 80
80 080 SIA CHONG KENG 12 M KGB 39 41 80
81 108 TIONG KUNG MIN 16 M KGB 38 42 80
82 074 BAHRI AL MUSLIM BOHARI 7 M KGB 37 43 80
83 001 CHUA POH GUAN 2 M KGC 43 38 81
84 066 AW YONG JHIE HSIEN 10 M KGB 43 38 81
85 052 ABG SHAMSUDIN ABG SALLEH 12 M KGS 42 39 81
86 062 CHERLES HWANG SIEW ENG 10 M KGB 42 39 81
87 037 PIONG CHAUNG BUN RICHARD 10 M KGM 40 41 81
88 125 MICHAEL LING LAI HUNG 15 M KGB 39 42 81
89 093 MOH MEE CHUAR 11 M KGB 38 43 81
90 130 FAM KIM HAI 16 M KGM 44 38 82
91 121 MAXIMILIAN BENEDICT JR BOIJOL 12 M KGC 44 38 82
92 112 ISMADY BIN WAHAP 16 M KGM 42 40 82
93 124 IRWAN HJ ABD HAMID 0 M PMGC 42 40 82
94 139 NAZRI BIN AMRI 9 M KGB 39 43 82
95 035 LIEW YU SHAN 10 M KGM 44 39 83
96 100 BRYAN CHIEW 0 M PMGC 43 40 83
97 145 AW YONG JHIE JGIN -1 M KGB 41 42 83
98 148 SAMMY VICTOR 14 M KGM 40 43 83
99 038 MENON AYU 11 M KGM 39 44 83
100 087 AHMAD YANI HAJI MOHD NOOR 0 M PMGC 43 41 84
101 106 CHONG KEN KHEE 15 M KGM 43 41 84
102 079 AZAHARI BIN ABDUL HALIM 13 M KGB 42 42 84
103 003 LEE SIAW CHUNG 13 M KGC 41 43 84
104 144 HJ YUSUF B IBRAHIM 16 M KGB 46 39 85
105 014 TIMOTHY TANG INK WUN 5 M KGM 44 41 85
106 021 CAYDEN KONG 3 M KGM 45 41 86
107 114 RAFALI RASIT 0 M PGC 44 42 86
108 091 JASON WONG SAI KONG 10 M MGA 43 43 86
109 006 ABDUL YAKOP BIN DURAMAN 13 M KGM 41 45 86
110 030 PANG KIN PIN 9 M KGM 39 47 86
111 136 DR ROLAND MATTU 15 M KGM 45 42 87
112 143 ARTHUR ANDREW JO 7 M KGM 45 43 88
113 090 MITCHELL LEONG 0 M PGC 44 45 89
114 053 AIZAT MUHAMMAD JUNAIDI 4 M LGC 48 42 90
115 138 MOHD HAFIZ ADENAN 13 M KGB 46 44 90
116 111 SIMON NEWN 0 M TECC 45 47 92
117 134 HJ MUHD ESHAM BIN HJ ABD KADIR 0 M PMGC 42 50 92
118 126 DARRYL SIM SIAM YEW 16 M KGB 44 49 93
119 064 GARY TING FUH HARNG 10 M KGB 43 52 95
120 119 DENNIS KOH 0 M PMGC 48 51 99
121 071 CHANG TZE CHIN 11 M KGB 46 53 99
122 131 MOHD NOORAZMIN BIN ZAKARIA 0 M KGM 49 52 101

 

This entry was posted in 32nd KGM Open 2022, Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *