32ND KGM AM OPEN GOLF CHAMPIONSHIP 2022 V3 | ||||||||||
DRAW LIST FOR ROUND 3 With GROSS Score | ||||||||||
Course Used : KELAB GOLF MIRI | ||||||||||
Date Of Play : 25/9/2022 | ||||||||||
Mode Of Play : STROKE PLAY | REVISED 25/9/22; 8.08PM | |||||||||
Golfer # | Flt | Name | Hcp | Sex | Club | Cart # | R1 | R2 | Gross | |
TEE BOX : | 1 | 1 | 7:19 AM | |||||||
045 | LAINEY LAU | 13 | F | KGM | TB41 | 89 | 95 | 184 | ||
046 | LIVIA LAU | 15 | F | KGM | TB41 | 97 | 87 | 184 | ||
048 | HUONG SHEAU YUAN | 15 | F | KGM | TB11 | 90 | 93 | 183 | ||
042 | KEZIA KYREEN KENNEDY | 21 | F | KGM | TB11 | 90 | 92 | 182 | ||
TEE BOX : | 1 | 2 | 7:29 AM | |||||||
094 | ALICE REPET | 17 | F | KGB | TB12 | 91 | 89 | 180 | ||
043 | ISABELLE LING XIN EN | 3 | F | KGM | TB12 | 89 | 84 | 173 | ||
047 | ABIGAIL KEDUNG | 7 | F | KGM | TB13 | 82 | 86 | 168 | ||
044 | MADISON LING XIN YU | 6 | F | KGM | TB13 | 81 | 77 | 158 | ||
TEE BOX : | 1 | 3 | 7:39 AM | |||||||
063 | LEE KA SING | 10 | M | KGB | TB40 | 80 | 86 | 166 | ||
078 | CHANG TZE HIUNG | 5 | M | KGB | TB40 | 81 | 85 | 166 | ||
010 | RONNY LING | 9 | M | KGM | TB32 | 81 | 85 | 166 | ||
013 | SRI RAAM PALANA | 5 | M | KGM | TB32 | 83 | 83 | 166 | ||
TEE BOX : | 1 | 4 | 7:49 AM | |||||||
028 | ABDUL AZIM B MUHD JUNAIDI | 5 | M | KGM | TB36 | 84 | 82 | 166 | ||
075 | NILA IBRAHIM | 8 | M | KGB | TB36 | 86 | 80 | 166 | ||
007 | BILLY CHIN FOOK SHIN | 10 | M | KGM | TB34 | 81 | 84 | 165 | ||
056 | SHARIF AIMANUDDIN | 8 | M | KGK | TB34 | 82 | 83 | 165 | ||
TEE BOX : | 1 | 5 | 7:59 AM | |||||||
005 | KOO ZHENG XI | 7 | M | KGM | TB38 | 86 | 79 | 165 | ||
070 | HII WEI YII | 9 | M | KGB | TB38 | 87 | 78 | 165 | ||
023 | TAN BEE SENG | 7 | M | KGM | TB51 | 78 | 86 | 164 | ||
022 | BIT ANAK JELUING | 9 | M | KGM | TB51 | 83 | 81 | 164 | ||
TEE BOX : | 1 | 6 | 8:09 AM | |||||||
084 | JERRY SIGAR | 6 | M | KGM | TB52 | 83 | 81 | 164 | ||
077 | ALBERT GOH | 7 | M | KGB | TB52 | 86 | 78 | 164 | ||
059 | RAMZEE BIN MANAI | 6 | M | EVGCC | TB57 | 78 | 85 | 163 | ||
147 | LOI REN JIE | 8 | M | KGNS | TB57 | 86 | 77 | 163 | ||
TEE BOX : | 1 | 7 | 8:19 AM | |||||||
026 | LING YII CHERN | 4 | M | KGM | TB01 | 76 | 86 | 162 | ||
034 | LEE KAH CHING | 4 | M | KGM | TB01 | 84 | 78 | 162 | ||
140 | KGM CAPT AGAN MARAN | 7 | M | KGM | TB55 | 78 | 83 | 161 | ||
055 | PHILIP LEJAU SAGING | 10 | M | KGM | TB55 | 79 | 82 | 161 | ||
TEE BOX : | 1 | 8 | 8:29 AM | |||||||
124 | IRWAN HJ ABD HAMID | 0 | M | PMGC | TB05 | 82 | 79 | 161 | ||
115 | LEE KAH MING | 5 | M | KGS | TB05 | 78 | 82 | 160 | ||
102 | SULAIMAN BIN IBRAHIM | 7 | M | SCC | TB08 | 80 | 80 | 160 | ||
008 | MICHAEL NANGKAI | 7 | M | KGM | TB08 | 81 | 79 | 160 | ||
TEE BOX : | 1 | 9 | 8:39 AM | |||||||
015 | WINSTON LAU CHU KU | 6 | M | KGM | TB10 | 83 | 77 | 160 | ||
051 | HABIIB MUSHTHOFA | 4 | M | KGS | TB10 | 80 | 79 | 159 | ||
086 | PHANG CHOK WEI, JOSEPH | 8 | M | SGC | TB24 | 80 | 79 | 159 | ||
016 | ESAW MIKIR | 6 | M | KGM | TB24 | 81 | 78 | 159 | ||
TEE BOX : | 1 | 10 | 8:49 AM | |||||||
065 | TING SING TECK | 4 | M | KGB | TB15 | 81 | 77 | 158 | ||
145 | AW YONG JHIE JGIN | -1 | M | KGB | TB15 | 82 | 76 | 158 | ||
122 | ARITZ MALDINI | 0 | M | PMGC | TB22 | 74 | 81 | 155 | ||
083 | JARED PERU | 6 | M | KGB | TB22 | 76 | 79 | 155 | ||
TEE BOX : | 1 | 11 | 8:59 AM | |||||||
123 | AK MOHD SYAKIR PG ALI | 0 | M | PMGC | TB29 | 75 | 77 | 152 | ||
089 | LAI SUAN LOONG | 0 | M | PGC | TB29 | 73 | 75 | 148 | ||
004 | LEE KA TUNG | 1 | M | SGC | TB28 | 74 | 73 | 147 | ||
101 | HASSAN BIN RAHMAT | 3 | M | KGM | TB28 | 74 | 71 | 145 | ||
Total Golfer : 44 |
32ND KGM OPEN INVITATIONAL GOLF | ||||
DRAW LIST FOR ROUND 1 | ||||
Course Used : KELAB GOLF MIRI | ||||
Date Of Play : 25/9/2022 | ||||
Mode Of Play : STABLEFORD SYSTEM 36 | ||||
Golfer # | Name | Cart# | ||
TEE BOX : | 1 | 6:52 AM | ||
021 | BRIAN CHIEN (PRESIDENT SCC) | M | TB56 | |
030 | WONG LAY NAM (CAPT SGC) | M | TB56 | |
018 | DATO’ DR PHILIP RAJA | M | TB43 | |
052 | MARCONI MADAI | M | TB43 | |
TEE BOX : | 1 | 7:00 AM | ||
043 | DPTS DR. GEORGE CHAN | M | TB54 | |
025 | YB DTK SEBASTIAN TING | M | TB54 | |
024 | TSDS PETER CHIN | M | TB53 | |
047 | MALCOLM TING SIONG HUNG | M | TB53 | |
TEE BOX : | 10 | 6:49 AM | ||
028 | MARIAM ENAN MULOON | F | TB50 | |
044 | PSD TIONG PICK LING | F | TB50 | |
048 | AMY JANE TOYNBEE | F | TB49 | |
060 | MARY HIEW | F | TB49 | |
TEE BOX : | 10 | 6:57 AM | ||
046 | DR SUBRAMANIAN | M | TB48 | |
027 | LIAN KAHANG BALLANG | M | TB48 | |
049 | KATHLEEN JIMMY | F | TB47 | |
035 | TZARINA ABUN | F | TB47 | |
TEE BOX : | 10 | 7:05 AM | ||
055 | RICHARD PIONG | M | TB46 | |
057 | DARREN LIM CHANG YE | M | TB46 | |
001 | SUNNY TING | M | TB45 | |
004 | YONG SOON SIN | M | TB45 | |
TEE BOX : | 10 | 7:13 AM | ||
013 | LEE FUI NAM | M | TB42 | |
003 | YONG YEE KHENG | M | TB42 | |
045 | WONG TIONG HEE | M | TB39 | |
015 | CHIENG YEW KIONG | M | TB39 | |
TEE BOX : | 10 | 7:21 AM | ||
029 | MAXIMILLAN B JR B(KGC CAPT) | M | TB37 | |
056 | ZAHRIN HJ ZUNAIDI (PMGC) | M | TB37 | |
002 | LAU TANG ZOO PEI | M | TB35 | |
036 | KONG SIENG TUNG | M | TB35 | |
TEE BOX : | 10 | 7:29 AM | ||
032 | JAMES NG | M | TB33 | |
023 | TOMMY YONG | M | TB33 | |
033 | YEO ZHI CHAO | M | TB31 | |
007 | TIE SIONG HUI | M | TB31 | |
TEE BOX : | 10 | 7:37 AM | ||
058 | DAVID CHIEW | M | TB27 | |
014 | LAI TED KONG | M | TB27 | |
012 | LING LEH KEE | M | TB25 | |
059 | THOMAS TANG | M | TB25 | |
TEE BOX : | 10 | 7:45 AM | ||
042 | BONIFACE BAIT | M | TB23 | |
010 | MATHEW BUNYAU | M | TB23 | |
037 | ROMEO PETER RAJA | M | TB21 | |
022 | DR ROLAND MATTU | M | TB21 | |
TEE BOX : | 10 | 7:53 AM | ||
016 | ALEX ANG | M | TB30 | |
051 | LIEW YU SHAN | M | TB30 | |
006 | VOON PIN KUAN | M | TB19 | |
005 | YONG FOO LIAN | M | TB19 | |
TEE BOX : | 10 | 8:01 AM | ||
017 | BILLY USIT | M | TB18 | |
050 | MAGIT SEMONG | M | TB18 | |
008 | SAMI NANANG | M | TB17 | |
039 | FRANK SAING | M | TB17 | |
TEE BOX : | 10 | 8:09 AM | ||
026 | TOMMY RAYMOND JOK | M | TB16 | |
038 | MATUCCI ABUN | M | TB16 | |
054 | JOSEPH BRAUN | M | TB14 | |
031 | PERU BALAN | M | TB14 | |
Total Golfer : | 52 |