PLAYER’S LIST – 31ST KGM AMATEUR OPEN GOLF CHAMPIONSHIP – 20TH TO 22ND SEPTEMBER, 2019

31ST KGM OPEN 2019
PARTICIPANT’S LIST
No. Golfer# Name Hcp Sex No. Golfer# Name Hcp Sex
Club : BELVEDERE GOLF COUNTRY CLUB Club : KELAB GOLF MIRI
1 077 ROBERT MACDERMOTT 4 M 18 050 TIMOTHY TANG 3 M
19 032 LIEW YIH SENG 5 M
Total : 1 20 061 AGAN MARAN 6 M
21 065 RONNY LING 6 M
Club : KELAB GOLF BINTULU 22 058 DANIEL ANAK SAGOH 7 M
23 063 PANG KIN PIN 7 M
1 088 MICHELLE COTTLE 10 F 24 039 RICHARD PIONG 7 M
2 027 ALICE REPET 12 F 25 041 ESAW MIKIR 8 M
26 114 FONG CHAN KWEE 8 M
3 012 AW YONG JHIE JGIN +3 M 27 053 HENDRY RADU 8 M
4 125 ALBERT GOH 3 M 28 044 JOLLY TAGONG 8 M
5 084 CHARLES HWONG 3 M 29 135 PHILIP SAGING 8 M
6 013 HII WEI YII 4 M 30 030 YONG SOON SIN 8 M
7 010 LEE KA TIONG 4 M 31 051 JOHN LORINCE 9 M
8 085 DAVID CHIEW 5 M 32 062 LIM POH MENG 9 M
9 139 TAN BEE SENG 5 M 33 145 PERRY LIM HOCK SOON 9 M
10 011 YEH CHING CHUNG 5 M 34 059 PETER GON 9 M
11 091 ROSLAN KASSIM 7 M 35 046 RAYMOND THO SZE MIN 9 M
12 093 ABUSPIA BAGAT 8 M 36 068 TAN CHOON PENG 9 M
13 149 NILA IBRAHIM 9 M 37 148 ALLEN TING YU BANG 10 M
14 086 DAVID TING 9 M 38 045 BIT JELUING 10 M
15 089 LEE KA SING 9 M 39 048 CHIANG SWAN PENG 10 M
16 126 JUMAT BIN MUHI 10 M 40 069 MATUCCI ABUN 10 M
17 092 JAME REIS 12 M 41 055 ROMEO PETER RAJA 10 M
18 090 JASNIE IBRAHIM 13 M 42 035 SIM KHENG KWANG 10 M
19 087 CLIVE COTTLE 15 43 047 THOMAS TANG LUNG YIIK 10 M
Total : 19 44 066 ANTHONY YONG 11 M
45 033 LIEW YU SHAN 11 M
Club : KELAB GOLF LABUAN 46 070 SIA LANGAN 11 M
47 057 APOI NGIMAT 12 M
1 113 AIZAT JUNAIDI 14 M 48 082 DATUK GEORGE LING 12 M
2 124 JORDAN JUDE TAAY 4 M 49 137 ELS LING 12 M
50 036 JEREMY TING SEAA MING 12 M
Total : 2 51 056 KUEH CHUNG HO WILSON 12 M
52 136 SAMI NANANG 12 M
Club : KELAB GOLF MIRI 53 049 YEO TECK CHIN 12 M
54 138 AFFENDI TAHER 13 M
1 071 MIRABEL TING ERN HUI +4 F 55 037 ALVIN BONG CHEE HONG 13 M
2 076 SHARIFAH AIYSYAH TIJAN 5 F 56 060 HJ ABD RAHMAN 13 M
3 119 HELENE AYU 10 F 57 064 JERRY LANGAN 13 M
4 099 ABIGAIL KEDUNG 12 F 58 129 JOHN TANG ING TZUEN 13 M
5 074 MADISON LING XIN YU 15 F 59 040 KIM JIN HOI 13 M
6 118 PATRICIA LIPANG 15 F 60 034 KOO ZHENG XI 13 M
7 075 MARILYN RAJA 17 F 61 117 LIAN KAHANG BALLANG 13 M
8 072 MARY HIEW 17 F 62 116 LIEW YING TZE 14 M
9 073 LEE JONG RAN 20 F 63 038 OTHMAN MARAHABAN 14 M
10 098 MUREN WAN 21 F 64 150 RICHARD ANYI 14 M
65 128 WONG TECK CHEW 14 M
11 130 MALCOLM ADAM TAY 0 M 66 110 AYUB ANNUAR 15 M
12 043 HASSAN RAHMAT(SGA) 2 M 67 112 HAN DONG CHUN 15 M
13 031 LEE KAH CHING 2 M 68 107 JACKY JONG 15 M
14 054 LING YII CHERN 2 M 69 134 SRI RAAM PALANA 15 M
15 083 ABD AZIM JUNAIDI 3 M 70 109 ERIC JONG 16 M
16 042 CAYDEN KONG ZE WEN 3 M 71 142 JAMES YONG 16 M
17 067 JERRY SIGAR 3 M 72 108 MATHEW BUNYAU 16 M
Club : KELAB GOLF MIRI Club : PANTAI MENTIRI GOLF CLUB
73 111 NGAU OYO 16 M 1 025 AGNES HIU 6 F
74 151 BUNYAK LUNYONG 17 M 2 026 AGNES CHIEW D CRUZ 17 F
75 147 FAM KIM HAI 17 M
76 143 JANSEN WONG 17 M 3 017 AHMAD YANI 0 M
77 133 CHIENG YEW KIONG 18 M 4 100 AK MUHD SYAKIR PG HJ ALLI 0 M
78 141 CHUA GEOK CHAI 18 M 5 018 PG ADAM PG ATAN 0 M
79 144 DR CHARLES JOLLY 18 M 6 140 HING SWEE FOH 1 M
80 132 FABIAN LAU KIING NGIENG 18 M 7 016 SERUJI HJ SETIA 1 M
81 131 NG AH HOCK 18 M 8 106 EDWIN LIEW 4 M
82 146 ROSLAN SEBLI 18 M 9 029 DARREN LIU CHEE UNG 5 M
Total : 82 10 028 ZAHRIN HJ ZUNAIDI 6 M
Club : KELAB GOLF SARAWAK 11 103 BRYAN CHIEW 7 M
12 020 DAVID LEE T H(CXL6/9) 7 M
1 001 LEE KAH MING 3 M 13 104 ABD AZIM BIN ABD KADIR 8 M
2 007 ABD AZIZ HJ SAHARI 7 M 14 102 AFIF BADARUDDIN 8 M
3 005 DARREN TAN 10 M 15 101 FRANCIS CHIEW 9 M
4 002 WAILI HJ ABANG(cxl 3/9) 11 M 16 019 HJ MOHD ESHAM 10 M
5 006 LESTER SIMBAS 12 M 17 105 HJ ISMAIL HJ HAMDEN 13 M
6 004 TAN YIN HING RONNY 13 M 18 015 ADANANI ENGIN 14 M
7 008 CHOO KUEH FONG 14 M
8 003 TUNGIE WONG TUNG WEE 14 M Total : 18
Total : 8 Club : RBA GOLF CLUB
Club : SIBU GOLF CLUB 1 024 ABD KADIR ABD GHANI 4 M
2 021 MD ANIQ SYUWARI HAMIDON 8 M
1 014 LEE KA TUNG 1 M
2 097 WINSTON LAU 6 M Total : 2
Total : 2 Club : ROYAL JERUDONG GOLF COUNTRY CLUB
Club : KINABALU GOLF CLUB 1 023 SIMON NEWN 12 M
1 096 CHUA POH GUAN 3 M Total : 1
2 095 HASSIM KARIM 8 M
3 094 MAXIMILIAN BENEDICT JR BOIJOL 14 M Club : SABAH GOLF COUNTRY CLUB
Total : 3 1 115 HARRY CHUNG 9 M
2 081 LO TIEN MING 3 M
Club : LAGUNA NATIONAL GOLF COUNTRY CLUB
Total : 2
1 078 PETER BROWNING 5 M
Club : SAMARAHAN GOLF & COUNTRY CLUB
Total : 1
1 009 TERENCE CHAI KIEN MIN 9 M
Club : PANAGA GOLF CLUB Total : 1
1 122 LAI SUAN LOONG 3 M Club : SAUJANA GOLF COUNTRY CLUB
2 120 WAN SEPUAN HJ WAN HIL 7 M
3 080 RAFALI RASIT 9 M 1 127 IDA FAHANY OSMAN 10 F
4 121 RICHARD LAU 10 M Total : 1
5 079 HJ SABTU HJ TUAH 14 M
6 123 HJ MOHD RAZALI HJ AMAT 18 M Club : THE EMPIRE COUNTRY CLUB
Total : 6 1 022 SUHAINI SUHAILI 14 M
Total : 1

 

This entry was posted in 31st KGM Open 2019, Events, Information, Tournament. Bookmark the permalink.