FORMAT: STABLEFORD
TIME | NAME | GROUP | ||||
FRONT NINE | ||||||
6.15 | ELIZABETH SU | 1 | ||||
GEMMA MOBE | ||||||
WONG LEH TING | ||||||
6.23 | LEE FUI NAM | 2 | ||||
CHIENG YEW KIONG | ||||||
FABIAN LAU | ||||||
KUAN SHANG MI | ||||||
6.31 | LIM POH MENG | 3 | ||||
MOSES TING | ||||||
PANG KIN SIONG | ||||||
WONG TECK CHEW | ||||||
6.39 | CHAI MIN KIAN | 4 | ||||
CHIA HON THIN | ||||||
PANG KIN PIN | ||||||
FRANKIE CHOO | ||||||
6.47 | DTK PATINGGI TAN SRI DR. GEORGE CHAN | 5 | ||||
CR. DR. PHILIP RAJA | ||||||
KGM CAPT IVAN PUI | ||||||
ALI RAHMAN JUNAIDI |
BACK NINE | ||||||
6.15 | PUAN SRI DTN TIONG PICK LING | 16 | ||||
NANCY BRODIE | ||||||
WINNI SABA | ||||||
LIEW SHIEW LING | ||||||
6.23 | ANGELINA R BENJAMIN | 17 | ||||
ANGELLA GUDANG | ||||||
HELEN LAI | ||||||
G N CHIA | ||||||
6.31 | MARIAM ULUN | 18 | ||||
LYNDA BALA | ||||||
IDA FAHANY OSMAN | ||||||
MARILYN RAJA | ||||||
6.39 | TAN BEE SENG | 19 | ||||
BAILEY KHO | ||||||
AHMAD RAMUDZAN | ||||||
AGAN MARAN | ||||||
6.47 | DATO’ ALEXANDER MAIYOR | 20 | ||||
OTHMAN MARAHABAN | ||||||
TUAN HAJI ALIAS MAIL | ||||||
PUAN HAJAH HASIMAH SEMULI | ||||||
6.55 | KONG SHAW KIAN | 21 | ||||
WILLIAM NG | ||||||
STANLEY SUNG HUA LIANG | ||||||
CHARLES TING PING CHAI | ||||||
7.03 | CHIA MEE FATT | 22 | ||||
YONG FOO LIAN | ||||||
JANSEN WONG | ||||||
JONG KHIM KIT |
7.11 | LING CHU LEONG | 23 | ||||
WONG TIONG HEE | ||||||
TIE SIONG HUI | ||||||
WEE YAM KHOON | ||||||
7.19 | RICHARD PIONG | 24 | ||||
RICHARD ANYI | ||||||
RONNY LING | ||||||
STEPHEN TEE | ||||||
7.27 | MICHAEL TANG | 25 | ||||
LING KIE ING | ||||||
BERNARD CHAN | ||||||
VOON PIN KUAN | ||||||
7.35 | ADAM YII | 26 | ||||
ANDY CHIA | ||||||
KENNETH LIM | ||||||
JEFFREY LIEW | ||||||
7.43 | MICHAEL COLLIN | 27 | ||||
TING HUNG | ||||||
M KUMAR | ||||||
RODNEY CHAN | ||||||
7.51 | PETER LIDADUN | 28 | ||||
JINIKOL GUSTING | ||||||
VICTOR LEE | ||||||
JERRY LANGAN | ||||||
7.59 | BANGGA TINGUM | 29 | ||||
WON AH HOH | ||||||
DR SUBRAMANIAN AL RM PALANIAPPAN | ||||||
JEREMY TING |
8.07 | ERIC JONG | 30 | ||||
ANDREW VICTOR NUB | ||||||
JONATHAN CHIA | ||||||
WONG KAH KIING | ||||||
8.15 | RIMOS LANGENG | 31 | ||||
SHARUDIN RAHIM | ||||||
LAU TANG ZOO PEI | ||||||
CHIANG SWAN PENG | ||||||
8.23 | TUAN HAJI HAN HAJI HIPENI | 32 | ||||
SAM RANANG | ||||||
TERRY DOUGLAS MOHR | ||||||
LIEW YING TZE |