25TH KGM OPEN – RESULT FOR ROUND 2 – 21/9/2013

Daily Score Summary Round 2 – GROSS SCORE  [OCB]     
Date Of Play : 21/09/2013        
Sex : Female           
Rank Name Team Out In Score
1 DIANNE LUKE KGM 37 37 74
2 MICHELLE KOH KGDRP 39 36 75
3 CHERYL LO SGCC 40 37 77
4 IREEN TENG KIM GEOK KLGCC 42 38 80
5 KIMBERLY NELSON KGM 41 39 80
6 TAN CHLO-WEE KGS 42 39 81
7 ANTONETTE MARIA WONG KLGCC 41 43 84
8 LYNDA BALA KGM 40 45 85
9 ALICE REPET KGB 43 43 86
10 CANDY SIM KGM 44 43 87
11 YUSNI KHALID KGM 47 42 89
12 MARGERET SOON YOKE LIN KLGCC 47 42 89
13 DIANE AK EMPADING KGM MALGA 48 42 90
14 HELENE AYU KGM 47 44 91
15 JANE TEO KGM 44 47 91
16 ANNIE CHIN MAY YONG KLGCC 43 48 91
17 SHIRLEY POH LABUAN 44 48 92
18 AGNES HIU PMGC 43 49 92
19 ELIZA MAE KHO KGM 43 49 92
20 SUSAN YEE KGM 49 46 95
21 MASTURAH MUSTAPHA TAN KGM MALGA 51 45 96
22 MARILYN RAJA KGM 49 47 96
23 PATRICIA LIPANG KGM 48 48 96
24 ALETHEA CORDELIA KGM 46 50 96
25 SIM BOI SIANG LABUAN 46 51 97
26 ANNIE CHONG KGM 52 46 98
27 ONG GIM HONG SAUJANA 49 49 98
28 LIEW SHIEW LING KGM 49 53 102
29 SITI FARAHIN BINTI SEDEK KGM MALGA 52 51 103
30 MUREN WAN KGM 52 51 103
31 ENI PARAN KGM 54 50 104
32 JELLIN LAW KGM 51 53 104
33 BIBIEN WILLIAM HUANG KGM MALGA 58 48 106
34 TERESA JOHN DINES KGM MALGA 56 51 107
35 RIGO KARIM KGM 54 53 107
36 MARIAM ULUN KGM 49 58 107
37 NURFARIDZA ABDULLAH KGB 55 55 110
38 DOROTHY BAYA EVGCC 56 56 112
Sex : Male           
Rank Name Team Out In Score
1 LEDUIN JORDAN MOBIJOHN SGCC 37 35 72
2 LEE KAH MING SIBU 40 35 75
3 WONG SIEW KING KGM 38 38 76
4 HASSAN RAHMAT KGM 37 39 76
5 MALCOLM ADAM TAY KGM 42 35 77
6 FONG C K KGM 41 36 77
7 LEE KAH CHING KGM 40 37 77
8 AW YONG JHIE JGIN KGB 40 38 78
9 LEE KA TUNG (SGA) SIBU 39 39 78
10 RAMZEE MANAI EVGCC 39 40 79
11 ABDUL AZIM B MUHD JUNAIDI KGM 38 41 79
12 MOHAMMAD LOKMAN BIN MUSTAFFA KGS 43 37 80
13 LEE KA TIONG(SGA) KGB 40 40 80
14 ALBERT GOH HAN SIANG KGB 38 42 80
15 DENNIS KOH KHENG SIANG PMGC 43 38 81
16 KUNJIN SANDHU KGM 40 41 81
17 JORDON LIM MING JOON EVGCC 39 42 81
18 ZAMANIMARAN KGM 44 38 82
19 LAU CHING LEONG (SGA) SIBU 40 42 82
20 SIA LANGAN KGM 43 40 83
21 RICHARD LAU PAN 41 42 83
22 TIMOTHY TANG KGM 44 40 84
23 HJ MOHAMMAD METASSAN PMGC 44 40 84
24 JAMES WONG KEE TIING(SGA) KGB 43 41 84
25 AMIRUL AFIQ KGM 42 42 84
26 ASA LABA KGM 42 42 84
27 JOHN LING CHENG ONG(SGA) KGB 40 44 84
28 JOSEPH RADU KGM 43 42 85
29 ARVIN CHONG EVGCC 43 42 85
30 IRWAN HJ ISMAIL PMGC 43 42 85
31 PETER CHIN CHEE TAT SCR 42 43 85
32 YEH CHING CHUNG KGB 41 44 85
33 SERUJI HAJI SETIA PMGC 45 41 86
34 PERRY LIM HOCK SOON KGM 44 42 86
35 AHMAD B ZAIN SJGFA 44 42 86
36 JOSEPH MAWAN IMAT KGM 43 43 86
37 CHIANG SWAN PENG KGM 42 44 86
38 JORDAN JUDE TAY KGM 41 45 86
39 LING CHU LEONG KGM 41 45 86
40 AGAN MARAN KGM 44 43 87
41 WINSTON LAU CHU KU SIBU 44 43 87
42 NGAU OYO KGM 43 44 87
43 DAVID CHIEW HWA SOON KGB 41 46 87
44 SIM KHENG KWANG KGM 46 42 88
45 YONG FOH YEN KGM 44 44 88
46 MAT SIHAT MIRDI SEGAMAT 44 44 88
47 CHIENG HOCK HING KGM 43 45 88
48 CHAI MUI KUET KGM 43 45 88
49 PANG KIN PIN KGM 48 41 89
50 HERMON PASANG KGM 47 42 89
51 LESTER SIMBAS KGS 47 42 89
52 WAN SEPUAN WAN HIL PAN 46 43 89
53 JANSEN WONG YACK CHONG KGM 45 44 89
54 WONG SOON PING KGB 44 45 89
55 JORDAN H’NG CHIH CHIEH KGS 50 40 90
56 RYAN DAWIL KGM 49 41 90
57 LIM BENG KEAT KGM 45 45 90
58 F JOHANN KRONE KGM 45 45 90
59 LOH MING HUA KGM 45 45 90
60 FRANKIE CHOO KOTA PERMAI 44 46 90
61 LIM POH MENG KGM 44 46 90
62 CHRIS TAY PMGC 43 47 90
63 ABD KADIR ABD GHANI PMGC 43 47 90
64 TIONG ENG KIONG KGB 49 42 91
65 TANG SWEE HWA KGM 48 43 91
66 ESAW MIKIR KGM 46 45 91
67 JASNIE IBRAHIM KGB 46 45 91
68 CALVIN KONG CHAK WAN KGM 45 46 91
69 ANDRIAS EWAT KGM 49 43 92
70 LING TIEW TIING KGB 48 44 92
71 PHILIP SAGING KGM 47 45 92
72 BAK CHUN KEONG KGM 46 46 92
73 AW APING KGB 45 47 92
74 NILA IBRAHIM KGB 45 47 92
75 LEE KA SING KGB 45 47 92
76 AMAN JULAIHI KGB 41 51 92
77 HING SWEE FOH PMGC 51 42 93
78 IDRIS BERAUK KGM 50 43 93
79 DR CHEU KUOK TUH KGM 48 45 93
80 SIM HONG KWAN KGM 48 45 93
81 JONG KHIM KIT KGM 46 47 93
82 TERENCE CHAI KIEN MIN SCR 45 48 93
83 OMAR HJ YUSOF PAN 43 50 93
84 LIEW YU SHAN KGM 48 46 94
85 TANG YIEN SENG KGM 48 46 94
86 JERRY LING JENNIE KGM 47 47 94
87 WILSON KUEH KGM 49 46 95
88 CHUA GEOK CHAI KGM 48 47 95
89 MAHARI HJ AHMAD PAN 48 47 95
90 AFFENDI TAHER KGM 47 48 95
91 CHARLES HWONG SIEW ENG KGB 47 48 95
92 CHIENG YEW KIONG KGM 47 48 95
93 DICKSION BARAUK KGM 46 49 95
94 PG AKI SUFRIN PG HJ IBRAHIM PAN 45 50 95
95 YONG FOO LIAN KGM 53 43 96
96 SUHAILI JAAPAR PAN 50 46 96
97 SIMON NEWN NIAN FOOK PMGC 49 47 96
98 JAMES NGUMBANG KGM 49 47 96
99 SAM RANANG KGM 52 45 97
100 MOHD NORAZMIN KGM 52 45 97
101 JOSEPH LIEW KGM 49 48 97
102 JOSEPH MADANG BALAN KGM 48 49 97
103 DR CHARLES JOLLY KGM 47 50 97
104 TOMMY RAYMOND JOK KGM 46 51 97
105 LIN KIM PING KGB 46 51 97
106 PANGKAS BALA KGM 53 45 98
107 YEO TECK CHIN KGM 52 46 98
108 HJ MD SHAHREEN DATO HJ HAMZAH PMGC 51 47 98
109 CHARLES TING KGM 50 48 98
110 ABDUL AZIM BIN KADIR PMGC 50 48 98
111 WONG HIER KUNG KGM 47 51 98
112 JARED PERU KGB 46 52 98
113 TIE SIONG HUI KGM 54 45 99
114 LIM TIONG HAI KGM 51 48 99
115 MICHAEL B H CHUA KGB 50 49 99
116 RAINI KASSIM PAN 50 49 99
117 ANDY MUSA PUNANG KGB 50 49 99
118 RAYMOND THO KGM 48 51 99
119 NICHOLAS BOEY JIA YONG PAN 45 54 99
120 TING HUNG KGM 56 44 100
121 KONG CHIONG WONG KGB 50 50 100
122 AHMAD ZHARFAN AHMADIAH PMGC 50 50 100
123 ABDUL RAHMAN BIN MANSOR SJGFA 50 50 100
124 CHIA MEE FATT KGM 49 51 100
125 KUAN SHANG MI KGM 54 47 101
126 AME HJ JULAIHE PMGC 52 49 101
127 NELSON KEDIT KGM 52 49 101
128 JEREMY TING KGM 52 49 101
129 AARON ANDY KGB 51 50 101
130 ABUSPIA BIN BAGAT KGB 50 51 101
131 PATRICK CHIENG BUONG YEW KGB 50 51 101
132 DR LING KING CHUNG KGB 49 52 101
133 JERRY KULAI KGB 49 52 101
134 MICHAEL GUO ZHI YONG KGB 46 55 101
135 SIVABALU KGM 53 49 102
136 ABD WAHID HJ ABDULLAH PAN 52 50 102
137 YEE CHOO HOW KGB 49 53 102
138 JONG KA CHOON KGM 52 51 103
139 NGUI YONG PANG KGB 52 52 104
140 WESLEY BALA KGM 54 51 105
141 LEE CHUNG KUANG KGB 51 54 105
142 LAU HUI UNG KGB 48 58 106
143 GISAR BALA KGM 54 55 109
144 DR ROLAND MATTU KGM 58 52 110
145 LAWRENCE WONG HUNG YONG SIBU 62 55 117
146 TANG TUNG SENG KGM 48 77 125
This entry was posted in Tournament Result. Bookmark the permalink.