25TH KGM OPEN – RESULT FOR ROUND 1 – 20/9/2013

Daily Score Summary Round 1 – NET SCORE  [OCB]           
Date Of Play : 20/09/2013          
Sex : Female             
Rank Name Hcp Team Out In Score
1 SITI FARAHIN BINTI SEDEK 22 KGM MALGA 37 33 70
2 IREEN TENG KIM GEOK 8 KLGCC 37 34 71
3 DIANE AK EMPADING 16 KGM MALGA 35 37 72
4 MICHELLE KOH +1 KGDRP 38 35 73
5 ELIZA MAE KHO 21 KGM 37 36 73
6 MASTURAH MUSTAPHA TAN 23 KGM MALGA 33 40 73
7 HELENE AYU 14 KGM 39 35 74
8 ANTONETTE MARIA WONG 15 KLGCC 42 35 77
9 ALICE REPET 12 KGB 41 36 77
10 SIM BOI SIANG 18 LABUAN 42 36 78
11 CHERYL LO 6 SGCC 41 37 78
12 JANE TEO 18 KGM 40 38 78
13 KIMBERLY NELSON 5 KGM 40 38 78
14 TAN CHLO-WEE 8 KGS 39 39 78
15 SUSAN YEE 13 KGM 38 40 78
16 DIANNE LUKE 1 KGM 37 41 78
17 PATRICIA LIPANG 18 KGM 44 35 79
18 ANNIE CHONG 21 KGM 37 42 79
19 MARILYN RAJA 17 KGM 35 44 79
20 ONG GIM HONG 10 SAUJANA 41 39 80
21 NURFARIDZA ABDULLAH 26 KGB 40 40 80
22 CANDY SIM 15 KGM 38 42 80
23 RIGO KARIM 20 KGM 41 40 81
24 LIEW SHIEW LING 22 KGM 40 41 81
25 ANNIE CHIN MAY YONG 16 KLGCC 39 42 81
26 DOROTHY BAYA 28 EVGCC 43 39 82
27 SHIRLEY POH 11 LABUAN 39 43 82
28 ENI PARAN 28 KGM 43 41 84
29 BIBIEN WILLIAM HUANG 28 KGM MALGA 43 41 84
30 JELLIN LAW 25 KGM 39 45 84
31 LYNDA BALA 12 KGM 46 39 85
32 MARGERET SOON YOKE LIN 10 KLGCC 45 40 85
33 MARIAM ULUN 28 KGM 39 47 86
34 ALETHEA CORDELIA 8 KGM 40 47 87
35 AGNES HIU 10 PMGC 37 52 89
36 MUREN WAN 22 KGM 47 44 91
37 TERESA JOHN DINES 27 KGM MALGA 46 47 93
Sex : Male               
             
Rank Name Hcp Team Out In Score
1 JOSEPH MADANG BALAN 16 KGM 34 32 66
2 ESAW MIKIR 8 KGM 35 35 70
3 IRWAN HJ ISMAIL 13 PMGC 36 35 71
4 LOH MING HUA 17 KGM 37 35 72
5 ASA LABA 15 KGM 39 34 73
6 AW YONG JHIE JGIN 4 KGB 39 34 73
7 JORDAN JUDE TAY 2 KGM 38 35 73
8 FONG C K 8 KGM 37 36 73
9 RAYMOND THO 11 KGM 36 37 73
10 JOSEPH MAWAN IMAT 13 KGM 39 35 74
11 NGAU OYO 15 KGM 38 36 74
12 MOHD NOH MOHD ADZLIE 8 SGCC 38 36 74
13 LIM BENG KEAT 11 KGM 37 37 74
14 PETER CHIN CHEE TAT 7 SCR 36 38 74
15 AARON ANDY 18 KGB 34 40 74
16 LIEW YU SHAN 14 KGM 33 41 74
17 GISAR BALA 18 KGM 39 36 75
18 WESLEY BALA 18 KGM 38 37 75
19 CHARLES TING 16 KGM 38 37 75
20 WONG SIEW KING 5 KGM 37 38 75
21 JANSEN WONG YACK CHONG 18 KGM 33 42 75
22 AMIRUL AFIQ 8 KGM 40 36 76
23 LESTER SIMBAS 7 KGS 40 36 76
24 ANDRIAS EWAT 11 KGM 39 37 76
25 JOHN LING CHENG ONG(SGA) 3 KGB 37 39 76
26 LING CHU LEONG 13 KGM 36 40 76
27 MOHAMMAD LOKMAN BIN MUSTAFFA 5 KGS 40 37 77
28 LEE KA TUNG (SGA) 0 SIBU 39 38 77
29 JOSEPH RADU 14 KGM 39 38 77
30 SIMON NEWN NIAN FOOK 12 PMGC 39 38 77
31 MICHAEL B H CHUA 13 KGB 39 38 77
32 RAMZEE MANAI 3 EVGCC 38 39 77
33 CHIANG SWAN PENG 10 KGM 38 39 77
34 KUAN SHANG MI 17 KGM 38 39 77
35 YONG FOH YEN 7 KGM 37 40 77
36 PHILIP SAGING 11 KGM 37 40 77
37 JAMES WONG KEE TIING(SGA) 7 KGB 36 41 77
38 RICHARD LAU 5 PAN 41 37 78
39 CHRIS TAY 10 PMGC 40 38 78
40 KONG CHIONG WONG 13 KGB 40 38 78
41 SIM HONG KWAN 15 KGM 39 39 78
42 HERMON PASANG 11 KGM 38 40 78
43 DENNIS KOH KHENG SIANG 8 PMGC 43 36 79
44 DR CHARLES JOLLY 18 KGM 42 37 79
45 TING HUNG 13 KGM 39 40 79
46 TIE SIONG HUI 15 KGM 36 43 79
47 LEE KAH MING 3 SIBU 36 43 79
48 F JOHANN KRONE 16 KGM 42 38 80
49 RYAN DAWIL 8 KGM 42 38 80
50 CHIENG HOCK HING 11 KGM 42 38 80
51 LEE KA TIONG(SGA) 4 KGB 41 39 80
52 LEDUIN JORDAN MOBIJOHN 3 SGCC 41 39 80
53 SIA LANGAN 14 KGM 41 39 80
54 HJ MOHAMMAD METASSAN 4 PMGC 41 39 80
55 DAVID CHIEW HWA SOON 5 KGB 40 40 80
56 PANG KIN PIN 9 KGM 40 40 80
57 JONG KA CHOON 13 KGM 40 40 80
58 CHIENG YEW KIONG 18 KGM 39 41 80
59 SUHAILI JAAPAR 11 PAN 38 42 80
60 JONG KHIM KIT 16 KGM 38 42 80
61 CHUA GEOK CHAI 12 KGM 37 43 80
62 IDRIS BERAUK 12 KGM 46 35 81
63 ABUSPIA BIN BAGAT 8 KGB 44 37 81
64 AME HJ JULAIHE 12 PMGC 44 37 81
65 TERENCE CHAI KIEN MIN 8 SCR 41 40 81
66 JERRY KULAI 14 KGB 41 40 81
67 LAU CHING LEONG (SGA) 1 SIBU 40 41 81
68 MAT SIHAT MIRDI 7 SEGAMAT 40 41 81
69 LIM TIONG HAI 13 KGM 39 42 81
70 CHAI MUI KUET 14 KGM 39 42 81
71 HING SWEE FOH 9 PMGC 39 42 81
72 ALBERT GOH HAN SIANG 6 KGB 38 43 81
73 AFFENDI TAHER 12 KGM 44 38 82
74 SIM KHENG KWANG 9 KGM 42 40 82
75 MALCOLM ADAM TAY 2 KGM 42 40 82
76 LEE CHUNG KUANG 15 KGB 40 42 82
77 LEE KAH CHING 3 KGM 40 42 82
78 ABDUL AZIM B MUHD JUNAIDI 5 KGM 40 42 82
79 AMAN JULAIHI 8 KGB 40 42 82
80 LIM POH MENG 9 KGM 40 42 82
81 JAMES NGUMBANG 10 KGM 38 44 82
82 LAWRENCE WONG HUNG YONG 16 SIBU 37 45 82
83 BAK CHUN KEONG 11 KGM 37 45 82
84 FRANKIE CHOO 11 KOTA PERMAI 44 39 83
85 TIMOTHY TANG 6 KGM 43 40 83
86 JERRY LING JENNIE 16 KGM 43 40 83
87 SAM RANANG 12 KGM 42 41 83
88 SERUJI HAJI SETIA 0 PMGC 42 41 83
89 WILSON KUEH 12 KGM 42 41 83
90 ZAMANIMARAN 6 KGM 41 42 83
91 WONG HIER KUNG 15 KGM 41 42 83
92 NELSON KEDIT 16 KGM 40 43 83
93 YEO TECK CHIN 16 KGM 40 43 83
94 ABDUL RAHMAN BIN MANSOR 12 SJGFA 39 44 83
95 JORDON LIM MING JOON 4 EVGCC 38 45 83
96 AGAN MARAN 7 KGM 37 46 83
97 HJ MD SHAHREEN DATO HJ HAMZAH 14 PMGC 43 41 84
98 JEREMY TING 14 KGM 43 41 84
99 YEH CHING CHUNG 4 KGB 43 41 84
100 PANGKAS BALA 17 KGM 42 42 84
101 JOSEPH LIEW 17 KGM 41 43 84
102 AHMAD B ZAIN 8 SJGFA 41 43 84
103 PERRY LIM HOCK SOON 10 KGM 41 43 84
104 KUNJIN SANDHU 5 KGM 41 43 84
105 DICKSION BARAUK 11 KGM 40 44 84
106 TIONG ENG KIONG 12 KGB 40 44 84
107 RAINI KASSIM 16 PAN 40 44 84
108 YEE CHOO HOW 16 KGB 44 41 85
109 ABD KADIR ABD GHANI 1 PMGC 43 42 85
110 DR ROLAND MATTU 17 KGM 43 42 85
111 WAN SEPUAN WAN HIL 7 PAN 43 42 85
112 NGUI YONG PANG 17 KGB 40 45 85
113 SIVABALU 18 KGM 38 47 85
114 AW APING 10 KGB 45 41 86
115 HJ SABTU HJ TUAH 9 PAN 44 42 86
116 ARVIN CHONG 4 EVGCC 46 41 87
117 JORDAN H’NG CHIH CHIEH 11 KGS 46 41 87
118 HJ HUSSAIN HJ IBRAHIM 13 PAN 42 45 87
119 MICHAEL GUO ZHI YONG 17 KGB 40 47 87
120 CALVIN KONG CHAK WAN 10 KGM 40 47 87
121 OMAR HJ YUSOF 8 PAN 46 42 88
122 NILA IBRAHIM 10 KGB 39 49 88
123 PG AKI SUFRIN PG HJ IBRAHIM 11 PAN 47 42 89
124 LEE KA SING 8 KGB 45 44 89
125 WONG SOON PING 13 KGB 44 45 89
126 ROLAND LEE 14 PMGC 43 46 89
127 TOMMY RAYMOND JOK 16 KGM 43 46 89
128 RUSLI SULAIMAN 11 PAN 43 46 89
129 ANDY MUSA PUNANG 9 KGB 39 50 89
130 LIN KIM PING 12 KGB 43 47 90
131 CHIA MEE FATT 18 KGM 42 48 90
132 MAHARI HJ AHMAD 13 PAN 40 50 90
133 LAU HUI UNG 12 KGB 48 43 91
134 JOLLY TAGONG 18 KGM 46 45 91
135 PATRICK CHIENG BUONG YEW 9 KGB 45 46 91
136 DR CHEU KUOK TUH 7 KGM 45 46 91
137 JARED PERU 13 KGB 43 48 91
138 DR LING KING CHUNG 14 KGB 41 50 91
139 ABD WAHID HJ ABDULLAH 16 PAN 48 44 92
140 LING TIING NGIE 10 KGB 48 44 92
141 JASNIE IBRAHIM 16 KGB 47 45 92
142 TANG SWEE HWA 16 KGM 43 50 93
143 LING TIEW TIING 8 KGB 46 48 94
144 ABDUL AZIM BIN KADIR 0 PMGC 48 47 95
145 ANUAR AHMAD 16 PAN 48 50 98
146 AHMAD ZHARFAN AHMADIAH 13 PMGC 53 50 103
This entry was posted in Tournament Result. Bookmark the permalink.