KGM MATCHPLAY CHAMPIONSHIP 2012 | |||||||||||||||||
1st ROUND | 2nd ROUND | 3rd ROUND | Semi Final | Final | |||||||||||||
4/8/2012 | 04/14/2012 | 04/14/2012 | 04/15/2012 | 04/15/2012 | |||||||||||||
(SUNDAY) | (SATURDAY) | (SATURDAY) | (SUNDAY) | (SUNDAY) | |||||||||||||
(AFTERNOON) | (MORNING) | (AFTERNOON) | (MORNING) | (AFTERNOON) | |||||||||||||
12.00Hrs | 1 | MALCOLM TAY | 07.00Hrs | ||||||||||||||
32 | ABD AZIM JUNAIDI | ABD AZIM JUNAIDI 4/3 | 12.00Hrs | ||||||||||||||
12.05Hrs | 17 | LOH MING HUA | LOH MING HUA W/O | ABD AZIM JUNAIDI 6/5 | |||||||||||||
16 | RYAN DAWIL | MOHD AMIRUL AFIQ 5/0 | |||||||||||||||
12.10Hrs | 9 | KIDDNEY ENAU | 07.05Hrs | ||||||||||||||
24 | CHIENG HOCK HING | CHIENG HOCK HING 1/0 | |||||||||||||||
12.15Hrs | 25 | AGAN MARAN | MOHD AMIRUL AFIQ W/O | ||||||||||||||
8 | MOHD AMIRUL AFIQ | 07.00Hrs | |||||||||||||||
12.20hrs | 5 | AFFENDI TAHER | 07.10Hrs | MOHD AMIRUL AFIQ 1/0 | |||||||||||||
28 | ZAMANIMARAN | ZAMANIMARAN 5/4 | 12.05Hrs | CALVIN KONG 4/0 | |||||||||||||
12.25hrs | 21 | PATRICK LEE | CALVIN KONG 5/4 | CALVIN KONG 6/5 | |||||||||||||
12 | CALVIN KONG | LING YII CHERN 5/4 | |||||||||||||||
12.30hrs | 13 | LING YII CHERN | 07.15Hrs | ||||||||||||||
20 | DAVID LIEW | LING YII CHERN W/O | |||||||||||||||
12.35Hrs | 29 | VICTOR LEE Y M | TIMOTHY TANG 2/1 | Matchplay | |||||||||||||
4 | TIMOTHY TANG | 12.00Hrs | Champion | ||||||||||||||
12.40hrs | 3 | PANGKAS BALA | 07.20Hrs | MOHD AMIRUL AFIQ 1/0 | 2012 | ||||||||||||
30 | PERRY | PERRY LIM W/O | 12.10Hrs | KUNJIN SANDHU 1/0 | KUNJIN SANDHU 3/1 | ||||||||||||
LIM | |||||||||||||||||
12.45Hrs | 19 | FREDDY CHIN | ASA LABA 4/0 | PERRY LIM W/O | |||||||||||||
14 | ASA | FRANK CHN 5/4 | |||||||||||||||
LABA | |||||||||||||||||
12.50Hrs | 11 | JAMES LEONG Y H | 07.25Hrs | ||||||||||||||
22 | KENNEDY NAROK | JAMES LEONG Y H W/O | |||||||||||||||
12.55Hrs | 27 | TOMMY RAYMOND JOK | FRANK CHIN W/O | ||||||||||||||
6 | FRANK CHIN | 07.05Hrs | |||||||||||||||
13.00Hrs | 7 | LEE KAH CHING | 0730Hrs | PERRY LIM 5/3 | |||||||||||||
26 | CHARLES TING | LEE KAH CHING W/O | 12.15Hrs | KUNJIN SANDHU 5/3 | |||||||||||||
13.05Hrs | 23 | SIM KHENG KWANG | SIM KHENG KWANG 3/0 | LEE KAH CHING 6/5 | |||||||||||||
10 | TANG ING MUI | KUNJIN SANDHU 7/6 | |||||||||||||||
13.10Hrs | 15 | CHIANG SWAN PENG | 0735Hrs | ||||||||||||||
18 | PETER | PETER GON 4/3 | |||||||||||||||
GON | |||||||||||||||||
13.15hrs | 31 | WON AH HOH | KUNJIN SANDHU W/O | ||||||||||||||
2 | KUNJIN SANDHU |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010