Accumulative Score Details Day 2 – NET SCORE [OCB] | |||||||||||||||||||||||||
Date Of Play : 23/9/2017 | |||||||||||||||||||||||||
Sex : Female | |||||||||||||||||||||||||
Day | |||||||||||||||||||||||||
Rank | ID | Name | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Day | Tot | Acc Score | |
1 | 030 | MIRABEL TING ERN HUI | 1 | 1 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 70 | 144 | |
1 | MIRABEL TING ERN HUI | 1 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 6 | 74 | 144 | ||
2 | 048 | HELENE AYU | 12 | 1 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 71 | 145 | |
2 | HELENE AYU | 12 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 74 | 145 | ||
3 | 070 | AGNES CHIEW | 20 | 1 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 64 | 145 | |
3 | AGNES CHIEW | 20 | 2 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 5 | 6 | 5 | 3 | 5 | 6 | 81 | 145 | ||
4 | 135 | ADELINE LAU JEN YUN | 15 | 1 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 75 | 147 | |
4 | ADELINE LAU JEN YUN | 15 | 2 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 6 | 5 | 72 | 147 | ||
5 | 043 | LYDIA HUONG SHEAU ING | 22 | 1 | 3 | 7 | 3 | 5 | 2 | 5 | 5 | 4 | 1 | 4 | 4 | 2 | 5 | 5 | 5 | 2 | 5 | 6 | 73 | 148 | |
5 | LYDIA HUONG SHEAU ING | 22 | 2 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 3 | 5 | 7 | 75 | 148 | ||
6 | 134 | ALICE REPET | 12 | 1 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 7 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 79 | 150 | |
6 | ALICE REPET | 12 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 71 | 150 | ||
7 | 040 | SHARIFAH AIYSYAH TIJAN BINYAHYA | 7 | 1 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 7 | 6 | 77 | 150 | |
7 | SHARIFAH AIYSYAH TIJAN BINYAHYA | 7 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 73 | 150 | ||
8 | 033 | SIM BOI SIANG | 21 | 1 | 3 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 2 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 6 | 4 | 74 | 150 | |
8 | SIM BOI SIANG | 21 | 2 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 6 | 3 | 6 | 4 | 4 | 1 | 5 | 8 | 76 | 150 | ||
9 | 072 | MARY HIEW | 17 | 1 | 2 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 74 | 152 | |
9 | MARY HIEW | 17 | 2 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 78 | 152 | ||
10 | 186 | TZARINA ABUN | 24 | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | 6 | 81 | 153 | |
10 | TZARINA ABUN | 24 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | 153 | ||
11 | 142 | FIONA LIUNG | 24 | 1 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 7 | 2 | 5 | 6 | 5 | 4 | 8 | 7 | 83 | 154 | |
11 | FIONA LIUNG | 24 | 2 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 71 | 154 | ||
12 | 083 | VANESSA BOUVET | 1 | 1 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 78 | 154 | |
12 | VANESSA BOUVET | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 76 | 154 | ||
13 | 160 | THERESA WONG | 14 | 1 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 5 | 73 | 154 | |
13 | THERESA WONG | 14 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 2 | 6 | 4 | 4 | 6 | 6 | 5 | 81 | 154 | ||
14 | 140 | DK SITI NURMASHIZRIAH BT PG NIKMAN | 11 | 1 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 9 | 79 | 155 | |
14 | DK SITI NURMASHIZRIAH BT PG NIKMAN | 11 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 6 | 76 | 155 | ||
15 | 042 | PATRICIA LIPANG RAJA | 17 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 77 | 155 | |
15 | PATRICIA LIPANG RAJA | 17 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 78 | 155 | ||
16 | 139 | MUREN WAN | 22 | 1 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 7 | 3 | 5 | 5 | 79 | 156 | |
16 | MUREN WAN | 22 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 2 | 6 | 3 | 5 | 2 | 10 | 4 | 77 | 156 | ||
17 | 088 | MARILYN RAJA | 19 | 1 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 7 | 74 | 156 | |
17 | MARILYN RAJA | 19 | 2 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 82 | 156 | ||
18 | 029 | AMELIA HARRY | 24 | 1 | 2 | 4 | 4 | 6 | 2 | 7 | 5 | 5 | 3 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 80 | 160 | |
18 | AMELIA HARRY | 24 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 80 | 160 | ||
19 | 084 | PATRICIA BOUVET | 9 | 1 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 6 | 82 | 162 | |
19 | PATRICIA BOUVET | 9 | 2 | 7 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 80 | 162 | ||
20 | 182 | LIEW SHIEW LING | 24 | 1 | 4 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 3 | 7 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 8 | 82 | 164 | |
20 | LIEW SHIEW LING | 24 | 2 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 6 | 4 | 6 | 5 | 82 | 164 | ||
21 | 014 | AGNES HIU | 9 | 1 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 83 | 166 | |
21 | AGNES HIU | 9 | 2 | 4 | 4 | 8 | 3 | 2 | 6 | 5 | 4 | 4 | 8 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 83 | 166 | ||
22 | 069 | NURJANNAH BINTI ABDULLAH | 21 | 1 | 3 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 82 | 166 | |
22 | NURJANNAH BINTI ABDULLAH | 21 | 2 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 8 | 2 | 5 | 2 | 6 | 2 | 6 | 5 | 84 | 166 | ||
23 | 103 | JANE S M HO | 15 | 1 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 6 | 10 | 83 | 167 | |
23 | JANE S M HO | 15 | 2 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 84 | 167 | ||
24 | 085 | DORA CHEN | 24 | 1 | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 8 | 4 | 4 | 4 | 3 | 7 | 9 | 89 | 168 | |
24 | DORA CHEN | 24 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 6 | 3 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | 79 | 168 | ||
25 | 011 | DOROTHY BAYA MALANG | 24 | 1 | 3 | 3 | 6 | 3 | 9 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 8 | 5 | 91 | 171 | |
25 | DOROTHY BAYA MALANG | 24 | 2 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 7 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 7 | 6 | 80 | 171 | ||
26 | 071 | ANGIE CHEN YIN DZI | 20 | 1 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 2 | 4 | 6 | 4 | 8 | 4 | 5 | 3 | 5 | 5 | 83 | 176 | |
26 | ANGIE CHEN YIN DZI | 20 | 2 | 4 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 3 | 5 | 7 | 5 | 7 | 3 | 4 | 4 | 5 | 5 | 93 | 176 | ||
27 | 183 | JOAN CHIN | 12 | 1 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 81 | 177 | |
27 | JOAN CHIN | 12 | 2 | 5 | 5 | 5 | 10 | 8 | 6 | 4 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 96 | 177 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010