Round 1 Result – 21ST BLGCT 2023 16/3/2023

Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  16/3/2023
Rank ID Name Hcp Team Club Out In Score
1 154 DIONYSIA PETRUS(OPEN) 31 SABAH TNNGC 31 25 56
2 148 JENNY LIM SUI FUI(OPEN) 31 SABAH TNNGC 34 30 64
3 079 NOZILA MANSING(OPEN) 36 SABAH KGAU G C C 30 34 64
4 087 SHIRLEY POH(SNR) 19 LABUAN K G LABUAN 30 35 65
5 003 6591/1 PATRICIA LIPANG(SNR) 20 SWK K G MIRI 35 31 66
6 004 8478-01 HELEN LAI(SNR) 32 SWK K G MIRI 34 33 67
7 022 8956-03/1 LEE JONG RAN(SNR) 24 SWK K G MIRI 33 35 68
8 142 VASHTI KONG PUI TI(OPEN) 19 SABAH TAWAU G C 37 32 69
9 106 JACK HAZLYNE ZIM(OPEN) 24 SABAH RANAU G C 37 32 69
10 048 LEE MIEW JIN(SNR) 22 SWK K G SARAWAK 33 36 69
11 103 HJH ZAINAB HJ ALI(SNR) 36 BRUNEI RBA G C 33 36 69
12 012 8592-2/1 MUREN WAN(SNR) 28 SWK K G MIRI 32 37 69
13 041 VUI MOI LIAN(SNR) 30 SABAH KINABALU G C 36 34 70
14 007 8770-01/1 GEMMA MOBE THOMAS(SNR) 26 SWK K G MIRI 36 34 70
15 145 ELVINA JANE JUSTIN(OPEN) 36 SABAH TNNGC 35 35 70
16 157 ROSIE EDWIN AMIR(OPEN) 24 SABAH KINABALU G C 34 36 70
17 034 SYLVIA BUA NJAU(SNR) 36 SWK K G BINTULU 32 38 70
18 044 ANGIE NG PAT NYUK(SNR) 19 SABAH KINABALU G C 37 34 71
19 110 AIDAH BINTI ABDULLAH(OPEN) 22 SABAH RANAU G C 34 37 71
20 099 HJH ASMAH OMAR(SNR) 36 BRUNEI PANTAI MENTIRI G C 33 38 71
21 009 844V/1 JOANNE PANG(SNR) 36 SWK K G MIRI 38 34 72
22 078 MALINIJARAH NULANTAN(SNR) 22 SABAH KGAU G C C 37 35 72
23 024 8326/1 AN YONG SOOK(SNR) 26 SWK K G MIRI 36 36 72
24 147 BERNADETTE VIENNA SIMON(JR) 36 SABAH TNNGC 35 37 72
25 026 9046-01/1 MARY HIEW(SNR) 17 SWK K G MIRI 35 37 72
26 153 8554/1 CINDY LIAW(SNR) 28 SWK K G MIRI 34 38 72
27 108 ALINI LANSING(OPEN) 15 SABAH RANAU G C 37 36 73
28 039 CHAI MEI LIN SALLY(SNR) 23 SABAH KINABALU G C 36 37 73
29 128 REBECCA L BERNARD(SNR) 27 SABAH SABAH GOLF C C 36 37 73
30 011 8205-01 KATHLEEN JIMMY(SNR) 21 SWK K G MIRI 36 37 73
31 143 LEE NYUK HAR @ CONNIE LEONG(SNR) 17 SABAH TAWAU G C 35 38 73
32 067 ANNIE BOON KIM THEEN (SS) 34 SWK K G SARAWAK 35 38 73
33 025 880A PSD TIONG PICK LING(SNR) 31 SWK K G MIRI 34 39 73
34 016 8749/1 CANDY SIM(SNR) 18 SWK K G MIRI 32 41 73
35 005 6651-01/1 AMY JANE TOYNBEE(OPEN) 32 SWK K G MIRI 39 35 74
36 028 8113 ANNIE CHONG(SNR) 27 SWK K G MIRI 39 35 74
37 086 ALICE LIEW(SNR) 21 LABUAN K G LABUAN 37 37 74
38 057 NOOR AMINAH JERAEE(OPEN) 34 SWK K G SARAWAK 37 37 74
39 059 SHIN SOOK OK(OPEN) 18 SWK K G SARAWAK 35 39 74
40 017 6171-01 JACIE ANAK ACHAI(OPEN) 19 SWK K G MIRI 34 40 74
41 043 ELLEN CHEE SUI YUN(SNR) 25 SABAH KINABALU G C 33 41 74
42 063 SURAINI BTE RAPAIEE(SNR) 34 SWK K G SARAWAK 40 35 75
43 046 LIM YEE FUNG(SS) 27 SABAH KINABALU G C 38 37 75
44 023 8115/1 BERNADETTE CHANG(SS) 36 SWK K G MIRI 37 38 75
45 071 AHDIAH RASMIN(SNR) 13 SABAH KGAU G C C 37 38 75
46 021 6382-01/1 AMELIA SIGANG(OPEN) 19 SWK K G MIRI 36 39 75
47 013 844W/1 LAW SHIEW LING(SS) 34 SWK K G MIRI 36 39 75
48 139 SIAW YIN MEI @ AMY FONG(SNR) 16 SABAH TAWAU G C 40 36 76
49 010 6792/1 JANE TEO(SNR) 18 SWK K G MIRI 39 37 76
50 131 JULIA HWONG(OPEN) 22 SABAH SABAH GOLF C C 39 37 76
51 111 AMISDAH BINTI GAUPIN(OPEN) 33 SABAH RANAU G C 39 37 76
52 138 ROZELINE MOGINDOL(SNR) 31 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 38 38 76
53 027 6058/1 FATIRAH SABIL(SNR) 21 SWK K G MIRI 38 38 76
54 135 TRICIA MOJULAT NICICELS(OPEN) 22 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 37 39 76
55 020 8552-01 FIONA LIUNG PADAN(OPEN) 20 SWK K G MIRI 37 39 76
56 066 HELEN LIEW KUI FAH(SS) 34 SWK K G SARAWAK 36 40 76
57 015 6404-01 NANCY TUGGANG(SS) 26 SWK K G MIRI 41 36 77
58 052 LEE YOON SOO(OPEN) 20 SWK K G SARAWAK 40 37 77
59 068 PAULINE GAN GUET BENG (SNR) 30 SWK K G SARAWAK 39 38 77
60 060 CHRISTINA C FOO(SNR) 17 SWK K G SARAWAK 39 38 77
61 112 SITI ATIKAH BINT GIM(OPEN) 28 SABAH RANAU G C 39 38 77
62 083 LATIPAH HAMDAN(SNR) 16 LABUAN K G LABUAN 38 39 77
63 130 MICHELIN HWONG(OPEN) 18 SABAH SABAH GOLF C C 38 39 77
64 134 IRENE CHONG(SNR) 36 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 37 40 77
65 065 LIM JUI LENG(SS) 22 SWK K G SARAWAK 37 40 77
66 029 8634-02 SHIRLEY GREGORY(OPEN) 34 SWK K G MIRI 37 40 77
67 123 KIM MI SUK(OPEN) 21 SWK SAMARAHAN GOLF & COUNTRY CLUB 37 40 77
68 018 844I/1 MARY LIM(SNR) 18 SWK K G MIRI 36 41 77
69 002 8828 MARILYN RAJA WRIGHT(SNR) 21 SWK K G MIRI 36 41 77
70 082 F ANGELINE SABAN(SNR) 33 SABAH KGAU G C C 36 41 77
71 097 AGNES HIU(SNR) 15 BRUNEI PANTAI MENTIRI G C 35 42 77
72 006 6185-2/1 ANGELLA GUDANG(SNR) 26 SWK K G MIRI 35 42 77
73 129 JULIA RASUDIN(OPEN) 16 SABAH SABAH GOLF C C 39 39 78
74 152 6376-01 MARIAM ENAN MULOON(SNR) 25 SWK K G MIRI 39 39 78
75 137 DTN JEANETTE TAMBAKAU(SNR) 15 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 38 40 78
76 116 ANGELA @ ANNE LOLLI(OPEN) 24 SABAH SANDAKAN GCC 41 38 79
77 136 ANGELINE BINTI KUNLAU(OPEN) 31 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 40 39 79
78 090 CHRISTINA TAMBAKAU(SNR) 20 LABUAN K G LABUAN 39 40 79
79 084 POLOBIA BOLEH(OPEN) 26 LABUAN K G LABUAN 39 40 79
80 102 DURA MADAI(OPEN) 24 BRUNEI PANTAI MENTIRI G C 38 41 79
81 120 ALICE REPET(SNR) 14 SWK SAMARAHAN GOLF & COUNTRY CLUB 37 42 79
82 091 SIM BOI SIANG(SNR) 23 LABUAN K G LABUAN 41 39 80
83 008 6567/1 HELENE AYU(OPEN) 12 SWK K G MIRI 41 39 80
84 033 SALOMA NGAU(OPEN) 20 SWK K G BINTULU 40 40 80
85 141 APRIL WONG CHI YIN(OPEN) 26 SABAH TAWAU G C 40 40 80
86 114 PEGGY MORTHY(SNR) 20 SABAH SANDAKAN GCC 40 40 80
87 073 DK MARIA PG BUJANG(SNR) 22 SABAH KGAU G C C 37 43 80
88 036 HELEN TAJA WAN(OPEN) 23 SWK K G BINTULU 36 44 80
89 076 JELISIA SUANI(OPEN) 25 SABAH KGAU G C C 43 38 81
90 127 LOW SAU CHAN(LISA)(SNR) 19 SABAH SABAH GOLF C C 43 38 81
91 107 ANITA SILAN(OPEN) 12 SABAH RANAU G C 39 42 81
92 019 8966 LYNDA BALA(SNR) 11 SWK K G MIRI 38 43 81
93 096 AGNES DELA CRUZ(OPEN) 11 BRUNEI PANTAI MENTIRI G C 44 38 82
94 049 MARTINA SIM MENG KEE(SS) 33 SWK K G SARAWAK 43 39 82
95 040 ANA MARIA MARTINEZ(SNR) 35 SABAH KINABALU G C 43 39 82
96 056 TEO WHYE JIN(SS) 36 SWK K G SARAWAK 43 39 82
97 035 MICHELLE COTTLE(OPEN) 18 SWK K G BINTULU 43 39 82
98 118 DAISY KON MUI KIM(SNR) 31 SWK SAMARAHAN GOLF & COUNTRY CLUB 41 41 82
99 149 JOVITA LUDGERUS(SNR) 36 SABAH TNNGC 41 41 82
100 062 KUINTAN BTE MOHAMED(SNR) 23 SWK K G SARAWAK 41 41 82
101 092 TELWANT KAUR(SNR) 26 LABUAN K G LABUAN 37 45 82
102 064 NANCY PILO MUNJAN(SNR) 19 SWK K G SARAWAK 37 45 82
103 151 DTN MAILI JAIKOH(SNR) 36 SABAH TNNGC 36 46 82
104 032 NORHAYATI MASRI(SNR) 14 BRUNEI EMPIRE 44 39 83
105 074 ANNIE BAINON(SNR) 36 SABAH KGAU G C C 40 43 83
106 055 TENGKU INTAN MORNI(SNR) 32 SWK K G SARAWAK 39 44 83
107 042 LUCY TSEN(SS) 30 SABAH KINABALU G C 40 44 84
108 058 JAIME JANG EUN JU(OPEN) 23 SWK K G SARAWAK 38 46 84
109 077 ANNIE PILLIN(SNR) 36 SABAH KGAU G C C 35 49 84
110 051 SHARON CHONG KUI KEE(SNR) 36 SWK K G SARAWAK 46 39 85
111 150 JULIANA BINTI KITINGAN(SNR) 36 SABAH TNNGC 43 42 85
112 155 JOSEPHINE CHU(SNR) 18 SABAH SABAH GOLF C C 43 42 85
113 031 8021/1 FLORA RABAR(OPEN) 22 SWK K G MIRI 42 43 85
114 126 LAU TINE LEE(SNR) 33 SWK SAMARAHAN GOLF & COUNTRY CLUB 41 44 85
115 045 HJH ROKIA DAUD(SNR) 16 SABAH KINABALU G C 40 45 85
116 146 SUTINAH UBIN(SNR) 36 SABAH TNNGC 39 46 85
117 109 BUHASEH BINTI SAKUNIR(SNR) 29 SABAH RANAU G C 37 48 85
118 085 RAHMAH ISMAIL(SNR) 22 LABUAN K G LABUAN 43 43 86
119 047 CELINE FOO(SNR) 27 SWK K G SARAWAK 42 44 86
120 121 BEATRICE MIREN DAYUS(SNR) 17 SWK SAMARAHAN GOLF & COUNTRY CLUB 41 45 86
121 061 CAROLINE SERBA(SNR) 31 SWK K G SARAWAK 40 46 86
122 054 BECKY KIM MI KYUNG(OPEN) 36 SWK K G SARAWAK 41 46 87
123 094 LINDA BAYA(SNR) 36 BRUNEI PANAGA G C 37 50 87
124 014 8621-01 DOROTHY BAYA(OPEN) 18 SWK K G MIRI 44 45 89
125 156 KHOO SIEW CHOON(SNR) 36 SABAH SABAH GOLF C C 42 47 89
126 050 MARANA MOHD SAHARI(SNR) 36 SWK K G SARAWAK 40 49 89
127 105 SARINAH MASRI(SNR) 24 BRUNEI RBA G C 40 49 89
128 144 DTN ADDA PANG(SNR) 17 SABAH TAWAU G C 45 45 90
129 124 MARIA MCLEAN @ MULIA AK ULEK(SNR) 19 SWK SAMARAHAN GOLF & COUNTRY CLUB 43 47 90
130 115 WITAH @ WITEH KUMPIT(SNR) 26 SABAH SANDAKAN GCC 45 47 92
131 104 HJH RUBIAH DAUD(SNR) 36 BRUNEI RBA G C 42 51 93
132 140 WONG MOI CHING @ GRACE YONG(SNR) 30 SABAH TAWAU G C 44 50 94
133 080 TEENA PHILIP(OPEN) 36 SABAH KGAU G C C 47 54 101
134 089 JENNY CHONG(SS) 36 LABUAN K G LABUAN 46 57 103
135 117 MARIA RINA JOHANNES(OPEN) 36 SWK SAMARAHAN GOLF & COUNTRY CLUB 43 60 103
136 100 DTN HJH HABIBAH HJ MD YUSOF(SS) 36 BRUNEI PANTAI MENTIRI G C 48 56 104
137 038 UNCHA ANAK REMANG(OPEN) 36 SWK K G BINTULU 65 88 153
Daily Score Summary Day 1 – GROSS SCORE  [OCB]
Date Of Play :  16/3/2023
Rank ID Name Hcp Team Club Out In Score
1 087 SHIRLEY POH(SNR) 19 LABUAN K G LABUAN 40 44 84
2 003 6591/1 PATRICIA LIPANG(SNR) 20 SWK K G MIRI 45 41 86
3 154 DIONYSIA PETRUS(OPEN) 31 SABAH TNNGC 47 40 87
4 142 VASHTI KONG PUI TI(OPEN) 19 SABAH TAWAU G C 47 41 88
5 108 ALINI LANSING(OPEN) 15 SABAH RANAU G C 45 43 88
6 071 AHDIAH RASMIN(SNR) 13 SABAH KGAU G C C 44 44 88
7 026 9046-01/1 MARY HIEW(SNR) 17 SWK K G MIRI 44 45 89
8 044 ANGIE NG PAT NYUK(SNR) 19 SABAH KINABALU G C 47 43 90
9 143 LEE NYUK HAR @ CONNIE LEONG(SNR) 17 SABAH TAWAU G C 44 46 90
10 048 LEE MIEW JIN(SNR) 22 SWK K G SARAWAK 44 47 91
11 016 8749/1 CANDY SIM(SNR) 18 SWK K G MIRI 41 50 91
12 139 SIAW YIN MEI @ AMY FONG(SNR) 16 SABAH TAWAU G C 48 44 92
13 008 6567/1 HELENE AYU(OPEN) 12 SWK K G MIRI 47 45 92
14 022 8956-03/1 LEE JONG RAN(SNR) 24 SWK K G MIRI 45 47 92
15 059 SHIN SOOK OK(OPEN) 18 SWK K G SARAWAK 44 48 92
16 019 8966 LYNDA BALA(SNR) 11 SWK K G MIRI 44 48 92
17 097 AGNES HIU(SNR) 15 BRUNEI PANTAI MENTIRI G C 43 49 92
18 096 AGNES DELA CRUZ(OPEN) 11 BRUNEI PANTAI MENTIRI G C 50 43 93
19 106 JACK HAZLYNE ZIM(OPEN) 24 SABAH RANAU G C 49 44 93
20 083 LATIPAH HAMDAN(SNR) 16 LABUAN K G LABUAN 46 47 93
21 137 DTN JEANETTE TAMBAKAU(SNR) 15 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 46 47 93
22 107 ANITA SILAN(OPEN) 12 SABAH RANAU G C 45 48 93
23 110 AIDAH BINTI ABDULLAH(OPEN) 22 SABAH RANAU G C 45 48 93
24 017 6171-01 JACIE ANAK ACHAI(OPEN) 19 SWK K G MIRI 44 49 93
25 120 ALICE REPET(SNR) 14 SWK SAMARAHAN GOLF & COUNTRY CLUB 44 49 93
26 010 6792/1 JANE TEO(SNR) 18 SWK K G MIRI 48 46 94
27 078 MALINIJARAH NULANTAN(SNR) 22 SABAH KGAU G C C 48 46 94
28 060 CHRISTINA C FOO(SNR) 17 SWK K G SARAWAK 48 46 94
29 129 JULIA RASUDIN(OPEN) 16 SABAH SABAH GOLF C C 47 47 94
30 011 8205-01 KATHLEEN JIMMY(SNR) 21 SWK K G MIRI 47 47 94
31 157 ROSIE EDWIN AMIR(OPEN) 24 SABAH KINABALU G C 46 48 94
32 021 6382-01/1 AMELIA SIGANG(OPEN) 19 SWK K G MIRI 46 48 94
33 148 JENNY LIM SUI FUI(OPEN) 31 SABAH TNNGC 50 45 95
34 086 ALICE LIEW(SNR) 21 LABUAN K G LABUAN 48 47 95
35 130 MICHELIN HWONG(OPEN) 18 SABAH SABAH GOLF C C 47 48 95
36 018 844I/1 MARY LIM(SNR) 18 SWK K G MIRI 45 50 95
37 007 8770-01/1 GEMMA MOBE THOMAS(SNR) 26 SWK K G MIRI 49 47 96
38 039 CHAI MEI LIN SALLY(SNR) 23 SABAH KINABALU G C 48 48 96
39 020 8552-01 FIONA LIUNG PADAN(OPEN) 20 SWK K G MIRI 47 49 96
40 032 NORHAYATI MASRI(SNR) 14 BRUNEI EMPIRE 51 46 97
41 052 LEE YOON SOO(OPEN) 20 SWK K G SARAWAK 50 47 97
42 027 6058/1 FATIRAH SABIL(SNR) 21 SWK K G MIRI 49 48 97
43 012 8592-2/1 MUREN WAN(SNR) 28 SWK K G MIRI 46 51 97
44 131 JULIA HWONG(OPEN) 22 SABAH SABAH GOLF C C 50 48 98
45 024 8326/1 AN YONG SOOK(SNR) 26 SWK K G MIRI 49 49 98
46 135 TRICIA MOJULAT NICICELS(OPEN) 22 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 48 50 98
47 123 KIM MI SUK(OPEN) 21 SWK SAMARAHAN GOLF & COUNTRY CLUB 48 50 98
48 002 8828 MARILYN RAJA WRIGHT(SNR) 21 SWK K G MIRI 47 51 98
49 004 8478-01 HELEN LAI(SNR) 32 SWK K G MIRI 50 49 99
50 090 CHRISTINA TAMBAKAU(SNR) 20 LABUAN K G LABUAN 49 50 99
51 065 LIM JUI LENG(SS) 22 SWK K G SARAWAK 48 51 99
52 043 ELLEN CHEE SUI YUN(SNR) 25 SABAH KINABALU G C 46 53 99
53 127 LOW SAU CHAN(LISA)(SNR) 19 SABAH SABAH GOLF C C 53 47 100
54 035 MICHELLE COTTLE(OPEN) 18 SWK K G BINTULU 52 48 100
55 041 VUI MOI LIAN(SNR) 30 SABAH KINABALU G C 51 49 100
56 033 SALOMA NGAU(OPEN) 20 SWK K G BINTULU 50 50 100
57 128 REBECCA L BERNARD(SNR) 27 SABAH SABAH GOLF C C 50 50 100
58 114 PEGGY MORTHY(SNR) 20 SABAH SANDAKAN GCC 50 50 100
59 153 8554/1 CINDY LIAW(SNR) 28 SWK K G MIRI 48 52 100
60 079 NOZILA MANSING(OPEN) 36 SABAH KGAU G C C 48 52 100
61 028 8113 ANNIE CHONG(SNR) 27 SWK K G MIRI 53 48 101
62 045 HJH ROKIA DAUD(SNR) 16 SABAH KINABALU G C 48 53 101
63 064 NANCY PILO MUNJAN(SNR) 19 SWK K G SARAWAK 47 54 101
64 046 LIM YEE FUNG(SS) 27 SABAH KINABALU G C 52 50 102
65 073 DK MARIA PG BUJANG(SNR) 22 SABAH KGAU G C C 48 54 102
66 015 6404-01 NANCY TUGGANG(SS) 26 SWK K G MIRI 54 49 103
67 116 ANGELA @ ANNE LOLLI(OPEN) 24 SABAH SANDAKAN GCC 53 50 103
68 091 SIM BOI SIANG(SNR) 23 LABUAN K G LABUAN 53 50 103
69 155 JOSEPHINE CHU(SNR) 18 SABAH SABAH GOLF C C 52 51 103
70 152 6376-01 MARIAM ENAN MULOON(SNR) 25 SWK K G MIRI 52 51 103
71 121 BEATRICE MIREN DAYUS(SNR) 17 SWK SAMARAHAN GOLF & COUNTRY CLUB 50 53 103
72 102 DURA MADAI(OPEN) 24 BRUNEI PANTAI MENTIRI G C 50 53 103
73 006 6185-2/1 ANGELLA GUDANG(SNR) 26 SWK K G MIRI 48 55 103
74 036 HELEN TAJA WAN(OPEN) 23 SWK K G BINTULU 48 55 103
75 025 880A PSD TIONG PICK LING(SNR) 31 SWK K G MIRI 50 54 104
76 112 SITI ATIKAH BINT GIM(OPEN) 28 SABAH RANAU G C 53 52 105
77 062 KUINTAN BTE MOHAMED(SNR) 23 SWK K G SARAWAK 53 52 105
78 084 POLOBIA BOLEH(OPEN) 26 LABUAN K G LABUAN 52 53 105
79 103 HJH ZAINAB HJ ALI(SNR) 36 BRUNEI RBA G C 51 54 105
80 076 JELISIA SUANI(OPEN) 25 SABAH KGAU G C C 56 50 106
81 005 6651-01/1 AMY JANE TOYNBEE(OPEN) 32 SWK K G MIRI 55 51 106
82 145 ELVINA JANE JUSTIN(OPEN) 36 SABAH TNNGC 53 53 106
83 141 APRIL WONG CHI YIN(OPEN) 26 SABAH TAWAU G C 53 53 106
84 034 SYLVIA BUA NJAU(SNR) 36 SWK K G BINTULU 50 56 106
85 068 PAULINE GAN GUET BENG (SNR) 30 SWK K G SARAWAK 54 53 107
86 138 ROZELINE MOGINDOL(SNR) 31 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 54 53 107
87 144 DTN ADDA PANG(SNR) 17 SABAH TAWAU G C 54 53 107
88 014 8621-01 DOROTHY BAYA(OPEN) 18 SWK K G MIRI 53 54 107
89 031 8021/1 FLORA RABAR(OPEN) 22 SWK K G MIRI 53 54 107
90 067 ANNIE BOON KIM THEEN (SS) 34 SWK K G SARAWAK 52 55 107
91 099 HJH ASMAH OMAR(SNR) 36 BRUNEI PANTAI MENTIRI G C 51 56 107
92 058 JAIME JANG EUN JU(OPEN) 23 SWK K G SARAWAK 50 57 107
93 009 844V/1 JOANNE PANG(SNR) 36 SWK K G MIRI 56 52 108
94 085 RAHMAH ISMAIL(SNR) 22 LABUAN K G LABUAN 54 54 108
95 057 NOOR AMINAH JERAEE(OPEN) 34 SWK K G SARAWAK 54 54 108
96 147 BERNADETTE VIENNA SIMON(JR) 36 SABAH TNNGC 53 55 108
97 092 TELWANT KAUR(SNR) 26 LABUAN K G LABUAN 50 58 108
98 063 SURAINI BTE RAPAIEE(SNR) 34 SWK K G SARAWAK 57 52 109
99 111 AMISDAH BINTI GAUPIN(OPEN) 33 SABAH RANAU G C 56 53 109
100 013 844W/1 LAW SHIEW LING(SS) 34 SWK K G MIRI 53 56 109
101 124 MARIA MCLEAN @ MULIA AK ULEK(SNR) 19 SWK SAMARAHAN GOLF & COUNTRY CLUB 53 56 109
102 136 ANGELINE BINTI KUNLAU(OPEN) 31 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 56 54 110
103 066 HELEN LIEW KUI FAH(SS) 34 SWK K G SARAWAK 53 57 110
104 082 F ANGELINE SABAN(SNR) 33 SABAH KGAU G C C 53 57 110
105 023 8115/1 BERNADETTE CHANG(SS) 36 SWK K G MIRI 55 56 111
106 029 8634-02 SHIRLEY GREGORY(OPEN) 34 SWK K G MIRI 54 57 111
107 118 DAISY KON MUI KIM(SNR) 31 SWK SAMARAHAN GOLF & COUNTRY CLUB 57 56 113
108 047 CELINE FOO(SNR) 27 SWK K G SARAWAK 56 57 113
109 134 IRENE CHONG(SNR) 36 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 55 58 113
110 105 SARINAH MASRI(SNR) 24 BRUNEI RBA G C 52 61 113
111 042 LUCY TSEN(SS) 30 SABAH KINABALU G C 55 59 114
112 109 BUHASEH BINTI SAKUNIR(SNR) 29 SABAH RANAU G C 52 62 114
113 049 MARTINA SIM MENG KEE(SS) 33 SWK K G SARAWAK 60 55 115
114 055 TENGKU INTAN MORNI(SNR) 32 SWK K G SARAWAK 55 60 115
115 040 ANA MARIA MARTINEZ(SNR) 35 SABAH KINABALU G C 61 56 117
116 061 CAROLINE SERBA(SNR) 31 SWK K G SARAWAK 56 61 117
117 056 TEO WHYE JIN(SS) 36 SWK K G SARAWAK 61 57 118
118 149 JOVITA LUDGERUS(SNR) 36 SABAH TNNGC 59 59 118
119 126 LAU TINE LEE(SNR) 33 SWK SAMARAHAN GOLF & COUNTRY CLUB 58 60 118
120 115 WITAH @ WITEH KUMPIT(SNR) 26 SABAH SANDAKAN GCC 58 60 118
121 151 DTN MAILI JAIKOH(SNR) 36 SABAH TNNGC 54 64 118
122 074 ANNIE BAINON(SNR) 36 SABAH KGAU G C C 58 61 119
123 077 ANNIE PILLIN(SNR) 36 SABAH KGAU G C C 53 67 120
124 051 SHARON CHONG KUI KEE(SNR) 36 SWK K G SARAWAK 64 57 121
125 150 JULIANA BINTI KITINGAN(SNR) 36 SABAH TNNGC 61 60 121
126 146 SUTINAH UBIN(SNR) 36 SABAH TNNGC 57 64 121
127 054 BECKY KIM MI KYUNG(OPEN) 36 SWK K G SARAWAK 59 64 123
128 094 LINDA BAYA(SNR) 36 BRUNEI PANAGA G C 55 68 123
129 140 WONG MOI CHING @ GRACE YONG(SNR) 30 SABAH TAWAU G C 59 65 124
130 156 KHOO SIEW CHOON(SNR) 36 SABAH SABAH GOLF C C 60 65 125
131 050 MARANA MOHD SAHARI(SNR) 36 SWK K G SARAWAK 58 67 125
132 104 HJH RUBIAH DAUD(SNR) 36 BRUNEI RBA G C 60 69 129
133 080 TEENA PHILIP(OPEN) 36 SABAH KGAU G C C 65 72 137
134 089 JENNY CHONG(SS) 36 LABUAN K G LABUAN 64 75 139
135 117 MARIA RINA JOHANNES(OPEN) 36 SWK SAMARAHAN GOLF & COUNTRY CLUB 61 78 139
136 100 DTN HJH HABIBAH HJ MD YUSOF(SS) 36 BRUNEI PANTAI MENTIRI G C 66 74 140
137 038 UNCHA ANAK REMANG(OPEN) 36 SWK K G BINTULU 83 106 189
Team : SABAH
Rank ID Name Hcp Team Club Out In Score
1 154 DIONYSIA PETRUS(OPEN) 31 SABAH TNNGC 31 25 56
2 148 JENNY LIM SUI FUI(OPEN) 31 SABAH TNNGC 34 30 64
3 079 NOZILA MANSING(OPEN) 36 SABAH KGAU G C C 30 34 64
4 142 VASHTI KONG PUI TI(OPEN) 19 SABAH TAWAU G C 37 32 69
5 106 JACK HAZLYNE ZIM(OPEN) 24 SABAH RANAU G C 37 32 69
6 041 VUI MOI LIAN(SNR) 30 SABAH KINABALU G C 36 34 70
7 145 ELVINA JANE JUSTIN(OPEN) 36 SABAH TNNGC 35 35 70
8 157 ROSIE EDWIN AMIR(OPEN) 24 SABAH KINABALU G C 34 36 70
9 044 ANGIE NG PAT NYUK(SNR) 19 SABAH KINABALU G C 37 34 71
10 110 AIDAH BINTI ABDULLAH(OPEN) 22 SABAH RANAU G C 34 37 71
11 078 MALINIJARAH NULANTAN(SNR) 22 SABAH KGAU G C C 37 35 72
12 147 BERNADETTE VIENNA SIMON(JR) 36 SABAH TNNGC 35 37 72
13 108 ALINI LANSING(OPEN) 15 SABAH RANAU G C 37 36 73
14 039 CHAI MEI LIN SALLY(SNR) 23 SABAH KINABALU G C 36 37 73
15 128 REBECCA L BERNARD(SNR) 27 SABAH SABAH GOLF C C 36 37 73
16 143 LEE NYUK HAR @ CONNIE LEONG(SNR) 17 SABAH TAWAU G C 35 38 73
17 043 ELLEN CHEE SUI YUN(SNR) 25 SABAH KINABALU G C 33 41 74
18 046 LIM YEE FUNG(SS) 27 SABAH KINABALU G C 38 37 75
19 071 AHDIAH RASMIN(SNR) 13 SABAH KGAU G C C 37 38 75
20 139 SIAW YIN MEI @ AMY FONG(SNR) 16 SABAH TAWAU G C 40 36 76
21 131 JULIA HWONG(OPEN) 22 SABAH SABAH GOLF C C 39 37 76
22 111 AMISDAH BINTI GAUPIN(OPEN) 33 SABAH RANAU G C 39 37 76
23 138 ROZELINE MOGINDOL(SNR) 31 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 38 38 76
24 135 TRICIA MOJULAT NICICELS(OPEN) 22 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 37 39 76
25 112 SITI ATIKAH BINT GIM(OPEN) 28 SABAH RANAU G C 39 38 77
26 130 MICHELIN HWONG(OPEN) 18 SABAH SABAH GOLF C C 38 39 77
27 134 IRENE CHONG(SNR) 36 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 37 40 77
28 082 F ANGELINE SABAN(SNR) 33 SABAH KGAU G C C 36 41 77
29 129 JULIA RASUDIN(OPEN) 16 SABAH SABAH GOLF C C 39 39 78
30 137 DTN JEANETTE TAMBAKAU(SNR) 15 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 38 40 78
31 116 ANGELA @ ANNE LOLLI(OPEN) 24 SABAH SANDAKAN GCC 41 38 79
32 136 ANGELINE BINTI KUNLAU(OPEN) 31 SABAH SUTERA HARBOUR GOLF & COUNTRY CLUB 40 39 79
33 141 APRIL WONG CHI YIN(OPEN) 26 SABAH TAWAU G C 40 40 80
34 114 PEGGY MORTHY(SNR) 20 SABAH SANDAKAN GCC 40 40 80
35 073 DK MARIA PG BUJANG(SNR) 22 SABAH KGAU G C C 37 43 80
