Date Of Play : | 14/09/2016 | ||||||
Team : BOYS A | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 038 | LIM BENG KEAT (KGM) | BOYS A | K G MIRI | 37 | 37 | 74 |
2 | 029 | LIEW YIH SENG (KGM) | BOYS A | K G MIRI | 43 | 43 | 86 |
3 | 027 | STEVEN HII TAI LEONG (SIBU GC) | BOYS A | K G SIBU | 43 | 44 | 87 |
4 | 013 | VOON YII KIET (KGM) | BOYS A | K G MIRI | 42 | 47 | 89 |
5 | 020 | ETHAN LING GUANGDE (KGM) | BOYS A | K G MIRI | 50 | 44 | 94 |
6 | 018 | RIDGE TANG WEI CHEONG (KGM) | BOYS A | K G MIRI | 49 | 45 | 94 |
Team : BOYS B | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 033 | MALCOLM TING S H (KGM) | BOYS B | K G MIRI | 40 | 41 | 81 |
2 | 026 | MATTHEW P ONG (KGS) | BOYS B | K G SARAWAK | 40 | 42 | 82 |
3 | 044 | LAREN MARAN JOSHUA (KGB) | BOYS B | K G BINTULU | 48 | 49 | 97 |
4 | 002 | KONG DISHENG DERRICK (SGCC) | BOYS B | SABAH GOLF C C | 50 | 49 | 99 |
5 | 001 | HABIIB MUSHTHOFA AB (KGS) | BOYS B | K G SARAWAK | 56 | 48 | 104 |
6 | 016 | AGAN MARAN BENNET (KGM) | BOYS B | K G MIRI | 52 | 56 | 108 |
7 | 036 | NICCO TAN (KGS) | BOYS B | K G SARAWAK | 52 | 61 | 113 |
Team : BOYS C | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 003 | SAXEN HII (KGS) | BOYS C | K G SARAWAK | 46 | 43 | 89 |
2 | 019 | ELS LING (KGM) | BOYS C | K G MIRI | 53 | 46 | 99 |
3 | 005 | HARROLD TOK KWAN HANG (KGS) | BOYS C | K G SARAWAK | 50 | 50 | 100 |
4 | 015 | CAYDEN KONG (KGM) | BOYS C | K G MIRI | 55 | 49 | 104 |
5 | 012 | AJIT SINGH SANGHA (KGM) | BOYS C | K G MIRI | 63 | 59 | 122 |
6 | 017 | ABEL MARAN BENNET (KGM) | BOYS C | K G MIRI | 74 | 69 | 143 |
7 | 022 | JASPER LIEW WEI MING (KGM) | BOYS C | K G MIRI | 84 | 76 | 160 |
Team : BOYS C | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 003 | SAXEN HII (KGS) | BOYS C | K G SARAWAK | 46 | 43 | 89 |
2 | 019 | ELS LING (KGM) | BOYS C | K G MIRI | 53 | 46 | 99 |
3 | 005 | HARROLD TOK KWAN HANG (KGS) | BOYS C | K G SARAWAK | 50 | 50 | 100 |
4 | 015 | CAYDEN KONG (KGM) | BOYS C | K G MIRI | 55 | 49 | 104 |
5 | 012 | AJIT SINGH SANGHA (KGM) | BOYS C | K G MIRI | 63 | 59 | 122 |
6 | 017 | ABEL MARAN BENNET (KGM) | BOYS C | K G MIRI | 74 | 69 | 143 |
7 | 022 | JASPER LIEW WEI MING (KGM) | BOYS C | K G MIRI | 84 | 76 | 160 |
Team : BOYS D | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 037 | KULLEH TAJANG (KGS) | BOYS D | K G SARAWAK | 50 | 45 | 95 |
2 | 041 | CHRISTIAN MULLOCK (KGM) | BOYS D | K G MIRI | 53 | 53 | 106 |
3 | 025 | JOSHUA LIM ZHI XING (KGS) | BOYS D | K G SARAWAK | 61 | 53 | 114 |
4 | 039 | DEXTER VOON JIA BAO (KGM) | BOYS D | K G MIRI | 57 | 58 | 115 |
5 | 042 | ABNER ACHANG SIGAR (KGM) | BOYS D | K G MIRI | 58 | 62 | 120 |
6 | 028 | KOO ZHENG XI (KGM) | BOYS D | K G MIRI | 57 | 64 | 121 |
7 | 011 | SRI RAAM PALANA (KGM) | BOYS D | K G MIRI | 68 | 56 | 124 |
8 | 035 | GABRIEL PAULUS | BOYS D | 59 | 71 | 130 | |
Team : GIRLS A | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 034 | MIRABEL TING E H (KGM) | GIRLS A | K G MIRI | 41 | 39 | 80 |
2 | 007 | NICOLE WONG YEN PING (KGS) | GIRLS A | K G SARAWAK | 47 | 43 | 90 |
3 | 032 | SITI FARAHIN | GIRLS A | 49 | 46 | 95 | |
4 | 030 | MASTURAH MUSTAPHA TAN | GIRLS A | 48 | 51 | 99 | |
5 | 045 | AIDA AMIRAH (KGM) | GIRLS A | K G MIRI | 53 | 57 | 110 |
6 | 006 | NOOR AFRINA AIN BT IBRAHIM (KGS) | GIRLS A | K G SARAWAK | 55 | 59 | 114 |
Team : GIRLS B | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 004 | ANGEL HII (KGS) | GIRLS B | K G SARAWAK | 38 | 41 | 79 |
2 | 040 | ADELINE LAU JEN YUN (KGB) | GIRLS B | K G BINTULU | 43 | 44 | 87 |
3 | 010 | SHARIFAH AIYSYAH T (KGM) | GIRLS B | K G MIRI | 43 | 44 | 87 |
Team : GIRLS C | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 031 | SITI IRDINA DAYANA | GIRLS C | 53 | 54 | 107 | |
043 | HUONG SHEAU YUAN (KGM) | GIRLS C | K G MIRI | 53 | 54 | 107 | |
3 | 008 | EVA PUYANG DENG (KGS) | GIRLS C | K G SARAWAK | 58 | 52 | 110 |
Team : GIRLS D | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 023 | ISABELLE LING XIN EN (KGM) | GIRLS D | K G MIRI | 49 | 47 | 96 |
2 | 024 | MADISON LING XIN YU (KGM) | GIRLS D | K G MIRI | 55 | 52 | 107 |
3 | 009 | MABEL BONG CHIA YEE (KGS) | GIRLS D | K G SARAWAK | 57 | 66 | 123 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010