GOLDEN GIRLS GOLF TOURNAMENT 2018 | |||||
update 26/10/18; 17.07 | |||||
DRAW LIST FOR ROUND 1 | |||||
Course Used : KELAB GOLF MIRI | |||||
Date Of Play : 27-10-2018 | |||||
Mode Of Play : StrokePlay | |||||
Golfer # | Group No. | Name | Sex | Team | |
TEE BOX : | 1 | 7:00 AM | |||
058 | 1A | DPTS DR GEORGE CHAN | M | MENSC | |
059 | CAPT IVAN PUI | M | MENSC | ||
060 | LING LEH KEE | M | MENSC | ||
079 | ROLAND LING KOH WEN | M | MENSC | ||
TEE BOX : | 1 | 7:10 AM | |||
082 | 1B | ADAM YII | M | MENSC | |
090 | DR PHILIP RAJA | M | MENSC | ||
089 | DR ROLAND MATTU | M | MENSC | ||
091 | ANDY CHIA | M | MENSC | ||
TEE BOX : | 2 | 7:00 AM | |||
075 | 2A | PEH ENG HOE | M | MENSC | |
080 | SAMUEL TIEW SII MEW | M | MENSC | ||
072 | LAU SHIEH YUAN | M | MENSC | ||
061 | THOMAS TANG | M | MENSC | ||
TEE BOX : | 3 | 7:10 AM | |||
084 | 3A | LIAN KAHANG | M | MENSC | |
088 | JOSEPH BALAN | M | MENSC | ||
093 | ANDRIAS EWAT | M | MENSC | ||
087 | TOMMY JOK | M | MENSC | ||
TEE BOX : | 4 | 7:00 AM | |||
096 | 4A | KUAN SHANG MI | M | MENSC | |
063 | CHAI MING SIANG | M | MENSC | ||
070 | HSIEH YONG JANG | M | MENSC | ||
099 | KONG SIENG TUNG | M | MENSC | ||
TEE BOX : | 4 | 7:10 AM | |||
077 | 4B | PETER SII YUAN SENG | M | MENSC | |
074 | MICHAEL TING YEW KING | M | MENSC | ||
086 | YEE KHAI PHANG | M | MENSC | ||
094 | MUDIN EPUI | M | MENSC | ||
TEE BOX : | 5 | 7:00 AM | |||
069 | 5A | DENNIS SIM BOON HIONG | M | MENSC | |
067 | DAVID LIM YAW THENG | M | MENSC | ||
078 | ROBERT ELONE SIRENG | M | MENSC | ||
062 | ANTHONY TAN | M | MENSC | ||
TEE BOX : | 5 | 7:10 AM | |||
085 | 5B | HENDRY RADU | M | MENSC | |
071 | JOHN PHANG NAM YONG | M | MENSC | ||
092 | SCOTT APOI (M) | M | MENSC | ||
065 | CLEMENT CHIEW P M | M | MENSC | ||
TEE BOX : | 6 | 7:00 AM | |||
073 | 6A | LIEW NAM BOON | M | MENSC | |
081 | YEO KIM TIONG | M | MENSC | ||
068 | DAVID LOH MAN DEE | M | MENSC | ||
076 | PETER LING BO KOK | M | MENSC | ||
TEE BOX : | 7 | 7:00 AM | |||
032 | 7A | RINAI RADU | F | KGM | |
002 | CHERINE SIM | F | LIGC | ||
054 | PAULINE MARAN | F | KGMSC | ||
010 | LEE MIEW JIN | F | KGS | ||
TEE BOX : | 8 | 7:00 AM | |||
050 | 8A | AMELIA HARRY | F | KGMSC | |
097 | DTN STELLA AINUN ABDULLAH | F | SHGC | ||
023 | PATRICIA LIPANG | F | KGM | ||
ROSMETA | F | RBGCC | |||
TEE BOX : | 9 | 7:00 AM | |||
019 | 9A | HELEN LAI | F | KGM | |
011 | MARTINA SIM MENG KEE | F | KGS | ||
024 | ANGELLA GUDANG | F | KGM | ||
053 | JACIE ACHAI | F | KGMSC | ||
TEE BOX : | 10 | 7:00 AM | |||
014 | 10A | TEO WHYE JIN | F | KGS | |
018 | PSD TIONG PICK LING | F | KGM | ||
006 | MARANA SAHARI | F | KGS | ||
048 | ALICE TAY | F | TECC | ||
TEE BOX : | 11 | 7:00 AM | |||
022 | 11A | LEE JONG RAN | F | KGM | |
056 | TZARINA ABUN | F | KGMSC | ||
051 | AMY JANE TOYNBEE | F | KGMSC | ||
TEE BOX : | 11 | 7:10 AM | |||
028 | 11B | PRISCILLA WONG | F | PAN | |
098 | CANDY SIM | F | KGM | ||
029 | TEO AI HUNG | F | KGM | ||
001 | SHIRLEY POH | F | LIGC | ||
TEE BOX : | 12 | 7:00 AM | |||
033 | 12A | ELIZABETH SU | F | KGM | |
021 | LIEW SHIEW LING | F | KGM | ||
025 | ENI PARAN | F | KGM | ||
TEE BOX : | 13 | 7:00 AM | |||
040 | 13A | ROKIA YUSOF DAUD | F | SGCC | |
049 | DELIMA IBRAHIM | F | KGM | ||
020 | AN YONG SOOK | F | KGM | ||
039 | SYLVIA BUA | F | KGB | ||
TEE BOX : | 14 | 7:00 AM | |||
007 | 14A | LIVAN DENG | F | KGS | |
034 | ANNIE CHONG | F | KGM | ||
044 | GEMMA THOMAS | F | KGM | ||
031 | CHRISTINA LAI | F | KGM | ||
TEE BOX : | 15 | 7:00 AM | |||
046 | 15A | CATHRINE HONG | F | PMGC | |
013 | NOOR AMINAH JAEREE | F | KGS | ||
004 | LATIFAH BUJANG | F | KGS | ||
026 | LINA LIBAU | F | KGM | ||
TEE BOX : | 16 | 7:00 AM | |||
008 | 16A | SURAINI RAPAIEE | F | KGS | |
017 | JANE TEO | F | KGM | ||
015 | ALICE REPET | F | KGB | ||
052 | HELENE AYU | F | KGMSC | ||
TEE BOX : | 17 | 7:00 AM | |||
030 | 17A | WONG LEH TING | F | KGM | |
055 | SHIRLEY GREGORY | F | KGMSC | ||
027 | MARIAM ENAN MULOON | F | KGM | ||
005 | BERNADETTE CHANG | F | KGM | ||
TEE BOX : | 18 | 7:00 AM | |||
003 | 18A | CELINE FOO | F | KGS | |
047 | HJH SARINAH | F | PMGC | ||
043 | SUSAN YEE | F | KGM | ||
009 | SHARON CHONG K K | F | KGS | ||
TEE BOX : | 18 | 7:10 AM | |||
18B | GARWANI | F | RBGCC | ||
012 | THERESA WONG | F | KGM | ||
045 | JOAN CHIN | F | PMGC | ||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010