DRAW LIST FOR ROUND 1 | |||||
Course Used : KELAB GOLF MIRI | |||||
Date Of Play : 24/6/2023 | |||||
Mode Of Play : Strokeplay | |||||
UPDATE: 23/6/2023; 7:30PM | |||||
Golfer # | Name | Hcp | Team | Cart # | |
TEE BOX 1 | |||||
GROUP 1 | 7:00 AM | ||||
079 | HJ IBRAHIM BIN HJ MAHMUD | 0 | PGC | TB30 | |
123 | HJ DRAHMAN BIN MATZIN(SS) | 20 | KGM | TB30 | |
122 | NGUE HOW SIN | 20 | KGM | TB13 | |
146 | LAU MIN KHIAN | 20 | KGM | TB13 | |
GROUP 2 | 7:10 AM | ||||
145 | CHUA GEOK CHAI | 19 | KGM | TB21 | |
050 | HJ WAHAP BIN GANI(SS) | 19 | KGM | TB21 | |
046 | WILSON WONG TIN POH(SS) | 19 | KGM | TB11 | |
031 | OTHMAN BIN AHMAT | 19 | KGM | TB11 | |
GROUP 3 | 7:20 AM | ||||
080 | JAMES LEE | 19 | KGB | TB12 | |
047 | ASA LABA | 18 | KGM | TB12 | |
101 | KHOO ENG CHEONG | 10 | PMGC | TB09 | |
007 | CHONG HUP CHING | 17 | KGM | TB09 | |
GROUP 4 | 7:30 AM | ||||
118 | AHID BIN BOHRI | 17 | DGCC | TB07 | |
139 | DATUK GEORGE LING KIEN SING | 16 | KGM | TB07 | |
048 | GERALD YAHYA URUD | 16 | KGM | TB03 | |
018 | ANDREW COLIN AK JOHN | 16 | KGM | TB03 | |
GROUP 5 | 7:40 AM | ||||
087 | ELRAFIDI HJ MUNCHIT | 16 | PMGC | TB20 | |
008 | WONG HIER KUNG | 16 | KGM | TB20 | |
060 | PG MOHAMMAD YUSOF BIN PG ABD RAZAK | 16 | SGCC | TB54 | |
001 | CHARLES CHONG(SS) | 16 | SHGC | TB54 | |
GROUP 6 | 7:50 AM | ||||
029 | MATHEW BUNYAU ANAK UNTOL | 14 | KGM | TB53 | |
092 | MICHAEL LEE JOON KIONG | 14 | KGS | TB53 | |
054 | ALI HUSAINI MOHD DIAH | 14 | PMGC | TB23 | |
024 | VOON PIN KUAN | 14 | KGM | TB23 | |
GROUP 7 | 8:00 AM | ||||
033 | SAM ANAK RANANG | 12 | KGM | TB43 | |
036 | HJ AWG RAMLIE HJ DAMIT(SS) | 12 | PMGC | TB43 | |
117 | DATO’ ZAMANI TAN SRI HAMDAN | 11 | DGCC | TB45 | |
090 | ANDRIAS EWAT | 11 | KGM | TB45 | |
GROUP 8 | 8:10 AM | ||||
009 | CHIEW PAK CHUNG | 10 | KGM | TB41 | |
081 | HJ ABDUL RAZAK HASSAN | 10 | PMGC | TB41 | |
102 | PERU BALAN DING | 9 | KGB | TB49 | |
093 | CHRIS TAY | 9 | PMGC | TB49 | |
TEE BOX 10 | |||||
GROUP 9 | 7:00 AM | ||||
015 | MAHARIP BIN JUNI | 20 | KGM | TB29 | |
125 | ABDUL MUNAF BIN BABAJI | 20 | KGM | TB29 | |
130 | JUNAIDI BIN MOHAMAD ALI | 20 | KGM | TB28 | |
136 | MANABU NAGASAWA | 20 | KGM | TB28 | |
GROUP 10 | 7:10 AM | ||||
124 | AZHARI OSMAN | 20 | KGM | TB22 | |
131 | NGAU OYO | 20 | KGM | TB22 | |
074 | HUANG NGEE HUAI | 20 | KGM | TB04 | |
012 | JOHANN-KRONE (SS) | 18 | KGM | TB04 | |
GROUP 11 | 7:20 AM | ||||
056 | SALIM SIDEK | 18 | PMGC | TB02 | |
144 | WAGNER LISA LIBUT | 18 | KGM | TB02 | |
084 | JASNIE IBRAHIM | 17 | KGB | TB31 | |
142 | TOMAS GIPANG | 17 | KGM | TB31 | |
GROUP 12 | 7:30 AM | ||||
044 | DATUK LU KIM YUNG@KIM YEN | 17 | KGK | TB27 | |
019 | PATRICK LEE PECK HUNG | 17 | KGM | TB27 | |
005 | HAN DONG-CHUN(SS) | 16 | KGM | TB25 | |
035 | JOSEPH RADU | 15 | KGM | TB25 | |
GROUP 13 | 7:40 AM | ||||
016 | KIM JIN HOI | 15 | KGM | TB39 | |
143 | APOI NGIMAT | 13 | KGM | TB39 | |
106 | HJ SANI HJ BAKIR | 13 | PMGC | TB18 | |
073 | LATIF HJ HAMID | 13 | PMGC | TB18 | |
GROUP 14 | 7:50 AM | ||||
104 | KITAUJI HISASHI | 12 | KGM | TB56 | |
064 | JAMAL HJ HASHIM | 11 | PMGC | TB56 | |
119 | AWANG SANI SERUJI | 10 | DGCC | TB55 | |
110 | STEPHEN LIBEN RAJA | 10 | KGB | TB55 | |
GROUP 15 | 8:00 AM | ||||
006 | BILLY CHIN FOOK SHIN | 10 | KGM | TB06 | |
069 | JOHN LING CHENG ONG | 9 | KGB | TB06 | |
004 | TAN BEE SENG | 9 | KGM | TB19 | |
089 | CHRIS POHENG UJIE | 9 | LIGC | TB19 | |
GROUP 16 | 8:10 AM | ||||
061 | SUHAIMI HJ KARIM | 9 | PMGC | TB16 | |
052 | ANDAMAN B. MANSADED | 8 | KGK | TB16 | |
140 | YONG FOH YEN | 8 | KGM | TB14 | |
014 | SIM KHENG KWANG | 8 | KGM | TB14 | |
TEE BOX 1 | |||||
GROUP 17 | 11:30 AM | ||||
129 | DR CHARLES JOLLY | 20 | KGM | TB08 | |
137 | YEE MING KIUNG | 20 | KGB | TB08 | |
134 | ANDY HII | 20 | KGB | TB51 | |
128 | HAMDI HJ ISMAIL | 20 | PMGC | TB51 | |
GROUP 18 | 11:40 AM | ||||
147 | JERRY SIRAN LANGAN | 20 | KGM | TB05 | |
141 | LIN KIM PING | 20 | KGB | TB05 | |
098 | LING CHU EK | 20 | KGM | TB46 | |
042 | YEE TING FONG(SS) | 19 | KGK | TB46 | |
GROUP 19 | 11:50 AM | ||||
032 | EDWARD BUL BIN TAKIP | 19 | KGM | TB32 | |
076 | HANRY TADAM | 19 | KGM | TB32 | |
111 | TOMMY WONG | 18 | KGB | TB24 | |
051 | BONIFACE BAIT | 16 | KGM | TB24 | |
GROUP 20 | 12:00 PM | ||||
037 | SZE ENG TAY | 16 | SGC | TB34 | |
028 | TIE SIONG HUI | 16 | KGM | TB34 | |
053 | ADANANI ENGIN | 16 | PMGC | TB36 | |
039 | STEVEN YEO TECK CHIN | 15 | KGM | TB36 | |
GROUP 21 | 12:10 PM | ||||
088 | PG HJ MOHD ALI PG HJ TUAH | 15 | PMGC | TB38 | |
094 | MOHD AZNI BIN ABDULLAH(SS) | 15 | PMGC | TB38 | |
049 | PETER GON AK GASING | 14 | KGM | TB30 | |
078 | HJ MOMIN HJ SHAWAL(SS) | 14 | PMGC | TB30 | |
GROUP 22 | 12:20 PM | ||||
002 | JAMES NG AH HOCK | 14 | KGM | TB13 | |
120 | CHARLES HWONG SIEW ENG | 13 | KGS | TB13 | |
065 | YEH CHING CHUNG(SS) | 13 | KGB | TB21 | |
055 | HAJI HAMDANI HAJI ZAKARIA | 12 | PMGC | TB21 | |
GROUP 23 | 12:30 PM | ||||
011 | TAN CHOON PENG | 11 | KGM | TB11 | |
083 | RAHMAD JAAFAR | 0 | PMGC | TB11 | |
086 | HONG SWEE FOH | 11 | PMGC | TB12 | |
030 | KUNJIN SANDHU | 9 | KGM | TB12 | |
GROUP 24 | 12:40 PM | ||||
026 | RONNY LING | 9 | KGM | TB57 | |
059 | AGAN MARAN | 8 | KGM | TB57 | |
082 | LUTFI HANIF ABDULLAH | 7 | PMGC | TB09 | |
077 | ZAHRIN ZUNAIDI | 7 | PMGC | TB09 | |
GROUP 25 | 12:50 PM | ||||
003 | ESAW MIKIR | 5 | KGM | TB07 | |
105 | SULAIMAN BIN IBRAHIM | 5 | SCC | TB07 | |
095 | AHMAD YANI | 4 | PMGC | TB03 | |
115 | JOHARI HJ AHMAD | 3 | PMGC | TB03 | |
TEE BOX 10 | |||||
GROUP 26 | 11:30 AM | ||||
114 | FRANCIS NANANG | 20 | KGB | TB33 | |
133 | LIEW YUN FAH | 20 | KGK | TB33 | |
126 | JONG KA CHOON(SS) | 20 | KGM | TB15 | |
138 | WONG LEE POK | 20 | KGB | TB15 | |
GROUP 27 | 11:40 AM | ||||
132 | CHIA MENG KIN(SS) | 20 | SGC | TB44 | |
135 | PETER CHUNG LOI SHOON(SS) | 20 | KGK | TB44 | |
075 | CHONG KEN KHEE(SS) | 19 | KGM | TB01 | |
068 | TIONG WANG YOK(SS) | 19 | KGB | TB01 | |
GROUP 28 | 11:50 AM | ||||
108 | LAU HUI UNG | 18 | KGB | TB10 | |
034 | TING HUNG | 18 | KGM | TB10 | |
109 | UNANG BUNDAN | 17 | KGB | TB26 | |
091 | SIM AIK KUAN PETER | 17 | KGS | TB26 | |
GROUP 29 | 12:00 PM | ||||
112 | LING TIING NGIE | 17 | KGB | TB40 | |
013 | WILSON KUEH | 16 | KGM | TB40 | |
017 | DR. ROLAND DOM MATTU(SS) | 16 | KGM | TB52 | |
058 | HJ ISMAIL BIN HJ HAMDAN | 16 | PMGC | TB52 | |
GROUP 30 | 12:10 PM | ||||
038 | CHIANG SWAN PENG(SS) | 15 | KGM | TB29 | |
057 | IBRAHIM B. RAHMAN | 15 | PMGC | TB29 | |
023 | LIEW YU SHAN | 14 | KGM | TB28 | |
025 | YONG FOO LIAN | 14 | KGM | TB28 | |
GROUP 31 | 12:20 PM | ||||
043 | TEH SOON AIK | 14 | KGK | TB22 | |
071 | SIMON NEWN NIAN FOOK | 13 | PMGC | TB22 | |
072 | ANAPIAH HJ MAT NOOR | 13 | PMGC | TB04 | |
070 | OTHMAN BIN JUNAIDI | 13 | KGB | TB04 | |
GROUP 32 | 12:30 PM | ||||
121 | ANDREW GIAK | 12 | KGB | TB02 | |
022 | JOLLY TAGONG | 11 | KGM | TB02 | |
107 | ABD RAHMAN OTHMAN | 11 | KGK | TB31 | |
097 | PG RAZALI PG HJ SABLI | 11 | PMGC | TB31 | |
GROUP 33 | 12:40 PM | ||||
021 | THOMAS TANG LUNG YIIK(SS) | 11 | KGM | TB27 | |
096 | HASIM BIN ABD GHANI | 10 | PMGC | TB27 | |
020 | PHILIP SAGING | 8 | KGM | TB25 | |
062 | DATO HARITH KARIM | 7 | PMGC | TB25 | |
GROUP 34 | 12:50 PM | ||||
027 | WINSTON LAU CK | 7 | KGM | TB39 | |
040 | SABARUDIN ZAINI | 7 | KGB | TB39 | |
063 | MOKSIN JINAIDI | 6 | PMGC | TB18 | |
085 | HJ ARNI BIN YAHYA | 5 | KGM | TB18 | |
Total Golfer : 136 |