2ND REMANG JUNIOR GOLF CHALLENGE TROPHY | |||||||||||||
Daily Score Details Round1 – GROSS SCORE [OCB] | |||||||||||||
Date Of Play : 7/12/2016 | |||||||||||||
Team : BOYS A | |||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | ||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score |
1 | 008 | LIEW YIH SENG | 3 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 42 | 82 |
5 | 5 | 3 | 3 | 4 | 5 | 4 | 6 | 5 | 40 | ||||
2 | 039 | MUHAMMAD ALIF HAZMI B. MOHD NOR | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 47 | 89 |
6 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 42 | ||||
3 | 048 | ARIS MALDINI | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 4 | 47 | 89 |
4 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 42 | ||||
4 | 005 | VOON YII KIET | 3 | 4 | 3 | 6 | 3 | 6 | 5 | 8 | 4 | 42 | 89 |
6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 47 | ||||
5 | 021 | ESWARAN A/L V. SURESH KUMAR | 3 | 5 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 46 | 94 |
7 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 48 | ||||
6 | 009 | RIDGE TANG WEI CHEONG | 3 | 4 | 4 | 5 | 8 | 7 | 5 | 8 | 3 | 47 | 96 |
4 | 7 | 4 | 6 | 7 | 5 | 5 | 5 | 6 | 49 | ||||
7 | 007 | SABESTANCE RIMONG | 5 | 6 | 5 | 7 | 4 | 7 | 5 | 6 | 3 | 48 | 99 |
7 | 5 | 7 | 6 | 6 | 4 | 3 | 7 | 6 | 51 | ||||
8 | 018 | TRISTAN FONG TZE WEI | 4 | 6 | 5 | 8 | 4 | 5 | 5 | 5 | 4 | 46 | 99 |
11 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 53 | ||||
9 | 016 | SHANGARA A/L SIVABALU | 7 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 3 | 49 | 100 |
6 | 5 | 7 | 5 | 7 | 4 | 4 | 7 | 6 | 51 | ||||
10 | 045 | NAVINRAJ A/L UYIRTIAGAN | 5 | 6 | 5 | 7 | 7 | 7 | 6 | 6 | 4 | 53 | 112 |
8 | 8 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 59 | ||||
11 | 031 | CHOI YEJUN | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 10 | 4 | 53 | 116 |
7 | 6 | 8 | 7 | 7 | 6 | 6 | 8 | 8 | 63 | ||||
Team : BOYS B | |||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | ||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score |
1 | 019 | DONALD HO GUAN HUI | 4 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 5 | 47 | 94 |
7 | 5 | 3 | 4 | 6 | 5 | 5 | 7 | 5 | 47 | ||||
2 | 017 | EMMER MYZAN FAREDZ | 4 | 5 | 5 | 6 | 5 | 7 | 6 | 7 | 3 | 48 | 96 |
6 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 8 | 48 | ||||
3 | 022 | SARVESHWARAAN A/L SURESH KUMAR | 4 | 5 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 50 | 98 |
6 | 7 | 6 | 4 | 4 | 4 | 3 | 7 | 7 | 48 | ||||
4 | 052 | WARREN SIM | 3 | 5 | 4 | 6 | 8 | 7 | 5 | 7 | 5 | 50 | 102 |
6 | 8 | 5 | 5 | 5 | 4 | 5 | 6 | 8 | 52 | ||||
Team : BOYS C | |||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | ||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score |
1 | 033 | KONG DISHENG DERRICK | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 47 | 87 |
5 | 4 | 5 | 4 | 4 | 5 | 2 | 6 | 5 | 40 | ||||
2 | 014 | CAYDEN KONG ZE WEN | 3 | 6 | 6 | 5 | 5 | 7 | 5 | 5 | 4 | 46 | 87 |
5 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 41 | ||||
3 | 053 | ELDEN SIM | 4 | 5 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 47 | 88 |
4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 41 | ||||
4 | 029 | MUHAMMAD AIMAN AL-HAKIM BIN NAZARUDY | 3 | 6 | 5 | 6 | 4 | 8 | 4 | 7 | 3 | 46 | 89 |
6 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 43 | ||||
5 | 044 | KHO ZHE WEI | 5 | 6 | 4 | 5 | 6 | 8 | 5 | 5 | 4 | 48 | 98 |
7 | 8 | 3 | 6 | 5 | 5 | 3 | 7 | 6 | 50 | ||||
6 | 002 | MOHAMAD DZUR KAEF | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 8 | 4 | 53 | 102 |
6 | 6 | 5 | 4 | 6 | 5 | 3 | 6 | 8 | 49 | ||||
7 | 013 | AJIT SINGH SANGHA | 6 | 9 | 5 | 5 | 6 | 8 | 9 | 9 | 4 | 61 | 121 |
10 | 8 | 5 | 5 | 6 | 7 | 4 | 9 | 6 | 60 | ||||
Team : BOYS D | |||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | ||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score |
1 | 055 | JOSHUA LIM ZHI XING | 3 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 3 | 42 | 92 |
7 | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 50 | ||||
2 | 011 | SRI RAAM PALANA | 5 | 8 | 5 | 7 | 8 | 7 | 5 | 7 | 4 | 56 | 107 |
7 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 6 | 51 | ||||
3 | 006 | DEXTER VOON JIA BAO | 6 | 7 | 8 | 5 | 7 | 8 | 5 | 8 | 3 | 57 | 110 |
8 | 8 | 4 | 8 | 4 | 6 | 3 | 6 | 6 | 53 | ||||
4 | 027 | KOO ZHENG XI | 3 | 5 | 6 | 6 | 8 | 7 | 7 | 7 | 4 | 53 | 112 |
11 | 7 | 5 | 7 | 7 | 6 | 5 | 6 | 5 | 59 | ||||
5 | 024 | AYDEN TEO ZHE WEI | 7 | 7 | 7 | 6 | 6 | 10 | 6 | 8 | 5 | 62 | 114 |
5 | 4 | 7 | 7 | 5 | 5 | 5 | 8 | 6 | 52 | ||||
6 | 034 | GABRIEL PAULUS | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 8 | 4 | 60 | 121 |
8 | 8 | 4 | 8 | 6 | 5 | 7 | 8 | 7 | 61 | ||||
Team : GIRLS A | |||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | ||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score |
1 | 020 | ELIZA MAE KHO | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 38 | 77 |
4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 39 | ||||
2 | 038 | HASTHALETCHUMI A/P RAJENDRAN | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 43 | 93 |
6 | 6 | 4 | 6 | 5 | 5 | 3 | 8 | 7 | 50 | ||||
3 | 036 | ANGEL TIONG | 4 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 51 | 98 |
5 | 6 | 4 | 4 | 4 | 5 | 5 | 9 | 5 | 47 | ||||
4 | 035 | CAITLYN AMBROSE | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 44 | 98 |
7 | 6 | 5 | 6 | 6 | 8 | 5 | 6 | 5 | 54 | ||||
5 | 004 | NICOLE WONG YEN PING | 4 | 6 | 5 | 7 | 12 | 6 | 6 | 5 | 4 | 55 | 100 |
5 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 6 | 45 | ||||
6 | 025 | LYDIA HUONG | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 50 | 102 |
7 | 6 | 4 | 5 | 5 | 8 | 4 | 7 | 6 | 52 | ||||
7 | 037 | SRIWARRNI A/P V. RAVI VARMAN | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 47 | 102 |
9 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 55 | ||||
8 | 049 | AIDA AMIRAH BT MUHAMMAD JUNAIDI | 3 | 6 | 5 | 7 | 9 | 8 | 6 | 6 | 5 | 55 | 109 |
5 | 6 | 6 | 7 | 7 | 6 | 4 | 6 | 7 | 54 | ||||
9 | 041 | LUVANYA KUMARAN | 3 | 5 | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 49 | 113 |
6 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 21 | 64 | ||||
10 | 023 | BIANCA LEE | 3 | 10 | 6 | 7 | 9 | 9 | 7 | 8 | 6 | 65 | 135 |
10 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 6 | 70 | ||||
Team : GIRLS B | |||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | ||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score |
1 | 028 | MIRABEL TING ERN HUI | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 41 | 82 |
5 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 41 | ||||
2 | 010 | SHARIFAH AIYSYAH TIJAN BINYAHYA | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 44 | 89 |
6 | 4 | 3 | 5 | 5 | 4 | 4 | 7 | 7 | 45 | ||||
3 | 042 | ANOUSHKA AMBROSE | 5 | 7 | 6 | 8 | 7 | 7 | 6 | 6 | 6 | 58 | 114 |
7 | 8 | 7 | 4 | 7 | 6 | 4 | 6 | 7 | 56 | ||||
4 | 003 | LIA RAJEMAH SHARMAINIE | 4 | 7 | 7 | 6 | 7 | 9 | 7 | 7 | 4 | 58 | 118 |
9 | 7 | 5 | 7 | 7 | 6 | 5 | 7 | 7 | 60 | ||||
Team : GIRLS C | |||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | ||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score |
1 | 040 | SANJHANAA ARIEZONA | 6 | 6 | 5 | 6 | 8 | 9 | 5 | 5 | 3 | 53 | 106 |
8 | 7 | 3 | 6 | 6 | 6 | 3 | 8 | 6 | 53 | ||||
2 | 026 | HUONG SHEAU YUAN | 6 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 5 | 56 | 111 |
9 | 6 | 5 | 6 | 6 | 6 | 3 | 7 | 7 | 55 | ||||
3 | 054 | AMBER THO EU MEI | 4 | 6 | 6 | 7 | 5 | 12 | 6 | 7 | 10 | 63 | 129 |
9 | 5 | 5 | 8 | 6 | 6 | 7 | 7 | 13 | 66 | ||||
Team : GIRLS D | |||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | ||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score |
1 | 012 | MABEL BONG CHIA YEE | 4 | 5 | 6 | 7 | 7 | 7 | 4 | 6 | 7 | 53 | 104 |
8 | 6 | 4 | 6 | 6 | 5 | 4 | 7 | 5 | 51 | ||||
2 | 050 | ISABELLE LING XIN EN | 6 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 8 | 54 | 106 |
6 | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 7 | 52 | ||||
3 | 051 | MADISON LING XIN YU | 5 | 8 | 6 | 8 | 7 | 9 | 6 | 5 | 4 | 58 | 107 |
6 | 7 | 5 | 7 | 4 | 5 | 3 | 6 | 6 | 49 | ||||
4 | 043 | KYRA KHO JIA XIN | 4 | 7 | 7 | 5 | 5 | 8 | 6 | 6 | 4 | 52 | 108 |
6 | 6 | 5 | 8 | 5 | 6 | 5 | 7 | 8 | 56 | ||||
5 | 015 | ANGEL LIM WAN YONG | 4 | 8 | 7 | 8 | 6 | 9 | 8 | 9 | 5 | 64 | 128 |
8 | 12 | 5 | 5 | 7 | 5 | 7 | 8 | 7 | 64 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010