Accumulative Score Details Day 2 – GROSS SCORE [OCB] | |||||||||||||||||||||||
Date Of Play : 23/9/2017 | |||||||||||||||||||||||
Sex : Female | |||||||||||||||||||||||
Day | |||||||||||||||||||||||
Rank | ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Day | Tot | |
1 | 030 | MIRABEL TING ERN HUI | 1 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 71 | 146 |
1 | MIRABEL TING ERN HUI | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 6 | 75 | 146 | |
2 | 083 | VANESSA BOUVET | 1 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 79 | 156 |
2 | VANESSA BOUVET | 2 | 3 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 77 | 156 | |
3 | 040 | SHARIFAH AIYSYAH TIJAN BINYAHYA | 1 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 6 | 84 | 164 |
3 | SHARIFAH AIYSYAH TIJAN BINYAHYA | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 80 | 164 | |
4 | 048 | HELENE AYU | 1 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 83 | 169 |
4 | HELENE AYU | 2 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 86 | 169 | |
5 | 134 | ALICE REPET | 1 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 3 | 7 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 7 | 91 | 174 |
5 | ALICE REPET | 2 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 6 | 83 | 174 | |
6 | 140 | DK SITI NURMASHIZRIAH BT PG NIKMAN | 1 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 9 | 90 | 177 |
6 | DK SITI NURMASHIZRIAH BT PG NIKMAN | 2 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 87 | 177 | |
7 | 135 | ADELINE LAU JEN YUN | 1 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 6 | 4 | 5 | 7 | 5 | 3 | 5 | 5 | 90 | 177 |
7 | ADELINE LAU JEN YUN | 2 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 87 | 177 | |
8 | 084 | PATRICIA BOUVET | 1 | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 6 | 6 | 91 | 180 |
8 | PATRICIA BOUVET | 2 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 89 | 180 | |
9 | 160 | THERESA WONG | 1 | 6 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 87 | 182 |
9 | THERESA WONG | 2 | 6 | 5 | 5 | 5 | 4 | 6 | 7 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | 5 | 6 | 6 | 6 | 95 | 182 | |
10 | 014 | AGNES HIU | 1 | 4 | 7 | 4 | 5 | 7 | 7 | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 92 | 184 |
10 | AGNES HIU | 2 | 4 | 5 | 8 | 4 | 3 | 7 | 6 | 4 | 4 | 9 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 92 | 184 | |
11 | 070 | AGNES CHIEW | 1 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 84 | 185 |
11 | AGNES CHIEW | 2 | 6 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 4 | 6 | 4 | 3 | 6 | 7 | 6 | 4 | 6 | 7 | 101 | 185 | |
12 | 072 | MARY HIEW | 1 | 3 | 6 | 4 | 6 | 5 | 7 | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 7 | 91 | 186 |
12 | MARY HIEW | 2 | 5 | 6 | 4 | 6 | 7 | 7 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 95 | 186 | |
13 | 042 | PATRICIA LIPANG RAJA | 1 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 7 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 94 | 189 |
13 | PATRICIA LIPANG RAJA | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 95 | 189 | |
14 | 043 | LYDIA HUONG SHEAU ING | 1 | 4 | 8 | 4 | 6 | 4 | 7 | 6 | 5 | 2 | 6 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 7 | 95 | 192 |
14 | LYDIA HUONG SHEAU ING | 2 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 8 | 4 | 6 | 8 | 97 | 192 | |
15 | 033 | SIM BOI SIANG | 1 | 4 | 6 | 4 | 4 | 7 | 8 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 7 | 5 | 95 | 192 |
15 | SIM BOI SIANG | 2 | 4 | 6 | 6 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 7 | 4 | 7 | 5 | 5 | 2 | 6 | 9 | 97 | 192 | |
16 | 088 | MARILYN RAJA | 1 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 8 | 93 | 194 |
16 | MARILYN RAJA | 2 | 5 | 7 | 6 | 6 | 4 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 7 | 101 | 194 | |
17 | 103 | JANE S M HO | 1 | 4 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 11 | 98 | 197 |
17 | JANE S M HO | 2 | 4 | 5 | 6 | 5 | 5 | 7 | 7 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 7 | 8 | 99 | 197 | |
18 | 139 | MUREN WAN | 1 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 7 | 4 | 6 | 7 | 4 | 5 | 6 | 8 | 4 | 6 | 6 | 101 | 200 |
18 | MUREN WAN | 2 | 5 | 6 | 4 | 6 | 7 | 7 | 4 | 6 | 4 | 6 | 5 | 3 | 7 | 4 | 6 | 3 | 11 | 5 | 99 | 200 | |
19 | 186 | TZARINA ABUN | 1 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 4 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 7 | 105 | 201 |
19 | TZARINA ABUN | 2 | 4 | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 8 | 6 | 2 | 6 | 5 | 5 | 4 | 5 | 6 | 96 | 201 | |
20 | 183 | JOAN CHIN | 1 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 3 | 4 | 6 | 93 | 201 |
20 | JOAN CHIN | 2 | 5 | 6 | 6 | 11 | 9 | 7 | 5 | 7 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 108 | 201 | |
21 | 142 | FIONA LIUNG | 1 | 7 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 9 | 3 | 7 | 7 | 6 | 5 | 9 | 8 | 107 | 202 |
21 | FIONA LIUNG | 2 | 4 | 6 | 4 | 7 | 5 | 7 | 4 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 95 | 202 | |
22 | 029 | AMELIA HARRY | 1 | 3 | 6 | 5 | 7 | 4 | 9 | 6 | 6 | 4 | 9 | 7 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 104 | 208 |
22 | AMELIA HARRY | 2 | 5 | 6 | 4 | 4 | 7 | 6 | 8 | 6 | 4 | 6 | 7 | 5 | 7 | 5 | 6 | 5 | 6 | 7 | 104 | 208 | |
23 | 069 | NURJANNAH BINTI ABDULLAH | 1 | 4 | 5 | 5 | 7 | 6 | 8 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 103 | 208 |
23 | NURJANNAH BINTI ABDULLAH | 2 | 6 | 6 | 7 | 6 | 8 | 7 | 5 | 6 | 4 | 6 | 9 | 3 | 6 | 3 | 7 | 3 | 7 | 6 | 105 | 208 | |
24 | 182 | LIEW SHIEW LING | 1 | 5 | 5 | 4 | 6 | 7 | 8 | 7 | 7 | 4 | 9 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 9 | 106 | 212 |
24 | LIEW SHIEW LING | 2 | 4 | 5 | 6 | 6 | 7 | 8 | 7 | 6 | 4 | 6 | 6 | 4 | 5 | 7 | 7 | 5 | 7 | 6 | 106 | 212 | |
25 | 085 | DORA CHEN | 1 | 4 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 4 | 6 | 8 | 9 | 6 | 5 | 5 | 4 | 8 | 10 | 113 | 216 |
25 | DORA CHEN | 2 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 3 | 8 | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 103 | 216 | |
26 | 071 | ANGIE CHEN YIN DZI | 1 | 4 | 6 | 5 | 6 | 5 | 8 | 5 | 7 | 3 | 6 | 7 | 5 | 9 | 5 | 6 | 4 | 6 | 6 | 103 | 216 |
26 | ANGIE CHEN YIN DZI | 2 | 5 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 4 | 7 | 8 | 6 | 8 | 4 | 5 | 5 | 6 | 6 | 113 | 216 | |
27 | 011 | DOROTHY BAYA MALANG | 1 | 4 | 5 | 7 | 4 | 11 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 7 | 6 | 5 | 9 | 6 | 115 | 219 |
27 | DOROTHY BAYA MALANG | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 4 | 8 | 4 | 8 | 5 | 4 | 6 | 5 | 5 | 4 | 8 | 7 | 104 | 219 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010