Daily Score Details Round 1 – GROSS SCORE [OCB] | ||||||||||||||
Date Of Play : 7/12/2016 | ||||||||||||||
Team : BOYS A | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | |||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score | |
1 | 009 | RIDGE TANG WEI CHEONG | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 40 | 80 | |
4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 40 | |||||
2 | 008 | LIEW YIH SENG | 4 | 6 | 4 | 4 | 6 | 7 | 5 | 4 | 3 | 43 | 86 | |
5 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 43 | |||||
3 | 016 | SHANGARA A/L SIVABALU | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 45 | 87 | |
5 | 3 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 42 | |||||
4 | 039 | MUHAMMAD ALIF HAZMI B. MOHD NOR | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 46 | 88 | |
6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | |||||
5 | 005 | VOON YII KIET | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 6 | 4 | 46 | 89 | |
5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 43 | |||||
6 | 021 | ESWARAN A/L V. SURESH KUMAR | 4 | 6 | 4 | 5 | 5 | 7 | 6 | 6 | 3 | 46 | 92 | |
5 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 46 | |||||
7 | 048 | ARIS MALDINI | 4 | 4 | 6 | 6 | 6 | 7 | 5 | 8 | 4 | 50 | 93 | |
4 | 5 | 3 | 4 | 4 | 7 | 4 | 5 | 7 | 43 | |||||
8 | 007 | SABESTANCE RIMONG | 4 | 8 | 5 | 7 | 4 | 6 | 5 | 6 | 4 | 49 | 96 | |
5 | 7 | 4 | 5 | 7 | 4 | 4 | 6 | 5 | 47 | |||||
9 | 018 | TRISTAN FONG TZE WEI | 4 | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 48 | 97 | |
5 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 6 | 49 | |||||
10 | 031 | CHOI YEJUN | 6 | 6 | 6 | 6 | 7 | 8 | 5 | 6 | 4 | 54 | 118 | |
10 | 9 | 5 | 8 | 7 | 5 | 6 | 8 | 6 | 64 | |||||
11 | 045 | NAVINRAJ A/L UYIRTIAGAN | 6 | 5 | 8 | 7 | 6 | 7 | 11 | 5 | 6 | 61 | 119 | |
6 | 6 | 5 | 8 | 5 | 7 | 5 | 10 | 6 | 58 | |||||
Team : BOYS B | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | |||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score | |
1 | 052 | WARREN SIM | 3 | 5 | 5 | 5 | 4 | 6 | 7 | 5 | 5 | 45 | 88 | |
5 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 43 | |||||
2 | 019 | DONALD HO GUAN HUI | 3 | 6 | 4 | 5 | 7 | 7 | 5 | 5 | 5 | 47 | 97 | |
5 | 7 | 6 | 6 | 7 | 4 | 2 | 7 | 6 | 50 | |||||
3 | 017 | EMMER MYZAN FAREDZ | 5 | 7 | 5 | 5 | 7 | 7 | 5 | 4 | 6 | 51 | 101 | |
6 | 5 | 4 | 9 | 5 | 5 | 4 | 6 | 6 | 50 | |||||
4 | 022 | SARVESHWARAAN A/L SURESH KUMAR | 5 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 4 | 55 | 103 | |
5 | 5 | 6 | 5 | 5 | 5 | 2 | 8 | 7 | 48 | |||||
Team : BOYS C | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | |||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score | |
1 | 029 | MUHAMMAD AIMAN AL-HAKIM BIN NAZARUDY | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 37 | 76 | |
4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | |||||
2 | 033 | KONG DISHENG DERRICK | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 42 | 86 | |
4 | 5 | 4 | 4 | 5 | 4 | 4 | 9 | 5 | 44 | |||||
3 | 053 | ELDEN SIM | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 87 | |
6 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 48 | |||||
4 | 014 | CAYDEN KONG ZE WEN | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 44 | 89 | |
6 | 7 | 3 | 4 | 7 | 4 | 4 | 6 | 4 | 45 | |||||
5 | 044 | KHO ZHE WEI | 4 | 6 | 6 | 5 | 8 | 5 | 5 | 7 | 3 | 49 | 94 | |
7 | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 45 | |||||
6 | 002 | MOHAMAD DZUR KAEF | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 50 | 104 | |
7 | 7 | 2 | 7 | 8 | 6 | 3 | 7 | 7 | 54 | |||||
7 | 013 | AJIT SINGH SANGHA | 4 | 6 | 6 | 9 | 10 | 6 | 6 | 8 | 5 | 60 | 114 | |
6 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | 9 | 54 | |||||
Team : BOYS D | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | |||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score | |
1 | 024 | AYDEN TEO ZHE WEI | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 7 | 5 | 51 | 98 | |
4 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 47 | |||||
2 | 055 | JOSHUA LIM ZHI XING | 4 | 6 | 6 | 6 | 8 | 6 | 5 | 4 | 4 | 49 | 100 | |
7 | 5 | 7 | 6 | 5 | 6 | 4 | 5 | 6 | 51 | |||||
3 | 006 | DEXTER VOON JIA BAO | 5 | 5 | 6 | 4 | 9 | 9 | 5 | 7 | 6 | 56 | 101 | |
4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 45 | |||||
4 | 034 | GABRIEL PAULUS | 3 | 5 | 5 | 6 | 9 | 10 | 5 | 7 | 4 | 54 | 111 | |
6 | 7 | 5 | 11 | 6 | 4 | 5 | 6 | 7 | 57 | |||||
5 | 011 | SRI RAAM PALANA | 5 | 6 | 7 | 4 | 8 | 7 | 5 | 8 | 6 | 56 | 112 | |
7 | 7 | 6 | 7 | 7 | 4 | 4 | 7 | 7 | 56 | |||||
6 | 027 | KOO ZHENG XI | 6 | 6 | 7 | 6 | 9 | 8 | 5 | 7 | 7 | 61 | 122 | |
8 | 7 | 6 | 8 | 7 | 7 | 6 | 7 | 5 | 61 | |||||
Team : GIRLS A | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | |||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score | |
1 | 020 | ELIZA MAE KHO | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 39 | 79 | |
4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 40 | |||||
2 | 004 | NICOLE WONG YEN PING | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 3 | 46 | 89 | |
5 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | |||||
3 | 038 | HASTHALETCHUMI A/P RAJENDRAN | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 5 | 45 | 93 | |
5 | 4 | 4 | 5 | 7 | 6 | 4 | 7 | 6 | 48 | |||||
4 | 035 | CAITLYN AMBROSE | 5 | 6 | 4 | 6 | 7 | 6 | 6 | 6 | 3 | 49 | 99 | |
7 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 4 | 50 | |||||
5 | 037 | SRIWARRNI A/P V. RAVI VARMAN | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 48 | 99 | |
6 | 5 | 9 | 6 | 4 | 5 | 4 | 6 | 6 | 51 | |||||
6 | 041 | LUVANYA KUMARAN | 5 | 5 | 5 | 4 | 5 | 8 | 6 | 6 | 3 | 47 | 99 | |
8 | 7 | 3 | 7 | 5 | 5 | 4 | 6 | 7 | 52 | |||||
7 | 025 | LYDIA HUONG | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 7 | 4 | 50 | 100 | |
7 | 6 | 7 | 5 | 5 | 5 | 3 | 6 | 6 | 50 | |||||
8 | 049 | AIDA AMIRAH BT MUHAMMAD JUNAIDI | 6 | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 5 | 53 | 104 | |
7 | 7 | 1 | 6 | 6 | 5 | 5 | 6 | 8 | 51 | |||||
9 | 036 | ANGEL TIONG | 5 | 5 | 5 | 5 | 7 | 9 | 7 | 6 | 5 | 54 | 105 | |
9 | 7 | 4 | 6 | 5 | 6 | 3 | 6 | 5 | 51 | |||||
10 | 023 | BIANCA LEE | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 6 | 78 | 154 | |
9 | 9 | 12 | 8 | 9 | 6 | 8 | 8 | 7 | 76 | |||||
Team : GIRLS B | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | |||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score | |
1 | 028 | MIRABEL TING ERN HUI | 3 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 2 | 37 | 79 | |
5 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 6 | 42 | |||||
2 | 010 | SHARIFAH AIYSYAH TIJAN BINYAHYA | 5 | 6 | 4 | 5 | 3 | 4 | 6 | 6 | 3 | 42 | 80 | |
4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 38 | |||||
3 | 042 | ANOUSHKA AMBROSE | 4 | 5 | 7 | 5 | 7 | 7 | 6 | 6 | 3 | 50 | 98 | |
6 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 48 | |||||
4 | 003 | LIA RAJEMAH SHARMAINIE | 5 | 5 | 7 | 7 | 6 | 8 | 7 | 6 | 3 | 54 | 111 | |
5 | 10 | 4 | 6 | 4 | 5 | 6 | 7 | 10 | 57 | |||||
Team : GIRLS C | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | |||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score | |
1 | 040 | SANJHANAA ARIEZONA | 5 | 6 | 5 | 5 | 6 | 8 | 5 | 6 | 4 | 50 | 102 | |
7 | 8 | 4 | 7 | 5 | 5 | 5 | 5 | 6 | 52 | |||||
2 | 026 | HUONG SHEAU YUAN | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 3 | 50 | 105 | |
7 | 6 | 4 | 7 | 7 | 7 | 5 | 6 | 6 | 55 | |||||
3 | 054 | AMBER THO EU MEI | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 4 | 52 | 116 | |
8 | 12 | 5 | 6 | 7 | 5 | 5 | 10 | 6 | 64 | |||||
Team : GIRLS D | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Out | |||||
Rank | ID | Name | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | In | Score | |
1 | 043 | KYRA KHO JIA XIN | 5 | 4 | 7 | 4 | 9 | 6 | 5 | 6 | 4 | 50 | 96 | |
6 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 46 | |||||
2 | 051 | MADISON LING XIN YU | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 3 | 48 | 97 | |
6 | 5 | 7 | 4 | 5 | 4 | 5 | 7 | 6 | 49 | |||||
3 | 050 | ISABELLE LING XIN EN | 3 | 5 | 6 | 5 | 6 | 6 | 4 | 7 | 4 | 46 | 100 | |
7 | 5 | 5 | 5 | 4 | 5 | 6 | 8 | 9 | 54 | |||||
4 | 012 | MABEL BONG CHIA YEE | 4 | 6 | 6 | 6 | 10 | 8 | 6 | 6 | 3 | 55 | 110 | |
6 | 8 | 5 | 5 | 6 | 5 | 5 | 8 | 7 | 55 | |||||
5 | 015 | ANGEL LIM WAN YONG | 5 | 6 | 7 | 9 | 11 | 5 | 10 | 7 | 6 | 66 | 142 | |
6 | 11 | 10 | 14 | 5 | 7 | 5 | 9 | 9 | 76 | |||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010