Section A (0-12) | Section B (13-20) | Section C (21-36) | ||||
Men Nett Event | ||||||
Winner | Richard Piong | 73 | Dato’ Hussin Mohd | 71 ocb | Wat Uncahrd | 67 |
Runner Up | Malcolm Adam Tay | 76 ocb | Joseph Mawan Imat | 71 | Syed Fazil | 70 |
3rd | Kumaraesan S | 76 ocb | Abd Rahman Damairah | 72 | Roslan Sebli | 73 ocb |
Gross Event | Esaw Mikir | 83 | Michael Ting | 87 | Chris Bundan | 98 |
Ladies Nett Event | ||||||
Section A (0-18) | Section B (19-28) | Section (29-40) | ||||
Winner | Patricia Lipang | 71 | Muren Wan | 72 | Jellin Law | 70 |
Runner Up | NIL | Teo Ai Hung | 75 | Christina Lai | 76 | |
3rd | NIL | NIL | NIL | |||
Junior Section | ||||||
Gross Winner: Sharifah Aiyshah 80 | ||||||
Nett Winner: Lydia Huong 71 |
Ladies Medal of Medalists 2016:
Winner: Jellin Law 70
Runner Up: 71
3rd: Muren Wan 72