Section A (16-18) | Section B (13-15) | Section C (10-12) | Section D (9 & below) | |||||
Winner | Ridge Tang | 78 | Shangara Sivabalu | 91 | Els Ling | 89 | Huong Sheau Yuan | 94 |
Runner Up | Liew Yih Seng | 82 | Ryan Chee | 92 | Mirabel Ling | 92 | Ajit Singh | 110 |
3rd | Alethea Cordelia | 88 | Voon Yii Kiet | 93 | Mac Baraapooi | 104 | Christian Mullock | 121 |
4th | NIL | NIL | Sharifah Aiyshah Tijan | 105 | Abner Achang | 122 | ||
Parent Section | ||||||||
Winner: Wong Kah Luk 66 | ||||||||
Runner Up: Alphonsus Tigi 73 | ||||||||
3rd: Jeffrey Agong 74 | ||||||||
4th: Leslie Henry Sigar 75 |