Section A (0-12) | Section B (13-20) | Section C (21-36) | ||||
Men Nett Event | ||||||
Winner | Othman Marahaban | 65 | Yong Foo Lian | 69 | Stephen Tee | 70 |
Runner Up | Andrew Colin | 68 | Matucci Abun | 71 | Edward Bul | 72 ocb |
3rd | John Lorince | 71 ocb | Lai Maw | 72 ocb | Alvin Bong | 72 |
Gross Event | Tan Bee Seng | 80 | Michael Tang | 85 | Peter Hii | 95 |
Junior Section | ||||||
Nett Winner: Liew Yih Seng 69 | ||||||
Gross Winner: Lim Beng Keat 76 ocb |