Result of the 36Holes Gross – Sarawak Amateur Open Golf Championship (27th-28th April, 2012)

43RD SWAK (MEN) & 24TH SWAK (LADIES) OPEN 2012
Accumulative Score Summary Day 2 – GROSS SCORE  [OCB]
Date Of Play : 28/04/2012
Sex : Female
Rank ID Name Team R1 R2 Score
1 170 NUR DURRIYAH DAIMAN MGA 76 73 149
2 164 LOY HEE YING MGA 74 77 151
3 061 JACYLN CHEN SGA 78 77 155
4 059 ASHLEY LAU SGA 78 78 156
5 180 DIANA THAM SHEN YEN SABAH 83 79 162
6 062 GERTRUDE LEE SGA 86 77 163
7 060 KIMBERLY NELSON SGA 89 83 172
8 114 YUSNI KHALID KGM 85 93 178
9 003 ABIGAIL CHONG SGCC 94 86 180
10 141 HELENE AYU KGM 90 91 181
11 034 CANDY SIM KGM 93 90 183
12 113 THERESA WONG KGM 94 91 185
13 134 LYNDA BALA KGM 91 94 185
14 035 ALETHEA CORDELLIA KGM 95 92 187
15 127 ALICE REPET KGB 90 97 187
16 011 PATRICIA LIPANG KGM 92 96 188
17 125 MARY LIM KGM 97 92 189
18 191 DELIMA IBRAHIM EVGCC 98 92 190
19 006 LATIPAH HAMDAN LGC 95 95 190
20 105 MARILYN RAJA KGM 99 92 191
21 012 VIVIAN CHIN KGM 102 90 192
22 010 CINDY LIAW KGM 105 97 202
23 135 WINNI SABA KGM 106 97 203
24 032 AGNES HIU CHU JIN PANTAI 102 101 203
25 068 ANNIE CHONG KGM 102 101 203
26 133 PRISCILLA HUONG KGM 109 95 204
27 104 MUREN WAN KGM 102 102 204
28 126 LIEW SHIEW LING KGM 103 106 209
29 161 NURFARIDZA ABDULLAH KGB 102 108 210
Sex : Male
Rank ID Name Team R1 R2 Score
1 183 SOLOMON EMILLIO SABAH 74 76 150
2 106 LEE KA TUNG(SGA) SIBU(SGA) 78 75 153
3 177 JORDAN MOBI JOHN SABAH 77 76 153
4 115 HASSAN RAHMAT KGM 77 76 153
5 174 BRYAN TEOH WIYANG PENANG 77 77 154
6 065 JORDAN TAY(SGA) SGA 80 75 155
7 139 RAMZEE MANAI EVGCC 81 76 157
8 067 ABDUL RAHIM B A R SGA 79 78 157
9 107 LAU CHING LEONG(SGA) SIBU(SGA) 78 79 157
10 063 PAUL SAN SGA 78 79 157
11 103 ASRI SIM KHALID SJGFA 75 82 157
12 186 HJ MOHD ROGER ABDULLAH PMGC 80 78 158
13 163 ALBRIGHT CHONG MING SOON MGA 79 79 158
14 018 KUNJIN SANDHU KGM 82 77 159
15 036 S KUMARAESAN KGM 84 78 162
16 027 MOHD AMIRUL AFIQ KGM 82 80 162
17 181 STEVEN LEE SABAH 81 81 162
18 066 JORDAN LIM SGA 79 83 162
19 108 LEE KAH MING (SGA) SIBU(SGA) 85 78 163
20 083 LESTER  SIMBAS KGS 85 79 164
21 043 LEE KA TIONG(SGA) KGB(SGA) 83 81 164
22 016 AGAN MARAN KGM 77 87 164
23 128 HJ SHAHMINAN HJ DAMIT PANTAI 77 87 164
24 039 PERRY LIM KGM 84 81 165
25 078 JOHARI B AMAN(SGA) SJGFA(SGA) 82 84 166
26 074 SIGAR TIDAN KGB 81 85 166
27 007 PG ADAM B PG ATAN PANTAI 80 86 166
28 154 YONG FOH YEN KGM 84 83 167
29 182 FAZLY CHUA SABAH 81 86 167
30 085 TERENCE CHAI SCGR 84 84 168
31 148 OTHMAN MARAHABAN KGM 86 83 169
32 037 CALVIN KONG KGM 85 84 169
33 151 RICHARD LAU KOK SENG PANAGA 89 81 170
34 001 MOHD FIKRI MOHAMAD MOKARAT DAMAI 88 82 170
35 175 ALEXANDER LAU SGCC 85 85 170
36 102 DANIEL NG SAUJANA 88 83 171
37 117 JEFFREY WANG HONG KONG 86 85 171
38 040 MAT SIHAT BIN MIRDI SEGAMAT 84 87 171
39 058 KAZLAN KALANA SHAN SHUI 82 89 171
40 188 BRIAN CHIEN SGRC 92 80 172
41 051 WONG KEE TIING JAMES(SGA) KGB(SGA) 91 81 172
42 121 PANG KIN PIN KGS 89 83 172
43 142 DAVID TING ING CHAI KGB 89 83 172
44 162 TONY BIN HAJI KARIM RBGCC 88 84 172
45 123 SAM RANANG KGM 87 85 172
46 101 WAILI HJ ABANG KGS 85 87 172
47 014 PETER GON KGM 84 88 172
48 185 ABDUL AZIZ B HJ SAHARI KGS 89 84 173
49 049 TING SIE SIEN KGB 89 84 173
50 038 FONG C K KGM 86 87 173
51 031 WONG SIEW KING KGM 85 88 173
52 167 ABU SPIA BAGAT EVGCC 95 79 174
53 111 PHILIP SAGING KGM 91 83 174
54 119 AGAN SAKAI KGB 90 84 174
55 082 MOHAMAD LOKMAN MUSTAFFA KGS 89 85 174
56 122 ASA LABA KGM 88 86 174
57 147 HJ OSMAR BIN DURAMAN JPCC 88 86 174
58 165 RYAN DAWIL KGM 86 88 174
59 088 KHO HUA SIN(SGA) KGS(SGA) 82 92 174
60 015 LEE KAH CHING KGM 93 82 175
61 029 ABD AZIM JUNAIDI KGM 88 87 175
62 146 SUKRI BIN MURSHIDI SJGFA 84 91 175
63 143 SARBINI BIN HAJI KADIR SJGFA 90 86 176
64 116 HADI ARIS KGM 88 88 176
65 048 DAVID CHIEW KGB 83 93 176
66 100 LINCOLN LEONG KGS 93 84 177
67 030 MICHAEL NANGKAI KGM 92 85 177
68 079 MAJID AHMAD PANTAI 86 91 177
69 150 MOHAMED FIRDAUS SGCC 84 93 177
70 045 HWONG SIEW ENG CHARLES KGB 89 89 178
71 044 MICHAEL SIM B H KGB 87 91 178
72 092 AARON LAU ZHUN MIN KGS 94 85 179
73 008 CHRIS TAY PANTAI 91 88 179
74 172 CHAI MUI KUET KGM 93 87 180
75 009 DALLEN FOO PANTAI 86 94 180
76 173 AHMAD YANI HJ MOHD NOOR PANTAI 93 88 181
77 028 HJ ALIAS B. MAIL KGM 93 88 181
78 152 PG AKI SUFRIN PG HJ IBRAHIM PANAGA 92 89 181
79 077 SUZAIRI IQMAH RAHIM SGCC 92 89 181
80 118 RAMULO BIN MOLOK KGB 90 92 182
81 156 CHIANG SWAN PENG KGM 88 94 182
82 055 WONG TECK CHUNG KGB 88 94 182
83 157 CHIENG HOCK HING KGM 95 88 183
84 145 KAMALUDIN ALI PANAGA 94 89 183
85 052 ANDY MUSA PUNANG KGB 95 89 184
86 187 HJ HUSSAIN HJ IBRAHIM PANAGA 91 93 184
87 047 ALBERT GOH KGB 91 93 184
88 155 ZAMANIMARAN KGM 89 95 184
89 076 MICHAEL BH CHUA KGB 98 87 185
90 149 WILSON KUEH KGM 95 90 185
91 109 FRANCIS NGUOI ING SIE SIBU 94 91 185
92 171 TANG YIEN SENG KGM 99 87 186
93 097 WAN ASIFF ISMAIL KGS 93 93 186
94 110 DARREN LAU HUI LEE SIBU 97 90 187
95 070 AHMAD B ZAIN SJGFA 100 88 188
96 129 JONG KA CHOON KGM 96 92 188
97 023 LIM TIONG HAI KGM 89 99 188
98 153 ANDRIAS EWAT KGM 100 89 189
99 192 HERMON PASANG KGM 99 90 189
100 095 HJ ENGSAH HAN KGS 91 98 189
101 022 DAVID KONG K L KGM 97 93 190
102 184 NOORAZMIN KGM 97 93 190
103 124 JAMES NGUMBANG KGM 95 95 190
104 069 ISMADY IBRAHIM KGM 98 93 191
105 098 HJ MOHAMAD IBRAHIM N KGS 92 99 191
106 056 TIONG ENG KIONG KGB 97 97 194
107 159 LOH MING HUA KGM 97 97 194
108 072 ABD RAHMAN MANSOR SJGFA 95 99 194
109 158 SIM KHENG KWANG KGM 92 102 194
110 054 PATRICK CHIENG BUONG YEW KGB 96 100 196
111 168 OTHMAN BIN JUNAIDI DAMAI 96 100 196
112 140 TONY LAU KING SOON SIBU 104 93 197
113 086 JUSTIN LAI KGS 103 94 197
114 024 ESAW MIKIR KGM 109 90 199
115 136 AIZAT JUNAIDI KGM 107 93 200
116 138 TANG SING CHUNG EVGCC 97 103 200
117 176 ROSLAN AHMAD DARUS KGS 101 100 201
118 144 PG ISMAIL PG ATAN PANTAI 107 95 202
119 073 ANDREW GIAK KGB 105 97 202
120 071 MOHD JAIS B DAUD SJGFA 112 92 204
121 096 OTHMAN KASAN KGS 108 96 204
122 025 JEREMY TING S M KGM 105 100 205
123 189 LEE KA SING KGB 103 117 220

 

This entry was posted in Sarawak Open 2012, Tournament Result. Bookmark the permalink.