MEN SECTION | |||||
54 HOLES GROSS | NAME | CLUB | SCORE | ||
WINNER | HASSAN RAHMAT | KGM | 223 | ||
RUNNER UP | LAU CHING LEONG | SGC | 231 | ||
3RD | LEE KA TUNG | SGC | 235 | ||
4TH | LEE KA TIONG | KGB | 236 | ||
5TH | RAMZEE MANAI | KGM | 237 | ||
6TH | SERUJI HJ SETIA | PMGC | 239 | ||
7TH | JOHN LING CHENG ONG | KGB | 240 | ||
8TH | LING YII CHERN | KGM | 241 | ||
9TH | AMIRUL AFIQ | KGM | 242 | ||
36 HOLES NETT | |||||
WINNER | TING HUNG | KGM | 141 | ||
RUNNER UP | WILSON KUEH | KGM | 143 OCB | ||
3RD | PHILIP SAGING | KGM | 143 | ||
1ST DAY GROSS | |||||
WINNER | JAMIL ZAKI | KDRSM | 78 | ||
RUNNER UP | SUNNY TING | KGM | 79 | ||
2ND DAY GROSS | |||||
WINNER | JAMES WONG KEE TIING | KGB | 74 | ||
RUNNER UP | WONG SIEW KING | KGM | 78 | ||
1ST DAY NETT | |||||
WINNER | LAI MAW | KGM | 71 | ||
RUNNER UP | CHONG HUP CHING | KGM | 72 OCB | ||
2ND DAY NETT | |||||
WINNER | PANGKAS BALA | KGM | 67 | ||
RUNNER UP | RYAN DAWIL | KGM | 68 OCB | ||
3RD DAY NETT | |||||
WINNER | CHIENG HOCK HING | KGM | 70 | ||
MEN QUALIFIERS: | |||||
1 | HASSAN RAHMAT | KGM | 149 | ||
2 | LEE KA TIONG | KGB | 153 | ||
3 | SERUJI HJ SETIA | PMGC | 155 | ||
4 | LEE KA TUNG | SGC | 156 | ||
5 | SUNNY TING | KGM | 157 | ||
6 | RAMZEE MANAI | EVGCC | 157 | ||
7 | LAU CHING LEONG | SGC | 159 | ||
8 | JOHN LING CHENG ONG | KGB | 159 | ||
9 | LING YII CHERN | KGM | 161 | ||
10 | LEE KAH MING | SGC | 163 | ||
11 | RICHARD LAU KOK SENG | PANAGA | 164 | ||
12 | AMIRUL AFIQ | KGM | 164 | ||
13 | LEE KAH CHING | KGM | 164 | ||
14 | HJ MAJID AHMAD | PMGC | 164 | ||
15 | AMAN JULAIHI | KGB | 165 | ||
16 | THOMAS TANG LUNG YIIK | KGM | 165 | ||
17 | JAMES WONG KEE TIING | KGB | 166 | ||
18 | SIGAR TIDAN | KGB | 166 | ||
19 | ESAW MIKIR | KGM | 166 | ||
20 | AGAN MARAN | KGM | 166 | ||
21 | WONG SIEW KING | KGM | 167 | ||
22 | ABDUL AZIZ HJ SAHARI | KGS | 167 | ||
23 | ANDY MUSA PUNANG | KGB | 167 | ||
24 | CAPT FONG C K | KGM | 168 | ||
25 | YONG FOH YEN | KGM | 168 | ||
26 | PHILIP SAGING | KGM | 169 | ||
27 | CHIENG HOCK HING | KGM | 169 | ||
28 | ZAMANIMARAN | KGM | 169 | ||
29 | DENNIS KOH | PMGC | 169 | ||
30 | JAMIL ZAKI | KDRSM | 169 | ||
31 | WAN SEPUAN WAN HIL | PANAGA | 170 | ||
32 | LIM POH MENG | KGM | 170 | ||
33 | AZIM JUNAIDI | KGM | 170 | ||
34 | CALVIN KONG | KGM | 170 | ||
35 | AW APING | KGB | 171 | ||
36 | BONNY MOHD LEONG | KGB | 172 | ||
LADIES SECTION | |||||
54 HOLES GROSS | NAME | CLUB | SCORE | ||
WINNER | DIANA THAM SHEN YEN | SGCC | 220 | ||
RUNNER UP | JACLYN CHEN | KGM | 237 | ||
3RD | TAN CHO-WEE | KGS | 250 | ||
4TH | KIMBERLY NELSON | KGM | 252 | ||
36 HOLES NETT | |||||
WINNER | LIEW SHIEW LING | KGM | 132 | ||
RUNNER UP | BERNADETTE CHANG | KGM | 147 OCB | ||
1ST DAY GROSS | |||||
WINNER | YUSNI SIM | KGM | 81 | ||
2ND DAY GROSS | |||||
WINNER | IREEN TENG | TGCC | 84 | ||
1ST DAY NETT | |||||
WINNER | MARILYN RAJA | KGM | 73 | ||
2ND DAY NETT | |||||
WINNER | ANNIE CHIN | KLGCC | 71 | ||
3RD DAY NETT | |||||
WINNER | MARY LIM | KGM | 73 | ||
LADIES QUALIFIERS: | |||||
1 | DIANA THAM SHEN YEN | SGCC | 149 | ||
2 | JACLYN CHEN | KGM | 153 | ||
3 | TAN CHLO-WEE | KGS | 166 | ||
4 | IREEN TENG | TGCC | 168 | ||
5 | KIMBERLY NELSON | KGM | 169 | ||
6 | YUSNI SIM | KGM | 170 | ||
7 | LIEW SHIEW LING | KGM | 176 | ||
8 | MARILYN RAJA | KGM | 178 | ||
9 | MARY LIM | KGM | 180 | ||
10 | HELENE AYU | KGM | 183 | ||
11 | CANDY SIM | KGM | 184 | ||
12 | ALICE REPET | KGB | 186 | ||
INVITED GUEST SECTION | |||||
STABLEFORD | NAME | POINT | |||
WINNER | DATO’ WEE YIAW HIN | 44OCB | |||
RUNNER UP | WONG LEH TING | 44 | |||
3RD | MUDIN EPUI | 43 | |||
4TH | PANG KIN SIONG | 40 | |||
5TH | WILSON JONG | 40 | |||
6TH | JINIKOL GUSTING | 39 OCB | |||
7TH | PANG KIN PIN | 39 OCB | |||
8TH | JONATHAN CHIA | 39 | |||
9TH | JERRY LING | 38OCB | |||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010